2001 Honolulu Sharks
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Young,E 2b .333 .424 .392 32 51 17 3 0 0 11 5 7 2 1 0 3 3
Veras,Q# 2b .308 .392 .447 156 656 202 34 0 19 113 77 85 113 8 1 32 17
Green,S* rf .305 .388 .467 122 488 149 45 5 8 74 72 67 111 2 0 13 1
Young,Dm# lf .302 .339 .472 149 593 179 42 7 15 83 88 32 89 2 0 1 0
Boone,A 3b .294 .359 .482 117 415 122 21 0 19 54 67 30 65 15 0 3 0
Kapler cf .292 .350 .469 158 582 170 48 2 17 83 95 51 97 2 0 4 1
Giambi,Ja* 1b .288 .467 .605 153 517 149 24 1 46 120 134 171 107 6 42 4 1
Segui# 1b .288 .354 .394 79 264 76 16 0 4 39 39 29 53 0 2 0 0
Kendall c .274 .366 .383 134 540 148 25 2 10 100 57 67 79 13 1 7 5
Justice* lf .258 .329 .546 147 581 150 37 2 42 95 145 63 100 3 2 0 0
Renteria ss .244 .297 .366 95 336 82 21 1 6 49 35 25 53 2 0 10 1
Cruz,J# cf .227 .326 .373 46 75 17 3 1 2 11 7 9 23 2 0 3 0
Tejada ss .223 .280 .376 73 282 63 13 0 10 39 30 22 59 1 0 0 1
Palmer 3b .215 .300 .468 63 186 40 8 0 13 27 33 22 53 2 0 0 0
Kreuter# c .207 .372 .296 52 135 28 6 0 2 23 6 34 36 2 0 1 0
n Klesko* 1b .091 .167 .182 6 11 1 1 0 0 0 0 1 5 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .279 .362 .459 162 5712 1593 347 21 213 921 890 715 1045 61 48 81 30
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Young,E 2b 9 59 0 0 0 1 0 .816 8.8 6.4 .059 .838 .196 3 20 8 8
Veras,Q# 2b 156 756 3 4 13 3 0 .838 118.2 6.5 .139 .864 .291 53 293 1 8
Green,S* rf 118 562 0 5 14 7 0 .855 92.2 6.9 .162 .876 .324 58 228 1 10
Young,Dm# lf 149 631 3 1 15 8 0 .811 91.5 5.7 .170 .734 .226 64 280 2 9
Boone,A 3b 115 468 3 5 6 3 0 .841 74.8 6.6 .188 .829 .267 40 200 1 14
Kapler cf 158 642 4 3 19 9 0 .819 92.5 5.7 .177 .764 .270 67 273 0 7
Giambi,Ja* 1b 153 698 0 4 4 14 0 1.072 162.0 11.6 .317 1.324 .654 71 313 0 11
Segui# 1b 65 297 0 4 9 1 0 .747 36.6 4.9 .106 .675 .216 20 104 0 8
Kendall c 130 624 1 3 21 4 0 .749 75.5 4.8 .109 .703 .237 37 207 1 10
Justice* lf 147 656 0 9 21 14 0 .875 100.6 5.9 .287 .847 .396 81 317 1 10
Renteria ss 89 372 5 4 10 2 0 .663 36.9 3.6 .122 .604 .223 28 123 0 7
Cruz,J# cf 14 86 0 0 2 0 0 .699 9.8 4.4 .147 .700 .307 6 28 1 4
Tejada ss 73 307 0 2 4 0 0 .656 29.8 3.6 .152 .576 .227 23 106 1 5
Palmer 3b 48 213 0 3 6 0 0 .768 25.8 4.5 .253 .730 .371 21 87 0 5
Kreuter# c 32 175 3 1 3 1 0 .668 18.1 4.3 .089 .700 .348 8 40 0 4
n Klesko* 1b 2 12 0 0 1 0 0 .348 0.2 0.5 .091 .273 .182 1 2 0 1
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6558 22 48 148 67 0 .821 965.1 6.0 .180 .809 .241 581 2621
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Young,E 2b .417 .533 .583 12 5 2 0 0 3 3 1
Veras,Q# 2b .417 .480 .737 175 73 14 0 14 25 21 16
Green,S* rf .429 .487 .514 35 15 3 0 0 5 4 6
Young,Dm# lf .287 .303 .450 160 46 10 2 4 19 3 24
Boone,A 3b .324 .452 .412 34 11 3 0 0 3 7 8
Kapler cf .241 .313 .346 133 32 2 0 4 14 14 25
Giambi,Ja* 1b .261 .374 .366 153 40 7 0 3 28 26 32
Segui# 1b .293 .346 .364 140 41 7 0 1 23 13 34
Kendall c .231 .327 .315 130 30 7 2 0 8 19 20
Justice* lf .290 .341 .632 155 45 8 0 15 39 11 32
Renteria ss .211 .290 .389 90 19 10 0 2 8 9 16
Cruz,J# cf .243 .282 .324 37 9 3 0 0 2 2 8
Tejada ss .203 .254 .441 59 12 2 0 4 8 4 9
Palmer 3b .193 .263 .403 119 23 7 0 6 16 12 29
Kreuter# c .152 .341 .333 33 5 0 0 2 3 10 8
n Klesko* 1b .000 .143 .000 6 0 0 0 0 0 1 2
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .276 .347 .451 1471 406 85 4 55 204 159 270
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Young,E 2b .308 .386 .333 39 12 1 0 0 2 4 1
Veras,Q# 2b .268 .361 .341 481 129 20 0 5 52 64 97
Green,S* rf .296 .380 .464 453 134 42 5 8 67 63 105
Young,Dm# lf .307 .352 .480 433 133 32 5 11 69 29 65
Boone,A 3b .291 .350 .488 381 111 18 0 19 64 23 57
Kapler cf .307 .360 .506 449 138 46 2 13 81 37 72
Giambi,Ja* 1b .299 .500 .706 364 109 17 1 43 106 145 75
Segui# 1b .282 .362 .427 124 35 9 0 3 16 16 19
Kendall c .288 .378 .405 410 118 18 0 10 49 48 59
Justice* lf .246 .325 .514 426 105 29 2 27 106 52 68
Renteria ss .256 .300 .358 246 63 11 1 4 27 16 37
Cruz,J# cf .211 .362 .421 38 8 0 1 2 5 7 15
Tejada ss .229 .287 .359 223 51 11 0 6 22 18 50
Palmer 3b .254 .363 .582 67 17 1 0 7 17 10 24
Kreuter# c .225 .383 .284 102 23 6 0 0 3 24 28
n Klesko* 1b .200 .200 .400 5 1 1 0 0 0 0 3
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .280 .366 .461 4241 1187 262 17 158 686 556 775
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Veres cl 4.24 10 6 17 66 0 0 0 85.0 86 43 40 36 66 8 13 374
Tam mr 4.55 1 5 1 52 0 0 0 91.0 112 52 46 21 48 6 10 398
Brocail mr 4.62 2 7 3 82 0 0 0 99.1 118 61 51 22 76 14 9 432
Franco,J* mr 5.17 1 3 1 31 0 0 0 38.1 40 27 22 12 40 10 2 165
n Ramsay* mr 5.40 0 0 3 9 0 0 0 10.0 9 7 6 15 4 0 1 52
Hampton* sp 5.44 10 13 0 32 32 0 0 195.1 234 132 118 82 125 18 21 886
Rusch* sp 5.47 11 13 0 32 32 2 0 202.1 261 143 123 59 142 30 21 906
Helling sp 5.71 11 13 0 33 33 1 0 211.1 250 141 134 81 126 28 14 955
Henry mr 5.77 1 3 3 61 0 0 0 87.1 94 60 56 46 63 19 9 401
f Miller,Tra* mr 5.95 2 5 2 46 0 0 0 65.0 85 48 43 29 49 8 6 298
Neagle* sp 6.63 4 4 0 13 13 0 0 74.2 99 56 55 30 47 16 4 350
f Heredia,G sp 6.96 9 10 0 19 19 1 0 120.1 165 105 93 46 64 23 10 564
Garcia,F sp 7.22 8 10 0 32 32 0 0 168.1 211 143 135 119 109 36 17 816
f Ortiz,Ru sp 9.00 0 0 0 1 1 0 0 2.0 2 3 2 8 2 0 0 16
Total 5.73 70 92 30 162 162 4 5 1450.1 1766 1021 924 606 961 216 137 6613
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Veres cl 1 0 5 7 4 0 3 0 0 9.1 3.8 13.7 7.0 0.8 20.8 .606
Tam mr 0 0 6 1 4 0 2 3 0 11.1 2.1 13.3 4.7 0.6 25.8 .657
Brocail mr 2 2 1 4 1 0 3 4 0 10.7 2.0 13.0 6.9 1.3 18.1 .658
Franco,J* mr 1 0 3 1 2 0 1 1 0 9.4 2.8 12.4 9.4 2.3 20.3 .618
n Ramsay* mr 0 1 1 0 3 0 1 1 0 8.1 13.5 21.6 3.6 0.0 23.0 .473
Hampton* sp 5 2 1 10 6 0 4 9 0 10.8 3.8 15.0 5.8 0.8 102.5 .609
Rusch* sp 11 5 0 9 0 0 9 8 0 11.6 2.6 14.6 6.3 1.3 101.0 .639
Helling sp 9 3 3 12 4 0 3 9 0 10.6 3.4 14.6 5.4 1.2 107.5 .601
Henry mr 2 3 2 9 3 0 1 4 0 9.7 4.7 15.4 6.5 2.0 24.7 .586
f Miller,Tra* mr 1 1 7 1 2 0 0 1 0 11.8 4.0 15.9 6.8 1.1 23.2 .609
Neagle* sp 1 0 0 1 4 0 2 2 0 11.9 3.6 15.7 5.7 1.9 100.7 .600
f Heredia,G sp 6 3 1 2 1 0 0 5 0 12.3 3.4 15.9 4.8 1.7 100.8 .617
Garcia,F sp 10 0 8 3 3 4 1 7 0 11.3 6.4 17.8 5.8 1.9 98.9 .568
f Ortiz,Ru sp 1 0 0 0 0 0 0 0 0 9.0 36.0 45.0 9.0 0.0 79.0 .456
Total 50 20 38 60 37 4 30 54 0 11.0 3.8 15.1 6.0 1.3 149.0 .609
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Veres cl 0 0 .000 0 0 .000 0 0.0 16 4 .250
Tam mr 0 0 .000 0 0 .000 0 0.0 12 2 .167
Brocail mr 0 0 .000 0 0 .000 0 0.0 28 8 .286
Franco,J* mr 0 0 .000 0 0 .000 0 0.0 12 3 .250
n Ramsay* mr 0 0 .000 0 0 .000 0 0.0 6 4 .667
Hampton* sp 32 0 .000 0 12 .375 171 5.3 34 9 .265
Rusch* sp 32 2 .063 0 12 .375 171 5.3 36 15 .417
Helling sp 33 1 .030 0 10 .303 180 5.5 27 5 .185
Henry mr 0 0 .000 0 0 .000 0 0.0 23 9 .391
f Miller,Tra* mr 0 0 .000 0 0 .000 0 0.0 26 10 .385
Neagle* sp 13 0 .000 0 4 .308 90 6.9 13 3 .231
f Heredia,G sp 19 1 .053 0 5 .263 113 5.9 17 9 .529
Garcia,F sp 32 0 .000 0 10 .313 190 5.9 25 13 .520
f Ortiz,Ru sp 1 0 .000 0 0 .000 6 6.0 2 0 .000
Total 162 4 .025 5 53 .327 921 5.7 277 94 .339
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Veres cl 25 17 .680 7 .280 3 38 13 .342 66 66 53
Tam mr 3 1 .333 2 .667 0 45 15 .333 52 52 23
Brocail mr 11 3 .273 7 .636 16 74 32 .432 82 82 31
Franco,J* mr 4 1 .250 2 .500 5 18 5 .278 31 31 13
n Ramsay* mr 3 3 1.000 0 .000 1 12 4 .333 9 9 5
Hampton* sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Rusch* sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Helling sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Henry mr 3 3 1.000 0 .000 2 63 19 .302 61 61 19
f Miller,Tra* mr 6 2 .333 4 .667 8 27 6 .222 46 46 14
Neagle* sp 0 0 .000 0 .000 0 0 0 .000 13 0 0
f Heredia,G sp 0 0 .000 0 .000 0 0 0 .000 19 0 0
Garcia,F sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
f Ortiz,Ru sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Total 55 30 .545 22 .400 35 277 94 .339 162 347 158
--------------------------vs Left Handed Batters-------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Veres 152 0 10 1 1 .204 .297 .303 19 38
Tam 166 0 15 2 5 .355 .410 .560 16 25
Brocail 163 0 11 1 10 .252 .319 .515 14 30
Franco,J 40 0 3 0 1 .275 .326 .425 3 9
n Ramsay 11 0 1 0 0 .091 .313 .182 4 3
Hampton 229 0 14 5 7 .341 .406 .537 17 38
Rusch 220 0 6 1 5 .336 .405 .441 19 37
Helling 391 0 34 3 10 .274 .347 .453 44 68
Henry 143 0 11 1 10 .301 .406 .601 21 21
f Miller,Tra 99 0 6 0 1 .283 .339 .374 8 25
Neagle 68 0 8 0 4 .382 .411 .676 3 9
f Heredia,G 273 0 27 2 12 .348 .421 .593 34 30
Garcia,F 344 0 20 1 23 .328 .429 .593 63 34
f Ortiz,Ru 3 0 1 0 0 .333 .750 .667 5 1
Total 2302 0 167 17 89 .308 .383 .511 270 368
-------------------------vs. Right Handed Batters------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Veres 176 55 12 1 7 .313 .392 .511 17 28
Tam 205 53 7 4 1 .259 .277 .346 5 23
Brocail 236 77 7 9 4 .326 .348 .483 8 46
Franco,J 110 29 1 0 9 .264 .322 .518 9 31
n Ramsay 24 8 3 0 0 .333 .543 .458 11 1
Hampton 552 156 34 3 11 .283 .355 .415 65 87
Rusch 601 187 35 0 25 .311 .352 .494 40 105
Helling 459 143 56 1 18 .312 .372 .556 37 58
Henry 198 51 8 1 9 .258 .348 .444 25 42
f Miller,Tra 168 57 10 0 7 .339 .413 .524 21 24
Neagle 247 73 15 2 12 .296 .364 .518 27 38
f Heredia,G 238 70 16 0 11 .294 .325 .500 12 34
Garcia,F 342 98 24 1 13 .287 .388 .477 56 75
f Ortiz,Ru 5 1 0 0 0 .200 .500 .200 3 1
Total 3561 1058 228 22 127 .297 .358 .480 336 593
Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p Mike Hampton 32 32 195.3 14 16 0 0 30 1.000 5 2 .714 0
Glendon Rusch 32 32 202.3 12 18 0 2 30 1.000 11 5 .688 0
Rick Helling 33 33 211.3 13 13 0 2 26 1.000 9 3 .750 0
Jeff Tam 52 0 91.0 1 23 0 1 24 1.000 0 0 .000 0
f Gil Heredia 19 19 120.3 9 6 1 1 16 .938 6 3 .667 1
Doug Brocail 82 0 99.3 4 11 0 4 15 1.000 2 2 .500 1
Freddy Garcia 32 32 168.3 6 8 1 1 15 .933 10 0 1.000 2
Doug Henry 61 0 87.3 3 9 2 0 14 .857 2 3 .400 0
Dave Veres 66 0 85.0 5 6 2 1 13 .846 1 0 1.000 0
f Travis Miller 46 0 65.0 5 4 0 0 9 1.000 1 1 .500 0
John Franco 31 0 38.3 1 5 0 1 6 1.000 1 0 1.000 0
Denny Neagle 13 13 74.7 5 0 1 0 6 .833 1 0 1.000 0
n Rob Ramsay 9 0 10.0 0 2 0 0 2 1.000 0 1 .000 0
f Russ Ortiz 1 1 2.0 0 0 0 0 0 .000 1 0 1.000 0
Total 509 162 1450.3 78 121 7 13 206 .966 50 20 .714 4

c Jason Kendall 132 130 1156.7 826 46 7 4 879 .992 8 38 13 .745 1
Chad Kreuter 35 32 293.7 214 13 1 2 228 .996 4 12 7 .632 0
Total 167 162 1450.3 1040 59 8 6 1107 .993 12 50 20 .714 1

1b Jason Giambi 153 153 1362.7 1289 84 9 127 1382 .993
David Segui 11 9 76.7 85 6 0 10 91 1.000
Dean Palmer 4 0 11.0 8 2 0 2 10 1.000
Total 168 162 1450.3 1382 92 9 139 1483 .994

2b Quilvio Veras 156 156 1372.0 325 474 9 107 808 .989
Eric Young 12 6 78.3 16 23 0 3 39 1.000
Total 168 162 1450.3 341 497 9 110 847 .989

3b Aaron Boone 116 115 1008.3 99 192 11 25 302 .964
Dean Palmer 56 47 441.0 29 91 14 15 134 .896
n Ryan Klesko 1 0 1.0 0 0 0 0 0 .000
Total 173 162 1450.3 128 283 25 40 436 .943

ss Edgar Renteria 94 89 811.7 130 293 18 55 441 .959
Miguel Tejada 73 73 638.7 86 246 4 40 336 .988
Total 167 162 1450.3 216 539 22 95 777 .972

lf Dmitri Young 106 106 937.0 224 20 6 2 250 .976
David Justice 48 48 410.0 113 7 4 0 124 .968
Jose Cruz 9 8 72.0 15 0 0 0 15 1.000
Gabe Kapler 11 0 31.3 6 1 0 0 7 1.000
Total 174 162 1450.3 358 28 10 2 396 .975

cf Gabe Kapler 158 158 1347.7 391 19 19 6 429 .956
Jose Cruz 23 4 75.3 28 4 0 1 32 1.000
Shawn Green 7 0 21.3 13 0 0 0 13 1.000
Aaron Boone 1 0 6.0 1 0 0 0 1 1.000
Total 189 162 1450.3 433 23 19 7 475 .960

rf Shawn Green 118 118 1032.3 270 24 7 6 301 .977
Dmitri Young 43 43 373.3 93 5 5 0 103 .951
Jose Cruz 10 1 33.3 9 1 0 0 10 1.000
Gabe Kapler 7 0 11.3 3 0 0 0 3 1.000
Total 178 162 1450.3 375 30 12 6 417 .971

Total 162 162 1450.3 4351 1672 121 157 6144 .980 12