2001 Vatican City Cardinals
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Delgado* 1b .345 .461 .653 162 603 208 59 2 41 153 138 122 115 12 24 1 1
Snow* 1b .333 .375 .400 12 15 5 1 0 0 1 3 1 6 0 0 0 0
Encarnac'n cf .333 .404 .627 20 51 17 0 0 5 7 13 3 8 3 0 0 1
Lawton* rf .317 .439 .485 156 530 168 39 1 16 97 98 114 61 7 9 8 5
Castillo,L# 2b .308 .395 .382 131 542 167 20 4 4 101 42 78 93 0 0 24 13
Hidalgo cf .296 .370 .581 151 594 176 39 2 42 109 140 56 115 19 6 5 3
Rodriguez,A ss .285 .391 .581 162 639 182 28 1 53 160 148 112 161 7 6 7 2
Cirillo 3b .274 .341 .362 162 610 167 48 0 2 91 72 58 71 8 0 0 0
Grieve* lf .263 .364 .526 27 57 15 4 1 3 7 13 9 8 0 0 0 0
Salmon rf .262 .352 .514 159 572 150 27 3 37 101 124 77 145 3 0 0 0
Alomar,S c .262 .273 .317 51 145 38 5 0 1 15 18 3 20 0 1 0 0
Hundley# c .250 .337 .502 135 500 125 21 0 35 83 103 68 138 1 1 0 0
Cameron cf .242 .333 .396 156 674 163 28 5 22 106 78 83 186 12 2 12 5
Kennedy* 2b .190 .252 .295 31 105 20 8 0 1 13 11 8 15 1 0 2 2
n Shumpert lf .115 .148 .192 7 26 3 0 1 0 4 0 1 3 0 0 0 0
Sanchez,R ss .000 .000 .000 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Martin,A* lf .000 .000 .000 5 3 0 0 0 0 0 0 0 2 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .283 .375 .487 162 5667 1604 327 20 262 1049 1001 793 1147 73 49 59 32
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Delgado* 1b 162 742 0 5 21 21 0 1.114 183.6 11.7 .308 1.269 .511 102 394 9 11
Snow* 1b 1 16 0 0 0 1 0 .775 2.3 6.3 .067 .700 .133 1 6 0 3
Encarnac'n cf 12 57 0 0 0 0 0 1.031 13.0 10.0 .294 1.086 .333 5 32 0 7
Lawton* rf 156 659 1 7 8 9 0 .924 123.3 8.7 .168 1.029 .389 56 257 1 21
Castillo,L# 2b 131 634 14 0 24 4 0 .777 81.0 5.1 .074 .750 .238 28 207 2 23
Hidalgo cf 151 678 0 9 12 6 0 .951 128.9 7.9 .285 .982 .382 83 345 4 25
Rodriguez,A ss 162 771 1 11 18 14 1 .972 149.7 8.3 .296 1.042 .479 82 371 3 8
Cirillo 3b 162 684 1 7 23 4 0 .703 74.4 4.2 .089 .616 .184 50 221 5 11
Grieve* lf 11 66 0 0 7 0 0 .890 8.3 4.6 .263 .796 .421 8 30 0 5
Salmon rf 159 653 0 1 17 9 0 .866 102.9 6.3 .252 .852 .386 67 294 3 7
Alomar,S c 32 151 1 2 1 2 0 .591 12.7 3.1 .055 .454 .076 6 46 3 5
Hundley# c 132 580 3 7 4 8 1 .839 89.9 6.2 .252 .844 .388 56 251 1 7
Cameron cf 156 775 0 6 10 2 0 .729 94.2 4.8 .154 .711 .288 55 267 3 7
Kennedy* 2b 26 118 3 1 2 2 0 .547 7.7 2.2 .105 .472 .181 9 31 0 3
n Shumpert lf 5 27 0 0 2 0 0 .340 0.4 0.4 .077 .240 .115 1 5 0 2
Sanchez,R ss 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Martin,A* lf 0 3 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6615 24 56 149 82 2 .861 1052.8 6.6 .203 .868 .258 609 2757
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Delgado* 1b .342 .434 .535 155 53 12 0 6 35 18 30
Snow* 1b .000 .000 .000 1 0 0 0 0 0 0 1
Encarnac'n cf .400 .483 .640 25 10 0 0 2 9 2 3
Lawton* rf .326 .387 .394 132 43 3 0 2 20 11 18
Castillo,L# 2b .242 .326 .325 120 29 4 3 0 10 15 21
Hidalgo cf .305 .375 .546 141 43 14 1 6 28 14 30
Rodriguez,A ss .285 .406 .528 144 41 5 0 10 27 30 33
Cirillo 3b .279 .350 .350 140 39 10 0 0 10 16 18
Grieve* lf .444 .583 1.111 9 4 1 1 1 3 3 1
Salmon rf .197 .307 .485 132 26 5 0 11 27 21 40
Alomar,S c .333 .348 .378 45 15 2 0 0 2 1 9
Hundley# c .195 .264 .383 128 25 6 0 6 21 11 43
Cameron cf .273 .369 .409 154 42 3 0 6 16 23 37
Kennedy* 2b .308 .308 .423 26 8 3 0 0 1 0 5
n Shumpert lf .000 .000 .000 4 0 0 0 0 0 0 0
Sanchez,R ss .000 .000 .000 0 0 0 0 0 0 0 0
Martin,A* lf .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .279 .360 .447 1356 378 68 5 50 209 165 289
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Delgado* 1b .346 .470 .694 448 155 47 2 35 103 104 85
Snow* 1b .357 .400 .429 14 5 1 0 0 3 1 5
Encarnac'n cf .269 .321 .615 26 7 0 0 3 4 1 5
Lawton* rf .314 .455 .515 398 125 36 1 14 78 103 43
Castillo,L# 2b .327 .414 .398 422 138 16 1 4 32 63 72
Hidalgo cf .294 .369 .592 453 133 25 1 36 112 42 85
Rodriguez,A ss .285 .387 .596 495 141 23 1 43 121 82 128
Cirillo 3b .272 .338 .366 470 128 38 0 2 62 42 53
Grieve* lf .229 .315 .417 48 11 3 0 2 10 6 7
Salmon rf .282 .366 .523 440 124 22 3 26 97 56 105
Alomar,S c .230 .240 .290 100 23 3 0 1 16 2 11
Hundley# c .269 .360 .543 372 100 15 0 29 82 57 95
Cameron cf .233 .322 .392 520 121 25 5 16 62 60 149
Kennedy* 2b .152 .236 .253 79 12 5 0 1 10 8 10
n Shumpert lf .136 .174 .227 22 3 0 1 0 0 1 3
Sanchez,R ss .000 .000 .000 1 0 0 0 0 0 0 0
Martin,A* lf .000 .000 .000 3 0 0 0 0 0 0 2
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .284 .378 .499 4311 1226 259 15 212 792 628 858
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Alfonseca cl 3.63 6 1 3 18 0 0 0 22.1 32 10 9 3 16 2 5 95
Hawkins,L mr 3.95 8 4 0 86 0 0 0 134.1 137 66 59 71 81 15 16 598
Mantei cl 4.08 8 5 1 76 0 0 0 106.0 72 54 48 81 118 13 3 472
Sasaki cl 4.09 5 2 30 58 0 0 0 70.1 55 33 32 27 95 17 2 292
Morris,M mr 4.39 8 2 5 83 0 0 0 168.0 184 89 82 50 105 18 17 729
Benes,An sp 5.74 10 13 0 32 32 0 0 183.1 203 124 117 83 132 35 13 823
Millwood sp 5.78 11 13 0 33 33 0 0 196.1 238 139 126 85 141 38 18 894
Colon sp 6.27 9 12 0 33 33 1 0 175.0 212 136 122 88 184 32 15 811
Rueter* sp 6.72 13 12 0 32 32 0 0 179.1 224 142 134 71 55 39 28 812
Aguilera cl 7.09 3 2 1 40 0 0 0 45.2 49 37 36 19 34 13 6 199
Stottlemyr sp 7.71 8 7 0 32 32 0 0 155.1 205 145 133 79 99 48 6 743
Total 5.63 89 73 40 162 162 1 8 1436.0 1611 975 898 657 1060 270 129 6468
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Alfonseca cl 2 2 0 0 0 1 0 1 0 12.9 1.2 14.1 6.4 0.8 18.2 .634
Hawkins,L mr 2 2 2 6 9 0 2 3 0 9.2 4.8 14.3 5.4 1.0 26.3 .581
Mantei cl 5 4 2 3 16 0 1 7 0 6.1 6.9 13.2 10.0 1.1 25.2 .543
Sasaki cl 3 0 1 0 0 0 1 1 0 7.0 3.5 10.5 12.2 2.2 20.3 .613
Morris,M mr 4 1 5 4 0 0 0 7 0 9.9 2.7 12.8 5.6 1.0 32.4 .617
Benes,An sp 12 3 2 3 2 0 1 5 0 10.0 4.1 14.2 6.5 1.7 98.3 .603
Millwood sp 9 4 10 1 4 0 4 2 0 10.9 3.9 14.9 6.5 1.7 96.7 .612
Colon sp 4 4 2 6 4 0 1 5 0 10.9 4.5 15.7 9.5 1.6 98.3 .597
Rueter* sp 2 3 4 5 1 0 1 7 0 11.2 3.6 15.1 2.8 2.0 92.9 .609
Aguilera cl 1 0 0 1 0 0 0 3 0 9.7 3.7 13.6 6.7 2.6 17.4 .609
Stottlemyr sp 17 2 6 3 2 1 2 9 0 11.9 4.6 16.6 5.7 2.8 84.7 .612
Total 61 25 34 32 38 2 13 50 0 10.1 4.1 14.4 6.6 1.7 150.2 .601
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Alfonseca cl 0 0 .000 0 0 .000 0 0.0 6 1 .167
Hawkins,L mr 0 0 .000 0 0 .000 0 0.0 42 16 .381
Mantei cl 0 0 .000 0 0 .000 0 0.0 34 14 .412
Sasaki cl 0 0 .000 0 0 .000 0 0.0 7 2 .286
Morris,M mr 0 0 .000 0 0 .000 0 0.0 32 8 .250
Benes,An sp 32 0 .000 0 12 .375 195 6.1 24 16 .667
Millwood sp 33 0 .000 0 11 .333 202 6.1 30 14 .467
Colon sp 33 1 .030 0 12 .364 203 6.2 33 11 .333
Rueter* sp 32 0 .000 0 10 .313 209 6.5 27 12 .444
Aguilera cl 0 0 .000 0 0 .000 0 0.0 15 9 .600
Stottlemyr sp 32 0 .000 0 9 .281 240 7.5 30 16 .533
Total 162 1 .006 8 54 .333 1049 6.5 280 119 .425
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Alfonseca cl 4 3 .750 1 .250 2 16 7 .438 18 18 14
Hawkins,L mr 4 0 .000 3 .750 13 83 35 .422 86 86 18
Mantei cl 6 1 .167 5 .833 18 45 16 .356 76 76 25
Sasaki cl 33 30 .909 3 .091 2 44 16 .364 58 58 51
Morris,M mr 10 5 .500 5 .500 7 69 37 .536 83 83 34
Benes,An sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Millwood sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Colon sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Rueter* sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Aguilera cl 4 1 .250 3 .750 6 23 8 .348 40 40 19
Stottlemyr sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Total 61 40 .656 20 .328 48 280 119 .425 162 361 161
--------------------------vs Left Handed Batters-------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Alfonseca 52 0 5 0 2 .269 .283 .481 1 9
Hawkins,L 242 0 15 0 12 .273 .412 .483 54 50
Mantei 191 0 13 0 8 .147 .302 .340 43 69
Sasaki 124 0 4 1 13 .242 .321 .605 15 44
Morris,M 322 0 28 6 12 .258 .303 .494 22 57
Benes,An 364 0 26 1 20 .275 .347 .516 42 73
Millwood 394 0 22 1 19 .315 .414 .520 67 68
Colon 365 0 25 4 14 .304 .400 .510 59 83
Rueter 188 0 14 3 6 .261 .340 .463 21 27
Aguilera 86 0 3 0 7 .326 .416 .605 14 16
Stottlemyr 310 0 12 3 31 .303 .408 .661 57 33
Total 2638 0 167 19 144 .276 .369 .517 395 529
-------------------------vs. Right Handed Batters------------------------- 
S Name AB H 2B 3B HR AVG OBP SPC BB K
Alfonseca 39 18 2 0 0 .462 .476 .513 2 7
Hawkins,L 274 71 8 0 3 .259 .305 .321 17 31
Mantei 189 44 4 0 5 .233 .362 .333 38 49
Sasaki 139 25 11 1 4 .180 .245 .360 12 51
Morris,M 346 101 29 1 6 .292 .348 .434 28 48
Benes,An 367 103 21 4 15 .281 .356 .482 41 59
Millwood 408 114 28 0 19 .279 .310 .488 18 73
Colon 346 101 22 0 18 .292 .353 .512 29 101
Rueter 540 175 29 4 33 .324 .381 .576 50 28
Aguilera 90 21 5 0 6 .233 .276 .489 5 18
Stottlemyr 340 111 28 1 17 .326 .367 .565 22 66
Total 3078 884 187 11 126 .287 .344 .478 262 531
Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p Andy Benes 32 32 183.3 4 19 0 1 23 1.000 12 3 .800 3
Matt Morris 83 0 168.0 6 16 1 1 23 .957 4 1 .800 1
Kirk Rueter 32 32 179.3 6 17 0 1 23 1.000 2 3 .400 0
Bartolo Colon 33 33 175.0 8 14 0 2 22 1.000 4 4 .500 0
LaTroy Hawkins 86 0 134.3 8 9 3 2 20 .850 2 2 .500 0
Kevin Millwood 33 33 196.3 6 14 0 2 20 1.000 9 4 .692 1
Todd Stottlemyre 32 32 155.3 11 5 1 1 17 .941 17 2 .895 0
Kazuhiro Sasaki 58 0 70.3 5 6 0 1 11 1.000 3 0 1.000 0
Matt Mantei 76 0 106.0 1 5 1 0 7 .857 5 4 .556 0
Rick Aguilera 40 0 45.7 1 5 0 0 6 1.000 1 0 1.000 0
Antonio Alfonseca 18 0 22.3 1 2 0 0 3 1.000 2 2 .500 0
Total 523 162 1436.0 57 112 6 11 175 .966 61 25 .709 5

c Todd Hundley 133 131 1158.0 927 34 12 7 973 .988 17 50 22 .694 0
Sandy Alomar 35 31 278.0 210 7 4 2 221 .982 2 11 3 .786 0
Total 168 162 1436.0 1137 41 16 9 1194 .987 19 61 25 .709 0

1b Carlos Delgado 162 162 1417.0 1174 66 16 131 1256 .987
J.T. Snow 8 0 19.0 15 2 0 3 17 1.000
Total 170 162 1436.0 1189 68 16 134 1273 .987

2b Luis Castillo 131 131 1150.0 274 342 11 89 627 .982
Adam Kennedy 30 26 227.0 42 73 2 18 117 .983
n Terry Shumpert 7 5 51.0 7 10 0 4 17 1.000
Mike Cameron 1 0 8.0 3 1 1 0 5 .800
Total 169 162 1436.0 326 426 14 111 766 .982

3b Jeff Cirillo 162 162 1436.0 116 261 20 35 397 .950
Total 162 162 1436.0 116 261 20 35 397 .950

ss Alex Rodriguez 162 162 1435.0 209 452 13 86 674 .981
Rey Sanchez 1 0 1.0 1 0 0 0 1 1.000
Total 163 162 1436.0 210 452 13 86 675 .981

lf Matt Lawton 156 156 1365.0 361 17 6 6 384 .984
Juan Encarnacion 7 5 46.0 11 0 0 0 11 1.000
Mike Cameron 8 0 10.0 3 1 0 0 4 1.000
Ben Grieve 3 1 13.0 4 0 0 0 4 1.000
Al Martin 1 0 2.0 0 0 0 0 0 .000
Total 175 162 1436.0 379 18 6 6 403 .985

cf Richard Hidalgo 151 151 1335.0 458 21 9 2 488 .982
Tim Salmon 4 4 38.0 14 0 0 0 14 1.000
Juan Encarnacion 6 4 35.0 11 0 0 0 11 1.000
Ben Grieve 3 3 26.0 6 0 0 0 6 1.000
Mike Cameron 1 0 2.0 3 0 1 0 4 .750
Total 165 162 1436.0 492 21 10 2 523 .981

rf Mike Cameron 156 156 1350.0 386 17 4 4 407 .990
Juan Encarnacion 6 3 37.0 8 0 0 0 8 1.000
Ben Grieve 12 3 43.0 7 0 0 0 7 1.000
Al Martin 4 0 6.0 1 0 0 0 1 1.000
Total 178 162 1436.0 402 17 4 4 423 .991

Total 162 162 1436.0 4308 1416 105 145 5829 .982 19