alnbat -- 2025 Allentown Mules
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Roblescf .307 .381 .4339125478200444282153110342Prone
Tucker,K*rf .289 .408 .5857827780130235649565413110Very prone
Rosario,Arf .280 .306 .380103332931833293297340135Normal
Machado3b .275 .325 .47215259316330029771054512416112Normal
Fermin,Fc .271 .319 .366111339921406403623662120Normal
Kiner-Falefa2b .269 .306 .376133465125184853431678100112Prone
Diaz,Elc .265 .313 .38296325862006273920694200Prone
fStoryss .255 .340 .39426942470281011331263Very prone
Castellanos,Nrf .254 .311 .4311626061543042380864113910262Iron
Albies#2b .251 .303 .4049939910029110525327655081Very prone
Goldschmidt1b .245 .302 .4141545991473312270654717322110Normal
Cronenworth*1b .241 .324 .3901555771392931772836111811052Normal
McNeil*2b .238 .308 .38412942410126012574435689151Prone
Badercf .236 .284 .37314340295190125751219581178Normal
Nimmo*lf .224 .327 .39915157112825323889077158121150Normal
fTroutcf .220 .325 .54129109241210171416271161Very prone
McKinstry*ss .215 .277 .3371182976414543223246920160Normal
fMauricio#2b .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .254 .318 .410066631693346262148598515501462942217729 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Roblescf7429563220 .814 50.5 7.2 .126 .978 .33524110
Tucker,K*rf7633902543 .993 71.8 9.5 .2961.139 .53836162
Rosario,Arf82346011060 .686 35.9 3.8 .099 .598 .15124126
Machado3b1516430425130 .797 84.4 4.9 .197 .737 .28859280
Fermin,Fc 90368131030 .685 38.8 4.0 .094 .588 .16820124
Kiner-Falefa2b122496321240 .683 52.5 3.9 .108 .599 .16130175
Diaz,Elc 87351021540 .695 35.4 3.7 .117 .583 .17826124
fStoryss2610600210 .733 12.5 4.5 .138 .733 .287937
Castellanos,Nrf162659021490 .742 79.7 4.6 .177 .679 .25157261
Albies#2b99435046100 .707 50.4 4.4 .153 .657 .23840161
Goldschmidt1b153654022074 .716 72.3 4.1 .169 .653 .26556248
Cronenworth*1b1516561319143 .714 72.3 4.2 .149 .658 .26049225
McNeil*2b11747213660 .692 52.3 4.2 .146 .642 .23838163
Badercf10843706650 .657 42.6 3.5 .137 .611 .21131150
Nimmo*lf14666303790 .727 82.4 4.9 .175 .738 .33651228
fTroutcf2912600030 .867 21.0 6.6 .321 .953 .5141359
McKinstry*ss7932502320 .614 31.1 3.5 .121 .602 .25623100
fMauricio#2b0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 07371124216210210 .728 878.9 4.6 .156 .689 .2615862733

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roblescf3.242.79206 .359131 .444142 .481 2.5
Tucker,K*rf4.353.55205 .278218 .643219 .646 1.0
Rosario,Arf3.363.22257 .350135 .390139 .402 8.1
Machado3b4.233.90444 .302325 .505326 .507 2.8
Fermin,Fc 3.323.05271 .317147 .399149 .405 2.9
Kiner-Falefa2b3.733.50384 .305191 .385201 .405 4.9
Diaz,Elc 3.663.39252 .317144 .410148 .422 3.5
fStoryss4.083.6259 .37348 .45349 .462 3.0
Castellanos,Nrf4.073.74446 .294302 .458312 .473 3.4
Albies#2b4.394.03328 .274188 .432193 .444 2.4
Goldschmidt1b4.253.89410 .305295 .451297 .454 3.7
Cronenworth*1b4.233.72449 .272286 .436297 .453 1.9
McNeil*2b3.663.29348 .256198 .419207 .439 1.9
Badercf3.062.81301 .276171 .391179 .410 4.5
Nimmo*lf4.393.78393 .267305 .460317 .478 2.1
fTroutcf4.343.7672 .19475 .59576 .603 1.7
McKinstry*ss2.752.52226 .265124 .382126 .388 2.9
fMauricio#2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005051 .2933283 .4453377 .458 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Roblescf .239 .330 .318 .6488821401610170
Tucker,K*rf .262 .374 .466 .840103276051619202
Rosario,Arf .294 .325 .412 .737119351101123245
Machado3b .256 .338 .465 .803129336071716313
Fermin,Fc .294 .364 .376 .740109329001010194
Kiner-Falefa2b .234 .291 .298 .5891242931174225
Diaz,Elc .253 .294 .337 .631952450196203
fStoryss .167 .250 .222 .4721831001291
Castellanos,Nrf .269 .324 .506 .8301564270103412393
Albies#2b .321 .339 .519 .85810634904142133
Goldschmidt1b .295 .366 .473 .8381464311051616283
Cronenworth*1b .203 .276 .255 .531153315011614318
McNeil*2b .234 .284 .336 .62110725502126161
Badercf .204 .261 .350 .612137285052110284
Nimmo*lf .248 .324 .399 .722153389141910411
fTroutcf .077 .294 .077 .3711310000420
McKinstry*ss .133 .212 .167 .3793041004261
fMauricio#2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .252 .317 .387 .70517864509724721414636647

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Roblescf .343 .407 .494 .9011665716032211362
Tucker,K*rf .305 .427 .6551.0821745370183337343
Rosario,Arf .272 .295 .362 .65721358732206495
Machado3b .280 .321 .474 .7954641302402288299322
Fermin,Fc .261 .297 .361 .658230605062613476
Kiner-Falefa2b .282 .312 .405 .7173419615373612567
Diaz,Elc .270 .321 .400 .72123062150530144912
fStoryss .276 .360 .434 .795762160299241
Castellanos,Nrf .249 .307 .404 .71145011223413522910011
Albies#2b .225 .291 .362 .6532936620163925523
Goldschmidt1b .230 .280 .395 .67545310422117493114517
Cronenworth*1b .255 .340 .439 .7794241082431667478711
McNeil*2b .240 .315 .401 .71631776210103229525
Badercf .253 .296 .385 .6812656714073011672
Nimmo*lf .215 .329 .400 .728418901621971671176
fTroutcf .240 .330 .604 .934962312101412250
McKinstry*ss .225 .284 .356 .6402676013541922632
fMauricio#2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .318 .418 .73748771243249241676374041096115