alnpit -- 2026 Allentown Mules
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hudson | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Diaz,Ed | | Av | 1.63 | 6 | 3 | 28 | 62 | 0 | 0 | 0 | 66.1 | 37 | 14 | 12 | 21 | 98 | 4 | 2 | 258 |
| | Rogers,Ty | | Av | 1.98 | 4 | 6 | 0 | 81 | 0 | 0 | 0 | 77.1 | 66 | 20 | 17 | 7 | 48 | 4 | 4 | 299 |
| | Suarez,Ro | | Av | 2.97 | 4 | 6 | 40 | 70 | 0 | 0 | 0 | 69.2 | 47 | 24 | 23 | 16 | 75 | 6 | 3 | 269 |
| | Vesia* | | Fr | 3.02 | 4 | 2 | 5 | 68 | 0 | 0 | 0 | 59.2 | 37 | 21 | 20 | 22 | 80 | 9 | 2 | 237 |
| | Senga | Av | | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| | Lorenzen | Av | | 4.64 | 7 | 11 | 0 | 27 | 26 | 0 | 0 | 141.2 | 149 | 76 | 73 | 39 | 127 | 25 | 9 | 606 |
| f | Knack | Fr | Ex | 4.89 | 3 | 2 | 1 | 10 | 7 | 0 | 0 | 42.1 | 40 | 25 | 23 | 19 | 42 | 10 | 2 | 185 |
| f | Cortes,N* | Fr | | 6.29 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 34.1 | 36 | 24 | 24 | 20 | 29 | 13 | 2 | 157 |
| | Dollander | Av | | 6.52 | 2 | 12 | 0 | 21 | 21 | 0 | 0 | 98.0 | 103 | 76 | 71 | 49 | 82 | 18 | 7 | 441 |
| | Kochanowicz | Av | | 6.81 | 3 | 11 | 0 | 23 | 23 | 0 | 0 | 111.0 | 136 | 89 | 84 | 58 | 72 | 21 | 18 | 512 |
| f | Gibson,K | Pr | | 16.78 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 12.1 | 29 | 23 | 23 | 7 | 10 | 7 | 0 | 73 |
|   | Batters |   |   | 18.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 13 |
|   | Total |   |   | 4.48 | 42 | 66 | 74 | 111 | 111 | 0 | 0 | 828.0 | 779 | 440 | 412 | 315 | 772 | 130 | 60 | 3532 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Hudson | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Diaz,Ed | cl | 15 | 5 | 0 | 8 | 7 | 0 | 2 | 2 | 0 | 5.0 | 2.8 | 9.0 | 13.3 | 0.5 | 4.7 | 0.87 | Normal |
| | Rogers,Ty | mr | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7.7 | 0.8 | 8.6 | 5.6 | 0.5 | 6.9 | 0.94 | Iron |
| | Suarez,Ro | cl | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6.1 | 2.1 | 8.4 | 9.7 | 0.8 | 4.7 | 0.90 | Iron |
| | Vesia* | mr | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 5.6 | 3.3 | 9.7 | 12.1 | 1.4 | 3.6 | 0.99 | Prone |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 | Prone |
| | Lorenzen | sp | 8 | 2 | 0 | 6 | 12 | 0 | 0 | 4 | 0 | 9.5 | 2.5 | 12.3 | 8.1 | 1.6 | 3.3 | 1.33 | Prone |
| f | Knack | sp | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8.5 | 4.0 | 13.0 | 8.9 | 2.1 | 2.2 | 1.39 | Normal |
| f | Cortes,N* | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.4 | 5.2 | 15.2 | 7.6 | 3.4 | 1.5 | 1.63 | Very prone |
| | Dollander | sp | 17 | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 9.5 | 4.5 | 14.5 | 7.5 | 1.7 | 1.7 | 1.55 | Prone |
| | Kochanowicz | sp | 4 | 3 | 4 | 7 | 4 | 1 | 0 | 7 | 0 | 11.0 | 4.7 | 16.3 | 5.8 | 1.7 | 1.2 | 1.75 | Normal |
| f | Gibson,K | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21.2 | 5.1 | 26.3 | 7.3 | 5.1 | 1.4 | 2.92 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 9.0 | 31.5 | 0.0 | 4.5 | 0.0 | 3.50 |   |
|   | Total |   | 66 | 21 | 9 | 42 | 36 | 1 | 6 | 31 | 3 | 8.5 | 3.4 | 12.3 | 8.4 | 1.4 | 2.5 | 1.32 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hudson | rp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Diaz,Ed | cl | .502 | 127 | .260 | 76 | .295 | 84 | .326 | 16.6 | 2.2 | 2.02 | 1.78 |
| | Rogers,Ty | mr | .550 | 239 | .259 | 94 | .314 | 95 | .318 | 21.8 | 2.6 | 2.28 | 1.97 |
| | Suarez,Ro | cl | .536 | 170 | .241 | 89 | .331 | 91 | .338 | 18.4 | 2.4 | 2.14 | 1.82 |
| | Vesia* | mr | .620 | 121 | .231 | 93 | .392 | 98 | .414 | 20.2 | 3.0 | 2.74 | 2.57 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Lorenzen | sp | .791 | 409 | .303 | 301 | .497 | 307 | .507 | 84.5 | 5.4 | 4.83 | 4.58 |
| f | Knack | sp | .817 | 112 | .268 | 98 | .530 | 100 | .541 | 27.8 | 5.9 | 5.31 | 5.11 |
| f | Cortes,N* | sp | .959 | 93 | .247 | 99 | .631 | 101 | .643 | 30.8 | 8.2 | 7.26 | 7.60 |
| | Dollander | sp | .813 | 286 | .297 | 222 | .503 | 228 | .517 | 67.6 | 6.3 | 5.59 | 5.69 |
| | Kochanowicz | sp | .881 | 354 | .325 | 273 | .533 | 280 | .547 | 83.2 | 6.8 | 6.07 | 7.00 |
| f | Gibson,K | sp | 1.431 | 49 | .449 | 67 | .918 | 67 | .918 | 31.0 | 22.6 | 20.36 | 18.66 |
|   | Batters |   | 1.266 | 10 | .400 | 10 | .769 | 10 | .769 | 4.6 | 20.6 | 18.58 | 21.61 |
|   | Total |   | .746 | 2273 | .286 | 1643 | .465 | 1685 | .477 | 440.1 | 4.8 | 4.31 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hudson | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Lorenzen | sp | 26 | 0 | .000 | 0 | 9 | .346 | 122 | 4.7 | 20 | 6 | .300 |
| f | Knack | sp | 7 | 0 | .000 | 0 | 2 | .286 | 48 | 6.9 | 7 | 2 | .286 |
| f | Cortes,N* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 35 | 4.4 | 8 | 3 | .375 |
| | Dollander | sp | 21 | 0 | .000 | 0 | 4 | .190 | 78 | 3.7 | 15 | 3 | .200 |
| | Kochanowicz | sp | 23 | 0 | .000 | 0 | 4 | .174 | 100 | 4.3 | 24 | 7 | .292 |
| f | Gibson,K | sp | 4 | 0 | .000 | 0 | 0 | .000 | 17 | 4.3 | 6 | 1 | .167 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 111 | 0 | .000 | 0 | 27 | .243 | 505 | 4.5 | 125 | 36 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hudson | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Diaz,Ed | cl | 31 | 28 | .903 | 3 | .097 | 1 | 15 | 6 | .400 | 62 | 62 | 48 |
| | Rogers,Ty | mr | 3 | 0 | .000 | 3 | 1.000 | 32 | 15 | 7 | .467 | 81 | 81 | 13 |
| | Suarez,Ro | cl | 45 | 40 | .889 | 5 | .111 | 0 | 14 | 4 | .286 | 70 | 70 | 56 |
| | Vesia* | mr | 9 | 5 | .556 | 4 | .444 | 26 | 42 | 11 | .262 | 68 | 68 | 11 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 27 | 1 | 0 |
| f | Knack | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 10 | 3 | 1 |
| f | Cortes,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Kochanowicz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Gibson,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 89 | 74 | .831 | 15 | .169 | 61 | 89 | 28 | .315 | 111 | 288 | 132 |