alnpit2 -- 2025 Allentown Mules
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fDollandersp .000 .000 .000000000000000
fSengasp .111 .200 .2781820015110900
Vesia*mr .148 .260 .291223339176513338755
Diaz,Edcl .188 .273 .3281923641763320084221
Hudson,Danmr .198 .261 .3712324681108611916322
Lorenzensp .216 .312 .3724681012011717466009765
Suarez,Rocl .217 .265 .333240527078001615901
Knacksp .220 .276 .42826458921411331806970
Cortes*sp .245 .290 .42166116244024278439016285
Rogers,Tymr .245 .278 .3742736714071027625172
Gibsonsp .251 .324 .41864116130423268468115181
Kochanowiczsp .275 .325 .41724768140710381012522
 Batters  .154 .294 .3851320015030000
 Total  .227 .293 .38734727881591012513423829398576724

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDollandersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSengasp .4788 .1256 .3007 .350 1.1 1.9 1.68 1.47
Vesia*mr .551135 .19398 .37399 .376 18.2 2.5 2.22 1.91
Diaz,Edcl .601102 .28483 .38486 .398 21.0 3.5 3.17 2.66
Hudson,Danmr .632160 .225105 .415106 .419 22.3 3.1 2.87 2.66
Lorenzensp .683356 .236234 .437240 .448 53.9 3.8 3.35 3.56
Suarez,Rocl .598176 .25696 .37296 .372 20.4 2.8 2.54 2.49
Knacksp .704182 .242131 .458134 .469 33.4 4.3 3.93 3.43
Cortes*sp .710481 .287317 .446321 .452 79.3 4.1 3.69 3.37
Rogers,Tymr .651219 .274108 .372115 .397 27.0 3.3 3.11 2.90
Gibsonsp .742476 .290336 .465340 .471 86.3 4.6 4.12 4.16
Kochanowiczsp .742216 .282113 .425121 .455 27.9 3.8 3.45 4.01
 Batters  .67913 .0778 .4718 .471 1.9 4.2 3.75 3.65
 Total  .6792524 .2631635 .4261673 .436390.9 3.7 3.38 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fDollandersp .000 .000 .000 .0000000000000000
fSengasp .000 .143 .000 .1436000000104000
Vesia*mr .144 .238 .311 .54990134138110034301
Diaz,Edcl .220 .345 .429 .774912021517117042010
Hudson,Danmr .186 .252 .363 .615113215051219130001
Lorenzensp .150 .274 .262 .5352143260615334051013
Suarez,Rocl .150 .238 .265 .5041131710414013041101
Knacksp .210 .273 .406 .6791382952611210037000
Cortes*sp .204 .248 .282 .530142295021109042022
Rogers,Tymr .273 .314 .406 .720128358031571121113
Gibsonsp .267 .354 .463 .817337902131347344079137
Kochanowiczsp .290 .340 .414 .75414542120216740110010
 Batters  .250 .2501.0001.2504100130000000
 Total  .216 .297 .369 .6661521329697501692515223926828

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fDollandersp .000 .000 .000 .0000000000000000
fSengasp .167 .231 .417 .64712200121005000
Vesia*mr .150 .274 .278 .5521332050415023353010
Diaz,Edcl .158 .198 .238 .436101162021023042002
Hudson,Danmr .210 .269 .378 .6471192531515010033012
Lorenzensp .272 .345 .465 .8102546914111283260460111
Suarez,Rocl .276 .290 .394 .684127356031503118014
Knacksp .230 .279 .452 .732126294081718032011
Cortes*sp .256 .301 .459 .75951913339022564300120228
Rogers,Tymr .221 .245 .345 .590145326041405130014
Gibsonsp .234 .289 .368 .658304719110341241722314
Kochanowiczsp .255 .303 .422 .724102262051416114106
 Batters  .111 .308 .111 .4199100010300010
 Total  .235 .290 .400 .68919514599037522113141746551252