alnpstats -- 2026 Allentown Mules
Regular season -- as of 10/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ty | mr | 2.43 | 6 | 4 | 5 | 84 | 0 | 0 | 0 | 118.2 | 114 | 38 | 32 | 18 | 73 | 9 | 9 | 484 |
| | Sabrowski* | mr | 2.90 | 5 | 5 | 1 | 61 | 0 | 0 | 0 | 83.2 | 41 | 30 | 27 | 60 | 123 | 9 | 8 | 351 |
| | Diaz,Ed | cl | 3.12 | 6 | 7 | 22 | 66 | 0 | 0 | 0 | 86.2 | 55 | 39 | 30 | 31 | 125 | 10 | 1 | 352 |
| | Littell | sp | 3.91 | 16 | 9 | 0 | 32 | 32 | 5 | 0 | 228.0 | 206 | 101 | 99 | 41 | 154 | 38 | 21 | 919 |
| | Bubic* | sp | 4.40 | 7 | 17 | 0 | 32 | 32 | 2 | 1 | 206.2 | 210 | 112 | 101 | 85 | 188 | 15 | 17 | 907 |
| | Estrada,J | mr | 4.54 | 4 | 5 | 1 | 61 | 0 | 0 | 0 | 79.1 | 84 | 47 | 40 | 37 | 121 | 15 | 3 | 359 |
| | Stewart,B | mr | 4.87 | 1 | 2 | 3 | 71 | 0 | 0 | 0 | 94.1 | 101 | 53 | 51 | 31 | 92 | 15 | 5 | 418 |
| | Patrick | sp | 5.22 | 11 | 11 | 0 | 32 | 32 | 0 | 0 | 181.0 | 214 | 110 | 105 | 92 | 177 | 19 | 17 | 831 |
| | Bergert | sp | 5.66 | 0 | 7 | 0 | 8 | 8 | 0 | 0 | 49.1 | 54 | 33 | 31 | 20 | 50 | 6 | 1 | 220 |
| n | Holmes,G | sp | 5.73 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 33.0 | 40 | 22 | 21 | 19 | 38 | 4 | 6 | 155 |
| | Lorenzen | sp | 6.47 | 6 | 10 | 0 | 28 | 27 | 0 | 0 | 153.0 | 184 | 116 | 110 | 57 | 137 | 36 | 13 | 689 |
| n | Senga | sp | 6.70 | 5 | 12 | 0 | 24 | 23 | 0 | 0 | 123.2 | 156 | 98 | 92 | 72 | 117 | 24 | 11 | 591 |
|   | Total |   | 4.63 | 67 | 93 | 32 | 160 | 160 | 7 | 4 | 1437.1 | 1459 | 799 | 739 | 563 | 1395 | 200 | 112 | 6276 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Ty | mr | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 8.6 | 1.4 | 10.2 | 5.5 | 0.7 | 4.1 | 18.4 | .696 |
| | Sabrowski* | mr | 3 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 4.4 | 6.5 | 11.6 | 13.2 | 1.0 | 2.0 | 24.1 | .560 |
| | Diaz,Ed | cl | 2 | 0 | 1 | 9 | 11 | 0 | 2 | 4 | 0 | 5.7 | 3.2 | 9.9 | 13.0 | 1.0 | 4.0 | 21.0 | .618 |
| | Littell | sp | 20 | 8 | 2 | 15 | 2 | 0 | 1 | 9 | 0 | 8.1 | 1.6 | 10.3 | 6.1 | 1.5 | 3.8 | 101.1 | .666 |
| | Bubic* | sp | 4 | 1 | 3 | 9 | 5 | 0 | 0 | 7 | 0 | 9.1 | 3.7 | 13.2 | 8.2 | 0.7 | 2.2 | 106.8 | .602 |
| | Estrada,J | mr | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 9.5 | 4.2 | 14.1 | 13.7 | 1.7 | 3.3 | 23.6 | .618 |
| | Stewart,B | mr | 3 | 1 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 9.6 | 3.0 | 13.2 | 8.8 | 1.4 | 3.0 | 21.1 | .636 |
| | Patrick | sp | 9 | 4 | 4 | 5 | 3 | 0 | 1 | 8 | 0 | 10.6 | 4.6 | 15.5 | 8.8 | 0.9 | 1.9 | 100.3 | .604 |
| | Bergert | sp | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 9.9 | 3.6 | 13.7 | 9.1 | 1.1 | 2.5 | 100.8 | .614 |
| n | Holmes,G | sp | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.9 | 5.2 | 16.4 | 10.4 | 1.1 | 2.0 | 99.8 | .581 |
| | Lorenzen | sp | 3 | 2 | 1 | 2 | 13 | 0 | 1 | 2 | 0 | 10.8 | 3.4 | 14.3 | 8.1 | 2.1 | 2.4 | 89.8 | .611 |
| n | Senga | sp | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 5 | 0 | 11.4 | 5.2 | 16.9 | 8.5 | 1.7 | 1.6 | 94.3 | .584 |
|   | Total |   | 49 | 21 | 30 | 65 | 46 | 0 | 11 | 58 | 0 | 9.1 | 3.5 | 13.1 | 8.7 | 1.3 | 2.5 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ty | mr | .632 | 1.11 | 381 | .276 | 179 | .370 | 182 | .376 | 44.0 | 3.3 | 3.00 | 2.79 |
| | Sabrowski* | mr | .581 | 1.21 | 152 | .211 | 136 | .387 | 143 | .407 | 27.5 | 3.0 | 2.66 | 2.89 |
| | Diaz,Ed | cl | .624 | 0.99 | 177 | .254 | 139 | .395 | 148 | .420 | 32.7 | 3.4 | 3.05 | 2.46 |
| | Littell | sp | .710 | 1.08 | 671 | .250 | 403 | .439 | 418 | .455 | 99.3 | 3.9 | 3.53 | 3.41 |
| | Bubic* | sp | .719 | 1.43 | 610 | .320 | 394 | .434 | 403 | .444 | 106.7 | 4.6 | 4.18 | 4.14 |
| | Estrada,J | mr | .807 | 1.53 | 183 | .377 | 183 | .510 | 186 | .518 | 53.1 | 6.0 | 5.42 | 5.39 |
| | Stewart,B | mr | .765 | 1.40 | 274 | .314 | 194 | .464 | 200 | .478 | 55.5 | 5.2 | 4.77 | 4.69 |
| | Patrick | sp | .813 | 1.69 | 538 | .362 | 410 | .493 | 415 | .499 | 122.7 | 6.1 | 5.49 | 5.72 |
| | Bergert | sp | .768 | 1.50 | 143 | .336 | 102 | .464 | 103 | .468 | 29.6 | 5.4 | 4.87 | 4.76 |
| n | Holmes,G | sp | .798 | 1.79 | 93 | .387 | 74 | .477 | 75 | .484 | 20.4 | 5.3 | 5.00 | 6.37 |
| | Lorenzen | sp | .875 | 1.58 | 457 | .324 | 384 | .557 | 386 | .560 | 114.2 | 6.7 | 6.05 | 6.20 |
| n | Senga | sp | .941 | 1.84 | 374 | .353 | 350 | .592 | 354 | .599 | 112.7 | 8.2 | 7.38 | 7.28 |
|   | Total |   | .761 | 1.41 | 4053 | .311 | 2948 | .470 | 3013 | .480 | 810.1 | 5.1 | 4.57 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Littell | sp | 32 | 5 | .156 | 0 | 20 | .625 | 153 | 4.8 | 8 | 3 | .375 |
| | Bubic* | sp | 32 | 2 | .063 | 1 | 16 | .500 | 119 | 3.7 | 21 | 5 | .238 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 4 | .154 |
| | Patrick | sp | 32 | 0 | .000 | 0 | 11 | .344 | 164 | 5.1 | 26 | 11 | .423 |
| | Bergert | sp | 8 | 0 | .000 | 0 | 3 | .375 | 18 | 2.3 | 5 | 3 | .600 |
| n | Holmes,G | sp | 6 | 0 | .000 | 0 | 2 | .333 | 18 | 3.0 | 5 | 4 | .800 |
| | Lorenzen | sp | 27 | 0 | .000 | 0 | 5 | .185 | 129 | 4.8 | 20 | 6 | .300 |
| n | Senga | sp | 23 | 0 | .000 | 0 | 8 | .348 | 94 | 4.1 | 16 | 3 | .188 |
|   | Total |   | 160 | 7 | .044 | 4 | 65 | .406 | 695 | 4.3 | 198 | 50 | .253 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ty | mr | 12 | 5 | .417 | 7 | .583 | 18 | 54 | 18 | .333 | 84 | 84 | 31 |
| | Sabrowski* | mr | 6 | 1 | .167 | 2 | .333 | 13 | 28 | 4 | .143 | 61 | 61 | 20 |
| | Diaz,Ed | cl | 25 | 22 | .880 | 3 | .120 | 1 | 31 | 3 | .097 | 66 | 66 | 56 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Estrada,J | mr | 6 | 1 | .167 | 5 | .833 | 8 | 33 | 9 | .273 | 61 | 61 | 29 |
| | Stewart,B | mr | 4 | 3 | .750 | 1 | .250 | 9 | 51 | 16 | .314 | 71 | 71 | 17 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 1 | 0 |
| n | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 0 |
|   | Total |   | 53 | 32 | .604 | 18 | .340 | 49 | 198 | 50 | .253 | 160 | 345 | 153 |