alnpstats2 -- 2025 Allentown Mules
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .166 .286 .2912964914178664559420
Diaz,Edcl .184 .325 .2892394470669249710710
Suarez,Rocl .216 .276 .340403871101313733108900
Hudson,Danmr .216 .287 .466296641621813832708232
Gibsonsp .243 .317 .43153613026323231356311752
Lorenzensp .271 .350 .46863917337129299277012255
nGreencl .276 .354 .4315816003250711200
Knacksp .284 .341 .556719204365504006600175103
Cortes*sp .293 .331 .46277722854125359640217343
Rogers,Tymr .298 .329 .5193991192122120710946532
nNelson,Rsp .300 .417 .5205015312262801000
Kochanowiczsp .302 .359 .49076223050031373294137963
nStromansp .302 .374 .5344701422532625184939283
 Total  .266 .332 .46156441501300192542601804992812174723

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .576198 .212131 .374137 .391 28.4 3.1 2.75 2.44
Diaz,Edcl .614129 .295118 .403120 .410 25.3 3.4 3.06 3.29
Suarez,Rocl .616304 .243168 .382171 .389 38.5 3.2 2.94 2.90
Hudson,Danmr .754197 .234165 .505168 .514 39.8 4.5 4.06 3.75
Gibsonsp .748399 .268287 .480290 .485 71.4 4.5 4.14 4.18
Lorenzensp .817492 .293376 .521378 .524 99.2 5.3 4.84 5.27
nGreencl .78543 .30232 .49232 .492 9.4 6.0 5.71 6.26
Knacksp .897502 .307460 .580466 .588138.8 7.0 6.28 6.06
Cortes*sp .793585 .347399 .481405 .489118.7 5.7 5.11 4.83
Rogers,Tymr .848315 .311216 .514226 .538 62.0 5.6 5.06 5.17
nNelson,Rsp .93738 .34234 .56736 .600 10.5 7.5 6.71 7.50
Kochanowiczsp .848656 .303414 .495443 .530116.4 5.3 4.77 5.49
nStromansp .908357 .325300 .564308 .579 94.0 7.3 6.53 6.72
 Total  .7934215 .2963100 .4953180 .508846.7 5.2 4.74 4.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Vesia*mr .239 .331 .462 .7921172891517412034000
Diaz,Edcl .238 .415 .408 .8231303140615040763111
Suarez,Rocl .156 .271 .285 .5551792820719325060103
Hudson,Danmr .212 .278 .504 .78213729811025112046012
Gibsonsp .274 .377 .521 .898263722331232242348018
Lorenzensp .222 .321 .421 .742311691511547244068017
nGreencl .222 .300 .333 .63327600140307000
Knacksp .283 .354 .533 .8873751061742355340097132
Cortes*sp .275 .301 .395 .6962005510142717045012
Rogers,Tymr .341 .387 .582 .96820871911338106423114
nNelson,Rsp .208 .387 .292 .67924520032506002
Kochanowiczsp .312 .375 .493 .868365114360104123143280123
nStromansp .315 .393 .539 .932232731631046626245036
 Total  .268 .350 .474 .824256868715115116369572761957041360

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Vesia*mr .117 .258 .179 .4371792150213233560031
Diaz,Edcl .119 .198 .147 .34510913300629044014
Suarez,Rocl .263 .281 .384 .665224599062106029013
Hudson,Danmr .220 .295 .434 .7291593581826215036002
Gibsonsp .212 .253 .344 .59727358301127114069118
Lorenzensp .317 .377 .512 .89032810422014460330541219
nGreencl .323 .400 .516 .916311000260415000
Knacksp .285 .326 .581 .908344981912761320078047
Cortes*sp .300 .341 .485 .82657717344021655332128047
Rogers,Tymr .251 .263 .450 .71319148121825030420010
nNelson,Rsp .385 .448 .7311.179261011260304001
Kochanowiczsp .292 .344 .486 .83039711614021586270510328
nStromansp .290 .355 .529 .88423869901634223147026
 Total  .265 .317 .450 .7673076814149413839423223964722196