arkbat -- 2026 Arkansas Golden Falcons
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Anthony*rf .292 .396 .46371257751818483240845041Prone
Donovan*2b .287 .353 .42211846013232010645042677333Prone
Pages,Acf .272 .313 .4611565811582712774862913580147Iron
Pasquantino*1b .264 .323 .4751606211643313272113491077510Iron
Riley3b .260 .309 .428102416108201165454271283121Very prone
Alvarez,Fc .256 .339 .447762466312111323227734000Prone
Devers*dh .252 .372 .479163607153330359910911219261011Iron
Hernandez,Trf .247 .284 .454134511126291256589261343052Prone
Perez,Sc .236 .284 .44615559714135030541002812512500Normal
 Pitchers  .000 .000 .00001000000010000 
 Total  .261 .327 .4550429711202396194562665380104655243015 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Anthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Pages,Acf15562406960 .774 82.6 5.0 .189 .727 .25155268
Pasquantino*1b1606820514190 .798 94.1 5.3 .211 .747 .29166295
Riley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
Alvarez,Fc 6827700650 .787 37.5 5.4 .191 .746 .30124110
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Hernandez,Trf1325460513131 .738 62.9 4.2 .207 .665 .26455232
Perez,Sc 155641011483 .729 72.1 4.1 .209 .651 .25665266
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 0476522787834 .781 638.0 5.2 .194 .737 .2864391953

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anthony*rf4.273.62166 .404159 .525164 .541 2.1
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Pages,Acf4.003.72425 .308297 .476305 .489 4.7
Pasquantino*1b4.263.88487 .271344 .504351 .515 2.2
Riley3b4.384.08273 .337205 .459208 .465 4.7
Alvarez,Fc 3.643.24162 .321137 .495141 .509 2.7
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Hernandez,Trf4.073.81358 .282258 .473261 .478 5.2
Perez,Sc 4.143.85446 .249294 .459306 .477 4.5
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.003090 .3002333 .4902388 .501 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Anthony*rf .278 .337 .433 .7709025204118380
Donovan*2b .230 .292 .322 .614152358021311290
Pages,Acf .313 .344 .429 .77314746803166352
Pasquantino*1b .212 .250 .364 .61415132506338393
Riley3b .260 .297 .417 .714962530495223
Alvarez,Fc .268 .379 .571 .9505615613910142
Devers*dh .241 .325 .415 .7402125110093822657
Hernandez,Trf .250 .286 .467 .75212030806175225
Perez,Sc .213 .257 .309 .56613629702146293
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .303 .400 .7031160288571391608129325

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Anthony*rf .299 .424 .479 .9031675016142132462
Donovan*2b .315 .383 .471 .8533089724083731384
Pages,Acf .258 .302 .472 .7744341121912470231007
Pasquantino*1b .281 .346 .511 .8564701322812680416811
Riley3b .259 .312 .431 .743320831711245221066
Alvarez,Fc .253 .327 .411 .738190486082317594
Devers*dh .258 .395 .514 .9093951022302671901279
Hernandez,Trf .246 .284 .450 .734391962111972211128
Perez,Sc .243 .291 .486 .7774611122802886229611
 Pitchers  .000 .000 .000 .000100000010
 Total  .265 .335 .475 .8103137832182515550529975362