arkbstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 4/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alvarez,Fc .462 .5001.000413640162120000
Anthony*rf .359 .419 .53810391440172480010
Sheets*lf .308 .400 .615926820244440010
McKinstry*3b .308 .438 .538613411013350010
Pages,Acf .300 .333 .47510401210273280000
Pasquantino*1b .289 .308 .63210381140369150000
Donovan*2b .256 .273 .39510431130153160000
Devers*dh .154 .195 .35910396202372120000
Perez,Sc .130 .231 .261723300132271000
Riley3b .125 .160 .1258243000021100000
Dubon2b .107 .133 .1071028300001160100
Reynolds,B#rf .091 .231 .091611100001280100
 Pitchers  .000 .000 .000100000000000000
 Total  .243 .295 .427103378221113423924811230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alvarez,Fc 314000101.500 6.625.6 .5382.000 .61551303
Anthony*rf104300000 .957 9.410.2 .1791.040 .30852144
Sheets*lf730002101.015 5.9 7.9 .3081.050 .50041605
McKinstry*3b31600000 .976 3.610.9 .2311.222 .5382702
Pages,Acf104200110 .808 6.0 5.6 .175 .724 .22531944
Pasquantino*1b103900100 .939 6.8 6.6 .342 .893 .36872434
Donovan*2b104400010 .668 4.7 4.0 .140 .563 .16341703
Devers*dh104100010 .554 2.8 2.3 .205 .485 .25641402
Perez,Sc 72600100 .492 1.3 1.7 .130 .429 .2171612
Riley3b72500000 .285 0.5 0.7 .000 .190 .0420302
Dubon2b103001100 .240 0.4 0.4 .000 .154 .0360301
Reynolds,B#rf31300000 .322 0.3 0.8 .000 .300 .1820111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1036301650 .722 42.3 4.4 .184 .659 .26435144  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Fc 3.503.2510 .500141.000141.000 2.0
Anthony*rf4.303.9030 .43325 .58125 .581 2.0
Sheets*lf3.332.8920 .30020 .66720 .667 1.0
McKinstry*3b2.672.178 .50010 .62510 .625 1.7
Pages,Acf4.204.0030 .33321 .50021 .500 4.0
Pasquantino*1b3.903.8030 .26725 .64125 .641 5.0
Donovan*2b4.404.3036 .27818 .40918 .409 6.0
Devers*dh4.103.9025 .16016 .39016 .390 6.0
Perez,Sc 3.713.2915 .1338 .3089 .346 3.5
Riley3b3.133.0014 .2144 .1604 .16010.0
Dubon2b3.002.8023 .1304 .1334 .133 6.0
Reynolds,B#rf2.171.833 .3333 .2313 .231 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.3033.70244 .283168 .463169 .466 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Alvarez,Fc .500 .545 .9001.4451054001120
Anthony*rf .214 .267 .214 .4811430000120
Sheets*lf .500 .500 .5001.000210000010
McKinstry*3b .500 .556 .8751.431841103140
Pages,Acf .167 .167 .167 .3331220001040
Pasquantino*1b .222 .300 .444 .744922001110
Donovan*2b .231 .231 .308 .5381331001050
Devers*dh .167 .167 .417 .5831220015030
Perez,Sc .000 .000 .000 .000000000000
Riley3b .000 .000 .000 .000000000000
Dubon2b .143 .250 .143 .393710000110
Reynolds,B#rf .000 .222 .000 .222700000250
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .297 .383 .6809423811127280

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Alvarez,Fc .333 .3331.3331.667310011000
Anthony*rf .440 .500 .7201.22025114012360
Sheets*lf .292 .393 .6251.0182472024432
McKinstry*3b .000 .286 .000 .286500000210
Pages,Acf .357 .400 .6071.00728101022241
Pasquantino*1b .310 .310 .6901.0002992038041
Donovan*2b .267 .290 .433 .7243082012110
Devers*dh .148 .207 .333 .5402742012290
Perez,Sc .130 .231 .261 .4922330012271
Riley3b .125 .160 .125 .28524300021100
Dubon2b .095 .091 .095 .1862120001051
Reynolds,B#rf .250 .250 .250 .500410001030
 Pitchers  .000 .000 .000 .000000000000
 Total  .243 .294 .444 .73824359130122717536