arkbstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 9/29/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez,Trf .307 .347 .56845882742511196130100
Polanco#dh .304 .360 .51552194598011283718400200
Schneiderlf .287 .384 .47552181524010373932560010
Perdomo,G#ss .279 .377 .42152190531015332230291472
Donovan*2b .266 .318 .40914556014935015686335809021
Riley3b .260 .305 .4111063388815012363718974012
Pages,Acf .256 .297 .45115860115427030888028132104113
France,T1b .250 .250 .50044110000000000
Anthony*rf .249 .329 .4121596191543502210163662109272
Alvarez,Fc .245 .330 .470912536216113323528755700
nDubon2b .244 .285 .340106332811216422318452120
Perez,Sc .218 .248 .454116335731002342598856000
Sheets*lf .216 .289 .4291123106716116424830853231
nHouse3b .212 .257 .3641533720122191001
Devers*dh .211 .340 .43215955111623033771011061833100
McKinstry*3b .208 .248 .356105250529112251912702041
Reynolds,B#rf .208 .282 .340581062280211611360101
Pasquantino*1b .186 .263 .3251293887212014454936717400
nSmith,J*ss .111 .304 .167818210010451010
nBeck,Jlf .100 .100 .100310100001050000
 Pitchers  .000 .000 .0001590000000000000
 Total  .241 .309 .4171595361129224817220721703487132663293914

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandez,Trf219501220 .916 16.9 7.1 .261 .889 .330115004
Polanco#dh5221512170 .875 37.4 7.3 .211 .868 .3041910018
Schneiderlf5221906550 .859 35.3 6.8 .188 .888 .370148605
Perdomo,G#ss5222522510 .798 31.7 5.8 .142 .819 .326168006
Donovan*2b13260813460 .727 75.3 4.8 .143 .661 .20750229811
Riley3b9836101130 .716 43.2 4.6 .151 .640 .2012713919
Pages,Acf1586470815150 .748 77.9 4.4 .195 .688 .25557271412
France,T1b0400000 .750 0.5 4.5 .250 .667 .2501201
Anthony*rf15969703760 .741 88.1 5.0 .163 .711 .2785725509
Alvarez,Fc 6628802550 .800 39.6 5.4 .225 .776 .3363011933
nDubon2b106355031030 .625 30.9 3.2 .096 .517 .15719113010
Perez,Sc 9335102490 .702 37.0 3.7 .236 .624 .2603315206
Sheets*lf79346031120 .718 36.7 3.8 .213 .663 .3163313307
nHouse3b93500100 .621 2.5 2.4 .152 .500 .15231203
Devers*dh1596620212130 .772 85.9 5.2 .221 .776 .4145623836
McKinstry*3b5526712300 .604 22.4 2.9 .148 .530 .208228906
Reynolds,B#rf2511700300 .622 9.6 2.9 .132 .534 .226103603
Pasquantino*1b104437061070 .588 33.5 2.7 .139 .518 .2322612605
nSmith,J*ss82300000 .471 1.5 2.5 .056 .563 .3331301
nBeck,Jlf31000000 .200 0.1 0.3 .000 .111 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 159596254699840 .726 700.7 4.5 .176 .675 .2714852234  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandez,Trf2.111.9671 .31056 .58956 .589 2.2
Polanco#dh4.133.73146 .329118 .549118 .549 2.2
Schneiderlf4.213.48121 .347118 .539118 .539 1.8
Perdomo,G#ss4.333.65160 .300110 .489111 .493 1.0
Donovan*2b4.193.86469 .286264 .434273 .449 2.3
Riley3b3.413.19230 .330157 .435161 .446 5.4
Pages,Acf4.093.80447 .277299 .462309 .478 4.7
France,T1b1.001.004 .2502 .5002 .500 0.0
Anthony*rf4.383.89390 .338321 .461330 .473 3.2
Alvarez,Fc 3.162.78167 .293147 .510152 .528 2.7
nDubon2b3.353.13284 .264131 .369133 .375 2.5
Perez,Sc 3.032.89229 .218160 .456166 .47310.6
Sheets*lf3.092.77212 .241163 .471166 .480 2.8
nHouse3b2.332.2023 .26113 .37114 .400 9.0
Devers*dh4.163.47337 .246344 .520347 .524 1.7
McKinstry*3b2.542.38181 .276101 .378103 .386 5.8
Reynolds,B#rf2.021.8368 .29447 .40247 .402 3.3
Pasquantino*1b3.393.01309 .188162 .371169 .387 2.0
nSmith,J*ss2.882.2513 .1547 .3048 .348 1.3
nBeck,Jlf3.333.335 .2001 .1001 .10099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5033.723866 .2772721 .4562784 .467 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hernandez,Trf .313 .347 .627 .974672141516482
Polanco#dh .440 .472 .7001.1725022403113100
Schneiderlf .132 .300 .132 .432385000310151
Perdomo,G#ss .333 .424 .471 .89451171027833
Donovan*2b .261 .317 .351 .6681112970195203
Riley3b .258 .300 .409 .709661710362171
Pages,Acf .266 .305 .348 .6521844990299506
France,T1b .000 .000 .000 .000300000000
Anthony*rf .184 .216 .319 .53518534407227791
Alvarez,Fc .214 .329 .496 .825131288191822424
nDubon2b .267 .306 .352 .6591052830244104
Perez,Sc .158 .179 .158 .33738600000110
Sheets*lf .154 .214 .256 .47139610122112
nHouse3b .300 .300 .400 .7001031000050
Devers*dh .152 .237 .265 .502151235042116577
McKinstry*3b .273 .307 .496 .80312133511094323
Reynolds,B#rf .213 .280 .373 .654751660247252
Pasquantino*1b .115 .188 .179 .36878920174212
nSmith,J*ss .000 .000 .000 .000400000030
nBeck,Jlf .100 .100 .100 .2001010001050
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .287 .369 .656151734761134214910742441

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hernandez,Trf .286 .348 .381 .7292160103250
Polanco#dh .257 .323 .451 .774144374082615301
Schneiderlf .329 .408 .566 .9751434740103622414
Perdomo,G#ss .259 .360 .403 .763139369131522262
Donovan*2b .267 .318 .423 .741449120280145430601
Riley3b .261 .306 .412 .7182727114093116800
Pages,Acf .252 .293 .496 .790417105180287119829
France,T1b1.0001.0002.0003.000111000000
Anthony*rf .276 .372 .452 .8234341203101541591316
Alvarez,Fc .279 .331 .443 .77312234804176331
nDubon2b .233 .275 .335 .609227539141914356
Perez,Sc .226 .256 .492 .7482976710023598744
Sheets*lf .225 .299 .454 .75327161151154628749
nHouse3b .174 .240 .348 .5882341012141
Devers*dh .233 .375 .495 .870400931802980901265
McKinstry*3b .147 .194 .225 .41912919402108380
Reynolds,B#rf .194 .286 .258 .54431620024111
Pasquantino*1b .203 .281 .361 .64331063100134232508
nSmith,J*ss .143 .368 .214 .5831421000420
nBeck,Jlf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .246 .318 .435 .7533844945187417855438090258