arkpbstats -- 2023 Arkansas Golden Falcons
Regular season -- as of 10/15/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Iglesias,Jss .344 .364 .40610321120052140010
Riley3b .341 .413 .7321041144048104121000
Devers*3b .300 .313 .633930940256140000
Dickerson,C*lf .292 .345 .3331024710024340000
Trevinoc .286 .286 .57137220001020000
Grossman#lf .286 .375 .286614400031260001
Thomas,Llf .270 .372 .45910371010266561010
Pasquantino*1b .250 .353 .34110441110156790100
Brantley*dh .233 .303 .3671030710124340000
Donovan*2b .195 .233 .29310418101632120000
Hayslf .167 .167 .16726100000010000
Perez,Sc .162 .184 .32410376002431140000
Espinal,S2b .111 .111 .111718200021040010
Hernandez,Ce#2b .000 .200 .00034000000001000
Rizzo*1b .000 .143 .000611000011240000
 Pitchers  .000 .000 .000100000000000000
 Total  .245 .304 .394103769217013494831863131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Iglesias,Jss103300100 .770 4.6 5.6 .063 .682 .12521333
Riley3b1046000001.145 12.912.9 .3901.296 .48883088
Devers*3b73201400 .946 3.7 3.9 .333 .800 .36761914
Dickerson,C*lf72902100 .678 3.0 4.1 .042 .611 .1671803
Trevinoc 2700000 .857 1.1 6.2 .286 .800 .2862401
Grossman#lf31600000 .661 1.4 3.5 .000 .545 .0710402
Thomas,Llf104300120 .832 6.7 6.4 .189 .857 .35131733
Pasquantino*1b105100210 .694 5.2 4.0 .091 .629 .25021503
Brantley*dh73300010 .670 3.6 4.2 .133 .609 .23321103
Donovan*2b104300200 .525 2.3 1.8 .098 .400 .14621212
Hayslf0600000 .333 0.2 0.9 .000 .200 .0000111
Perez,Sc 83800010 .509 2.3 2.0 .162 .419 .18921203
Espinal,S2b31800000 .222 0.3 0.5 .000 .188 .0560201
Hernandez,Ce#2b0500100 .200 0.0 0.0 .000 .200 .0000000
Rizzo*1b31401000 .143 0.1 0.3 .000 .182 .1820000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 10414041250 .698 43.7 3.9 .149 .623 .23730148  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Iglesias,Jss3.303.2028 .39314 .42414 .424 4.0
Riley3b4.604.1025 .40034 .73935 .761 3.0
Devers*3b3.563.3325 .28020 .62520 .625 4.0
Dickerson,C*lf2.902.4022 .31811 .37911 .379 1.3
Trevinoc 2.332.335 .4004 .5714 .57199.0
Grossman#lf2.672.338 .5006 .3756 .375 3.0
Thomas,Llf4.303.7029 .27622 .51223 .535 1.2
Pasquantino*1b5.104.4034 .29422 .43122 .431 1.3
Brantley*dh3.303.0025 .24014 .42414 .424 1.3
Donovan*2b4.304.1028 .25014 .32614 .326 6.0
Hayslf3.003.005 .2001 .1671 .16799.0
Perez,Sc 3.803.7021 .19013 .34213 .34214.0
Espinal,S2b2.572.5714 .1432 .1112 .11199.0
Hernandez,Ce#2b1.671.334 .0000 .0001 .200 0.0
Rizzo*1b2.331.838 .0002 .1432 .143 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.4037.60281 .281179 .432182 .440 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Iglesias,Jss .111 .111 .222 .333911000021
Riley3b .533 .563 .9331.4961583013130
Devers*3b1.0001.0001.5002.500221001000
Dickerson,C*lf .000 .000 .000 .000000001000
Trevinoc .286 .286 .571 .857722001020
Grossman#lf .273 .385 .273 .6571130001250
Thomas,Llf .222 .364 .556 .919920011210
Pasquantino*1b .214 .313 .214 .5271430002250
Brantley*dh .333 .333 .333 .667310000010
Donovan*2b .200 .273 .200 .4731020000131
Hayslf .333 .333 .333 .667310000010
Perez,Sc .143 .143 .143 .286710000020
Espinal,S2b .111 .111 .111 .222910001030
Hernandez,Ce#2b .000 .000 .000 .000200000001
Rizzo*1b .000 .091 .000 .091900001140
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .298 .364 .66111027702129323

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Iglesias,Jss .435 .458 .478 .93723101002120
Riley3b .231 .333 .615 .9492661037390
Devers*3b .250 .267 .571 .8382873025144
Dickerson,C*lf .292 .357 .333 .6902471003341
Trevinoc .000 .000 .000 .000000000000
Grossman#lf .333 .333 .333 .667310000010
Thomas,Llf .286 .375 .429 .8042881015351
Pasquantino*1b .267 .371 .400 .7713081014542
Brantley*dh .222 .300 .370 .6702761014330
Donovan*2b .194 .219 .323 .5413161013191
Hayslf .000 .000 .000 .000300000000
Perez,Sc .167 .194 .367 .56030500231120
Espinal,S2b .111 .111 .111 .222910000010
Hernandez,Ce#2b .000 .333 .000 .333200000000
Rizzo*1b .000 .333 .000 .333200000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .307 .406 .71326665100113622549