arkpit -- 2025 Arkansas Golden Falcons
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAlcantara 0.0000000000.000000000
Butto Vg 2.557333070074.0412121387969294
Vest Av 2.823426900070.1612322186336289
BurnesVg 2.921590323200194.11657663481812211784
GallenAv 3.651460282800148.01336260541561314621
Maton,P Av 3.663337100064.0472726246074265
SingerVg 3.719130323200179.21757774541702214762
Avila,P Vg 3.816115400082.2733835368289353
Santana,D Av 3.893136200071.2573331216946287
KremerAv 4.108100242400129.2110725951123186553
Garcia,R* Fr 4.223607200059.2553428167543251
CivaleAv 4.36890313100161.01588278521492912689
FeltnerAv 4.493100303000162.11659481521382018692
Lambert Ex 5.722502830061.1734239295075280
fLeiter,JFrEx 8.83030960035.2443935173172173
 Batters   0.0000000000.000000000
 Total   3.93848312193193001494.1135772065251014261701196293

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fAlcantarasp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Buttomr330521140 5.0 4.6 10.2 9.6 0.7 2.1 1.07Normal
Vestmr322340160 7.8 2.3 10.5 8.1 0.4 3.5 1.12Iron
Burnessp4160273030 7.6 2.2 10.0 8.4 1.0 3.8 1.10Iron
Gallensp1820450020 8.1 3.3 11.6 9.5 0.8 2.9 1.26Prone
Maton,Pmr221910100 6.6 3.4 11.3 8.4 1.0 2.5 1.11Iron
Singersp3601020410 8.8 2.7 12.0 8.5 1.1 3.1 1.27Iron
Avila,Pmr001470160 7.9 3.9 12.3 8.9 0.9 2.3 1.32Normal
Santana,Dmr720412120 7.2 2.6 10.3 8.7 0.5 3.3 1.09Normal
Kremersp630311150 7.6 3.5 11.4 8.5 1.2 2.4 1.24Prone
Garcia,R*mr411140110 8.3 2.4 10.9 11.3 0.6 4.7 1.19Prone
Civalesp420610220 8.8 2.9 12.1 8.3 1.6 2.9 1.30Normal
Feltnersp2970740140 9.1 2.9 12.4 7.7 1.1 2.7 1.34Prone
Lambertmr612250151 10.7 4.3 15.3 7.3 1.0 1.7 1.66Normal
fLeiter,Jsp400330131 11.1 4.3 16.1 7.8 1.8 1.8 1.71Normal
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 1303776347716442 8.2 3.1 11.6 8.6 1.0 2.8 1.25 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAlcantarasp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Buttomr .563166 .211106 .361111 .378 20.4 2.5 2.23 2.38
Vestmr .595202 .28799 .343102 .353 23.3 2.9 2.69 2.57
Burnessp .622531 .269302 .385304 .388 73.2 3.4 3.05 2.82
Gallensp .684394 .305265 .427269 .433 66.6 4.0 3.65 3.42
Maton,Pmr .649165 .242104 .392113 .426 25.1 3.5 3.18 3.16
Singersp .721506 .302335 .440345 .453 86.7 4.3 3.91 3.92
Avila,Pmr .690223 .291149 .422153 .433 37.4 4.1 3.66 3.72
Santana,Dmr .638189 .280112 .390116 .404 26.5 3.4 2.99 2.58
Kremersp .668358 .257234 .423237 .429 57.0 3.9 3.56 3.50
Garcia,R*mr .611155 .32991 .36392 .367 22.3 3.3 3.03 2.91
Civalesp .755453 .285328 .476334 .485 86.6 4.8 4.35 4.34
Feltnersp .732475 .305308 .445315 .455 83.1 4.6 4.15 4.22
Lambertmr .845192 .344143 .511145 .518 44.9 6.7 5.93 5.70
fLeiter,Jsp .901115 .32295 .54998 .566 31.5 7.7 7.15 6.67
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6904124 .2882671 .4242734 .434678.7 4.1 3.68 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAlcantarasp00 .00000 .0000 0.000 .000
Buttomr70 .00003 .42919 2.792 .222
Vestmr00 .00000 .0000 0.0110 .000
Burnessp320 .000022 .688174 5.452 .400
Gallensp280 .000012 .429160 5.772 .286
Maton,Pmr00 .00000 .0000 0.0133 .231
Singersp320 .000013 .406146 4.6154 .267
Avila,Pmr00 .00000 .0000 0.0249 .375
Santana,Dmr00 .00000 .0000 0.0125 .417
Kremersp240 .00009 .375105 4.4135 .385
Garcia,R*mr00 .00000 .0000 0.0267 .269
Civalesp310 .00008 .258139 4.5227 .318
Feltnersp300 .000013 .433135 4.5167 .438
Lambertmr30 .00000 .00012 4.0112 .182
fLeiter,Jsp60 .00000 .00039 6.564 .667
 Batters 00 .00000 .0000 0.000 .000
 Total 1930 .000080 .415929 4.819059 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAlcantarasp00 .0000 .000000 .000000
Buttomr63 .5003 .5006133 .23130235
Vestmr82 .2506 .750144917 .347696914
Burnessp00 .0000 .000000 .0003200
Gallensp00 .0000 .000000 .0002800
Maton,Pmr53 .6002 .40018216 .286717116
Singersp00 .0000 .000000 .0003200
Avila,Pmr21 .5001 .50043610 .278545417
Santana,Dmr331.0000 .00012317 .226626220
Kremersp00 .0000 .000000 .0002400
Garcia,R*mr40 .00041.000154211 .26272726
Civalesp00 .0000 .000000 .0003100
Feltnersp00 .0000 .000000 .0003000
Lambertmr00 .0000 .0001172 .11828257
fLeiter,Jsp10 .00011.000010 .000931
 Batters 00 .0000 .000000 .000000
 Total 2912 .41417 .5867021056 .26719337986