arkpit -- 2026 Arkansas Golden Falcons
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Lagrange | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Svanson | | Vg | 1.94 | 4 | 0 | 0 | 39 | 0 | 0 | 0 | 60.1 | 33 | 14 | 13 | 20 | 68 | 3 | 4 | 234 |
| | Keller,B | | Av | 2.07 | 4 | 2 | 3 | 68 | 1 | 0 | 0 | 69.2 | 45 | 18 | 16 | 22 | 75 | 4 | 8 | 276 |
| | Santana,D | | Av | 2.18 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| | Bednar | | Av | 2.30 | 6 | 5 | 27 | 64 | 0 | 0 | 0 | 62.2 | 46 | 18 | 16 | 19 | 86 | 4 | 3 | 251 |
| | Burnes | Vg | | 2.66 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 64.1 | 49 | 23 | 19 | 26 | 63 | 7 | 5 | 265 |
| | Horton | Fr | | 2.67 | 11 | 4 | 0 | 23 | 22 | 0 | 0 | 118.0 | 95 | 40 | 35 | 33 | 97 | 10 | 5 | 476 |
| | Fisher | | Av | 2.70 | 7 | 0 | 0 | 52 | 1 | 0 | 0 | 50.0 | 32 | 15 | 15 | 19 | 62 | 4 | 3 | 202 |
| | Leiter,J | Av | | 3.86 | 10 | 10 | 0 | 29 | 29 | 0 | 0 | 151.2 | 127 | 69 | 65 | 67 | 148 | 18 | 8 | 646 |
| f | Cavalli | Av | | 4.25 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 48.2 | 57 | 28 | 23 | 15 | 40 | 7 | 5 | 219 |
| | Meyer | Vg | | 4.73 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 64.2 | 72 | 39 | 34 | 20 | 68 | 12 | 2 | 285 |
| | Gallen | Vg | | 4.83 | 13 | 15 | 0 | 33 | 33 | 0 | 0 | 192.0 | 176 | 109 | 103 | 66 | 175 | 31 | 13 | 813 |
| | Alcantara,Sa | Vg | | 5.36 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 174.2 | 165 | 107 | 104 | 57 | 142 | 22 | 9 | 745 |
| f | Abel | Pr | Ex | 6.23 | 3 | 4 | 0 | 10 | 8 | 0 | 0 | 39.0 | 43 | 28 | 27 | 16 | 39 | 8 | 3 | 174 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | Total |   |   | 3.76 | 82 | 65 | 46 | 158 | 158 | 0 | 0 | 1166.1 | 984 | 526 | 487 | 397 | 1123 | 135 | 70 | 4857 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Lagrange | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Svanson | mr | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4.9 | 3.0 | 8.5 | 10.1 | 0.4 | 3.4 | 0.88 | Normal |
| | Keller,B | mr | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.8 | 9.4 | 9.7 | 0.5 | 3.4 | 0.96 | Iron |
| | Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 | 3.5 | 0.87 | Iron |
| | Bednar | cl | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.5 | 12.4 | 0.6 | 4.5 | 1.04 | Iron |
| | Burnes | sp | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 6.9 | 3.6 | 10.9 | 8.8 | 1.0 | 2.4 | 1.17 | Very prone |
| | Horton | sp | 8 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 7.2 | 2.5 | 10.2 | 7.4 | 0.8 | 2.9 | 1.08 | Normal |
| | Fisher | mr | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 5.8 | 3.4 | 9.7 | 11.2 | 0.7 | 3.3 | 1.02 | Normal |
| | Leiter,J | sp | 17 | 1 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 7.5 | 4.0 | 11.8 | 8.8 | 1.1 | 2.2 | 1.28 | Prone |
| f | Cavalli | sp | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 10.5 | 2.8 | 14.1 | 7.4 | 1.3 | 2.7 | 1.48 | Prone |
| | Meyer | sp | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10.0 | 2.8 | 13.1 | 9.5 | 1.7 | 3.4 | 1.42 | Very prone |
| | Gallen | sp | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.1 | 11.5 | 8.2 | 1.5 | 2.7 | 1.26 | Iron |
| | Alcantara,Sa | sp | 35 | 1 | 0 | 9 | 8 | 2 | 0 | 9 | 1 | 8.5 | 2.9 | 11.9 | 7.3 | 1.1 | 2.5 | 1.27 | Normal |
| f | Abel | sp | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.9 | 3.7 | 13.8 | 9.0 | 1.8 | 2.4 | 1.51 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 103 | 23 | 5 | 51 | 33 | 6 | 7 | 33 | 4 | 7.6 | 3.1 | 11.1 | 8.7 | 1.0 | 2.8 | 1.18 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Lagrange | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Svanson | mr | .491 | 139 | .216 | 71 | .303 | 75 | .321 | 13.6 | 2.0 | 1.82 | 1.57 |
| | Keller,B | mr | .512 | 169 | .243 | 83 | .301 | 89 | .322 | 16.2 | 2.1 | 1.88 | 2.03 |
| | Santana,D | mr | .534 | 185 | .211 | 90 | .333 | 93 | .344 | 17.9 | 2.3 | 2.06 | 1.65 |
| | Bednar | cl | .567 | 141 | .298 | 89 | .355 | 90 | .359 | 19.2 | 2.7 | 2.48 | 2.13 |
| | Burnes | sp | .653 | 166 | .253 | 109 | .411 | 112 | .423 | 25.2 | 3.5 | 3.18 | 3.04 |
| | Horton | sp | .615 | 330 | .258 | 177 | .372 | 183 | .384 | 41.1 | 3.1 | 2.82 | 2.71 |
| | Fisher | mr | .551 | 114 | .246 | 69 | .342 | 72 | .356 | 14.9 | 2.6 | 2.41 | 2.20 |
| | Leiter,J | sp | .669 | 408 | .267 | 273 | .423 | 278 | .430 | 69.2 | 4.1 | 3.69 | 3.57 |
| f | Cavalli | sp | .797 | 153 | .327 | 103 | .470 | 107 | .489 | 30.5 | 5.6 | 5.08 | 5.31 |
| | Meyer | sp | .790 | 183 | .328 | 140 | .491 | 142 | .498 | 41.0 | 5.7 | 5.13 | 5.04 |
| | Gallen | sp | .729 | 537 | .270 | 380 | .467 | 384 | .472 | 96.8 | 4.5 | 4.09 | 3.85 |
| | Alcantara,Sa | sp | .714 | 515 | .278 | 327 | .439 | 336 | .451 | 92.1 | 4.8 | 4.27 | 3.83 |
| f | Abel | sp | .810 | 110 | .318 | 89 | .511 | 90 | .517 | 25.3 | 5.8 | 5.24 | 5.57 |
|   | Batters |   | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .663 | 3151 | .269 | 2000 | .412 | 2051 | .422 | 494.6 | 3.8 | 3.43 | 3.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Lagrange | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Keller,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 3 | .429 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Burnes | sp | 11 | 0 | .000 | 0 | 7 | .636 | 56 | 5.1 | 4 | 2 | .500 |
| | Horton | sp | 22 | 0 | .000 | 0 | 5 | .227 | 104 | 4.7 | 15 | 3 | .200 |
| | Fisher | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 11 | 2 | .182 |
| | Leiter,J | sp | 29 | 0 | .000 | 0 | 10 | .345 | 110 | 3.8 | 22 | 10 | .455 |
| f | Cavalli | sp | 10 | 0 | .000 | 0 | 2 | .200 | 53 | 5.3 | 5 | 0 | .000 |
| | Meyer | sp | 12 | 0 | .000 | 0 | 5 | .417 | 53 | 4.4 | 11 | 2 | .182 |
| | Gallen | sp | 33 | 0 | .000 | 0 | 15 | .455 | 148 | 4.5 | 15 | 8 | .533 |
| | Alcantara,Sa | sp | 31 | 0 | .000 | 0 | 12 | .387 | 132 | 4.3 | 10 | 1 | .100 |
| f | Abel | sp | 8 | 0 | .000 | 0 | 2 | .250 | 27 | 3.4 | 4 | 2 | .500 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 158 | 0 | .000 | 0 | 58 | .367 | 697 | 4.4 | 120 | 34 | .283 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Lagrange | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Svanson | mr | 0 | 0 | .000 | 0 | .000 | 5 | 26 | 13 | .500 | 39 | 39 | 10 |
| | Keller,B | mr | 6 | 3 | .500 | 3 | .500 | 26 | 13 | 3 | .231 | 68 | 67 | 12 |
| | Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| | Bednar | cl | 30 | 27 | .900 | 3 | .100 | 4 | 6 | 1 | .167 | 64 | 64 | 51 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 30 | 8 | .267 | 52 | 51 | 12 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Cavalli | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 0 | 0 |
| | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Abel | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 10 | 2 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 57 | 46 | .807 | 11 | .193 | 55 | 96 | 29 | .302 | 158 | 295 | 121 |