arkpit -- 2026 Arkansas Golden Falcons
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLagrange 0.0000000000.000000000
Svanson Vg 1.944003900060.1331413206834234
Keller,B Av 2.074236810069.2451816227548276
Santana,D Av 2.1845167000070.1441817176052270
Bednar Av 2.3065276400062.2461816198643251
BurnesVg 2.6632011110064.1492319266375265
HortonFr 2.671140232200118.09540353397105476
Fisher Av 2.707005210050.0321515196243202
Weissert Fr 2.826647200067.0572721215764278
Leiter,JAv 3.8610100292900151.2127696567148188646
Kinley Av 3.966337300072.2533532337361308
fCavalliAv 4.2531010100048.2572823154075219
MeyerVg 4.7335012120064.27239342068122285
GallenVg 4.8313150333300192.0176109103661753113813
MayVg 4.967110252300132.11327873561232112584
Alcantara,SaVg 5.3611120313100174.216510710457142229745
fAbelPrEx 6.233401080039.0432827163983174
 Batters   0.0000010000.100000001
 Total   3.841018553181181001438.112266666135071376168876027

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fLagrangesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Svansonmr100410040 4.9 3.0 8.5 10.1 0.4 3.4 0.88Normal
Keller,Bmr000610100 5.8 2.8 9.4 9.7 0.5 3.4 0.96Iron
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87Iron
Bednarcl722140010 6.6 2.7 9.5 12.4 0.6 4.5 1.04Iron
Burnessp211312210 6.9 3.6 10.9 8.8 1.0 2.4 1.17Very prone
Hortonsp870610031 7.2 2.5 10.2 7.4 0.8 2.9 1.08Normal
Fishermr611300120 5.8 3.4 9.7 11.2 0.7 3.3 1.02Normal
Weissertmr631310120 7.7 2.8 10.9 7.7 0.8 2.7 1.16Iron
Leiter,Jsp17105101120 7.5 4.0 11.8 8.8 1.1 2.2 1.28Prone
Kinleymr1204361020 6.6 4.1 11.0 9.0 0.7 2.2 1.18Iron
fCavallisp520430012 10.5 2.8 14.1 7.4 1.3 2.7 1.48Prone
Meyersp310201020 10.0 2.8 13.1 9.5 1.7 3.4 1.42Very prone
Gallensp1431420240 8.3 3.1 11.5 8.2 1.5 2.7 1.26Iron
Maysp18631210240 9.0 3.8 13.6 8.4 1.4 2.2 1.42Prone
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27Normal
fAbelsp210120000 9.9 3.7 13.8 9.0 1.8 2.4 1.51Normal
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 13932136941710414 7.7 3.2 11.3 8.6 1.1 2.7 1.20 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLagrangesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Svansonmr .491139 .21671 .30375 .321 13.6 2.0 1.82 1.57
Keller,Bmr .512169 .24383 .30189 .322 16.2 2.1 1.88 2.03
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Bednarcl .567141 .29889 .35590 .359 19.2 2.7 2.48 2.13
Burnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
Hortonsp .615330 .258177 .372183 .384 41.1 3.1 2.82 2.71
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Weissertmr .647191 .267110 .396113 .406 26.5 3.5 3.21 3.01
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Kinleymr .593193 .244115 .373118 .383 27.9 3.4 3.11 2.72
fCavallisp .797153 .327103 .470107 .489 30.5 5.6 5.08 5.31
Meyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
Gallensp .729537 .270380 .467384 .472 96.8 4.5 4.09 3.85
Maysp .791372 .298284 .486296 .507 80.2 5.4 4.91 4.92
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
fAbelsp .810110 .31889 .51190 .517 25.3 5.8 5.24 5.57
 Batters  .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6713907 .2712509 .4162578 .428627.9 3.9 3.54 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLagrangesp00 .00000 .0000 0.000 .000
Svansonmr00 .00000 .0000 0.030 .000
Keller,Bmr10 .00000 .0006 6.073 .429
Santana,Dmr00 .00000 .0000 0.0101 .100
Bednarcl00 .00000 .0000 0.030 .000
Burnessp110 .00007 .63656 5.142 .500
Hortonsp220 .00005 .227104 4.7153 .200
Fishermr10 .00000 .0008 8.0112 .182
Weissertmr00 .00000 .0000 0.0152 .133
Leiter,Jsp290 .000010 .345110 3.82210 .455
Kinleymr00 .00000 .0000 0.0196 .316
fCavallisp100 .00002 .20053 5.350 .000
Meyersp120 .00005 .41753 4.4112 .182
Gallensp330 .000015 .455148 4.5158 .533
Maysp230 .000010 .435111 4.8126 .500
Alcantara,Sasp310 .000012 .387132 4.3101 .100
fAbelsp80 .00002 .25027 3.442 .500
 Batters 00 .00000 .0000 0.000 .000
 Total 1810 .000068 .376808 4.516648 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLagrangesp00 .0000 .000000 .000000
Svansonmr00 .0000 .00052613 .500393910
Keller,Bmr63 .5003 .50026133 .231686712
Santana,Dmr1916 .8423 .15813184 .222707034
Bednarcl3027 .9003 .100461 .167646451
Burnessp00 .0000 .000000 .0001100
Hortonsp00 .0000 .000100 .0002310
Fishermr10 .00011.0006308 .267525112
Weissertmr134 .3089 .69218287 .250727211
Leiter,Jsp00 .0000 .000000 .0002900
Kinleymr63 .5003 .50014259 .360737320
fCavallisp00 .0000 .000020 .0001000
Meyersp00 .0000 .000000 .0001200
Gallensp00 .0000 .000000 .0003300
Maysp00 .0000 .000100 .0002521
Alcantara,Sasp00 .0000 .000000 .0003100
fAbelsp10 .00011.000000 .0001021
 Batters 00 .0000 .000010 .000111
 Total 7653 .69723 .3038814945 .302181442153