arkpit2 -- 2025 Arkansas Golden Falcons
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fAlcantarasp .000 .000 .000000000000000
Buttomr .167 .287 .276246419066853807933
Maton,Pmr .203 .303 .346231478278092416022
Santana,Dmr .220 .287 .3512595718249142106972
Kremersp .223 .297 .37149311019018183351012363
Burnessp .226 .274 .347731165211222542480181416
Vestmr .234 .285 .310261619138131826332
Garcia,R*mr .237 .288 .323232558047511617541
Gallensp .237 .308 .376561133295132114540156182
Singersp .253 .315 .405693175343222811054017036
fLeiter,Jsp .297 .374 .527148449277831703140
 Batters  .000 .000 .000000000000000
 Total  .230 .298 .364385588816416106140244341410079127

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAlcantarasp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Buttomr .563166 .211106 .361111 .378 20.4 2.5 2.23 2.38
Maton,Pmr .649165 .242104 .392113 .426 25.1 3.5 3.18 3.16
Santana,Dmr .638189 .280112 .390116 .404 26.5 3.4 2.99 2.58
Kremersp .668358 .257234 .423237 .429 57.0 3.9 3.56 3.50
Burnessp .622531 .269302 .385304 .388 73.2 3.4 3.05 2.82
Vestmr .595202 .28799 .343102 .353 23.3 2.9 2.69 2.57
Garcia,R*mr .611155 .32991 .36392 .367 22.3 3.3 3.03 2.91
Gallensp .684394 .305265 .427269 .433 66.6 4.0 3.65 3.42
Singersp .721506 .302335 .440345 .453 86.7 4.3 3.91 3.92
fLeiter,Jsp .901115 .32295 .54998 .566 31.5 7.7 7.15 6.67
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6622781 .2811743 .4071787 .418429.2 3.7 3.39 3.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fAlcantarasp .000 .000 .000 .0000000000000000
Buttomr .118 .289 .210 .5001191420312129036033
Maton,Pmr .182 .289 .364 .653991841415411124000
Santana,Dmr .171 .284 .329 .613821451210112031001
Kremersp .221 .311 .398 .70924955801231132065013
Burnessp .216 .265 .307 .5733487580827024081013
Vestmr .206 .302 .247 .549972010115114221042
Garcia,R*mr .226 .291 .301 .59293214011818029012
Gallensp .222 .294 .378 .67227561125726325077004
Singersp .291 .367 .488 .8553711082611545639091217
fLeiter,Jsp .270 .360 .486 .847742032316110013011
 Batters  .000 .000 .000 .0000000000000000
 Total  .225 .308 .369 .677180740673105621519204346821226

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fAlcantarasp .000 .000 .000 .0000000000000000
Buttomr .213 .284 .339 .622127277031049043116
Maton,Pmr .220 .313 .333 .6471322941315513036104
Santana,Dmr .243 .288 .362 .6501774313122539038125
Kremersp .225 .283 .344 .62724455110628219058143
Burnessp .235 .282 .384 .6663839013114412240100028
Vestmr .250 .273 .348 .621164418122524042124
Garcia,R*mr .245 .286 .338 .624139344031908146101
Gallensp .252 .321 .374 .695286721706311290790210
Singersp .208 .252 .311 .5633226782726415079207
fLeiter,Jsp .324 .388 .568 .95674246041827018121
 Batters  .000 .000 .000 .0000000000000000
 Total  .235 .289 .359 .64820484829165023825137153991549