arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 10/6/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Svansonmr 2.0143586000129.2773629521531210517
Keller,Bmr 2.086058000099.272242325100513392
Fishermr 2.5710227900094.26329274513662395
Bednarcl 2.71511278200086.17435261711092353
Hortonsp 3.011360353411200.0175726756171177837
jBurnessp 3.568100262600149.01196659691412115630
Gallensp 4.0913120333200193.218610088711793715832
Snell*sp 4.1043011110059.1713027237243273
Santana,Dmr 4.196557300088.07646412765124373
nWeissertmr 4.2600160006.11033061128
Leiter,Jsp 4.2710100333200175.0182938376149289779
Alcantara,Sasp 4.6710110292800167.217010387541141910727
fMeyersp 27.0001020001.023312106
 Total  3.498974451631631111450.112776405635161398172916142

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Svansonmr011720140 5.3 3.6 9.4 10.6 0.8 2.9 23.8 .609
Keller,Bmr202700220 6.5 2.3 9.4 9.0 0.5 4.0 18.3 .626
Fishermr210410120 6.0 4.3 10.6 12.9 0.6 3.0 20.1 .612
Bednarcl212351020 7.7 1.8 9.8 11.5 0.9 6.5 17.0 .648
Hortonsp6211220011 7.9 2.5 10.9 7.7 0.8 3.1 88.2 .633
jBurnessp930833020 7.2 4.2 11.8 8.5 1.3 2.0 93.9 .594
Gallensp1461710280 8.6 3.3 12.3 8.3 1.7 2.5 97.3 .613
Snell*sp800130030 10.8 3.5 14.4 10.9 0.6 3.1 95.8 .626
Santana,Dmr710811150 7.8 2.8 11.4 6.6 1.2 2.4 18.9 .626
nWeissertmr000000010 14.2 0.0 14.2 8.5 1.499.0 16.2 .701
Leiter,Jsp1140680170 9.4 3.9 13.6 7.7 1.4 2.0 90.5 .593
Alcantara,Sasp1150644220 9.1 2.9 12.3 6.1 1.0 2.1 90.9 .611
fMeyersp000001000 18.0 9.0 27.0 18.0 9.0 2.0 15.5 .645
 Total 7224769301010391 7.9 3.2 11.6 8.7 1.1 2.7  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Svansonmr .546 0.99293 .222180 .348187 .362 35.2 2.4 2.20 2.14
Keller,Bmr .550 0.97255 .263126 .321133 .339 26.0 2.3 2.11 2.06
Fishermr .587 1.14204 .279149 .377153 .387 32.9 3.1 2.82 2.47
Bednarcl .620 1.05214 .304134 .380137 .388 31.9 3.3 2.99 2.62
Hortonsp .630 1.15581 .272316 .378328 .392 78.7 3.5 3.19 3.03
jBurnessp .696 1.26391 .251281 .446289 .459 67.2 4.0 3.65 3.71
Gallensp .763 1.33538 .277402 .483409 .492106.2 4.9 4.44 4.47
Snell*sp .763 1.58173 .387125 .458126 .462 38.4 5.7 5.24 4.85
Santana,Dmr .720 1.17261 .245167 .448175 .469 44.3 4.5 4.08 3.51
nWeissertmr .987 1.5821 .42917 .60717 .607 5.6 8.0 7.20 6.35
Leiter,Jsp .769 1.47520 .296372 .478378 .485105.4 5.4 4.88 4.98
Alcantara,Sasp .746 1.34534 .283338 .465344 .473 90.9 4.8 4.39 4.02
fMeyersp1.500 3.002 .50061.00061.000 2.623.7 21.30 23.01
 Total  .684 1.243987 .2772613 .4252682 .437657.2 4.0 3.67 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Svansonmr00 .00000 .0000 0.0313 .097
Keller,Bmr00 .00000 .0000 0.0233 .130
Fishermr00 .00000 .0000 0.0349 .265
Bednarcl00 .00000 .0000 0.0164 .250
Hortonsp341 .029118 .529143 4.2255 .200
jBurnessp260 .000013 .500105 4.0186 .333
Gallensp320 .000014 .438140 4.4184 .222
Snell*sp110 .00005 .45555 5.081 .125
Santana,Dmr00 .00000 .0000 0.0182 .111
nWeissertmr00 .00000 .0000 0.020 .000
Leiter,Jsp320 .000010 .313139 4.3253 .120
Alcantara,Sasp280 .000017 .607149 5.3155 .333
fMeyersp00 .00000 .0000 0.000 .000
 Total 1631 .0061177 .472731 4.523345 .193

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Svansonmr95 .5562 .22219538 .151868627
Keller,Bmr115 .4555 .45523304 .133808021
Fishermr52 .4003 .600147017 .243797914
Bednarcl3427 .7946 .1765264 .154828260
Hortonsp00 .0000 .000010 .0003511
jBurnessp00 .0000 .000000 .0002600
Gallensp00 .0000 .000000 .0003311
Snell*sp00 .0000 .000000 .0001100
Santana,Dmr95 .5564 .444144611 .239737331
nWeissertmr21 .5000 .000031 .333664
Leiter,Jsp00 .0000 .000010 .0003310
Alcantara,Sasp00 .0000 .000010 .0002911
fMeyersp10 .00011.000020 .000222
 Total 7145 .63421 .2967523345 .193163412162