arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 4/6/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bednarcl 0.0010230002.110010009
Santana,Dmr 0.0000030003.2100030012
Alcantara,Sasp 1.2910011007.0311261125
Leiter,Jsp 1.5010011006.0311261023
Keller,Bmr 1.9300030004.2311130018
Hortonsp 3.18010220011.11344291149
Burnessp 4.2601011006.1643471029
Gallensp 5.0610011005.1533231023
Fishermr 10.1300040002.2533340016
Svansonmr 10.1300020002.2443340016
 Total  3.29422660052.0442119204552220

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bednarcl000010000 3.9 3.9 7.7 0.0 0.0 0.0 10.3 .677
Santana,Dmr000000000 2.5 0.0 2.5 7.4 0.099.0 15.0 .667
Alcantara,Sasp100000000 3.9 2.6 6.4 7.7 1.3 3.0 99.0 .657
Leiter,Jsp000000000 4.5 3.0 7.5 9.0 1.5 3.0 88.0 .591
Keller,Bmr000000000 5.8 1.9 7.7 5.8 0.0 3.0 23.7 .606
Hortonsp000100001 10.3 1.6 12.7 7.1 0.8 4.5 88.5 .627
Burnessp000000000 8.5 5.7 14.2 9.9 1.4 1.8100.0 .580
Gallensp000000010 8.4 3.4 11.8 5.1 1.7 1.5101.0 .554
Fishermr000000010 16.9 10.1 27.0 13.5 0.0 1.3 13.0 .596
Svansonmr000200010 13.5 10.1 30.4 13.5 0.0 1.3 32.0 .547
 Total 100310031 7.6 3.5 11.6 7.8 0.9 2.3  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bednarcl .347 0.868 .1252 .2222 .222 0.3 1.1 0.97 1.08
Santana,Dmr .167 0.279 .1111 .0831 .083 0.1 0.2 0.18 0.17
Alcantara,Sasp .461 0.7116 .1258 .3208 .320 1.1 1.4 1.30 1.33
Leiter,Jsp .503 0.8314 .1438 .3488 .348 1.4 2.1 1.91 1.69
Keller,Bmr .458 0.8614 .2145 .2785 .278 0.9 1.8 1.64 1.26
Hortonsp .733 1.3236 .33320 .40821 .429 5.9 4.8 4.19 4.27
Burnessp .745 1.5817 .29414 .48314 .483 3.8 5.4 4.87 5.02
Gallensp .804 1.3117 .23512 .52212 .522 3.4 5.7 5.10 4.14
Fishermr .917 3.009 .5568 .5008 .500 3.210.6 9.57 11.70
Svansonmr1.063 2.637 .5718 .50010 .625 3.814.8 11.65 13.24
 Total  .648 1.23147 .26586 .39189 .405 22.0 3.9 3.42 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bednarcl00 .00000 .0000 0.000 .000
Santana,Dmr00 .00000 .0000 0.000 .000
Alcantara,Sasp10 .000011.0008 8.000 .000
Leiter,Jsp10 .000011.0004 4.000 .000
Keller,Bmr00 .00000 .0000 0.010 .000
Hortonsp20 .00001 .5005 2.5111.000
Burnessp10 .000011.0002 2.021 .500
Gallensp10 .00000 .0004 4.000 .000
Fishermr00 .00000 .0000 0.052 .400
Svansonmr00 .00000 .0000 0.0111.000
 Total 60 .00004 .66723 3.8105 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bednarcl221.0000 .000010 .000333
Santana,Dmr00 .0000 .000230 .000331
Alcantara,Sasp00 .0000 .000000 .000100
Leiter,Jsp00 .0000 .000000 .000100
Keller,Bmr10 .00011.0001111.000331
Hortonsp00 .0000 .000000 .000200
Burnessp00 .0000 .000000 .000100
Gallensp00 .0000 .000000 .000100
Fishermr00 .0000 .000132 .667441
Svansonmr00 .0000 .0001221.000220
 Total 32 .6671 .3335105 .5006156