arkpstats -- 2026 Arkansas Golden Falcons
Regular season -- as of 4/6/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bednar | cl | 0.00 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| | Santana,D | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| | Alcantara,Sa | sp | 1.29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 1 | 25 |
| | Leiter,J | sp | 1.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 23 |
| | Keller,B | mr | 1.93 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 18 |
| | Horton | sp | 3.18 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 4 | 4 | 2 | 9 | 1 | 1 | 49 |
| | Burnes | sp | 4.26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 6 | 4 | 3 | 4 | 7 | 1 | 0 | 29 |
| | Gallen | sp | 5.06 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 23 |
| | Fisher | mr | 10.13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 16 |
| | Svanson | mr | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 16 |
|   | Total |   | 3.29 | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 52.0 | 44 | 21 | 19 | 20 | 45 | 5 | 2 | 220 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bednar | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 0.0 | 0.0 | 0.0 | 10.3 | .677 |
| | Santana,D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 2.5 | 7.4 | 0.0 | 99.0 | 15.0 | .667 |
| | Alcantara,Sa | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 2.6 | 6.4 | 7.7 | 1.3 | 3.0 | 99.0 | .657 |
| | Leiter,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 7.5 | 9.0 | 1.5 | 3.0 | 88.0 | .591 |
| | Keller,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.9 | 7.7 | 5.8 | 0.0 | 3.0 | 23.7 | .606 |
| | Horton | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.3 | 1.6 | 12.7 | 7.1 | 0.8 | 4.5 | 88.5 | .627 |
| | Burnes | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 5.7 | 14.2 | 9.9 | 1.4 | 1.8 | 100.0 | .580 |
| | Gallen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 3.4 | 11.8 | 5.1 | 1.7 | 1.5 | 101.0 | .554 |
| | Fisher | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.9 | 10.1 | 27.0 | 13.5 | 0.0 | 1.3 | 13.0 | .596 |
| | Svanson | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.5 | 10.1 | 30.4 | 13.5 | 0.0 | 1.3 | 32.0 | .547 |
|   | Total |   | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 7.6 | 3.5 | 11.6 | 7.8 | 0.9 | 2.3 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bednar | cl | .347 | 0.86 | 8 | .125 | 2 | .222 | 2 | .222 | 0.3 | 1.1 | 0.97 | 1.08 |
| | Santana,D | mr | .167 | 0.27 | 9 | .111 | 1 | .083 | 1 | .083 | 0.1 | 0.2 | 0.18 | 0.17 |
| | Alcantara,Sa | sp | .461 | 0.71 | 16 | .125 | 8 | .320 | 8 | .320 | 1.1 | 1.4 | 1.30 | 1.33 |
| | Leiter,J | sp | .503 | 0.83 | 14 | .143 | 8 | .348 | 8 | .348 | 1.4 | 2.1 | 1.91 | 1.69 |
| | Keller,B | mr | .458 | 0.86 | 14 | .214 | 5 | .278 | 5 | .278 | 0.9 | 1.8 | 1.64 | 1.26 |
| | Horton | sp | .733 | 1.32 | 36 | .333 | 20 | .408 | 21 | .429 | 5.9 | 4.8 | 4.19 | 4.27 |
| | Burnes | sp | .745 | 1.58 | 17 | .294 | 14 | .483 | 14 | .483 | 3.8 | 5.4 | 4.87 | 5.02 |
| | Gallen | sp | .804 | 1.31 | 17 | .235 | 12 | .522 | 12 | .522 | 3.4 | 5.7 | 5.10 | 4.14 |
| | Fisher | mr | .917 | 3.00 | 9 | .556 | 8 | .500 | 8 | .500 | 3.2 | 10.6 | 9.57 | 11.70 |
| | Svanson | mr | 1.063 | 2.63 | 7 | .571 | 8 | .500 | 10 | .625 | 3.8 | 14.8 | 11.65 | 13.24 |
|   | Total |   | .648 | 1.23 | 147 | .265 | 86 | .391 | 89 | .405 | 22.0 | 3.9 | 3.42 | 3.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Alcantara,Sa | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 0 | 0 | .000 |
| | Leiter,J | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Horton | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 1 | 1 | 1.000 |
| | Burnes | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 1 | .500 |
| | Gallen | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | .000 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 6 | 0 | .000 | 0 | 4 | .667 | 23 | 3.8 | 10 | 5 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bednar | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 3 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 0 | .000 | 3 | 3 | 1 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Keller,B | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 3 | 3 | 1 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Fisher | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 4 | 4 | 1 |
| | Svanson | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 2 | 2 | 0 |
|   | Total |   | 3 | 2 | .667 | 1 | .333 | 5 | 10 | 5 | .500 | 6 | 15 | 6 |