brpbstats -- 2025 Blue Ridge Bombers
Regular season -- as of 10/4/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzukirf .571 .6671.42927400223200010
O'Hoppec .500 .5002.00022100112010000
Pederson*dh .500 .571 .50026300000110001
Hoerner2b .333 .500 .33326200020111000
Cruz,O*ss .250 .250 .50024110000010000
Rookerdh .222 .222 .55629200111030000
Ramirez,J#3b .222 .222 .22229200001030000
Bleday*cf .000 .250 .00023000010120000
Casas*1b .000 .000 .00029000000030000
Doylecf .000 .000 .00026000000020000
Martinez,JDdh .000 .000 .00024000000010000
Naylor,B*c .000 .000 .00024000000000000
Winn,Mss .000 .000 .00027000000020000
 Pitchers  .000 .000 .00020000000000000
 Total  .197 .256 .36827615104775201011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzukirf29001002.095 6.141.4 .8573.2501.28621022
O'Hoppec 12000002.500 2.054.01.5004.0001.5001411
Pederson*dh17000001.071 1.4 9.4 .0001.000 .0000301
Hoerner2b2800100 .833 0.9 5.1 .000 .800 .1670211
Cruz,O*ss1400000 .750 0.5 4.5 .250 .667 .2501211
Rookerdh2900000 .778 1.1 4.3 .333 .714 .3331522
Ramirez,J#3b2900000 .444 0.4 1.7 .000 .286 .0000222
Bleday*cf1400000 .250 0.1 0.6 .000 .333 .3330000
Casas*1b2900100 .000 -0.0-0.0 .000 .000 .0000000
Doylecf1600000 .000 0.0 0.0 .000 .000 .0000000
Martinez,JDdh1400000 .000 0.0 0.0 .000 .000 .0000000
Naylor,B*c 1400000 .000 0.0 0.0 .000 .000 .0000000
Winn,Mss1700000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 28200300 .625 6.2 2.6 .171 .538 .237528  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzukirf4.503.505 .400121.333121.333 0.0
O'Hoppec 1.001.000 .00042.00042.00099.0
Pederson*dh3.503.005 .6004 .5714 .571 1.0
Hoerner2b4.003.005 .4003 .3754 .500 1.0
Cruz,O*ss2.002.003 .3332 .5002 .50099.0
Rookerdh4.504.505 .2005 .5565 .55699.0
Ramirez,J#3b4.504.506 .3332 .2222 .22299.0
Bleday*cf2.001.501 .0001 .2501 .250 2.0
Casas*1b4.504.506 .0000 .0000 .00099.0
Doylecf3.003.004 .0000 .0000 .00099.0
Martinez,JDdh2.002.003 .0000 .0000 .00099.0
Naylor,B*c 2.002.004 .0000 .0000 .000 0.0
Winn,Mss3.503.505 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.0038.0052 .21233 .40234 .415 4.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Suzukirf .750 .8002.2503.050430023101
O'Hoppec .000 .000 .000 .000000000000
Pederson*dh .667 .667 .6671.333320000010
Hoerner2b .400 .400 .400 .800520000011
Cruz,O*ss .000 .000 .000 .000000000000
Rookerdh .200 .200 .200 .400510000020
Ramirez,J#3b .200 .200 .200 .400510000020
Bleday*cf .000 .000 .000 .000000000000
Casas*1b .000 .000 .000 .000500000011
Doylecf .000 .000 .000 .000600000020
Martinez,JDdh .000 .000 .000 .000400000010
Naylor,B*c .000 .000 .000 .000400000000
Winn,Mss .000 .000 .000 .000600000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .191 .208 .319 .52747900231113

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Suzukirf .333 .500 .333 .833310000100
O'Hoppec .500 .5002.0002.500210012010
Pederson*dh .333 .500 .333 .833310000100
Hoerner2b .000 .667 .000 .667100000100
Cruz,O*ss .250 .250 .500 .750411000010
Rookerdh .250 .2501.0001.250410011010
Ramirez,J#3b .250 .250 .250 .500410001010
Bleday*cf .000 .250 .000 .250300000120
Casas*1b .000 .000 .000 .000400000020
Doylecf .000 .000 .000 .000000000000
Martinez,JDdh .000 .000 .000 .000000000000
Naylor,B*c .000 .000 .000 .000000000000
Winn,Mss .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .207 .324 .448 .7722961024490