brbat -- 2026 Blue Ridge Bombers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Hoerner2b .297 .345 .39415659917829478961394971296Iron
Simpson,C*cf .295 .326 .345109414122153053262043004412Normal
Ramirez,J#3b .283 .360 .50315859316834330103856674822447Iron
Rookerdh .262 .335 .479162626164403309289651555461Iron
Winn,Mss .253 .310 .36312949112427097251341028095Prone
Suzukidh .245 .326 .4781515711403133275103711641152Normal
Doylecf .233 .274 .3761385021172321557573013800182Normal
Iglesias,J2b .229 .298 .294112306701103293624567051Normal
O'Hoppec .213 .258 .3711194239081193543241392021Normal
Bleday*cf .212 .294 .404983076517014483936910212Normal
Cruz,On*cf .200 .298 .378135471941832062616417444385Prone
Casas*1b .182 .277 .30329991830351111272200Very prone
Pederson*dh .181 .285 .32896265481019282634655020Very prone
fBazzana*2b .000 .000 .00000000000000000Normal
fHolliday,E*ss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00002000000020000 
 Total  .247 .313 .403056691398266231917486885181279493620344 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Hoerner2b15664904470 .739 87.3 5.4 .097 .722 .20040236
Simpson,C*cf101441321042 .671 47.5 4.0 .051 .659 .17618143
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Rookerdh1616990213141 .814 101.3 5.7 .217 .790 .32973300
Winn,Mss127537221150 .673 54.7 3.8 .110 .598 .18736178
Suzukidh1496510813160 .804 90.2 5.4 .233 .785 .36366273
Doylecf128538241450 .651 51.0 3.4 .143 .591 .23540189
Iglesias,J2b8134342770 .592 28.1 3.0 .065 .516 .1571490
O'Hoppec 107451111240 .629 37.9 2.9 .158 .535 .21728157
Bleday*cf7834401610 .698 36.2 3.9 .192 .644 .30631124
Cruz,On*cf12354405630 .676 60.2 4.1 .178 .732 .38441178
Casas*1b2711200310 .580 8.2 2.6 .121 .512 .232630
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
fBazzana*2b0000000 .000 0.0 0.0 .000 .000 .00000
fHolliday,E*ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000
 Total 062901237113845 .716 734.2 4.4 .156 .689 .2764802283

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b4.163.84547 .313275 .424282 .435 1.3
Simpson,C*cf4.053.80378 .323163 .370163 .370 2.2
Ramirez,J#3b4.263.75495 .279364 .541372 .553 1.1
Rookerdh4.313.86444 .302365 .522370 .529 2.4
Winn,Mss4.163.81384 .299212 .395220 .410 3.0
Suzukidh4.313.78383 .282344 .528345 .530 2.3
Doylecf3.903.64355 .287219 .407219 .407 4.6
Iglesias,J2b3.062.73253 .265114 .332121 .353 2.3
O'Hoppec 3.793.55267 .266181 .401183 .406 5.8
Bleday*cf3.513.13203 .251160 .465160 .465 2.5
Cruz,On*cf4.033.49282 .262242 .445246 .452 2.7
Casas*1b3.863.4169 .21741 .36643 .384 2.5
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
fBazzana*2b0.000.000 .0000 .0000 .000 0.0
fHolliday,E*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.004253 .2842801 .4452850 .453 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hoerner2b .369 .396 .539 .9351415282416480
Simpson,C*cf .299 .330 .299 .629107320006593
Ramirez,J#3b .322 .385 .511 .8961745611262618185
Rookerdh .293 .385 .500 .8851404114051521261
Winn,Mss .255 .313 .349 .662149388021311315
Suzukidh .237 .348 .487 .8351523680102728432
Doylecf .306 .356 .484 .839124385151710285
Iglesias,J2b .233 .319 .342 .6601202810011214273
O'Hoppec .257 .313 .432 .7457419104105195
Bleday*cf .324 .370 .500 .870682230395182
Cruz,On*cf .102 .224 .176 .40010811311816443
Casas*1b .455 .500 .9091.4091152012121
Pederson*dh .231 .474 .5381.0121331011641
fBazzana*2b .000 .000 .000 .000000000000
fHolliday,E*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000200000020
 Total  .275 .346 .431 .77713833817464316214427936

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hoerner2b .275 .330 .349 .67945812621234535414
Simpson,C*cf .293 .324 .362 .6863079015302015347
Ramirez,J#3b .267 .350 .499 .849419112231245948564
Rookerdh .253 .320 .473 .79448612326325744412912
Winn,Mss .251 .309 .368 .6783428619073823716
Suzukidh .248 .317 .475 .79241910423322764312111
Doylecf .209 .247 .341 .588378791811040201109
Iglesias,J2b .226 .284 .263 .548186421022410294
O'Hoppec .203 .246 .358 .60434971711533191207
Bleday*cf .180 .273 .377 .65023943140113031734
Cruz,On*cf .229 .320 .438 .758363831521953481303
Casas*1b .148 .250 .227 .4778813102910252
Pederson*dh .179 .273 .317 .590252459182528614
fBazzana*2b .000 .000 .000 .000000000000
fHolliday,E*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .237 .303 .394 .6964286101719217148526374100077