brpit2 -- 2026 Blue Ridge Bombers
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJones,Jarsp .000 .000 .000000000000000
Rogers,Tr*sp .180 .240 .26338870836102229010331
Smith,Cadmr .201 .261 .32827455211490419310411
King,Msp .224 .299 .397277621201211042607601
Bellosp .237 .314 .3556201472311622013590124166
Herrin*mr .239 .376 .387155378056063024561
Holmes,Csp .241 .324 .352622150251142191366012987
Keller,Msp .249 .310 .4056861714022127810510150233
Hudson*mr .254 .405 .42459154022521321940
Clase,Ecl .256 .310 .344180468126241224771
Obersp .275 .314 .49457915937030286531012044
Francissp .283 .361 .53825171511913562705400
Williams,Tsp .310 .347 .47734210618311163221065103
 Batters  .000 .000 .000000000000000
 Total  .246 .313 .3954433108920913142175071384910368228

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJones,Jarsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rogers,Tr*sp .503283 .226131 .310133 .314 24.5 2.0 1.81 1.62
Smith,Cadmr .589169 .302109 .363113 .377 24.6 3.0 2.71 2.06
King,Msp .696190 .263136 .442140 .455 33.0 4.0 3.65 3.67
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Herrin*mr .763108 .29690 .46496 .495 25.0 5.3 4.75 5.20
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
Keller,Msp .715517 .290329 .439339 .453 89.7 4.6 4.12 3.81
Hudson*mr .82939 .33338 .50740 .533 12.0 7.0 6.47 6.38
Clase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Obersp .807438 .295317 .508322 .516 88.1 5.4 4.88 4.65
Francissp .899182 .286162 .563168 .583 50.6 7.3 6.40 6.76
Williams,Tsp .823274 .347184 .493186 .499 59.3 6.4 5.81 5.39
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7083310 .2862134 .4322205 .446563.1 4.3 3.92 3.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJones,Jarsp .000 .000 .000 .0000000000000000
Rogers,Tr*sp .159 .224 .203 .4276911110306023212
Smith,Cadmr .159 .211 .311 .522132219131509257010
King,Msp .237 .312 .404 .7161563780617116046002
Bellosp .232 .322 .364 .686357831819378410671410
Herrin*mr .200 .386 .323 .70965132028417020022
Holmes,Csp .223 .325 .356 .68132372141932644066123
Keller,Msp .270 .338 .452 .789341922111349233069004
Hudson*mr .333 .448 .6671.11524820240504000
Clase,Ecl .259 .299 .333 .6328121410405217110
Obersp .274 .312 .481 .793310851301741216054023
Francissp .297 .373 .6301.00313841401432019030043
Williams,Tsp .386 .423 .6031.02618973113830114028040
 Batters  .000 .000 .000 .0000000000000000
 Total  .255 .328 .426 .754218555710798327224225448152129

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJones,Jarsp .000 .000 .000 .0000000000000000
Rogers,Tr*sp .185 .243 .276 .5193195972618223080017
Smith,Cadmr .239 .306 .345 .65114234120116410147111
King,Msp .207 .281 .388 .6701212540611310030013
Bellosp .243 .302 .342 .6442636450725518057127
Herrin*mr .267 .368 .433 .801902460310213225014
Holmes,Csp .261 .323 .348 .671299781105277220630311
Keller,Msp .229 .282 .359 .64234579191833818081016
Hudson*mr .200 .378 .257 .635357200328215101
Clase,Ecl .253 .319 .354 .67299254021447030031
Obersp .275 .315 .509 .824269742401342315066256
Francissp .265 .346 .425 .771113301151368024001
Williams,Tsp .216 .250 .320 .570153337031817037132
 Batters  .000 .000 .000 .0000000000000000
 Total  .237 .298 .364 .663224853210245923047159555562150