brppstats -- 2025 Blue Ridge Bombers
Regular season -- as of 10/4/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clase,E | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| | Helsley | cl | 4.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 8 |
| | Williams,T | sp | 5.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 4 | 0 | 6 | 1 | 2 | 25 |
| | Herrin* | mr | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 11 |
| | Ober | sp | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 27 |
|   | Total |   | 4.71 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 21.0 | 16 | 11 | 11 | 2 | 20 | 3 | 2 | 80 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clase,E | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 99.0 | 40.0 | .625 |
| | Helsley | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 13.5 | 4.5 | 99.0 | 30.0 | .667 |
| | Williams,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 0.0 | 7.7 | 7.7 | 1.3 | 99.0 | 82.0 | .634 |
| | Herrin* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 6.0 | 9.0 | 3.0 | 3.0 | 17.5 | .629 |
| | Ober | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 1.5 | 13.5 | 10.5 | 0.0 | 7.0 | 96.0 | .667 |
|   | Total |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.9 | 0.9 | 8.1 | 8.6 | 1.3 | 10.0 |   | .647 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clase,E | cl | .000 | 0.00 | 8 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Helsley | cl | 1.000 | 1.00 | 4 | .250 | 6 | .750 | 6 | .750 | 1.5 | 6.8 | 6.07 | 4.70 |
| | Williams,T | sp | .657 | 0.86 | 18 | .278 | 10 | .400 | 10 | .400 | 1.7 | 2.2 | 1.95 | 2.26 |
| | Herrin* | mr | .582 | 0.67 | 6 | .000 | 5 | .455 | 5 | .455 | 0.8 | 2.3 | 2.09 | 1.69 |
| | Ober | sp | .733 | 1.33 | 18 | .389 | 11 | .407 | 12 | .444 | 3.5 | 5.3 | 4.73 | 3.91 |
|   | Total |   | .632 | 0.86 | 54 | .241 | 32 | .400 | 33 | .412 | 6.7 | 2.9 | 2.57 | 2.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Williams,T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | .000 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ober | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 2 | 1.000 |
|   | Total |   | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 2 | 2 | 1.000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clase,E | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Helsley | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Herrin* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 2 | 4 | 2 |