| Player | Year | Team | GP | BAVG | SLG | OBP | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | ERR |
| Baerga, Carlos | 1992 | AUS | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Baerga, Carlos | 1992 | SCR | 0.225 | 0.279 | 0.298 | 0.577 | 222 | 50 | 9 | 0 | 1 | 22 | 23 | 41 | 0 | ||||
| Baerga, Carlos | 1993 | SCR | 162 | 0.326 | 0.489 | 0.357 | 0.846 | 714 | 233 | 45 | 1 | 23 | 104 | 34 | 89 | 6 | 1 | ||
| Baerga, Carlos | 1994 | LOU | 0.334 | 0.473 | 0.375 | 0.847 | 311 | 104 | 14 | 1 | 9 | 49 | 20 | 39 | 6 | 12 | |||
| Baerga, Carlos | 1994 | ARK | 0.335 | 0.465 | 0.377 | 0.842 | 400 | 134 | 13 | 3 | 11 | 60 | 27 | 72 | 12 | 19 | |||
| Baerga, Carlos | 1996 | ARK | 0.320 | 0.460 | 0.358 | 0.818 | 687 | 220 | 42 | 0 | 18 | 75 | 40 | 60 | 11 | 45 | |||
| Baerga, Carlos | 1997 | PHX | 150 | 0.258 | 0.397 | 0.299 | 0.695 | 633 | 73 | 163 | 38 | 1 | 16 | 63 | 37 | 53 | 1 | 2 | |
| Baerga, Carlos | 1998 | LOU | 40 | 0.275 | 0.333 | 0.310 | 0.643 | 120 | 16 | 33 | 1 | 0 | 2 | 15 | 6 | 14 | 1 | 1 | 4 |
| Baerga, Carlos | 1999 | KEY | 11 | 0.367 | 0.633 | 0.424 | 1.058 | 30 | 8 | 11 | 5 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 0 |
| Career | 364 | 0.304 | 0.439 | 0.344 | 0.783 | 3118 | 97 | 948 | 167 | 6 | 81 | 393 | 190 | 373 | 37 | 3 | 81 | ||
| Bagwell, Jeff | 1992 | SCR | 0.279 | 0.441 | 0.360 | 0.801 | 630 | 176 | 39 | 0 | 21 | 116 | 79 | 196 | 5 | ||||
| Bagwell, Jeff | 1993 | SCR | 162 | 0.263 | 0.412 | 0.348 | 0.760 | 658 | 173 | 29 | 3 | 21 | 104 | 86 | 121 | 0 | 16 | ||
| Bagwell, Jeff | 1994 | LOU | 0.336 | 0.502 | 0.401 | 0.903 | 648 | 218 | 34 | 2 | 23 | 91 | 70 | 96 | 13 | 47 | |||
| Bagwell, Jeff | 1996 | ARK | 0.302 | 0.522 | 0.394 | 0.916 | 460 | 139 | 33 | 1 | 22 | 93 | 70 | 141 | 5 | 40 | |||
| Bagwell, Jeff | 1997 | VAN | 162 | 0.301 | 0.541 | 0.419 | 0.960 | 628 | 137 | 189 | 59 | 1 | 30 | 117 | 127 | 146 | 10 | 6 | |
| Bagwell, Jeff | 1998 | VAN | 162 | 0.264 | 0.577 | 0.410 | 0.987 | 560 | 113 | 148 | 32 | 4 | 45 | 125 | 138 | 130 | 40 | 23 | 9 |
| Bagwell, Jeff | 1999 | VAN | 155 | 0.317 | 0.527 | 0.419 | 0.946 | 590 | 126 | 187 | 28 | 0 | 32 | 121 | 104 | 125 | 23 | 4 | 9 |
| Bagwell, Jeff | 2000 | VAN | 163 | 0.284 | 0.532 | 0.416 | 0.948 | 613 | 122 | 174 | 30 | 1 | 40 | 118 | 139 | 147 | 29 | 18 | 10 |
| Bagwell, Jeff | 2001 | VAN | 162 | 0.271 | 0.476 | 0.365 | 0.841 | 641 | 102 | 174 | 31 | 2 | 32 | 103 | 95 | 144 | 3 | 3 | 15 |
| Bagwell, Jeff | 2002 | VAN | 162 | 0.271 | 0.487 | 0.358 | 0.845 | 639 | 111 | 173 | 37 | 1 | 33 | 95 | 87 | 153 | 4 | 3 | 18 |
| Bagwell, Jeff | 2003 | VAN | 154 | 0.208 | 0.374 | 0.334 | 0.708 | 538 | 80 | 112 | 21 | 4 | 20 | 66 | 102 | 129 | 6 | 1 | 14 |
| Bagwell, Jeff | 2004 | VAN | 107 | 0.240 | 0.412 | 0.320 | 0.732 | 325 | 49 | 78 | 10 | 2 | 14 | 42 | 38 | 71 | 4 | 1 | 5 |
| Bagwell, Jeff | 2005 | HON | 107 | 0.283 | 0.473 | 0.372 | 0.846 | 374 | 55 | 106 | 23 | 0 | 16 | 51 | 53 | 93 | 0 | 0 | 0 |
| Career | 1496 | 0.280 | 0.485 | 0.381 | 0.866 | 7304 | 895 | 2047 | 406 | 21 | 349 | 1242 | 1188 | 1692 | 142 | 59 | 183 | ||
| Baines, Harold | 1991 | COL | 0.244 | 0.380 | 0.369 | 0.749 | 303 | 74 | 11 | 0 | 10 | 29 | 60 | 108 | 0 | ||||
| Baines, Harold | 1992 | COL | 0.259 | 0.392 | 0.386 | 0.777 | 286 | 74 | 14 | 0 | 8 | 36 | 59 | 64 | 0 | ||||
| Baines, Harold | 1993 | COL | 4 | 0.235 | 0.353 | 0.316 | 0.669 | 17 | 4 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | ||
| Baines, Harold | 1994 | COL | 0.312 | 0.479 | 0.407 | 0.886 | 657 | 205 | 31 | 2 | 25 | 106 | 105 | 88 | 0 | 0 | |||
| Baines, Harold | 1996 | COL | 0.269 | 0.483 | 0.382 | 0.865 | 443 | 119 | 23 | 0 | 24 | 77 | 81 | 66 | 0 | 0 | |||
| Baines, Harold | 1997 | COL | 156 | 0.336 | 0.523 | 0.406 | 0.929 | 667 | 131 | 224 | 42 | 1 | 27 | 91 | 79 | 93 | 11 | 4 | 0 |
| Baines, Harold | 1998 | COL | 111 | 0.261 | 0.362 | 0.343 | 0.705 | 425 | 50 | 111 | 14 | 1 | 9 | 44 | 53 | 68 | 0 | 4 | 0 |
| Baines, Harold | 1999 | AUS | 33 | 0.176 | 0.206 | 0.300 | 0.506 | 34 | 2 | 6 | 1 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 |
| Baines, Harold | 2000 | ARZ | 79 | 0.336 | 0.549 | 0.397 | 0.946 | 304 | 50 | 102 | 11 | 0 | 18 | 68 | 31 | 39 | 0 | 1 | 0 |
| Baines, Harold | 2000 | ARK | 38 | 0.319 | 0.457 | 0.401 | 0.858 | 138 | 23 | 44 | 2 | 1 | 5 | 17 | 19 | 16 | 0 | 0 | 0 |
| Career | 421 | 0.294 | 0.459 | 0.387 | 0.846 | 3274 | 256 | 963 | 151 | 5 | 126 | 473 | 495 | 550 | 11 | 9 | 0 | ||
| Baker, Jeff | 2009 | VAN | 41 | 0.202 | 0.371 | 0.253 | 0.623 | 89 | 10 | 18 | 6 | 0 | 3 | 7 | 6 | 26 | 0 | 0 | 0 |
| Career | 41 | 0.202 | 0.371 | 0.253 | 0.623 | 89 | 10 | 18 | 6 | 0 | 3 | 7 | 6 | 26 | 0 | 0 | 0 | ||
| Baker, John | 2009 | PHI | 73 | 0.304 | 0.415 | 0.386 | 0.801 | 224 | 37 | 68 | 13 | 0 | 4 | 30 | 30 | 60 | 1 | 1 | 3 |
| Baker, John | 2009 | LV | 69 | 0.267 | 0.453 | 0.357 | 0.811 | 258 | 53 | 69 | 19 | 1 | 9 | 47 | 36 | 63 | 0 | 1 | 3 |
| Baker, John | 2010 | AMI | 53 | 0.179 | 0.295 | 0.276 | 0.570 | 112 | 12 | 20 | 4 | 0 | 3 | 9 | 15 | 35 | 0 | 0 | 1 |
| Career | 195 | 0.264 | 0.409 | 0.353 | 0.762 | 594 | 102 | 157 | 36 | 1 | 16 | 86 | 81 | 158 | 1 | 2 | 7 | ||
| Bako, Paul | 1999 | COL | 54 | 0.263 | 0.358 | 0.308 | 0.666 | 137 | 12 | 36 | 10 | 0 | 1 | 10 | 9 | 44 | 0 | 1 | 1 |
| Career | 54 | 0.263 | 0.358 | 0.308 | 0.666 | 137 | 12 | 36 | 10 | 0 | 1 | 10 | 9 | 44 | 0 | 1 | 1 | ||
| Baldelli, Rocco | 2004 | COL | 72 | 0.278 | 0.429 | 0.316 | 0.745 | 198 | 31 | 55 | 8 | 2 | 6 | 28 | 11 | 37 | 3 | 0 | 2 |
| Baldelli, Rocco | 2005 | COL | 94 | 0.264 | 0.432 | 0.308 | 0.740 | 333 | 49 | 88 | 15 | 1 | 13 | 45 | 21 | 69 | 6 | 0 | 5 |
| Baldelli, Rocco | 2007 | CAR | 136 | 0.303 | 0.498 | 0.319 | 0.818 | 584 | 88 | 177 | 37 | 7 | 21 | 76 | 14 | 144 | 9 | 1 | 7 |
| Career | 302 | 0.287 | 0.466 | 0.315 | 0.782 | 1115 | 168 | 320 | 60 | 10 | 40 | 149 | 46 | 250 | 18 | 1 | 14 | ||
| Barajas, Rod | 2004 | HBK | 9 | 0.000 | 0.000 | 0.000 | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barajas, Rod | 2005 | COL | 26 | 0.173 | 0.296 | 0.183 | 0.479 | 81 | 8 | 14 | 4 | 0 | 2 | 6 | 1 | 16 | 0 | 0 | 2 |
| Barajas, Rod | 2006 | WWD | 5 | 0.208 | 0.208 | 0.208 | 0.417 | 24 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| Barajas, Rod | 2007 | PHI | 6 | 0.105 | 0.105 | 0.105 | 0.211 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Barajas, Rod | 2009 | BR | 25 | 0.180 | 0.270 | 0.198 | 0.467 | 89 | 5 | 16 | 5 | 0 | 1 | 5 | 2 | 21 | 0 | 0 | 1 |
| Barajas, Rod | 2010 | CAR | 46 | 0.204 | 0.452 | 0.213 | 0.664 | 93 | 15 | 19 | 5 | 0 | 6 | 15 | 1 | 19 | 0 | 0 | 0 |
| Barajas, Rod | 2011 | VAN | 34 | 0.247 | 0.341 | 0.256 | 0.597 | 85 | 6 | 21 | 5 | 0 | 1 | 5 | 1 | 18 | 0 | 0 | 0 |
| Barajas, Rod | 2012 | HIL | 148 | 0.227 | 0.411 | 0.273 | 0.684 | 462 | 47 | 105 | 17 | 1 | 22 | 68 | 29 | 117 | 1 | 0 | 0 |
| Career | 299 | 0.210 | 0.365 | 0.240 | 0.606 | 865 | 83 | 182 | 36 | 1 | 32 | 104 | 34 | 197 | 1 | 0 | 4 | ||
| Bard, Josh | 2004 | HAR | 71 | 0.303 | 0.433 | 0.332 | 0.764 | 208 | 20 | 63 | 7 | 1 | 6 | 28 | 9 | 29 | 1 | 1 | 6 |
| Bard, Josh | 2007 | HBK | 162 | 0.324 | 0.462 | 0.382 | 0.844 | 676 | 119 | 219 | 45 | 0 | 16 | 101 | 64 | 114 | 4 | 0 | 1 |
| Bard, Josh | 2008 | MAR | 140 | 0.252 | 0.363 | 0.315 | 0.678 | 496 | 61 | 125 | 24 | 2 | 9 | 50 | 46 | 102 | 0 | 0 | 3 |
| Career | 373 | 0.295 | 0.422 | 0.351 | 0.773 | 1380 | 200 | 407 | 76 | 3 | 31 | 179 | 119 | 245 | 5 | 1 | 10 | ||
| Barfield, Josh | 2007 | SAR | 143 | 0.252 | 0.348 | 0.288 | 0.636 | 575 | 60 | 145 | 32 | 1 | 7 | 37 | 29 | 93 | 16 | 2 | 15 |
| Career | 143 | 0.252 | 0.348 | 0.288 | 0.636 | 575 | 60 | 145 | 32 | 1 | 7 | 37 | 29 | 93 | 16 | 2 | 15 | ||
| Barmes, Clint | 2006 | PHI | 84 | 0.247 | 0.378 | 0.263 | 0.641 | 283 | 29 | 70 | 17 | 1 | 6 | 35 | 6 | 33 | 3 | 1 | 18 |
| Barmes, Clint | 2006 | ARK | 24 | 0.224 | 0.284 | 0.235 | 0.519 | 67 | 4 | 15 | 1 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 2 |
| Barmes, Clint | 2009 | AMI | 31 | 0.193 | 0.301 | 0.212 | 0.513 | 83 | 5 | 16 | 3 | 0 | 2 | 12 | 2 | 13 | 1 | 0 | 0 |
| Barmes, Clint | 2009 | HIL | 7 | 0.077 | 0.077 | 0.077 | 0.154 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| Barmes, Clint | 2009 | VAN | 32 | 0.267 | 0.430 | 0.315 | 0.745 | 86 | 10 | 23 | 9 | 1 | 1 | 8 | 6 | 16 | 0 | 1 | 2 |
| Barmes, Clint | 2012 | STL | 10 | 0.286 | 0.486 | 0.286 | 0.771 | 35 | 4 | 10 | 4 | 0 | 1 | 7 | 0 | 9 | 0 | 0 | 2 |
| Career | 188 | 0.238 | 0.363 | 0.258 | 0.621 | 567 | 54 | 135 | 34 | 2 | 11 | 69 | 15 | 81 | 5 | 2 | 25 | ||
| Barnes, Brandon | 2014 | BRI | 61 | 0.319 | 0.464 | 0.347 | 0.811 | 166 | 21 | 53 | 6 | 0 | 6 | 19 | 7 | 55 | 3 | 1 | 0 |
| Career | 61 | 0.319 | 0.464 | 0.347 | 0.811 | 166 | 21 | 53 | 6 | 0 | 6 | 19 | 7 | 55 | 3 | 1 | 0 | ||
| Barney, Darwin | 2012 | LIV | 10 | 0.111 | 0.111 | 0.111 | 0.222 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Barney, Darwin | 2013 | AMI | 17 | 0.281 | 0.375 | 0.292 | 0.667 | 64 | 10 | 18 | 6 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 |
| Barney, Darwin | 2013 | HIL | 14 | 0.188 | 0.229 | 0.235 | 0.464 | 48 | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| Career | 41 | 0.231 | 0.298 | 0.256 | 0.554 | 121 | 13 | 28 | 8 | 0 | 0 | 5 | 4 | 18 | 0 | 0 | 1 | ||
| Barrett, Michael | 2000 | VAN | 50 | 0.213 | 0.265 | 0.269 | 0.534 | 155 | 9 | 33 | 8 | 0 | 0 | 8 | 12 | 19 | 0 | 0 | 4 |
| Barrett, Michael | 2002 | PHX | 30 | 0.250 | 0.361 | 0.289 | 0.651 | 72 | 7 | 18 | 6 | 1 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
| Barrett, Michael | 2003 | PHI | 58 | 0.227 | 0.340 | 0.247 | 0.587 | 150 | 9 | 34 | 3 | 1 | 4 | 22 | 4 | 31 | 1 | 2 | 1 |
| Barrett, Michael | 2004 | NWK | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Michael | 2005 | NWK | 38 | 0.284 | 0.405 | 0.293 | 0.699 | 74 | 12 | 21 | 6 | 0 | 1 | 9 | 1 | 12 | 1 | 0 | 0 |
| Barrett, Michael | 2006 | NWK | 133 | 0.272 | 0.529 | 0.344 | 0.873 | 191 | 26 | 52 | 12 | 2 | 11 | 50 | 21 | 23 | 0 | 0 | 1 |
| Barrett, Michael | 2007 | NWK | 113 | 0.269 | 0.475 | 0.320 | 0.795 | 387 | 72 | 104 | 22 | 2 | 18 | 79 | 29 | 38 | 0 | 0 | 5 |
| Barrett, Michael | 2008 | BR | 91 | 0.192 | 0.263 | 0.208 | 0.471 | 240 | 14 | 46 | 11 | 0 | 2 | 19 | 5 | 45 | 1 | 0 | 0 |
| Career | 515 | 0.243 | 0.391 | 0.285 | 0.676 | 1270 | 149 | 308 | 68 | 6 | 36 | 191 | 76 | 180 | 3 | 2 | 11 | ||
| Bartlett, Jason | 2007 | HIL | 113 | 0.289 | 0.354 | 0.327 | 0.681 | 426 | 53 | 123 | 19 | 3 | 1 | 37 | 24 | 63 | 8 | 3 | 7 |
| Bartlett, Jason | 2008 | HBK | 9 | 0.241 | 0.483 | 0.267 | 0.749 | 29 | 4 | 7 | 1 | 3 | 0 | 2 | 1 | 5 | 1 | 1 | 0 |
| Bartlett, Jason | 2009 | HBK | 66 | 0.345 | 0.488 | 0.371 | 0.860 | 168 | 36 | 58 | 13 | 1 | 3 | 26 | 7 | 28 | 5 | 2 | 2 |
| Bartlett, Jason | 2010 | BR | 108 | 0.301 | 0.471 | 0.367 | 0.838 | 395 | 62 | 119 | 20 | 4 | 13 | 57 | 41 | 77 | 7 | 1 | 14 |
| Bartlett, Jason | 2010 | PHI | 33 | 0.306 | 0.535 | 0.367 | 0.902 | 144 | 27 | 44 | 6 | 3 | 7 | 22 | 14 | 21 | 3 | 1 | 9 |
| Career | 329 | 0.302 | 0.439 | 0.351 | 0.790 | 1162 | 182 | 351 | 59 | 14 | 24 | 144 | 87 | 194 | 24 | 8 | 32 | ||
| Barton, Daric | 2009 | NWK | 1 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton, Daric | 2011 | SAR | 162 | 0.242 | 0.357 | 0.355 | 0.712 | 603 | 92 | 146 | 28 | 4 | 11 | 74 | 106 | 133 | 4 | 0 | 15 |
| Barton, Daric | 2012 | BRI | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 167 | 0.241 | 0.354 | 0.353 | 0.708 | 607 | 92 | 146 | 28 | 4 | 11 | 74 | 106 | 133 | 4 | 0 | 15 | ||
| Bass, Kevin | 1993 | CHA | 162 | 0.228 | 0.357 | 0.255 | 0.612 | 681 | 155 | 33 | 5 | 15 | 84 | 25 | 124 | 9 | 1 | ||
| Career | 162 | 0.228 | 0.357 | 0.255 | 0.612 | 681 | 0 | 155 | 33 | 5 | 15 | 84 | 25 | 124 | 9 | 0 | 1 | ||
| Bates, Jason | 1996 | NWK | 0.188 | 0.292 | 0.278 | 0.569 | 48 | 9 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | 2 | |||
| Career | 0 | 0.188 | 0.292 | 0.278 | 0.569 | 48 | 0 | 9 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | 2 | ||
| Batista, Tony | 1999 | CAR | 92 | 0.210 | 0.426 | 0.263 | 0.689 | 291 | 36 | 61 | 10 | 1 | 17 | 44 | 21 | 59 | 0 | 0 | 8 |
| Batista, Tony | 2000 | CAR | 162 | 0.246 | 0.433 | 0.291 | 0.724 | 586 | 69 | 144 | 35 | 0 | 25 | 83 | 37 | 117 | 4 | 0 | 18 |
| Batista, Tony | 2001 | CAR | 4 | 0.100 | 0.100 | 0.100 | 0.200 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Batista, Tony | 2002 | STP | 9 | 0.161 | 0.323 | 0.257 | 0.580 | 31 | 3 | 5 | 2 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 3 |
| Batista, Tony | 2002 | TIJ | 18 | 0.259 | 0.481 | 0.310 | 0.792 | 54 | 9 | 14 | 4 | 1 | 2 | 10 | 4 | 10 | 1 | 0 | 0 |
| Batista, Tony | 2003 | TIJ | 102 | 0.204 | 0.328 | 0.245 | 0.573 | 348 | 33 | 71 | 11 | 1 | 10 | 34 | 19 | 49 | 0 | 0 | 18 |
| Batista, Tony | 2004 | HIL | 45 | 0.243 | 0.405 | 0.263 | 0.669 | 37 | 2 | 9 | 0 | 0 | 2 | 7 | 1 | 9 | 0 | 0 | 0 |
| Batista, Tony | 2005 | COL | 11 | 0.071 | 0.071 | 0.071 | 0.143 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 443 | 0.223 | 0.398 | 0.269 | 0.667 | 1371 | 154 | 306 | 62 | 3 | 57 | 182 | 86 | 257 | 5 | 0 | 47 | ||
| Bautista, Danny | 2001 | KEN | 15 | 0.208 | 0.313 | 0.208 | 0.521 | 48 | 4 | 10 | 5 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 1 |
| Bautista, Danny | 2004 | CAR | 6 | 0.462 | 0.615 | 0.533 | 1.149 | 13 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
| Career | 21 | 0.262 | 0.377 | 0.286 | 0.663 | 61 | 5 | 16 | 7 | 0 | 0 | 9 | 2 | 14 | 0 | 0 | 2 | ||
| Bautista, Jose | 2007 | HBK | 20 | 0.229 | 0.396 | 0.288 | 0.684 | 48 | 6 | 11 | 2 | 0 | 2 | 7 | 4 | 15 | 0 | 0 | 1 |
| Bautista, Jose | 2010 | HBK | 61 | 0.181 | 0.369 | 0.238 | 0.607 | 149 | 16 | 27 | 8 | 1 | 6 | 23 | 11 | 38 | 0 | 0 | 1 |
| Bautista, Jose | 2011 | HBK | 162 | 0.242 | 0.623 | 0.336 | 0.959 | 594 | 116 | 144 | 44 | 1 | 60 | 130 | 84 | 130 | 4 | 0 | 14 |
| Bautista, Jose | 2012 | HBK | 162 | 0.273 | 0.569 | 0.405 | 0.973 | 575 | 116 | 157 | 18 | 1 | 50 | 121 | 127 | 133 | 11 | 3 | 10 |
| Bautista, Jose | 2013 | HBK | 152 | 0.226 | 0.493 | 0.316 | 0.809 | 523 | 95 | 118 | 25 | 2 | 37 | 104 | 69 | 116 | 3 | 2 | 3 |
| Bautista, Jose | 2014 | HBK | 159 | 0.247 | 0.452 | 0.350 | 0.802 | 535 | 86 | 132 | 33 | 4 | 23 | 86 | 85 | 101 | 1 | 3 | 11 |
| Career | 716 | 0.243 | 0.524 | 0.346 | 0.870 | 2424 | 435 | 589 | 130 | 9 | 178 | 471 | 380 | 533 | 19 | 8 | 40 | ||
| Bay, Jason | 2005 | VAN | 130 | 0.240 | 0.459 | 0.290 | 0.748 | 484 | 69 | 116 | 21 | 5 | 25 | 74 | 34 | 183 | 1 | 0 | 2 |
| Bay, Jason | 2006 | VAN | 162 | 0.261 | 0.469 | 0.341 | 0.810 | 621 | 100 | 162 | 33 | 3 | 30 | 125 | 76 | 168 | 11 | 1 | 2 |
| Bay, Jason | 2007 | VAN | 159 | 0.236 | 0.421 | 0.327 | 0.748 | 589 | 85 | 139 | 21 | 2 | 28 | 96 | 80 | 193 | 7 | 0 | 3 |
| Bay, Jason | 2008 | MAR | 134 | 0.248 | 0.366 | 0.296 | 0.662 | 459 | 49 | 114 | 15 | 0 | 13 | 55 | 31 | 139 | 5 | 1 | 19 |
| Bay, Jason | 2009 | MAR | 161 | 0.244 | 0.434 | 0.323 | 0.756 | 611 | 71 | 149 | 25 | 2 | 29 | 84 | 71 | 180 | 1 | 1 | 5 |
| Bay, Jason | 2010 | MAR | 156 | 0.222 | 0.439 | 0.327 | 0.766 | 581 | 83 | 129 | 24 | 0 | 34 | 104 | 91 | 204 | 9 | 2 | 0 |
| Bay, Jason | 2011 | BRI | 141 | 0.269 | 0.414 | 0.333 | 0.748 | 490 | 70 | 132 | 37 | 11 | 4 | 54 | 47 | 142 | 4 | 1 | 3 |
| Bay, Jason | 2012 | AMI | 42 | 0.195 | 0.403 | 0.295 | 0.698 | 77 | 11 | 15 | 2 | 1 | 4 | 13 | 11 | 22 | 1 | 0 | 0 |
| Career | 1085 | 0.244 | 0.430 | 0.321 | 0.751 | 3912 | 538 | 956 | 178 | 24 | 167 | 605 | 441 | 1231 | 39 | 6 | 34 | ||
| Becker, Rich | 1997 | NOR | 54 | 0.260 | 0.342 | 0.325 | 0.667 | 73 | 10 | 19 | 3 | 0 | 1 | 15 | 7 | 16 | 0 | 1 | |
| Becker, Rich | 1998 | NWK | 5 | 0.182 | 0.182 | 0.308 | 0.490 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Career | 59 | 0.250 | 0.321 | 0.323 | 0.644 | 84 | 12 | 21 | 3 | 0 | 1 | 16 | 9 | 18 | 0 | 1 | 0 | ||
| Beckham, Gordon | 2010 | HIL | 74 | 0.268 | 0.464 | 0.317 | 0.781 | 224 | 33 | 60 | 23 | 0 | 7 | 29 | 16 | 29 | 1 | 1 | 7 |
| Beckham, Gordon | 2011 | BR | 21 | 0.175 | 0.193 | 0.175 | 0.368 | 57 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 1 |
| Beckham, Gordon | 2012 | PHI | 14 | 0.311 | 0.400 | 0.326 | 0.726 | 45 | 2 | 14 | 1 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 |
| Beckham, Gordon | 2013 | BOS | 12 | 0.176 | 0.353 | 0.263 | 0.616 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Beckham, Gordon | 2014 | BKC | 142 | 0.304 | 0.419 | 0.350 | 0.769 | 542 | 66 | 165 | 40 | 2 | 6 | 62 | 38 | 94 | 9 | 2 | 14 |
| Career | 263 | 0.285 | 0.414 | 0.328 | 0.742 | 885 | 107 | 252 | 65 | 2 | 15 | 97 | 57 | 148 | 11 | 3 | 22 | ||
| Bell, David | 1999 | HIL | 10 | 0.237 | 0.500 | 0.293 | 0.793 | 38 | 5 | 9 | 4 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| Bell, David | 2000 | CAR | 18 | 0.254 | 0.338 | 0.329 | 0.667 | 71 | 10 | 18 | 3 | 0 | 1 | 5 | 8 | 12 | 1 | 0 | 2 |
| Bell, David | 2001 | HBK | 62 | 0.216 | 0.360 | 0.269 | 0.629 | 125 | 14 | 27 | 9 | 0 | 3 | 14 | 9 | 20 | 1 | 0 | 5 |
| Bell, David | 2002 | HAR | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, David | 2003 | HAR | 38 | 0.127 | 0.273 | 0.262 | 0.534 | 55 | 7 | 7 | 2 | 0 | 2 | 8 | 10 | 9 | 0 | 1 | 0 |
| Bell, David | 2003 | NWK | 11 | 0.235 | 0.441 | 0.297 | 0.738 | 34 | 4 | 8 | 4 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 4 |
| Bell, David | 2004 | WWD | 9 | 0.286 | 0.286 | 0.444 | 0.730 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bell, David | 2005 | WWD | 156 | 0.274 | 0.427 | 0.325 | 0.753 | 625 | 89 | 171 | 46 | 1 | 16 | 70 | 48 | 90 | 0 | 0 | 33 |
| Bell, David | 2006 | LV | 26 | 0.290 | 0.493 | 0.319 | 0.812 | 69 | 5 | 20 | 8 | 0 | 2 | 7 | 3 | 9 | 0 | 0 | 5 |
| Bell, David | 2006 | HBK | 22 | 0.343 | 0.486 | 0.418 | 0.903 | 70 | 5 | 24 | 10 | 0 | 0 | 7 | 9 | 6 | 0 | 0 | 3 |
| Career | 353 | 0.261 | 0.416 | 0.320 | 0.736 | 1095 | 140 | 286 | 86 | 1 | 27 | 119 | 95 | 161 | 2 | 1 | 52 | ||
| Bell, Derek | 1996 | LOU | 0.353 | 0.464 | 0.389 | 0.852 | 662 | 234 | 32 | 1 | 13 | 98 | 38 | 155 | 6 | 0 | |||
