durbstats -- 2014 Durham Bulls
Regular season -- as of 10/4/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Navarro,D#c .351 .395 .59144154541012203011241300
Revere*cf .344 .347 .4057619567101024132240045
Davis,C*1b .320 .391 .721682227124121495325821501
dAdams,Ma*1b .306 .377 .5011284671432502262824914751400
Wright,D3b .306 .381 .50015460218430625106987012361371
Choo*cf .303 .409 .4901505121553711910384841319547
dTulowitzkiss .301 .380 .516117471142290247998571014400
Ellsbury*cf .294 .336 .41415356116537949354369302288
Crawford,C*lf .290 .321 .4074514542102119207291031
Soriano,Alf .289 .335 .5741022567413020426118721220
Gomes,Yc .288 .335 .4425720860509293414411000
Aybar#ss .279 .315 .412421363882214115222001
nPena,C*1b .278 .435 .500618510156570000
Pedroia2b .271 .326 .3431636391733214825950993382
Victorino#rf .265 .323 .34912642711316166132196718294
nSantana,C#c .238 .338 .34268193461402252329370000
nCozartss .236 .276 .306207217201684220000
Arenado3b .231 .268 .3591839920144270000
nAlvarez,P*3b .228 .301 .48484250575119344125841110
Carter1b .225 .295 .338277116202797250000
Gattisc .182 .235 .3458020337908182910504000
Wallace*1b .118 .167 .118517200002140000
nReynolds,Mar1b .000 .000 .00022000000000000
 Pitchers  .000 .000 .0001632000000010000
 Total  .285 .349 .4511635862167031225203882851530129257546630

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Navarro,D#c 3516701250 .986 36.0 9.4 .2401.010 .3121391011
Revere*cf4519902930 .752 22.8 4.3 .062 .599 .0671179010
Davis,C*1b57248005401.112 60.710.4 .4011.185 .50946160010
dAdams,Ma*1b116522011760 .878 84.5 6.7 .195 .845 .30047234017
Wright,D3b1546820418130 .881 114.2 7.0 .194 .879 .32161301013
Choo*cf13160702590 .899 107.7 7.8 .188 .943 .34657251213
dTulowitzkiss1175340210140 .896 93.6 7.4 .214 .897 .33553243013
Ellsbury*cf125600121170 .749 77.9 5.0 .119 .713 .21950232413
Crawford,C*lf3915603030 .727 20.2 5.1 .117 .673 .179135915
Soriano,Alf5827803860 .909 47.1 6.6 .285 .884 .3633314737
Gomes,Yc 54225111130 .777 27.6 4.6 .154 .673 .2211492014
Aybar#ss3714520200 .726 17.0 4.5 .132 .624 .162125605
nPena,C*1b62300110 .935 4.0 7.8 .2221.000 .5002913
Pedroia2b163695122590 .668 68.1 3.7 .072 .568 .1603721919
Victorino#rf11046831530 .672 49.7 4.1 .084 .604 .14123149011
nSantana,C#c 5322200050 .680 24.8 4.6 .104 .646 .254166615
nCozartss197710320 .582 5.5 2.5 .069 .448 .12532224
Arenado3b74100110 .627 3.5 3.1 .128 .516 .17931404
nAlvarez,P*3b6727600950 .785 34.3 4.6 .256 .733 .3602512103
Carter1b207800300 .633 6.6 3.1 .113 .534 .21142407
Gattisc 5021700540 .580 15.6 2.5 .163 .491 .212177005
Wallace*1b41800100 .284 0.3 0.4 .000 .188 .0590201
nReynolds,Mar1b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 16364829241511030 .799 906.7 5.6 .166 .753 .2625402641  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Navarro,D#c 3.803.50119 .353102 .611103 .617 2.2
Revere*cf2.622.57173 .38781 .40781 .40712.0
Davis,C*1b3.653.26119 .420185 .746186 .750 3.3
dAdams,Ma*1b4.083.65299 .405283 .542288 .552 3.0
Wright,D3b4.433.91458 .347371 .544377 .553 1.8
Choo*cf4.053.41364 .374335 .552344 .567 1.6
dTulowitzkiss4.564.03348 .339300 .562304 .569 1.8
Ellsbury*cf3.923.67467 .345268 .447268 .447 2.6
Crawford,C*lf3.473.22118 .34766 .42367 .429 4.1
Soriano,Alf2.732.51167 .323165 .594166 .597 4.0
Gomes,Yc 3.953.65160 .319106 .471107 .476 2.9
Aybar#ss3.453.24114 .31661 .42163 .434 4.4
nPena,C*1b3.833.0010 .40014 .60914 .609 1.4
Pedroia2b4.263.92539 .314269 .387272 .391 2.0
Victorino#rf3.713.39358 .299168 .359186 .397 3.5
nSantana,C#c 3.262.84154 .28695 .42895 .428 1.3
nCozartss3.853.6050 .32026 .33826 .338 5.5
Arenado3b2.282.1731 .25816 .39016 .390 3.5
nAlvarez,P*3b3.292.98147 .259146 .529147 .533 3.4
Carter1b2.892.6344 .31831 .39731 .397 3.6
Gattisc 2.712.54145 .20080 .36984 .387 5.0
Wallace*1b3.603.4013 .1543 .1673 .167 4.0
nReynolds,Mar1b1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.010.011 .0000 .0000 .00099.0
 Total 39.7735.964400 .3333171 .4893228 .498 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Navarro,D#c .466 .530 .8791.41058270081673
Revere*cf .362 .361 .440 .801116429007114
Davis,C*1b .133 .133 .267 .400152200206
dAdams,Ma*1b .218 .233 .386 .6191012220516144
Wright,D3b .342 .475 .5711.047161551417234128
Choo*cf .215 .320 .246 .56665142005825
dTulowitzkiss .331 .422 .496 .91812742904231928
Ellsbury*cf .192 .250 .231 .48152102007415
Crawford,C*lf .333 .364 .444 .80893100113
Soriano,Alf .324 .369 .6941.063170559018511446
Gomes,Yc .361 .434 .6941.12872263072599
Aybar#ss .298 .322 .404 .7265717301519
nPena,C*1b .333 .500 .5831.083124001545
Pedroia2b .358 .390 .456 .846193691900241132
Victorino#rf .307 .352 .418 .7701534780310718
nSantana,C#c .366 .423 .549 .972712670215715
nCozartss .133 .133 .133 .267152000105
Arenado3b .250 .273 .313 .585328200216
nAlvarez,P*3b .000 .500 .000 .50010000011
Carter1b .260 .327 .340 .66750131016520
Gattisc .146 .163 .208 .372487300318
Wallace*1b .000 .000 .000 .00000000000
nReynolds,Mar1b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .311 .370 .481 .851158049196157247143340

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Navarro,D#c .281 .307 .417 .724962710414421
Revere*cf .316 .325 .354 .67979251106110
Davis,C*1b .333 .408 .7541.1612076922121512576
dAdams,Ma*1b .331 .413 .533 .946366121230176648103
Wright,D3b .293 .342 .474 .81644112916518752995
Choo*cf .315 .421 .526 .947447141351197976106
dTulowitzkiss .291 .364 .523 .88834410020020753873
Ellsbury*cf .305 .344 .432 .7775091553594473278
Crawford,C*lf .287 .317 .404 .7221363992119626
Soriano,Alf .221 .264 .337 .601861940210426
Gomes,Yc .250 .277 .309 .585136342029532
Aybar#ss .266 .310 .418 .72779215216413
nPena,C*1b .167 .286 .333 .61961100112
Pedroia2b .233 .299 .294 .5924461041314353967
Victorino#rf .241 .307 .310 .61727466813221249
nSantana,C#c .164 .292 .221 .5131222070082222
nCozartss .263 .311 .351 .66257152017417
Arenado3b .143 .250 .571 .82171001211
nAlvarez,P*3b .229 .299 .486 .785249575119412483
Carter1b .143 .217 .333 .551213101325
Gattisc .194 .256 .387 .6431553060826942
Wallace*1b .118 .167 .118 .284172000214
nReynolds,Mar1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00020000001
 Total  .275 .341 .439 .7804282117921624146604387952