durpstats -- 2014 Durham Bulls
Regular season -- as of 10/4/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nShawmr 0.0000010001.000001003
Holland,Gcl 1.6520315500071.0361313229445266
Farquharcl 2.396315300090.172262430104719363
Graysp 2.592360333333212.01726161722061320865
Lopez,J*mr 2.951023000039.2281313121816151
Smyly*mr 3.537255600074.0623029237387306
nRamos,AJmr 3.767143200040.2291717254251176
Strasburgsp 3.931690333311206.12019690811863333877
Chatwoodsp 4.06980262610159.216274725982920687
Tillmansp 4.1785015151195.08447442273124391
Medlensp 4.191590333342217.0217105101491632320900
Hendersoncl 4.286234800061.05529293268130273
Wood,A*mr 4.582114810055.0612928206728239
Hamels*sp 5.12560171710110.2131656333781511487
nRodriguez,W*sp 5.56000220011.11477492249
Rodriguez,Fmr 6.200312000024.233181783242111
nStrailysp 8.16010330014.11914138103072
Arrietasp 18.0000010002.0444222012
 Total  3.79107564816316311131485.2138064862550213081561586228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nShawmr000000000 0.0 0.0 0.0 9.0 0.099.0 16.0 .625
Holland,Gcl000031000 4.6 2.8 7.4 11.9 0.5 4.3 20.6 .621
Farquharcl201204230 7.2 3.0 10.4 10.4 0.7 3.5 26.3 .631
Graysp232672150 7.3 3.1 10.6 8.7 0.6 2.9101.8 .636
Lopez,J*mr013120100 6.4 2.7 9.3 4.1 0.2 1.5 17.7 .644
Smyly*mr007440030 7.5 2.8 10.8 8.9 1.0 3.2 21.1 .628
nRamos,AJmr202100000 6.4 5.5 12.2 9.3 1.1 1.7 21.4 .573
Strasburgsp9211062020 8.8 3.5 12.7 8.1 1.4 2.3103.1 .614
Chatwoodsp11116150270 9.1 3.3 12.8 4.6 0.5 1.4 94.2 .606
Tillmansp100200020 8.0 2.1 10.2 6.9 1.1 3.3 98.7 .635
Medlensp320610070 9.0 2.0 11.3 6.8 1.0 3.3 99.3 .647
Hendersoncl101010200 8.1 4.7 12.8 10.0 1.9 2.1 22.8 .613
Wood,A*mr113111020 10.0 3.3 13.4 11.0 0.3 3.3 19.5 .638
Hamels*sp633510030 10.7 2.7 13.7 6.3 1.2 2.4106.4 .633
nRodriguez,W*sp110000010 11.1 3.2 14.3 7.1 1.6 2.3105.0 .624
Rodriguez,Fmr110010020 12.0 2.9 15.0 11.7 1.5 4.0 20.7 .633
nStrailysp100000010 11.9 5.0 17.0 6.3 1.9 1.3 91.7 .582
Arrietasp000000000 18.0 9.0 27.0 9.0 9.0 1.0 46.0 .565
 Total 4115244442108380 8.4 3.0 11.7 7.9 0.9 2.6  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nShawmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Holland,Gcl .460 0.82146 .21981 .30581 .305 12.9 1.6 1.47 1.29
Farquharcl .626 1.13220 .295140 .386142 .391 28.5 2.8 2.56 2.72
Graysp .589 1.15568 .280306 .354312 .361 67.7 2.9 2.59 2.71
Lopez,J*mr .616 1.01119 .22759 .39160 .397 11.3 2.6 2.30 1.86
Smyly*mr .693 1.15198 .273134 .438138 .451 31.6 3.8 3.45 2.98
nRamos,AJmr .652 1.33103 .23376 .43277 .438 17.9 4.0 3.56 3.45
Strasburgsp .756 1.37567 .296413 .471423 .482105.8 4.6 4.15 4.60
Chatwoodsp .689 1.38531 .288278 .405284 .413 73.8 4.1 3.74 3.89
Tillmansp .657 1.12282 .255161 .412163 .417 39.0 3.7 3.33 3.01
Medlensp .715 1.23659 .294395 .439401 .446101.5 4.2 3.79 3.57
Hendersoncl .756 1.43160 .262136 .498136 .498 36.2 5.3 4.81 4.64
Wood,A*mr .713 1.47149 .396100 .418101 .423 26.3 4.3 3.88 4.11
Hamels*sp .849 1.48356 .326257 .528262 .538 75.7 6.2 5.54 5.16
nRodriguez,W*sp .958 1.5934 .35330 .61230 .612 8.6 6.8 6.14 6.08
Rodriguez,Fmr .954 1.6667 .43367 .60467 .604 21.4 7.9 7.04 6.33
nStrailysp .931 1.8851 .31443 .59743 .597 14.3 8.6 8.08 7.22
Arrietasp1.600 3.006 .333131.083131.083 5.825.9 23.33 23.01
 Total  .698 1.274218 .2902689 .4322733 .439666.5 4.0 3.63 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nShawmr00 .00000 .0000 0.000 .000
Holland,Gcl00 .00000 .0000 0.030 .000
Farquharcl00 .00000 .0000 0.0153 .200
Graysp333 .091324 .727219 6.6184 .222
Lopez,J*mr00 .00000 .0000 0.0132 .154
Smyly*mr00 .00000 .0000 0.0154 .267
nRamos,AJmr00 .00000 .0000 0.062 .333
Strasburgsp331 .030119 .576156 4.7185 .278
Chatwoodsp261 .038014 .538125 4.8209 .450
Tillmansp151 .06719 .60079 5.352 .400
Medlensp334 .121220 .606182 5.51910 .526
Hendersoncl00 .00000 .0000 0.0203 .150
Wood,A*mr10 .00000 .00014 14.0278 .296
Hamels*sp171 .05907 .41282 4.8112 .182
nRodriguez,W*sp20 .00001 .50011 5.530 .000
Rodriguez,Fmr00 .00000 .0000 0.041 .250
nStrailysp30 .00001 .33314 4.710 .000
Arrietasp00 .00000 .0000 0.000 .000
 Total 16311 .0671395 .583882 5.419855 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nShawmr00 .0000 .000000 .000111
Holland,Gcl3431 .9123 .0881323 .094555544
Farquharcl31 .3332 .667113110 .323535322
Graysp00 .0000 .000000 .0003300
Lopez,J*mr32 .6670 .0006182 .11130306
Smyly*mr65 .8331 .16783111 .355565625
nRamos,AJmr64 .6671 .1677227 .318323213
Strasburgsp00 .0000 .000000 .0003300
Chatwoodsp00 .0000 .000000 .0002600
Tillmansp00 .0000 .000000 .0001500
Medlensp00 .0000 .000000 .0003300
Hendersoncl73 .4293 .42992512 .480484817
Wood,A*mr21 .5000 .0004314 .129484713
Hamels*sp00 .0000 .000000 .0001700
nRodriguez,W*sp00 .0000 .000000 .000200
Rodriguez,Fmr111.0000 .000186 .750202010
nStrailysp00 .0000 .000000 .000300
Arrietasp00 .0000 .000000 .000111
 Total 6248 .77410 .1614719855 .278163343152