ecbat -- 2026 Empire City Trojans
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Marte,K#2b .283 .376 .51712648013628028877264839642Prone
Henderson,G*ss .274 .349 .4381545771583451785686213776305Normal
Moniak*rf .270 .306 .518135434117208246268221102193Normal
Yelich*dh .264 .343 .45215057315121029881036416766166Normal
Friedl*cf .261 .364 .37815257915122214825381115160123Normal
Jung,Jo3b .251 .294 .390131482121231145361271292041Prone
Raleigh#c .247 .359 .5891595961472406011012597188917144Iron
Urias,R3b .241 .292 .3841123528517011334427882030Normal
Steer1b .238 .312 .411146509121212216675511295071Normal
Walker,C1b .238 .297 .4211545851392412772884017711121Normal
Duran,Ess .224 .266 .29390205461400161485540112Normal
Mullins*cf .216 .299 .391133435942311758595012040224Normal
Murphy,Sc .199 .300 .4099429158130163445351058100Prone
fMontgomery,Br#of .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .250 .326 .440060981524284202788468756281603853813432 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Marte,K#2b121556031270 .893 94.4 7.1 .233 .908 .37156248
Henderson,G*ss15065105790 .787 95.0 5.9 .165 .817 .31556253
Moniak*rf11346103480 .824 69.0 5.7 .249 .796 .31352225
Yelich*dh146644016110 .795 92.3 5.7 .188 .795 .31850259
Friedl*cf15068545760 .742 88.6 5.4 .117 .749 .27338219
Jung,Jo3b125511001070 .684 53.8 3.9 .139 .594 .20138188
Raleigh#c 157705036170 .948 132.0 7.7 .3421.026 .52284351
Urias,R3b92391010680 .675 41.2 3.9 .142 .612 .22728135
Steer1b1375681212110 .723 66.1 4.4 .173 .678 .28544209
Walker,C1b1526400410120 .717 73.3 4.3 .183 .654 .25352246
Duran,Ess5221911310 .559 16.9 2.8 .068 .506 .1511460
Mullins*cf12249836240 .690 57.1 4.3 .175 .709 .33141170
Murphy,Sc 7933703920 .709 35.9 4.0 .210 .669 .33029119
fMontgomery,Br#of0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06866946941030 .766 908.8 5.2 .190 .751 .3105822682

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.413.81372 .290312 .561321 .577 1.3
Henderson,G*ss4.233.75428 .329315 .484322 .495 2.2
Moniak*rf3.413.21303 .307247 .536249 .540 5.0
Yelich*dh4.293.82378 .323323 .502329 .511 2.6
Friedl*cf4.513.81459 .298300 .438316 .461 1.4
Jung,Jo3b3.903.68339 .316215 .421217 .425 4.8
Raleigh#c 4.433.75351 .248448 .635457 .648 1.9
Urias,R3b3.493.14263 .281162 .414164 .419 3.3
Steer1b3.893.49362 .276260 .458265 .467 2.5
Walker,C1b4.163.80385 .291286 .447297 .464 4.4
Duran,Ess2.432.28152 .30368 .31172 .329 6.9
Mullins*cf3.743.27307 .251220 .442224 .450 2.4
Murphy,Sc 3.593.10173 .243154 .457162 .481 3.0
fMontgomery,Br#of0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004272 .2923310 .4823395 .494 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .277 .375 .516 .8911594411092321253
Henderson,G*ss .224 .286 .318 .603192437131914512
Moniak*rf .222 .283 .315 .598541220165190
Yelich*dh .242 .316 .344 .660186457043217571
Friedl*cf .243 .330 .341 .671173423141318353
Jung,Jo3b .250 .281 .407 .68814035705206314
Raleigh#c .281 .351 .6811.0321855280223918612
Urias,R3b .262 .322 .421 .743107285041610311
Steer1b .229 .295 .432 .727118276061911332
Walker,C1b .248 .301 .397 .69712130604208351
Duran,Ess .231 .255 .286 .541912150062291
Mullins*cf .268 .354 .429 .782112307131215211
Murphy,Sc .198 .336 .469 .80596195071918384
fMontgomery,Br#of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .318 .420 .73917344287937224416346625

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .287 .376 .517 .89332192170194943589
Henderson,G*ss .299 .379 .499 .877385115274144948865
Moniak*rf .276 .309 .547 .857380105188236217914
Yelich*dh .274 .356 .504 .8603871061402571471105
Friedl*cf .268 .378 .394 .772406109191104063804
Jung,Jo3b .251 .299 .383 .6823428616194121986
Raleigh#c .231 .362 .547 .909411951603886791274
Urias,R3b .233 .278 .367 .6462455712072817575
Steer1b .240 .317 .404 .721391941521556409610
Walker,C1b .235 .296 .427 .7234641091812368321429
Duran,Ess .219 .274 .298 .5721142590086262
Mullins*cf .198 .279 .378 .65732364160144735991
Murphy,Sc .200 .281 .379 .660195398092617675
fMontgomery,Br#of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .329 .448 .7774364109620517206631465113769