ecbstats -- 2026 Empire City Trojans
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marte,K#2b .264 .339 .4641455651492902884635611310150
Jung,Jo3b .257 .295 .423145499128170225468241444051
Raleigh#c .254 .342 .68515455814221073114147701567761
Yelich*dh .251 .329 .4581464631161502764614513810364
Henderson,G*ss .250 .323 .3811575511383441071485313172224
Friedl*cf .240 .323 .332155587141213979395913815085
Moniak*rf .235 .265 .508148490115206346989161315313
Hoskins1b .235 .348 .39850982340491516301000
nDuran,Ess .225 .225 .27548409200340120001
Mullins*cf .212 .278 .4081595391143102570544515350110
Walker,C1b .211 .264 .3471585741211612054683018012110
Urias,R3b .211 .246 .2871111713651212108480010
nLukes*rf .200 .333 .40055110001001000
Steer1b .186 .223 .251862154050312149662000
Murphy,Sc .133 .179 .29553105145049126380000
 Pitchers  .000 .000 .0001600000000000000
 Total  .236 .300 .4261605460128722615261704693437147879176619

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marte,K#2b1436360415101 .802 89.3 5.5 .200 .773 .30857262313
Jung,Jo3b132529021080 .718 60.8 4.3 .166 .639 .2223921107
Raleigh#c 1466400591701.027 132.6 8.3 .4301.092 .5659438227
Yelich*dh12651901280 .787 72.9 5.6 .207 .773 .3094221218
Henderson,G*ss15561302530 .704 73.2 4.7 .131 .692 .2604821006
Friedl*cf15567155600 .655 68.0 3.9 .092 .606 .1983319508
Moniak*rf124513021130 .773 65.7 4.7 .273 .715 .30260249311
Hoskins1b2111500200 .746 14.3 5.0 .163 .727 .32783923
nDuran,Ess104000210 .500 1.6 1.3 .050 .324 .02521113
Mullins*cf15759111450 .686 64.9 4.1 .197 .655 .3015622018
Walker,C1b15861902951 .610 52.6 3.1 .136 .524 .1903719916
Urias,R3b4317900200 .532 12.1 2.4 .076 .423 .12984934
nLukes*rf0600000 .733 0.8 5.1 .200 .750 .2001201
Steer1b4823123510 .474 11.8 1.7 .065 .361 .10785406
Murphy,Sc 2211201620 .474 4.1 1.1 .162 .381 .21993112
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 160601482878732 .726 711.9 4.5 .190 .681 .2795022326  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marte,K#2b4.393.90429 .282318 .500328 .516 2.0
Jung,Jo3b3.653.44335 .316235 .444239 .452 6.0
Raleigh#c 4.163.62334 .207452 .706459 .717 2.2
Yelich*dh3.553.17299 .298257 .495267 .514 3.1
Henderson,G*ss3.903.51412 .311263 .429270 .440 2.5
Friedl*cf4.333.79450 .293254 .379269 .401 2.3
Moniak*rf3.473.31327 .248265 .517270 .526 8.2
Hoskins1b2.301.9664 .29755 .47856 .487 1.9
nDuran,Ess0.830.8328 .32111 .27511 .27599.0
Mullins*cf3.723.39363 .245265 .448270 .457 3.4
Walker,C1b3.923.63377 .268229 .370241 .389 6.0
Urias,R3b1.611.54121 .28157 .31857 .318 6.0
nLukes*rf1.201.005 .2002 .3333 .500 0.0
Steer1b2.692.50151 .24563 .27365 .281 7.3
Murphy,Sc 2.111.9864 .15637 .33037 .330 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5934.133759 .2732763 .4592842 .473 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .289 .359 .506 .865166489092015285
Jung,Jo3b .193 .231 .385 .61613526208206374
Raleigh#c .358 .422 .9201.3421625870285517432
Yelich*dh .229 .304 .361 .666831920385230
Henderson,G*ss .191 .266 .305 .571141273231211331
Friedl*cf .221 .294 .276 .57116336221612383
Moniak*rf .257 .297 .314 .61235920032150
Hoskins1b .228 .344 .418 .76279183041214212
nDuran,Ess .083 .083 .083 .1671210001051
Mullins*cf .249 .323 .395 .7191774411051417322
Walker,C1b .214 .275 .363 .638168367061610573
Urias,R3b .211 .273 .282 .554711531036232
nLukes*rf .333 .500 .6671.167311001000
Steer1b .172 .200 .223 .4231572720285533
Murphy,Sc .095 .174 .262 .43642410244172
 Pitchers  .000 .000 .000 .000000000000
 Total  .231 .297 .406 .70315943695557118312442530

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Marte,K#2b .253 .330 .446 .7763991012001943418510
Jung,Jo3b .280 .319 .437 .7553641021501448181076
Raleigh#c .212 .311 .588 .899396841404592531137
Yelich*dh .255 .335 .479 .814380971302453401152
Henderson,G*ss .271 .343 .407 .75041011131273642984
Friedl*cf .248 .333 .354 .687424105191833471003
Moniak*rf .233 .263 .523 .7864551061863486141161
Hoskins1b .263 .364 .316 .6791951003290
nDuran,Ess .286 .286 .357 .6432882003071
Mullins*cf .193 .255 .414 .669362702002040281212
Walker,C1b .209 .259 .340 .59940685911452201236
Urias,R3b .210 .225 .290 .5151002120272250
nLukes*rf .000 .000 .000 .000200000000
Steer1b .224 .281 .328 .609581330164132
Murphy,Sc .159 .182 .317 .499631040282214
 Pitchers  .000 .000 .000 .000000000000
 Total  .237 .302 .434 .736386691817110190510313105348