ecpit2 -- 2026 Empire City Trojans
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMcClanahan*sp .000 .000 .000000000000000
fLowdersp .000 .000 .000000000000000
Skenessp .199 .251 .30768413637211210642021642
Megill,Trcl .209 .276 .3261723611035601736090
Kelly,Mesp .226 .277 .384696157353232672480167142
Quintana*sp .241 .315 .3824971201601819055008992
Gore*sp .252 .326 .402602152281202425640185139
 Batters  .000 .000 .000000000000000
 Total  .227 .289 .36426516011276759651822137174915

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcClanahan*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLowdersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Skenessp .558458 .273252 .344258 .352 51.9 2.5 2.24 1.92
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Kelly,Mesp .661508 .264315 .421317 .424 75.2 3.7 3.31 2.95
Quintana*sp .698394 .259240 .432245 .441 61.1 4.2 3.76 3.93
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6531878 .2801186 .4081204 .414284.7 3.6 3.25 3.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fMcClanahan*sp .000 .000 .000 .0000000000000000
fLowdersp .000 .000 .000 .0000000000000000
Skenessp .210 .272 .334 .606362762027263280124015
Megill,Trcl .187 .272 .264 .536911740112011234011
Kelly,Mesp .222 .281 .428 .709369821931743129081005
Quintana*sp .220 .306 .398 .7041182630623213030013
Gore*sp .235 .294 .383 .6771623871525014054011
 Batters  .000 .000 .000 .0000000000000000
 Total  .217 .282 .374 .65611022395363612969523230415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fMcClanahan*sp .000 .000 .000 .0000000000000000
fLowdersp .000 .000 .000 .0000000000000000
Skenessp .186 .227 .276 .50432260170415314092008
Megill,Trcl .235 .281 .395 .6768119702806126021
Kelly,Mesp .229 .273 .333 .60632775160630119086115
Quintana*sp .248 .318 .377 .696379941301238337059129
Gore*sp .259 .337 .409 .74644011421015425500131267
 Batters  .000 .000 .000 .0000000000000000
 Total  .234 .294 .357 .65115493627403913312126139441130