ecpstats2 -- 2026 Empire City Trojans
Regular season -- as of 10/1/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nBernardino*mr .143 .333 .1431420002041200
nRodriguez,Ymr .171 .306 .317164284165282423320
nBeeks*mr .200 .257 .3386513302221411510
Little,B*mr .204 .339 .2772855811227925819821
Kelly,Mesp .219 .275 .37472515937323271552118572
nAbreu,Bmr .221 .302 .331181408046031817010
Megill,Trcl .223 .282 .367327732009120028010370
Palenciacl .241 .288 .422166406367001334641
Pomeranz*mr .244 .319 .3343087551710353058952
Skenessp .244 .290 .40475718556419306646019765
Junismr .272 .342 .436349951311415292815853
Gore*sp .273 .340 .55929781812516652608523
nPfaadtsp .275 .342 .4356919203302501520
Quintana*sp .279 .346 .4704701312102322134717233
Giolitosp .280 .355 .451268751111112142814652
Boyd*sp .296 .335 .495769228467313811137216446
McGreevysp .339 .373 .5163041031721115721813510
 Total  .255 .318 .41955181405268261962313664662113135728

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nBernardino*mr .47612 .1676 .3336 .333 0.9 2.1 1.73 2.15
nRodriguez,Ymr .623125 .17676 .38884 .429 16.8 3.2 2.81 3.02
nBeeks*mr .59648 .22926 .37127 .386 5.7 2.9 2.62 2.28
Little,B*mr .616189 .296137 .393139 .398 29.6 3.3 2.95 3.28
Kelly,Mesp .649524 .260323 .409328 .416 76.8 3.6 3.22 2.82
nAbreu,Bmr .633108 .33378 .38481 .399 18.9 3.5 3.15 3.09
Megill,Trcl .649219 .292148 .412148 .412 36.3 3.8 3.38 2.91
Palenciacl .710120 .28383 .44983 .449 20.6 4.1 3.68 3.13
Pomeranz*mr .653215 .316133 .384138 .399 34.6 3.9 3.44 3.58
Skenessp .694549 .302352 .431358 .438 86.8 3.9 3.58 3.19
Junismr .777277 .292180 .466189 .490 51.4 5.2 4.70 5.01
Gore*sp .899188 .298192 .584197 .599 56.6 6.9 6.14 6.37
nPfaadtsp .77751 .31435 .46137 .487 11.2 6.1 5.57 5.56
Quintana*sp .816379 .285268 .511271 .517 73.4 5.5 4.94 5.38
Giolitosp .807212 .302149 .495153 .508 44.8 6.1 5.55 5.71
Boyd*sp .830584 .337418 .505429 .519121.5 5.7 5.16 5.05
McGreevysp .889264 .348175 .530177 .536 54.7 6.7 6.07 6.45
 Total  .7374064 .2972779 .4552845 .466735.4 4.6 4.16 4.09

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nBernardino*mr .143 .455 .143 .5977100020410000
nRodriguez,Ymr .182 .330 .312 .64177142124017010004
nBeeks*mr .280 .379 .480 .85925720161317000
Little,B*mr .211 .336 .333 .670901942120215029002
Kelly,Mesp .218 .269 .394 .6624098924314501290108343
nAbreu,Bmr .224 .320 .412 .731851940413210136002
Megill,Trcl .139 .226 .190 .4161582250110018058111
Palenciacl .195 .290 .378 .668821633212013321050
Pomeranz*mr .139 .216 .178 .394101141017010037100
Skenessp .244 .301 .421 .7223979730212502330117062
Junismr .236 .328 .410 .7381613821822319024004
Gore*sp .202 .272 .381 .6538417114826034000
nPfaadtsp .333 .415 .556 .970361220251407000
Quintana*sp .257 .325 .520 .84514838301229015035101
Giolitosp .255 .345 .436 .78114938101520219130013
Boyd*sp .303 .338 .549 .88719559112113538050015
McGreevysp .353 .402 .557 .9591675992733114118021
 Total  .236 .308 .409 .7172371559113188732620237862162028

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nBernardino*mr .143 .143 .143 .2867100000002000
nRodriguez,Ymr .161 .284 .322 .60687142041787223002
nBeeks*mr .150 .171 .250 .42140610130108001
Little,B*mr .200 .340 .251 .5921953970120043169139
Kelly,Mesp .222 .283 .348 .63131670130928423177004
nAbreu,Bmr .219 .286 .260 .5469621400418034101
Megill,Trcl .302 .337 .533 .87016951150836010045022
Palenciacl .286 .286 .464 .75084243041000025103
Pomeranz*mr .295 .368 .411 .7782076141630520552024
Skenessp .244 .277 .386 .663360882627404130800213
Junismr .303 .355 .457 .8121885711062969134004
Gore*sp .300 .367 .629 .99621364702142320051013
nPfaadtsp .212 .257 .303 .56033700151108000
Quintana*sp .289 .356 .447 .8033229318011413321370315
Giolitosp .311 .369 .471 .840119371061729016000
Boyd*sp .294 .333 .477 .811574169355207882921142714
McGreevysp .321 .336 .467 .8031374480426140170413
 Total  .269 .325 .427 .75231478461558109426462291369252488