epbstats -- 2026 El Paso Chihuahuas
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acuna,Rrf .305 .390 .5171606521992813612680881996631
nTurang*2b .285 .341 .436692918314010363423802033
Mead3b .269 .367 .3084726710041361000
Tatisrf .251 .336 .4351445661422412685746814261110
Duran,Ja*lf .245 .309 .4181605951464691369705117263123
De La Cruz,E#ss .241 .290 .3761606311522531872894218430205
Torkelson1b .234 .330 .436150495116201267274651488601
Montgomery,C*ss .226 .336 .4651585231182223376878718033001
Grisham*cf .223 .326 .426159591132161348998861686010
Norby3b .221 .287 .3726086195126106232001
McLain2b .214 .269 .3739934674130143833221104021
Bailey#c .208 .258 .2981474198717353639261443000
nTellez*1b .200 .250 .267930620013280000
Lowe,N*1b .167 .267 .3149410217603111013351000
Campbell,K2b .132 .283 .1843738520073771100
Rushing*c .115 .211 .1567696111016911501000
 Pitchers  .000 .000 .0001602000000000000
 Total  .239 .319 .4121605489131424222221734714600165653475216

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acuna,Rrf16075105670 .907 138.6 8.0 .212 .943 .35065337813
nTurang*2b6931701220 .777 44.1 5.6 .151 .728 .23024127015
Mead3b13000000 .674 3.3 4.7 .038 .632 .1541801
Tatisrf144643121870 .771 83.8 5.1 .184 .749 .32351246711
Duran,Ja*lf16065705860 .727 79.5 4.6 .173 .691 .27468249112
De La Cruz,E#ss1606790314110 .666 68.3 3.7 .135 .606 .2254623718
Torkelson1b150572041350 .767 72.0 4.9 .202 .735 .3314721609
Montgomery,C*ss15861906350 .801 86.3 5.6 .239 .814 .4035724326
Grisham*cf159688041181 .752 86.4 4.9 .203 .734 .3505125219
Norby3b109400310 .659 8.3 3.2 .151 .563 .20983222
McLain2b9137310840 .642 33.5 3.2 .159 .559 .2252712918
Bailey#c 13445121610 .557 32.7 2.6 .091 .456 .1532512546
nTellez*1b93200100 .517 1.9 2.0 .067 .400 .1332822
Lowe,N*1b511600520 .581 8.0 2.4 .147 .511 .27593202
Campbell,K2b44600110 .467 2.3 1.8 .053 .441 .2372703
Rushing*c 2610901110 .367 3.8 1.2 .042 .314 .15621502
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 1606179432100611 .731 738.9 4.6 .173 .692 .2894852263  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Acuna,Rrf4.694.07422 .386425 .566431 .574 2.3
nTurang*2b4.594.22202 .361150 .473152 .479 3.5
Mead3b0.640.5520 .35011 .36712 .400 2.0
Tatisrf4.473.93401 .289314 .488320 .498 2.1
Duran,Ja*lf4.113.72415 .320300 .457306 .466 3.4
De La Cruz,E#ss4.243.94432 .310279 .411282 .415 4.4
Torkelson1b3.813.30325 .277281 .491289 .505 2.3
Montgomery,C*ss3.923.31316 .269330 .533333 .538 2.1
Grisham*cf4.333.72394 .249338 .491344 .500 2.0
Norby3b1.571.4361 .27938 .40440 .426 3.8
McLain2b3.773.49223 .269151 .405155 .416 5.0
Bailey#c 3.072.85273 .300151 .335154 .341 5.5
nTellez*1b3.563.3322 .27310 .31310 .313 4.0
Lowe,N*1b1.231.0964 .21945 .38846 .397 2.7
Campbell,K2b1.241.0331 .16114 .30415 .326 1.0
Rushing*c 1.431.2646 .21726 .23927 .248 4.5
 Pitchers 0.010.012 .0000 .0000 .000 0.0
 Total 38.6234.313649 .3002863 .4632916 .472 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Acuna,Rrf .238 .343 .351 .694185449041030672
nTurang*2b .348 .379 .371 .750893120054290
Mead3b .500 .500 .5001.000420000000
Tatisrf .271 .349 .439 .787155423172618414
Duran,Ja*lf .179 .220 .237 .45717331212129523
De La Cruz,E#ss .219 .249 .321 .57018741405267513
Torkelson1b .208 .337 .417 .754144306082228413
Montgomery,C*ss .264 .316 .489 .80517847100103313420
Grisham*cf .157 .260 .302 .563172271082421534
Norby3b .182 .357 .409 .7662240115650
McLain2b .215 .269 .430 .69912126806138462
Bailey#c .200 .233 .286 .51914028521126490
nTellez*1b .143 .250 .143 .393710000130
Lowe,N*1b .000 .000 .000 .000300000010
Campbell,K2b .121 .275 .182 .4573342002661
Rushing*c .080 .250 .080 .33025200015170
 Pitchers  .000 .000 .000 .000000000000
 Total  .220 .293 .353 .64616383605255219116250322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Acuna,Rrf .332 .409 .582 .9924671551913270581324
nTurang*2b .257 .324 .465 .79020252120102919512
Mead3b .227 .346 .273 .6192251001360
Tatisrf .243 .332 .433 .76541110021019485010114
Duran,Ja*lf .273 .344 .493 .8374221154481158421205
De La Cruz,E#ss .250 .307 .399 .70644411121313633513311
Torkelson1b .245 .327 .444 .7723518614118523710710
Montgomery,C*ss .206 .345 .452 .797345711222354741383
Grisham*cf .251 .352 .477 .8304191051512674651157
Norby3b .234 .258 .359 .617641550150183
McLain2b .213 .269 .342 .611225485082014646
Bailey#c .211 .271 .305 .5752795912142720956
nTellez*1b .217 .250 .304 .5542352003151
Lowe,N*1b .172 .274 .323 .59899176031013345
Campbell,K2b .200 .333 .200 .533510001110
Rushing*c .127 .195 .183 .37871910186331
 Pitchers  .000 .000 .000 .000200000000
 Total  .248 .329 .438 .767385195419017169523438115378