epbstats -- 2026 El Paso Chihuahuas
Regular season -- as of 10/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Acuna,Rrf .308 .393 .5171626592032813612780901996631
nTurang*2b .285 .341 .436692918314010363423802033
Mead3b .269 .367 .3084826710041361000
Tatisrf .251 .336 .4351445661422412685746814261110
Duran,Ja*lf .248 .310 .4221626021494891371715117463123
De La Cruz,E#ss .243 .293 .3811626381552531973944318530205
Norby3b .237 .297 .3766293225126106252001
Torkelson1b .235 .329 .441152503118211277376651518601
Montgomery,C*ss .223 .332 .4581605301182223376878718233001
Grisham*cf .221 .324 .421161598132161349098871706010
McLain2b .215 .268 .37310135476140144033221124021
Bailey#c .204 .254 .2931494268717353639261483000
nTellez*1b .200 .250 .267930620013280000
Lowe,N*1b .165 .265 .3119510317603111013351000
Campbell,K2b .132 .283 .1843738520073771100
Rushing*c .113 .209 .1557797111016911501000
 Pitchers  .000 .000 .0001622000000000000
 Total  .240 .318 .4121625556133124622223742722604167453475216

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Acuna,Rrf16276005670 .911 141.6 8.2 .209 .950 .349653411013
nTurang*2b6931701220 .777 44.1 5.6 .151 .728 .23024127015
Mead3b13000000 .674 3.3 4.7 .038 .632 .1541801
Tatisrf144643121870 .771 83.8 5.1 .184 .749 .32351246711
Duran,Ja*lf16266405870 .732 81.3 4.7 .174 .696 .27470254012
De La Cruz,E#ss1626870314110 .673 70.7 3.8 .138 .616 .2294724308
Norby3b1210100310 .673 9.5 3.4 .140 .573 .19483544
Torkelson1b152580041450 .771 73.3 4.9 .207 .738 .3344922229
Montgomery,C*ss16062606350 .791 85.3 5.5 .236 .800 .3985724306
Grisham*cf161696041181 .745 85.8 4.8 .201 .725 .3485125209
McLain2b9338110840 .641 34.3 3.2 .158 .557 .2232813208
Bailey#c 13645821610 .548 32.2 2.5 .089 .446 .1502512506
nTellez*1b93200100 .517 1.9 2.0 .067 .400 .1332822
Lowe,N*1b511700520 .576 7.9 2.3 .146 .505 .27293202
Campbell,K2b44600110 .467 2.3 1.8 .053 .441 .2372703
Rushing*c 2611001110 .364 3.7 1.1 .041 .310 .15521502
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626250432101621 .731 746.8 4.6 .173 .691 .2884912290  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Acuna,Rrf4.694.07429 .389431 .567437 .575 2.2
nTurang*2b4.594.22202 .361150 .473152 .479 3.5
Mead3b0.630.5420 .35011 .36712 .400 2.0
Tatisrf4.473.93401 .289314 .488320 .498 2.1
Duran,Ja*lf4.103.72420 .324305 .459311 .468 3.4
De La Cruz,E#ss4.243.94437 .311286 .416289 .421 4.3
Norby3b1.631.5066 .30341 .40643 .426 4.2
Torkelson1b3.823.31329 .277287 .495295 .509 2.3
Montgomery,C*ss3.913.31321 .265330 .527333 .532 2.1
Grisham*cf4.323.71399 .246339 .487345 .496 2.0
McLain2b3.773.50229 .271154 .404158 .415 5.1
Bailey#c 3.072.86276 .297151 .330154 .336 5.7
nTellez*1b3.563.3322 .27310 .31310 .313 4.0
Lowe,N*1b1.231.0865 .21545 .38546 .393 2.7
Campbell,K2b1.241.0331 .16114 .30415 .326 1.0
Rushing*c 1.431.2647 .21326 .23627 .245 4.5
 Pitchers 0.010.012 .0000 .0000 .000 0.0
 Total 38.5834.303696 .3002894 .4632947 .472 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Acuna,Rrf .238 .343 .351 .694185449041030672
nTurang*2b .348 .379 .371 .750893120054290
Mead3b .500 .500 .5001.000420000000
Tatisrf .271 .349 .439 .787155423172618414
Duran,Ja*lf .184 .225 .247 .47217432312129523
De La Cruz,E#ss .223 .253 .324 .57718842405287513
Norby3b .174 .345 .391 .7362340115660
Torkelson1b .207 .335 .414 .749145306082228423
Montgomery,C*ss .264 .316 .489 .80517847100103313420
Grisham*cf .157 .264 .302 .566172271082422534
McLain2b .213 .267 .426 .69312226806138472
Bailey#c .200 .233 .286 .51914028521126490
nTellez*1b .143 .250 .143 .393710000130
Lowe,N*1b .000 .000 .000 .000300000010
Campbell,K2b .121 .275 .182 .4573342002661
Rushing*c .080 .250 .080 .33025200015170
 Pitchers  .000 .000 .000 .000000000000
 Total  .220 .293 .354 .64716433625355219316350622

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Acuna,Rrf .335 .414 .582 .9964741591913270601324
nTurang*2b .257 .324 .465 .79020252120102919512
Mead3b .227 .346 .273 .6192251001360
Tatisrf .243 .332 .433 .76541110021019485010114
Duran,Ja*lf .273 .344 .493 .8374281174581159421225
De La Cruz,E#ss .251 .309 .404 .71345011321314663613411
Norby3b .257 .278 .371 .649701850150193
Torkelson1b .246 .327 .453 .7793588815119543710911
Montgomery,C*ss .202 .339 .443 .783352711222354741403
Grisham*cf .246 .347 .469 .8174261051512674651177
McLain2b .216 .269 .345 .614232506082014656
Bailey#c .206 .265 .297 .5622865912142720996
nTellez*1b .217 .250 .304 .5542352003151
Lowe,N*1b .170 .272 .320 .592100176031013345
Campbell,K2b .200 .333 .200 .533510001110
Rushing*c .125 .192 .181 .37372910186331
 Pitchers  .000 .000 .000 .000200000000
 Total  .248 .329 .437 .765391396919317171529441116879