eppit -- 2026 El Paso Chihuahuas
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | White,Th* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | McLean | Vg | | 2.06 | 5 | 1 | 0 | 8 | 8 | 0 | 0 | 48.0 | 34 | 13 | 11 | 16 | 57 | 4 | 4 | 188 |
| | Herget,J | | Vg | 2.48 | 1 | 2 | 0 | 59 | 0 | 0 | 0 | 83.1 | 72 | 24 | 23 | 26 | 81 | 6 | 6 | 347 |
| | Allard* | | Ex | 2.63 | 2 | 2 | 0 | 33 | 2 | 0 | 0 | 65.0 | 64 | 22 | 19 | 14 | 42 | 5 | 5 | 266 |
| | Varland | | Av | 2.97 | 4 | 3 | 0 | 74 | 1 | 0 | 0 | 72.2 | 65 | 27 | 24 | 22 | 75 | 6 | 6 | 296 |
| | Banda* | | Av | 3.18 | 5 | 1 | 0 | 71 | 1 | 0 | 0 | 65.0 | 45 | 23 | 23 | 34 | 61 | 8 | 3 | 268 |
| | Roupp | Av | | 3.80 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 106.2 | 113 | 55 | 45 | 45 | 102 | 11 | 6 | 476 |
| f | Chandler | Fr | Ex | 4.02 | 4 | 1 | 1 | 7 | 4 | 0 | 0 | 31.1 | 25 | 14 | 14 | 4 | 31 | 2 | 3 | 124 |
| | Lord | Fr | Vg | 4.34 | 5 | 10 | 0 | 48 | 19 | 0 | 0 | 130.2 | 126 | 65 | 63 | 43 | 108 | 17 | 13 | 546 |
| | Cease | Av | | 4.55 | 8 | 12 | 0 | 32 | 32 | 0 | 0 | 168.0 | 152 | 91 | 85 | 71 | 215 | 21 | 8 | 722 |
| | Bradley | Av | | 5.05 | 6 | 8 | 0 | 27 | 27 | 0 | 0 | 142.2 | 131 | 88 | 80 | 56 | 127 | 19 | 15 | 605 |
| | Pfaadt | Av | | 5.25 | 13 | 9 | 0 | 33 | 33 | 0 | 0 | 176.2 | 198 | 107 | 103 | 37 | 147 | 26 | 10 | 767 |
| | Matthews,Z | Av | | 5.56 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 79.1 | 94 | 50 | 49 | 24 | 88 | 12 | 5 | 354 |
| | Rocker | Fr | | 5.74 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 64.1 | 71 | 42 | 41 | 23 | 56 | 11 | 4 | 287 |
| f | Tolle* | Pr | Vg | 6.06 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 16.1 | 18 | 12 | 11 | 8 | 19 | 5 | 1 | 74 |
| | Dollander | Av | | 6.52 | 2 | 12 | 0 | 21 | 21 | 0 | 0 | 98.0 | 103 | 76 | 71 | 49 | 82 | 18 | 7 | 441 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 4.42 | 71 | 80 | 1 | 203 | 203 | 0 | 0 | 1348.0 | 1311 | 709 | 662 | 472 | 1291 | 171 | 96 | 5761 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | White,Th* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | McLean | sp | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.4 | 3.0 | 9.8 | 10.7 | 0.8 | 3.6 | 1.04 | Normal |
| | Herget,J | mr | 6 | 3 | 1 | 7 | 2 | 2 | 1 | 4 | 0 | 7.8 | 2.8 | 11.3 | 8.7 | 0.6 | 3.1 | 1.18 | Normal |
| | Allard* | mr | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 8.9 | 1.9 | 10.9 | 5.8 | 0.7 | 3.0 | 1.20 | Normal |
| | Varland | mr | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 8.1 | 2.7 | 11.0 | 9.3 | 0.7 | 3.4 | 1.20 | Iron |
| | Banda* | mr | 9 | 2 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 6.2 | 4.7 | 11.2 | 8.4 | 1.1 | 1.8 | 1.22 | Iron |
| | Roupp | sp | 6 | 2 | 1 | 3 | 7 | 1 | 2 | 4 | 0 | 9.5 | 3.8 | 13.6 | 8.6 | 0.9 | 2.3 | 1.48 | Very prone |
| f | Chandler | sp | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.2 | 1.1 | 9.2 | 8.9 | 0.6 | 7.8 | 0.93 | Normal |
| | Lord | mr | 3 | 5 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 8.7 | 3.0 | 11.8 | 7.4 | 1.2 | 2.5 | 1.29 | Iron |
| | Cease | sp | 12 | 4 | 2 | 5 | 5 | 0 | 3 | 5 | 2 | 8.1 | 3.8 | 12.2 | 11.5 | 1.1 | 3.0 | 1.33 | Iron |
| | Bradley | sp | 7 | 2 | 0 | 4 | 7 | 1 | 1 | 5 | 0 | 8.3 | 3.5 | 12.0 | 8.0 | 1.2 | 2.3 | 1.31 | Normal |
| | Pfaadt | sp | 13 | 2 | 2 | 12 | 3 | 0 | 1 | 6 | 1 | 10.1 | 1.9 | 12.6 | 7.5 | 1.3 | 4.0 | 1.33 | Iron |
| | Matthews,Z | sp | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 10.7 | 2.7 | 13.4 | 10.0 | 1.4 | 3.7 | 1.49 | Prone |
| | Rocker | sp | 11 | 0 | 0 | 4 | 6 | 0 | 1 | 3 | 0 | 9.9 | 3.2 | 13.7 | 7.8 | 1.5 | 2.4 | 1.46 | Prone |
| f | Tolle* | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.9 | 4.4 | 14.3 | 10.5 | 2.8 | 2.4 | 1.59 | Normal |
| | Dollander | sp | 17 | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 9.5 | 4.5 | 14.5 | 7.5 | 1.7 | 1.7 | 1.55 | Prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 106 | 29 | 16 | 54 | 46 | 4 | 21 | 49 | 3 | 8.8 | 3.2 | 12.3 | 8.6 | 1.1 | 2.7 | 1.32 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | White,Th* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | McLean | sp | .571 | 109 | .275 | 66 | .351 | 68 | .362 | 13.1 | 2.5 | 2.21 | 2.44 |
| | Herget,J | mr | .650 | 227 | .291 | 133 | .383 | 140 | .403 | 33.5 | 3.6 | 3.25 | 3.13 |
| | Allard* | mr | .684 | 204 | .289 | 108 | .406 | 109 | .410 | 27.8 | 3.9 | 3.47 | 3.16 |
| | Varland | mr | .687 | 191 | .309 | 124 | .419 | 126 | .426 | 30.9 | 3.9 | 3.44 | 3.17 |
| | Banda* | mr | .656 | 163 | .227 | 115 | .429 | 117 | .437 | 27.0 | 3.8 | 3.36 | 3.06 |
| | Roupp | sp | .740 | 315 | .324 | 214 | .450 | 217 | .456 | 60.3 | 5.0 | 4.58 | 4.56 |
| f | Chandler | sp | .591 | 84 | .274 | 43 | .347 | 46 | .371 | 9.9 | 2.8 | 2.56 | 2.16 |
| | Lord | mr | .732 | 375 | .291 | 248 | .454 | 251 | .460 | 62.5 | 4.3 | 3.88 | 3.95 |
| | Cease | sp | .717 | 410 | .320 | 325 | .450 | 330 | .457 | 85.1 | 4.6 | 4.10 | 3.88 |
| | Bradley | sp | .719 | 399 | .281 | 273 | .451 | 277 | .458 | 68.8 | 4.3 | 3.91 | 3.95 |
| | Pfaadt | sp | .792 | 545 | .316 | 370 | .482 | 382 | .498 | 109.1 | 5.5 | 5.00 | 4.54 |
| | Matthews,Z | sp | .784 | 230 | .357 | 169 | .477 | 169 | .477 | 50.3 | 5.6 | 5.13 | 5.03 |
| | Rocker | sp | .819 | 193 | .311 | 145 | .505 | 149 | .519 | 44.8 | 6.3 | 5.64 | 5.23 |
| f | Tolle* | mr | .890 | 42 | .310 | 43 | .581 | 43 | .581 | 13.2 | 7.3 | 6.56 | 6.56 |
| | Dollander | sp | .813 | 286 | .297 | 222 | .503 | 228 | .517 | 67.6 | 6.3 | 5.59 | 5.69 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .732 | 3773 | .302 | 2598 | .451 | 2652 | .460 | 698.8 | 4.7 | 4.20 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | White,Th* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | McLean | sp | 8 | 0 | .000 | 0 | 4 | .500 | 49 | 6.1 | 2 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Allard* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 3 | 1 | .333 |
| | Varland | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 12 | 4 | .333 |
| | Banda* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 18 | 6 | .333 |
| | Roupp | sp | 22 | 0 | .000 | 0 | 8 | .364 | 87 | 4.0 | 21 | 10 | .476 |
| f | Chandler | sp | 4 | 0 | .000 | 0 | 1 | .250 | 12 | 3.0 | 1 | 0 | .000 |
| | Lord | mr | 19 | 0 | .000 | 0 | 5 | .263 | 63 | 3.3 | 21 | 7 | .333 |
| | Cease | sp | 32 | 0 | .000 | 0 | 8 | .250 | 145 | 4.5 | 12 | 5 | .417 |
| | Bradley | sp | 27 | 0 | .000 | 0 | 13 | .481 | 135 | 5.0 | 19 | 12 | .632 |
| | Pfaadt | sp | 33 | 0 | .000 | 0 | 12 | .364 | 183 | 5.5 | 16 | 5 | .313 |
| | Matthews,Z | sp | 16 | 0 | .000 | 0 | 4 | .250 | 80 | 5.0 | 8 | 5 | .625 |
| | Rocker | sp | 14 | 0 | .000 | 0 | 3 | .214 | 48 | 3.4 | 9 | 3 | .333 |
| f | Tolle* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 2 | 2 | 1.000 |
| | Dollander | sp | 21 | 0 | .000 | 0 | 4 | .190 | 78 | 3.7 | 15 | 3 | .200 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 203 | 0 | .000 | 0 | 62 | .305 | 914 | 4.5 | 170 | 63 | .371 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | White,Th* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Herget,J | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 36 | 14 | .389 | 59 | 59 | 9 |
| | Allard* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 5 | 1.000 | 33 | 31 | 16 |
| | Varland | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 28 | 11 | .393 | 74 | 73 | 8 |
| | Banda* | mr | 3 | 0 | .000 | 3 | 1.000 | 16 | 34 | 10 | .294 | 71 | 70 | 15 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Chandler | sp | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | .000 | 7 | 3 | 1 |
| | Lord | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 14 | 5 | .357 | 48 | 29 | 2 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Tolle* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 7 | 4 | 2 |
| | Dollander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 9 | 1 | .111 | 8 | .889 | 60 | 119 | 47 | .395 | 203 | 269 | 53 |