eppit -- 2026 El Paso Chihuahuas
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLaw 0.0000000000.000000000
fFarmer 0.0000000000.000000000
Megill,TyAv 3.9555014140068.1603730338962305
fChandlerFrEx 4.02411740031.125141443123124
CeaseAv 4.558120323200168.0152918571215218722
BellozoPrEx 4.651403260081.18544422354155348
King,J* Av 4.662105100048.1653025142885222
MeyerVg 4.7335012120064.27239342068122285
fSteele*Av 4.76310440022.22112125215292
fTonkin Av 4.882102100024.020131381931103
PfaadtAv 5.251390333300176.2198107103371472610767
RockerFr 5.7445014140064.17142412356114287
fMiller,BoPrEx 12.6000021005.01177272028
 Batters   9.0000010001.031100115
 Total   4.854544112012000755.2783437407240735112433288

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fLawrp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fFarmerrp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Megill,Tysp310730130 7.9 4.3 13.2 11.7 0.8 2.7 1.36Very prone
fChandlersp300310000 7.2 1.1 9.2 8.9 0.6 7.8 0.93Normal
Ceasesp1242550352 8.1 3.8 12.2 11.5 1.1 3.0 1.33Iron
Bellozomr150401131 9.4 2.5 12.4 6.0 1.7 2.3 1.33Normal
King,J*mr410030110 12.1 2.6 14.7 5.2 1.5 2.0 1.63Prone
Meyersp310201020 10.0 2.8 13.1 9.5 1.7 3.4 1.42Very prone
fSteele*sp010100010 8.3 2.0 10.7 8.3 2.0 4.2 1.15Very prone
fTonkinmr210510010 7.5 3.0 12.4 7.1 1.1 2.4 1.17Very prone
Pfaadtsp13221230161 10.1 1.9 12.6 7.5 1.3 4.0 1.33Iron
Rockersp1100460130 9.9 3.2 13.7 7.8 1.5 2.4 1.46Prone
fMiller,Bosp011100000 19.8 3.6 25.2 12.6 3.6 3.5 2.60Normal
 Batters 000000000 27.0 0.0 27.0 0.0 9.0 0.0 3.00 
 Total 52175442228254 9.3 2.9 12.7 8.8 1.3 3.1 1.35 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLawrp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fFarmerrp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Megill,Tysp .674170 .318123 .403130 .426 33.1 4.3 3.92 3.93
fChandlersp .59184 .27443 .34746 .371 9.9 2.8 2.56 2.16
Ceasesp .717410 .320325 .450330 .457 85.1 4.6 4.10 3.88
Bellozomr .789252 .278170 .489174 .500 46.0 5.1 4.58 4.66
King,J*mr .823172 .331110 .495110 .495 33.8 6.1 5.66 6.07
Meyersp .790183 .328140 .491142 .498 41.0 5.7 5.13 5.04
fSteele*sp .76460 .26745 .48946 .500 11.0 4.4 3.92 3.99
fTonkinmr .70268 .25042 .40847 .456 11.7 4.4 3.96 3.88
Pfaadtsp .792545 .316370 .482382 .498109.1 5.5 5.00 4.54
Rockersp .819193 .311145 .505149 .519 44.8 6.3 5.64 5.23
fMiller,Bosp1.26016 .56321 .75022 .786 9.116.3 14.68 15.90
 Batters 1.8004 .50061.20061.200 2.421.6 19.44 30.73
 Total  .7642157 .3111540 .4681584 .482434.4 5.2 4.66 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLawrp00 .00000 .0000 0.000 .000
fFarmerrp00 .00000 .0000 0.000 .000
Megill,Tysp140 .00001 .07167 4.8212 .095
fChandlersp40 .00001 .25012 3.010 .000
Ceasesp320 .00008 .250145 4.5125 .417
Bellozomr60 .00000 .00014 2.374 .571
King,J*mr00 .00000 .0000 0.0268 .308
Meyersp120 .00005 .41753 4.4112 .182
fSteele*sp40 .00001 .25027 6.800 .000
fTonkinmr00 .00000 .0000 0.030 .000
Pfaadtsp330 .000012 .364183 5.5165 .313
Rockersp140 .00003 .21448 3.493 .333
fMiller,Bosp10 .00000 .0008 8.000 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1200 .000031 .258557 4.610629 .274

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLawrp00 .0000 .000000 .000000
fFarmerrp00 .0000 .000000 .000000
Megill,Tysp00 .0000 .000000 .0001400
fChandlersp21 .5001 .500000 .000731
Ceasesp00 .0000 .000000 .0003200
Bellozomr10 .00011.000132 .667322612
King,J*mr10 .00011.00053212 .375515115
Meyersp00 .0000 .000000 .0001200
fSteele*sp00 .0000 .000000 .000400
fTonkinmr10 .00011.000261 .16721217
Pfaadtsp00 .0000 .000000 .0003300
Rockersp00 .0000 .000000 .0001400
fMiller,Bosp00 .0000 .000000 .000211
 Batters 00 .0000 .000000 .000111
 Total 51 .2004 .80084115 .36612010337