eribstats -- 2024 Erie Snowwolves
Regular season -- as of 9/16/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .338 .398 .516136583197421209179541075400
jHoerner2b .321 .364 .431331093552116106122030
Gomesc .305 .364 .4774712839100414229303100
Santana,C#1b .294 .375 .44881163481413222319392110
McCormickcf .290 .357 .56515156316326341841095116110732
McNeil*2b .275 .326 .36615153514719666155308011042
Kwan*lf .268 .341 .36815161116436111705965924174
Bregman3b .243 .338 .40213749812120417706564849020
McKinstry*3b .238 .331 .3336210525321141514221011
McCutchendh .231 .341 .366105355822109493658853031
Naylor,B*c .228 .350 .42413440893211196754771211571
Vaughn1b .222 .263 .444518410121140010
Garcia,Adrf .205 .293 .424133493101240287684541699122
nJankowski*lf .200 .282 .267337515201779170000
Lindor#ss .197 .286 .3381505891163311669706816283127
nBrennan*rf .167 .167 .16776100011010010
Duvallcf .143 .250 .31025426102545141000
nRuiz,Ecf .000 .000 .00043000000020000
 Pitchers  .000 .000 .0001510000000000000
 Total  .257 .337 .4181515284135727832170718694584120269234720

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yan1b136644021940 .914 116.4 7.7 .178 .889 .27163301417
jHoerner2b3311911100 .796 18.2 6.4 .110 .773 .19384717
Gomesc 3514000230 .841 22.4 6.6 .172 .802 .242146105
Santana,C#1b2618400240 .823 28.7 6.6 .153 .812 .276187306
McCormickcf151629144100 .922 116.5 7.7 .275 .941 .36870318011
McNeil*2b15158141340 .692 66.6 4.5 .092 .613 .15131196014
Kwan*lf151685141160 .709 79.2 4.6 .100 .652 .21148225014
Bregman3b131574031580 .740 69.1 4.7 .159 .702 .2914120046
McKinstry*3b2612211120 .664 12.6 4.1 .095 .622 .22963504
McCutchendh102419031330 .707 45.9 4.3 .135 .676 .3043013007
Naylor,B*c 11648802590 .774 66.5 5.6 .196 .804 .4004117315
Vaughn1b51900100 .708 1.8 3.3 .222 .667 .3332811
Garcia,Adrf133560041090 .717 62.0 4.1 .219 .678 .3295220907
nJankowski*lf148501200 .549 5.9 2.5 .067 .468 .18732004
Lindor#ss1456710613140 .624 58.3 3.2 .141 .582 .26550199212
nBrennan*rf0600000 .333 0.3 1.4 .000 .400 .1670101
Duvallcf44800020 .560 3.6 2.7 .167 .528 .28631302
nRuiz,Ecf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1515977832102780 .755 763.8 5.0 .161 .718 .2774802209  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yan1b4.744.29458 .386355 .551360 .559 2.0
jHoerner2b3.613.3098 .34753 .44555 .462 2.0
Gomesc 2.982.7294 .37270 .50073 .521 3.3
Santana,C#1b2.272.01121 .37292 .50094 .511 2.1
McCormickcf4.173.73366 .333369 .587379 .603 3.2
McNeil*2b3.853.54454 .311226 .389237 .408 2.7
Kwan*lf4.544.05523 .312290 .423294 .429 1.4
Bregman3b4.193.64400 .260264 .460273 .476 1.3
McKinstry*3b1.971.6984 .28649 .40250 .410 1.6
McCutchendh3.993.38264 .277188 .449191 .456 1.5
Naylor,B*c 3.643.04270 .274250 .512251 .514 1.6
Vaughn1b3.803.6013 .2319 .4749 .474 4.0
Garcia,Adrf4.213.71300 .243263 .470272 .486 3.1
nJankowski*lf2.582.2758 .24129 .34129 .341 1.9
Lindor#ss4.473.93417 .240267 .398275 .410 2.4
nBrennan*rf0.860.865 .2001 .1671 .16799.0
Duvallcf1.921.6826 .15418 .37519 .396 2.8
nRuiz,Ecf0.750.751 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5834.993952 .3002793 .4672862 .479 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,Yan1b .345 .409 .542 .9511424910061616256
jHoerner2b .333 .318 .524 .8422171015030
Gomesc .265 .315 .485 .800681860395150
Santana,C#1b .321 .390 .604 .9945317603136111
McCormickcf .388 .449 .8201.2691395471173816440
McNeil*2b .283 .331 .377 .7081383962198191
Kwan*lf .255 .312 .306 .618157408001513243
Bregman3b .198 .277 .374 .651911851369102
McKinstry*3b .250 .350 .346 .69652131205740
McCutchendh .260 .390 .380 .770100269011021202
Naylor,B*c .243 .300 .378 .678741840256242
Vaughn1b .000 .000 .000 .000000000000
Garcia,Adrf .210 .354 .580 .9341192550132625350
nJankowski*lf .250 .250 .500 .7501641013020
Lindor#ss .226 .277 .368 .64515535705199361
nBrennan*rf .000 .000 .000 .000000000000
Duvallcf .143 .143 .286 .429711000010
nRuiz,Ecf .000 .000 .000 .000200000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .273 .345 .466 .81113343647765617914127418

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,Yan1b .336 .394 .508 .9024411483211463388213
jHoerner2b .318 .375 .409 .78488284205691
Gomesc .350 .418 .467 .8856021401134152
Santana,C#1b .282 .368 .373 .741110318101013281
McCormickcf .257 .326 .481 .8074241091922471351174
McNeil*2b .272 .324 .363 .68739710813454622612
Kwan*lf .273 .350 .390 .740454124281114452688
Bregman3b .253 .351 .408 .7594071031531459557413
McKinstry*3b .226 .311 .321 .6325312201107181
McCutchendh .220 .321 .361 .68225556120826376511
Naylor,B*c .225 .360 .434 .79433475171174971973
Vaughn1b .222 .263 .444 .7081841011141
Garcia,Adrf .203 .271 .374 .6463747619015582913410
nJankowski*lf .186 .290 .203 .493591110049152
Lindor#ss .187 .289 .327 .6164348126111515912612
nBrennan*rf .167 .167 .167 .333610001010
Duvallcf .143 .268 .314 .58335500245130
nRuiz,Ecf .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .334 .402 .73639509932012611451544392884