eripstats -- 2024 Erie Snowwolves
Regular season -- as of 7/30/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De Los Santos,Emr 1.351011300013.112324171060
Williams,Dcl 2.4152184400056.0281915287261225
Williams,Gsp 3.291040212111120.1100474450135115504
Graterolmr 3.685525700066.06727272243711282
Williamson*sp 3.7674016161088.28041373264119376
Holton*mr 3.786456000078.26237332571104326
Wilson,Bmr 4.023346100080.26639363168123344
Garrett,B*sp 4.02750181700100.2104534524861216424
Wachasp 4.12980222200115.2117555331109187495
Musgrovesp 4.19120770038.244191864553163
Bradishsp 4.50000650030.028151582843127
fBiebersp 4.5962013120064.26833331755112277
nBellosp 5.04160990050.0523028154564220
nRogers,Ta*mr 5.210021500019.015111111214379
nCurrymr 6.100101600031.0462121112573146
nPruittmr 7.070011100014.0191111274063
Thompson,Rmr 8.490211300011.2911118102054
nSmith,WM*cl 13.5000030003.1955130119
 Total  4.0861483410910926982.1926477445326904131754184

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De Los Santos,Emr002300000 8.1 2.7 12.8 11.5 0.7 4.3 17.2 .641
Williams,Dcl300020030 4.5 4.5 9.0 11.6 1.0 2.6 21.3 .572
Williams,Gsp524230110 7.5 3.7 11.4 10.1 0.8 2.7 92.2 .601
Graterolmr100620020 9.1 3.0 13.0 5.9 1.0 2.0 17.5 .644
Williamson*sp600191001 8.1 3.2 11.5 6.5 1.1 2.0 87.6 .605
Holton*mr201440160 7.1 2.9 10.4 8.1 1.1 2.8 20.1 .647
Wilson,Bmr114430030 7.4 3.5 11.3 7.6 1.3 2.2 20.6 .617
Garrett,B*sp603740150 9.3 2.1 12.1 7.7 1.1 3.6 84.6 .665
Wachasp311510130 9.1 2.4 11.9 8.5 1.4 3.5 86.5 .627
Musgrovesp000000000 10.2 1.4 11.6 10.5 1.2 7.5 87.1 .657
Bradishsp000220020 8.4 2.4 11.4 8.4 1.2 3.5 77.8 .630
fBiebersp400110010 9.5 2.4 12.0 7.7 1.5 3.2 79.7 .653
nBellosp101500060 9.4 2.7 13.0 8.1 1.1 3.0 90.4 .620
nRogers,Ta*mr102000120 7.1 5.2 12.3 9.9 1.9 1.9 19.0 .596
nCurrymr100024000 13.4 3.2 16.5 7.3 2.0 2.3 33.9 .622
nPruittmr100010030 12.2 1.3 13.5 4.5 2.6 3.5 19.9 .671
Thompson,Rmr100110110 6.9 6.2 13.9 7.7 1.5 1.3 15.8 .590
nSmith,WM*cl001000000 24.3 2.7 27.0 8.1 0.0 3.0 24.7 .622
 Total 36419413556381 8.5 3.0 11.8 8.3 1.2 2.8  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Los Santos,Emr .713 1.2035 .31425 .41728 .467 7.1 4.7 4.29 3.43
Williams,Dcl .543 1.00119 .18585 .37885 .378 16.5 2.6 2.38 1.90
Williams,Gsp .667 1.25306 .291214 .425216 .429 51.8 3.9 3.49 3.17
Graterolmr .742 1.35204 .294124 .440130 .461 33.0 4.5 4.05 4.38
Williamson*sp .687 1.26268 .257164 .436165 .439 39.9 4.0 3.64 3.55
Holton*mr .618 1.11216 .241123 .377127 .390 29.3 3.3 3.02 2.93
Wilson,Bmr .709 1.20229 .236158 .459162 .471 38.7 4.2 3.88 3.38
Garrett,B*sp .740 1.27295 .312187 .441194 .458 49.5 4.4 3.99 4.03
Wachasp .771 1.28332 .298241 .487246 .497 65.2 5.0 4.57 4.11
Musgrovesp .740 1.29107 .36474 .45474 .454 20.1 4.7 4.20 4.06
Bradishsp .743 1.2085 .28259 .46561 .480 15.1 4.4 4.07 3.63
fBiebersp .768 1.31193 .295135 .487136 .491 38.0 5.3 4.76 4.32
nBellosp .740 1.34149 .30995 .432100 .455 27.4 4.9 4.44 4.35
nRogers,Ta*mr .810 1.3743 .25642 .53242 .532 10.3 5.0 4.40 4.36
nCurrymr .983 1.84103 .37991 .62391 .623 30.8 9.1 8.06 7.90
nPruittmr .920 1.5050 .30036 .57136 .571 12.2 7.8 7.06 6.32
Thompson,Rmr .781 1.4633 .21227 .50028 .519 7.6 5.7 5.30 4.58
nSmith,WM*cl1.304 3.0015 .60015 .78915 .789 6.617.9 16.11 13.73
 Total  .726 1.272782 .2861895 .4531936 .463493.7 4.5 4.07 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De Los Santos,Emr00 .00000 .0000 0.020 .000
Williams,Dcl00 .00000 .0000 0.062 .333
Williams,Gsp211 .048110 .476107 5.182 .250
Graterolmr00 .00000 .0000 0.0304 .133
Williamson*sp161 .06309 .56376 4.865 .833
Holton*mr00 .00000 .0000 0.0239 .391
Wilson,Bmr00 .00000 .0000 0.02712 .444
Garrett,B*sp170 .000011 .64792 5.4117 .636
Wachasp220 .000010 .45596 4.4115 .455
Musgrovesp70 .00004 .57131 4.482 .250
Bradishsp50 .00002 .40032 6.441 .250
fBiebersp120 .00006 .50068 5.772 .286
nBellosp90 .00004 .44425 2.860 .000
nRogers,Ta*mr00 .00000 .0000 0.042 .500
nCurrymr00 .00000 .0000 0.050 .000
nPruittmr00 .00000 .0000 0.062 .333
Thompson,Rmr00 .00000 .0000 0.054 .800
nSmith,WM*cl00 .00000 .0000 0.010 .000
 Total 1092 .018656 .514527 4.817059 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De Los Santos,Emr111.0000 .0000144 .28613137
Williams,Dcl2418 .7505 .20822610 .385444429
Williams,Gsp00 .0000 .000000 .0002100
Graterolmr82 .2503 .375172915 .517575710
Williamson*sp00 .0000 .000000 .0001600
Holton*mr115 .4556 .54515248 .333606023
Wilson,Bmr54 .8001 .200163110 .323616115
Garrett,B*sp00 .0000 .000010 .0001811
Wachasp00 .0000 .000000 .0002200
Musgrovesp00 .0000 .000000 .000700
Bradishsp00 .0000 .000000 .000610
fBiebersp00 .0000 .000010 .0001311
nBellosp00 .0000 .000000 .000900
nRogers,Ta*mr221.0000 .0002131 .07715155
nCurrymr00 .0000 .0001103 .30016165
nPruittmr111.0000 .0002125 .41711112
Thompson,Rmr111.0000 .000283 .37513137
nSmith,WM*cl00 .0000 .000010 .000332
 Total 5334 .64215 .2835717059 .347109296107