glpstats -- 2026 Green Lake Gators
Regular season -- as of 9/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nHolmes,Gsp 0.0000120001.210022008
Rodriguez,Rmr 0.96621873000103.14813112112045382
Thielbar*mr 2.793348600084.07227261587135332
Woosp 2.961280292932191.21407163482012811756
Cruz,Fmr 3.183228600085.05531303911283349
Armstrongmr 3.2547147500083.06635303585106347
Schwellenbachsp 3.381580303022194.1173797336188289797
Sale*sp 3.671490323211193.2200907950257224837
Greene,Hsp 4.371370323200179.0158898771227378760
Woodruffsp 4.5315100323211188.2177989548213434788
Dominguez,Smr 5.320221600022.021141311325295
Lauer*sp 5.387764130080.18553482667183351
nSandsmr 7.2710050008.215873111043
 Total  3.579365471581587181415.112116085624051602217605845

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nHolmes,Gsp000000000 5.4 10.8 16.2 10.8 0.0 1.0 19.5 .564
Rodriguez,Rmr210620020 4.2 1.8 6.5 10.5 0.3 5.7 20.3 .665
Thielbar*mr031100231 7.7 1.6 9.4 9.3 1.4 5.8 14.5 .649
Woosp841520110 6.6 2.3 9.1 9.4 1.3 4.2 97.8 .649
Cruz,Fmr222490140 5.8 4.1 10.4 11.9 0.8 2.9 16.1 .604
Armstrongmr328230120 7.2 3.8 11.2 9.2 1.1 2.4 17.3 .619
Schwellenbachsp1241120230 8.0 1.7 10.2 8.7 1.3 5.2 95.6 .677
Sale*sp6821250060 9.3 2.3 12.2 11.9 1.0 5.1 99.2 .651
Greene,Hsp731880230 7.9 3.6 11.9 11.4 1.9 3.2 91.7 .630
Woodruffsp1140900020 8.4 2.3 11.2 10.2 2.1 4.4 92.0 .647
Dominguez,Smr001020000 8.6 4.5 13.1 13.1 2.0 2.9 23.9 .605
Lauer*sp204200401 9.5 2.9 12.7 7.5 2.0 2.6 31.5 .664
nSandsmr101000000 15.6 3.1 18.7 11.4 1.0 3.7 31.8 .660
 Total 4329256033013262 7.7 2.6 10.7 10.2 1.4 4.0  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nHolmes,Gsp .542 1.804 .2503 .3753 .375 0.6 3.1 2.77 3.97
Rodriguez,Rmr .395 0.67231 .19091 .23897 .254 14.3 1.2 1.12 1.01
Thielbar*mr .680 1.04216 .273143 .431144 .434 32.5 3.5 3.13 2.86
Woosp .608 0.98474 .236295 .390300 .397 62.6 2.9 2.64 2.48
Cruz,Fmr .584 1.11186 .253130 .372134 .384 28.1 3.0 2.67 2.53
Armstrongmr .669 1.22215 .260149 .429151 .435 34.1 3.7 3.33 3.12
Schwellenbachsp .682 1.08534 .272338 .424349 .438 82.9 3.8 3.46 3.09
Sale*sp .720 1.29496 .359363 .434375 .448100.0 4.6 4.18 3.96
Greene,Hsp .765 1.28417 .290377 .496385 .507 98.9 5.0 4.47 4.31
Woodruffsp .755 1.19475 .282382 .485391 .496102.0 4.9 4.38 4.18
Dominguez,Smr .825 1.4547 .34052 .54752 .547 13.8 5.7 5.07 5.13
Lauer*sp .836 1.38238 .282188 .536190 .541 53.9 6.1 5.43 4.94
nSandsmr1.019 2.0828 .50027 .62827 .628 10.511.3 9.80 8.27
 Total  .687 1.143561 .2792538 .4342598 .444622.0 3.9 3.56 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nHolmes,Gsp00 .00000 .0000 0.000 .000
Rodriguez,Rmr00 .00000 .0000 0.0102 .200
Thielbar*mr00 .00000 .0000 0.0255 .200
Woosp293 .103221 .724125 4.354 .800
Cruz,Fmr00 .00000 .0000 0.0347 .206
Armstrongmr00 .00000 .0000 0.0231 .043
Schwellenbachsp302 .067222 .733144 4.8101 .100
Sale*sp321 .031117 .531138 4.3104 .400
Greene,Hsp320 .000014 .438174 5.4144 .286
Woodruffsp321 .031119 .594149 4.7165 .313
Dominguez,Smr00 .00000 .0000 0.021 .500
Lauer*sp30 .00001 .33315 5.0102 .200
nSandsmr00 .00000 .0000 0.010 .000
 Total 1587 .0441894 .595745 4.716036 .225

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nHolmes,Gsp111.0000 .000000 .000222
Rodriguez,Rmr2118 .8573 .14313384 .105737338
Thielbar*mr114 .3645 .455224013 .325868620
Woosp00 .0000 .000000 .0002900
Cruz,Fmr92 .2224 .44429317 .226868613
Armstrongmr1914 .7374 .21110305 .167757538
Schwellenbachsp00 .0000 .000000 .0003000
Sale*sp00 .0000 .000000 .0003200
Greene,Hsp00 .0000 .000000 .0003200
Woodruffsp00 .0000 .000000 .0003200
Dominguez,Smr32 .6671 .333185 .625161611
Lauer*sp86 .7502 .2501132 .154413828
nSandsmr00 .0000 .000000 .000551
 Total 7247 .65319 .2647616036 .225158381151