glpstats -- 2026 Green Lake Gators
Regular season -- as of 9/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Holmes,G | sp | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| | Rodriguez,R | mr | 0.96 | 6 | 2 | 18 | 73 | 0 | 0 | 0 | 103.1 | 48 | 13 | 11 | 21 | 120 | 4 | 5 | 382 |
| | Thielbar* | mr | 2.79 | 3 | 3 | 4 | 86 | 0 | 0 | 0 | 84.0 | 72 | 27 | 26 | 15 | 87 | 13 | 5 | 332 |
| | Woo | sp | 2.96 | 12 | 8 | 0 | 29 | 29 | 3 | 2 | 191.2 | 140 | 71 | 63 | 48 | 201 | 28 | 11 | 756 |
| | Cruz,F | mr | 3.18 | 3 | 2 | 2 | 86 | 0 | 0 | 0 | 85.0 | 55 | 31 | 30 | 39 | 112 | 8 | 3 | 349 |
| | Armstrong | mr | 3.25 | 4 | 7 | 14 | 75 | 0 | 0 | 0 | 83.0 | 66 | 35 | 30 | 35 | 85 | 10 | 6 | 347 |
| | Schwellenbach | sp | 3.38 | 15 | 8 | 0 | 30 | 30 | 2 | 2 | 194.1 | 173 | 79 | 73 | 36 | 188 | 28 | 9 | 797 |
| | Sale* | sp | 3.67 | 14 | 9 | 0 | 32 | 32 | 1 | 1 | 193.2 | 200 | 90 | 79 | 50 | 257 | 22 | 4 | 837 |
| | Greene,H | sp | 4.37 | 13 | 7 | 0 | 32 | 32 | 0 | 0 | 179.0 | 158 | 89 | 87 | 71 | 227 | 37 | 8 | 760 |
| | Woodruff | sp | 4.53 | 15 | 10 | 0 | 32 | 32 | 1 | 1 | 188.2 | 177 | 98 | 95 | 48 | 213 | 43 | 4 | 788 |
| | Dominguez,S | mr | 5.32 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 22.0 | 21 | 14 | 13 | 11 | 32 | 5 | 2 | 95 |
| | Lauer* | sp | 5.38 | 7 | 7 | 6 | 41 | 3 | 0 | 0 | 80.1 | 85 | 53 | 48 | 26 | 67 | 18 | 3 | 351 |
| n | Sands | mr | 7.27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 15 | 8 | 7 | 3 | 11 | 1 | 0 | 43 |
|   | Total |   | 3.57 | 93 | 65 | 47 | 158 | 158 | 7 | 18 | 1415.1 | 1211 | 608 | 562 | 405 | 1602 | 217 | 60 | 5845 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Holmes,G | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 10.8 | 16.2 | 10.8 | 0.0 | 1.0 | 19.5 | .564 |
| | Rodriguez,R | mr | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 4.2 | 1.8 | 6.5 | 10.5 | 0.3 | 5.7 | 20.3 | .665 |
| | Thielbar* | mr | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 7.7 | 1.6 | 9.4 | 9.3 | 1.4 | 5.8 | 14.5 | .649 |
| | Woo | sp | 8 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 6.6 | 2.3 | 9.1 | 9.4 | 1.3 | 4.2 | 97.8 | .649 |
| | Cruz,F | mr | 2 | 2 | 2 | 4 | 9 | 0 | 1 | 4 | 0 | 5.8 | 4.1 | 10.4 | 11.9 | 0.8 | 2.9 | 16.1 | .604 |
| | Armstrong | mr | 3 | 2 | 8 | 2 | 3 | 0 | 1 | 2 | 0 | 7.2 | 3.8 | 11.2 | 9.2 | 1.1 | 2.4 | 17.3 | .619 |
| | Schwellenbach | sp | 1 | 2 | 4 | 11 | 2 | 0 | 2 | 3 | 0 | 8.0 | 1.7 | 10.2 | 8.7 | 1.3 | 5.2 | 95.6 | .677 |
| | Sale* | sp | 6 | 8 | 2 | 12 | 5 | 0 | 0 | 6 | 0 | 9.3 | 2.3 | 12.2 | 11.9 | 1.0 | 5.1 | 99.2 | .651 |
| | Greene,H | sp | 7 | 3 | 1 | 8 | 8 | 0 | 2 | 3 | 0 | 7.9 | 3.6 | 11.9 | 11.4 | 1.9 | 3.2 | 91.7 | .630 |
| | Woodruff | sp | 11 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 8.4 | 2.3 | 11.2 | 10.2 | 2.1 | 4.4 | 92.0 | .647 |
| | Dominguez,S | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.6 | 4.5 | 13.1 | 13.1 | 2.0 | 2.9 | 23.9 | .605 |
| | Lauer* | sp | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 9.5 | 2.9 | 12.7 | 7.5 | 2.0 | 2.6 | 31.5 | .664 |
| n | Sands | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 3.1 | 18.7 | 11.4 | 1.0 | 3.7 | 31.8 | .660 |
|   | Total |   | 43 | 29 | 25 | 60 | 33 | 0 | 13 | 26 | 2 | 7.7 | 2.6 | 10.7 | 10.2 | 1.4 | 4.0 |   | .647 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Holmes,G | sp | .542 | 1.80 | 4 | .250 | 3 | .375 | 3 | .375 | 0.6 | 3.1 | 2.77 | 3.97 |
| | Rodriguez,R | mr | .395 | 0.67 | 231 | .190 | 91 | .238 | 97 | .254 | 14.3 | 1.2 | 1.12 | 1.01 |
| | Thielbar* | mr | .680 | 1.04 | 216 | .273 | 143 | .431 | 144 | .434 | 32.5 | 3.5 | 3.13 | 2.86 |
| | Woo | sp | .608 | 0.98 | 474 | .236 | 295 | .390 | 300 | .397 | 62.6 | 2.9 | 2.64 | 2.48 |
| | Cruz,F | mr | .584 | 1.11 | 186 | .253 | 130 | .372 | 134 | .384 | 28.1 | 3.0 | 2.67 | 2.53 |
| | Armstrong | mr | .669 | 1.22 | 215 | .260 | 149 | .429 | 151 | .435 | 34.1 | 3.7 | 3.33 | 3.12 |
| | Schwellenbach | sp | .682 | 1.08 | 534 | .272 | 338 | .424 | 349 | .438 | 82.9 | 3.8 | 3.46 | 3.09 |
| | Sale* | sp | .720 | 1.29 | 496 | .359 | 363 | .434 | 375 | .448 | 100.0 | 4.6 | 4.18 | 3.96 |
| | Greene,H | sp | .765 | 1.28 | 417 | .290 | 377 | .496 | 385 | .507 | 98.9 | 5.0 | 4.47 | 4.31 |
| | Woodruff | sp | .755 | 1.19 | 475 | .282 | 382 | .485 | 391 | .496 | 102.0 | 4.9 | 4.38 | 4.18 |
| | Dominguez,S | mr | .825 | 1.45 | 47 | .340 | 52 | .547 | 52 | .547 | 13.8 | 5.7 | 5.07 | 5.13 |
| | Lauer* | sp | .836 | 1.38 | 238 | .282 | 188 | .536 | 190 | .541 | 53.9 | 6.1 | 5.43 | 4.94 |
| n | Sands | mr | 1.019 | 2.08 | 28 | .500 | 27 | .628 | 27 | .628 | 10.5 | 11.3 | 9.80 | 8.27 |
|   | Total |   | .687 | 1.14 | 3561 | .279 | 2538 | .434 | 2598 | .444 | 622.0 | 3.9 | 3.56 | 3.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Holmes,G | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Woo | sp | 29 | 3 | .103 | 2 | 21 | .724 | 125 | 4.3 | 5 | 4 | .800 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 7 | .206 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 1 | .043 |
| | Schwellenbach | sp | 30 | 2 | .067 | 2 | 22 | .733 | 144 | 4.8 | 10 | 1 | .100 |
| | Sale* | sp | 32 | 1 | .031 | 1 | 17 | .531 | 138 | 4.3 | 10 | 4 | .400 |
| | Greene,H | sp | 32 | 0 | .000 | 0 | 14 | .438 | 174 | 5.4 | 14 | 4 | .286 |
| | Woodruff | sp | 32 | 1 | .031 | 1 | 19 | .594 | 149 | 4.7 | 16 | 5 | .313 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Lauer* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 10 | 2 | .200 |
| n | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 158 | 7 | .044 | 18 | 94 | .595 | 745 | 4.7 | 160 | 36 | .225 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Holmes,G | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Rodriguez,R | mr | 21 | 18 | .857 | 3 | .143 | 13 | 38 | 4 | .105 | 73 | 73 | 38 |
| | Thielbar* | mr | 11 | 4 | .364 | 5 | .455 | 22 | 40 | 13 | .325 | 86 | 86 | 20 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cruz,F | mr | 9 | 2 | .222 | 4 | .444 | 29 | 31 | 7 | .226 | 86 | 86 | 13 |
| | Armstrong | mr | 19 | 14 | .737 | 4 | .211 | 10 | 30 | 5 | .167 | 75 | 75 | 38 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Dominguez,S | mr | 3 | 2 | .667 | 1 | .333 | 1 | 8 | 5 | .625 | 16 | 16 | 11 |
| | Lauer* | sp | 8 | 6 | .750 | 2 | .250 | 1 | 13 | 2 | .154 | 41 | 38 | 28 |
| n | Sands | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 1 |
|   | Total |   | 72 | 47 | .653 | 19 | .264 | 76 | 160 | 36 | .225 | 158 | 381 | 151 |