glpstats -- 2026 Green Lake Gators
Regular season -- as of 6/22/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dominguez,Smr 0.0000130003.2100180013
Rodriguez,Rmr 0.743073400048.12344105313181
Thielbar*mr 1.501113800042.0267764532153
jCruz,Fmr 1.861014100038.21998125230149
Sale*sp 3.3283015151195.010440352213283413
Armstrongmr 3.5215113900038.1351815163743166
Schwellenbachsp 3.6783015151195.28543391495194391
jWoosp 3.7736015151198.084474122103157395
Woodruffsp 4.2184015151192.08145432886171385
Greene,Hsp 5.5475015150079.272504941103174347
nSandsmr 7.2710050008.215873111043
Lauer*sp 8.273442200037.04537341330131169
 Total  3.75443125757548677.0590308282188755101282805

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dominguez,Smr000000000 2.5 2.5 4.9 19.6 0.0 8.0 21.3 .609
Rodriguez,Rmr110500010 4.3 1.9 7.1 9.9 0.2 5.3 20.2 .666
Thielbar*mr021100130 5.6 1.3 7.1 9.6 0.6 7.5 15.2 .656
jCruz,Fmr010130110 4.4 2.8 7.4 12.1 0.7 4.3 14.7 .629
Sale*sp342640040 9.9 2.1 12.5 12.5 0.8 6.0102.7 .661
Armstrongmr106110110 8.2 3.8 12.2 8.7 0.9 2.3 15.6 .639
Schwellenbachsp010610010 8.0 1.3 9.9 8.9 1.8 6.8 95.9 .684
jWoosp520220100 7.7 2.0 9.9 9.5 1.4 4.7 99.9 .644
Woodruffsp830600010 7.9 2.7 11.3 8.4 1.7 3.1 94.1 .636
Greene,Hsp411260030 8.1 4.6 13.0 11.6 1.9 2.5 89.6 .621
nSandsmr101000000 15.6 3.1 18.7 11.4 1.0 3.7 31.8 .660
Lauer*sp102000101 10.9 3.2 14.1 7.3 3.2 2.3 27.8 .658
 Total 241513301705151 7.8 2.5 10.7 10.0 1.3 4.0  .650

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguez,Smr .321 0.554 .2503 .2313 .231 0.3 0.9 0.77 0.47
Rodriguez,Rmr .398 0.68112 .19641 .22746 .254 6.8 1.2 1.13 1.07
Thielbar*mr .506 0.7698 .23547 .30748 .314 8.5 1.8 1.63 1.38
jCruz,Fmr .462 0.8081 .19845 .30246 .309 7.8 1.8 1.63 1.34
Sale*sp .711 1.33245 .392171 .414177 .429 48.2 4.5 4.11 3.99
Armstrongmr .717 1.33108 .28775 .45276 .458 18.7 4.3 3.96 3.49
Schwellenbachsp .714 1.03257 .257179 .458185 .473 43.7 4.1 3.70 3.29
jWoosp .661 1.08253 .273165 .418167 .423 38.2 3.5 3.16 3.05
Woodruffsp .716 1.18248 .258174 .452180 .468 46.0 4.5 4.05 3.85
Greene,Hsp .803 1.42184 .299183 .527185 .533 49.6 5.7 5.05 4.89
nSandsmr1.019 2.0828 .50027 .62827 .628 10.511.3 9.80 8.27
Lauer*sp .971 1.57113 .283109 .645109 .645 33.9 8.2 7.42 6.80
 Total  .690 1.151731 .2821219 .4351249 .445302.1 4.0 3.61 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dominguez,Smr00 .00000 .0000 0.000 .000
Rodriguez,Rmr00 .00000 .0000 0.050 .000
Thielbar*mr00 .00000 .0000 0.090 .000
jCruz,Fmr00 .00000 .0000 0.0183 .167
Sale*sp151 .06719 .60066 4.431 .333
Armstrongmr00 .00000 .0000 0.0101 .100
Schwellenbachsp151 .067111 .73370 4.720 .000
jWoosp151 .06719 .60051 3.410 .000
Woodruffsp151 .06719 .60058 3.992 .222
Greene,Hsp150 .00005 .33383 5.5103 .300
nSandsmr00 .00000 .0000 0.010 .000
Lauer*sp00 .00000 .0000 0.040 .000
 Total 754 .053843 .573328 4.47210 .139

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dominguez,Smr111.0000 .000010 .000332
Rodriguez,Rmr97 .7782 .2226203 .150343417
Thielbar*mr41 .2502 .5009174 .23538388
jCruz,Fmr111.0000 .0001870 .00041414
Sale*sp00 .0000 .000000 .0001500
Armstrongmr1311 .8462 .1544172 .118393923
Schwellenbachsp00 .0000 .000000 .0001500
jWoosp00 .0000 .000000 .0001500
Woodruffsp00 .0000 .000000 .0001500
Greene,Hsp00 .0000 .000000 .0001500
nSandsmr00 .0000 .000000 .000551
Lauer*sp64 .6672 .3331101 .100222216
 Total 3425 .7358 .235387210 .1397518271