glpstats -- 2026 Green Lake Gators
Regular season -- as of 8/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holmes,Gsp 0.0000120001.210022008
Rodriguez,Rmr 0.9662105300075.03998168714283
Thielbar*mr 2.171246200062.1441615136572239
Woosp 3.39670212122138.0109605231132198552
Cruz,Fmr 3.412226400060.2382423297862249
Schwellenbachsp 3.671160232311147.0134666026146226607
Sale*sp 3.841070242411145.1156736233196153631
Woodruffsp 3.931240232311139.2122636139150254575
Greene,Hsp 4.341250232300128.2109646254162255547
Armstrongmr 4.3427125400058.0573328275796257
Lauer*sp 5.236463320063.26641371854141274
Dominguez,Smr 5.280121100015.113996255065
nSandsmr 7.2710050008.215873111043
 Total  3.666947371161165121044.09034664242971165149414330

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holmes,Gsp000000000 5.4 10.8 16.2 10.8 0.0 1.0 19.5 .564
Rodriguez,Rmr110610020 4.7 1.9 7.3 10.4 0.1 5.4 20.5 .666
Thielbar*mr031100231 6.4 1.9 8.4 9.4 1.0 5.0 14.5 .650
Woosp631420110 7.1 2.0 9.4 8.6 1.2 4.3 97.8 .650
Cruz,Fmr121360130 5.6 4.3 10.4 11.6 0.9 2.7 15.6 .601
Schwellenbachsp111810120 8.2 1.6 10.3 8.9 1.3 5.6 96.4 .679
Sale*sp472940050 9.7 2.0 12.3 12.1 0.9 5.9 99.3 .652
Woodruffsp940600010 7.9 2.5 10.8 9.7 1.6 3.8 94.0 .643
Greene,Hsp511570130 7.6 3.8 11.8 11.3 1.7 3.0 92.1 .626
Armstrongmr307220110 8.8 4.2 13.3 8.8 1.4 2.1 17.7 .618
Lauer*sp102000101 9.3 2.5 11.9 7.6 2.0 3.0 30.7 .669
Dominguez,Smr000000000 7.6 3.5 11.2 14.7 2.9 4.2 24.3 .622
nSandsmr101000000 15.6 3.1 18.7 11.4 1.0 3.7 31.8 .660
 Total 322217442308212 7.8 2.6 10.7 10.0 1.3 3.9  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holmes,Gsp .542 1.804 .2503 .3753 .375 0.6 3.1 2.77 3.97
Rodriguez,Rmr .416 0.73173 .22068 .24074 .261 11.7 1.4 1.27 1.13
Thielbar*mr .584 0.91153 .24287 .36488 .368 17.8 2.6 2.31 2.02
Woosp .617 1.01366 .246214 .388218 .395 47.2 3.0 2.77 2.62
Cruz,Fmr .583 1.10133 .24193 .37396 .386 19.8 2.9 2.64 2.55
Schwellenbachsp .691 1.09405 .277262 .432270 .445 65.4 4.0 3.60 3.20
Sale*sp .716 1.30378 .373268 .425277 .439 74.5 4.5 4.15 3.97
Woodruffsp .701 1.15355 .273256 .445262 .456 64.7 4.2 3.75 3.60
Greene,Hsp .744 1.27301 .279265 .484270 .494 68.3 4.8 4.30 4.07
Armstrongmr .778 1.45162 .296127 .494129 .502 33.7 5.1 4.71 4.53
Lauer*sp .801 1.32188 .277143 .522143 .522 39.6 5.6 5.04 4.51
Dominguez,Smr .801 1.2429 .27636 .55436 .554 9.2 5.4 4.87 4.60
nSandsmr1.019 2.0828 .50027 .62827 .628 10.511.3 9.80 8.27
 Total  .680 1.152675 .2821849 .4271893 .437455.1 3.9 3.53 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holmes,Gsp00 .00000 .0000 0.000 .000
Rodriguez,Rmr00 .00000 .0000 0.0102 .200
Thielbar*mr00 .00000 .0000 0.0141 .071
Woosp212 .095213 .61978 3.743 .750
Cruz,Fmr00 .00000 .0000 0.0287 .250
Schwellenbachsp231 .043117 .739106 4.661 .167
Sale*sp241 .042113 .542106 4.494 .444
Woodruffsp231 .043115 .652109 4.7103 .300
Greene,Hsp230 .00009 .391133 5.8123 .250
Armstrongmr00 .00000 .0000 0.0211 .048
Lauer*sp20 .00001 .50011 5.581 .125
Dominguez,Smr00 .00000 .0000 0.010 .000
nSandsmr00 .00000 .0000 0.010 .000
 Total 1165 .0431268 .586543 4.712426 .210

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holmes,Gsp111.0000 .000000 .000222
Rodriguez,Rmr1310 .7693 .23110314 .129535325
Thielbar*mr94 .4444 .444183410 .294626215
Woosp00 .0000 .000000 .0002100
Cruz,Fmr62 .3332 .33323224 .18264649
Schwellenbachsp00 .0000 .000000 .0002300
Sale*sp00 .0000 .000000 .0002400
Woodruffsp00 .0000 .000000 .0002300
Greene,Hsp00 .0000 .000000 .0002300
Armstrongmr1512 .8003 .2005203 .150545428
Lauer*sp86 .7502 .2501112 .182333123
Dominguez,Smr221.0000 .000063 .50011118
nSandsmr00 .0000 .000000 .000551
 Total 5437 .68514 .2595712426 .210116282111