hbkbat -- 2026 Hoboken Cutters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Andujar3b .318 .352 .4709432110217110364417491110Prone
Gonzalez,R1b .305 .343 .48396315962339475318813165Prone
Keaschall2b .302 .382 .445491825514042528192950143Very prone
Naylor,J*1b .295 .353 .462147543160291208192488344302Normal
Baldwin,D*c .274 .341 .46912440511118219568038683000Normal
Jeffersc .266 .356 .3971194061082609474750917111Normal
Busch*1b .261 .343 .5231555241372553478905613910240Normal
Torres2b .256 .358 .387145532136220167974851014041Prone
Paredes3b .254 .352 .4581023789615120535350768001Very prone
Winn,Mss .253 .310 .36312949112427097251341028095Prone
Harris,M*cf .249 .268 .4091606111522662055861612831206Iron
Perez,W#rf .244 .308 .4301003448417413474331873083Very prone
Vargas,M3b .234 .316 .401138504118322168060561006060Prone
Schneiderlf .234 .361 .43682188445011333136602031Normal
Ortiz,Jss .230 .276 .31714947010818176245277430143Prone
Rutschman#c .220 .307 .36690322711629372940571000Very prone
Wallner*rf .202 .311 .46410433668163224740461148043Very prone
Pederson*dh .181 .285 .32896265481019282634655020Very prone
fMelton,J*cf .157 .234 .186327011010776291072Prone
fRodriguez,Em*of .000 .000 .00000000000000000Normal
fBaez,Jsof .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .254 .326 .419072071829356332579709797071533851013336 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Andujar3b8034102850 .822 51.6 6.1 .153 .749 .20928151
Gonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
Keaschall2b4920701430 .827 33.1 6.6 .143 .888 .3081881
Naylor,J*1b1446040517184 .816 90.6 6.0 .168 .828 .30850251
Baldwin,D*c 9744600980 .810 64.3 5.7 .195 .762 .28939190
Jeffersc 10646401960 .752 59.0 5.2 .131 .711 .25435161
Busch*1b131592022120 .866 99.7 6.9 .261 .884 .37664274
Torres2b143628071180 .745 79.7 5.2 .132 .733 .29738206
Paredes3b101438021060 .809 61.7 5.7 .204 .788 .33336173
Winn,Mss127537221150 .673 54.7 3.8 .110 .598 .18736178
Harris,M*cf15764147790 .678 66.7 3.7 .160 .612 .20952250
Perez,W#rf9338305540 .738 47.0 4.6 .186 .709 .29134148
Vargas,M3b13456903950 .717 67.0 4.5 .167 .684 .29050202
Schneiderlf6022701430 .797 31.9 5.7 .202 .826 .4041682
Ortiz,Jss140506601040 .593 41.3 2.9 .087 .515 .16826149
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
Wallner*rf9639202320 .776 51.2 5.0 .262 .781 .40241156
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
fMelton,J*cf227800201 .419 3.4 1.4 .029 .429 .186113
fRodriguez,Em*of0000000 .000 0.0 0.0 .000 .000 .00000
fBaez,Jsof0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0806512481421086 .745 1008.1 4.8 .166 .710 .2776463022

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b3.633.41264 .348168 .493169 .496 2.9
Gonzalez,R1b3.553.28230 .378170 .499173 .507 4.5
Keaschall2b4.223.71150 .340100 .483105 .507 1.5
Naylor,J*1b4.113.69449 .312299 .495303 .502 1.7
Baldwin,D*c 3.603.27318 .289228 .511231 .518 1.8
Jeffersc 3.903.41307 .322211 .455218 .470 1.8
Busch*1b3.823.38353 .292330 .557340 .574 2.5
Torres2b4.333.67422 .284291 .463295 .470 1.2
Paredes3b4.293.71284 .268223 .509231 .527 1.5
Winn,Mss4.163.81384 .299212 .395220 .410 3.0
Harris,M*cf4.013.82474 .278266 .415269 .420 8.0
Perez,W#rf3.833.44249 .285179 .467182 .475 2.8
Vargas,M3b4.123.65391 .261258 .453264 .464 1.8
Schneiderlf2.772.29118 .280118 .520120 .529 1.7
Ortiz,Jss3.403.15395 .256176 .348179 .354 2.7
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
Wallner*rf3.773.23202 .228202 .515210 .536 2.5
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
fMelton,J*cf2.442.1942 .26219 .24420 .256 4.8
fRodriguez,Em*of0.000.000 .0000 .0000 .000 0.0
fBaez,Jsof0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005483 .2873729 .4623814 .473 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .389 .409 .578 .9869035504113163
Gonzalez,R1b .331 .378 .600 .9781304310272511325
Keaschall2b .169 .242 .271 .514591030173151
Naylor,J*1b .287 .323 .436 .75918152716299347
Baldwin,D*c .299 .358 .460 .8188726204177151
Jeffersc .313 .466 .420 .885112356021428233
Busch*1b .207 .274 .368 .642871820487260
Torres2b .280 .393 .503 .8971434011072828223
Paredes3b .200 .324 .367 .69160121038991
Winn,Mss .255 .313 .349 .662149388021311315
Harris,M*cf .240 .265 .380 .64517141933215392
Perez,W#rf .286 .324 .541 .8659828625167230
Vargas,M3b .261 .325 .420 .7451383614121114281
Schneiderlf .215 .344 .364 .708107234041519371
Ortiz,Jss .289 .319 .415 .73413539912104202
Rutschman#c .258 .345 .361 .7069725511413173
Wallner*rf .224 .320 .471 .79085199041011201
Pederson*dh .231 .474 .5381.0121331011641
fMelton,J*cf .143 .200 .143 .3431420001152
fRodriguez,Em*of .000 .000 .000 .000000000000
fBaez,Jsof .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .268 .339 .432 .7711956525112116224919641642

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .290 .331 .429 .7592316712163314335
Gonzalez,R1b .286 .318 .400 .718185531312287493
Keaschall2b .366 .447 .528 .9751234511032116143
Naylor,J*1b .298 .368 .475 .8433621082201463394910
Baldwin,D*c .267 .336 .472 .80831885162156331538
Jeffersc .248 .305 .388 .6932947320073322686
Busch*1b .272 .356 .554 .9104371192353082491132
Torres2b .247 .345 .344 .6903899611094657798
Paredes3b .264 .357 .475 .83231884141174541679
Winn,Mss .251 .309 .368 .6783428619073823716
Harris,M*cf .252 .270 .420 .690440111173176511895
Perez,W#rf .228 .302 .386 .6882465611282724645
Vargas,M3b .224 .313 .393 .70736682181144942728
Schneiderlf .259 .384 .531 .91581211071617233
Ortiz,Jss .206 .259 .278 .537335699053523548
Rutschman#c .204 .290 .369 .6592254611182527405
Wallner*rf .195 .308 .462 .7712514973183035942
Pederson*dh .179 .273 .317 .590252459182528614
fMelton,J*cf .161 .242 .196 .43856901065240
fRodriguez,Em*of .000 .000 .000 .000000000000
fBaez,Jsof .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .321 .415 .73552511304244221957305111117100