hbkpit -- 2026 Hoboken Cutters
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Schultz,N* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Hopkins | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Miller,M | | Av | 2.63 | 1 | 2 | 22 | 60 | 0 | 0 | 0 | 61.2 | 28 | 19 | 18 | 28 | 104 | 5 | 7 | 234 |
| | Lee,D* | | Av | 3.29 | 2 | 4 | 2 | 74 | 0 | 0 | 0 | 68.1 | 53 | 27 | 25 | 14 | 76 | 13 | 4 | 266 |
| | Kershaw* | Fr | | 3.36 | 11 | 2 | 0 | 23 | 22 | 0 | 0 | 112.2 | 102 | 46 | 42 | 35 | 84 | 8 | 14 | 463 |
| | Weaver | | Av | 3.62 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 64.2 | 46 | 28 | 26 | 20 | 72 | 10 | 0 | 262 |
| f | Harrison* | Fr | Vg | 4.04 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 35.2 | 35 | 16 | 16 | 14 | 38 | 4 | 0 | 156 |
| | Festa,M | | Av | 4.12 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 1 | 226 |
| | Junk | Av | | 4.17 | 6 | 4 | 1 | 21 | 16 | 0 | 0 | 110.0 | 112 | 54 | 51 | 13 | 77 | 8 | 10 | 447 |
| | Fluharty* | | Av | 4.44 | 5 | 2 | 1 | 55 | 0 | 0 | 0 | 52.2 | 36 | 28 | 26 | 24 | 56 | 6 | 5 | 215 |
| | Soroka | Fr | | 4.52 | 3 | 8 | 0 | 22 | 17 | 0 | 0 | 89.2 | 72 | 49 | 45 | 29 | 95 | 12 | 4 | 379 |
| | Flaherty | Av | | 4.64 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 161.0 | 147 | 85 | 83 | 59 | 188 | 23 | 11 | 681 |
| | Taylor,G | | Av | 4.91 | 2 | 4 | 6 | 36 | 2 | 0 | 0 | 36.2 | 37 | 20 | 20 | 15 | 54 | 0 | 4 | 157 |
| | Ober | Av | | 5.10 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
| j | Darvish | Fr | | 5.38 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 72.0 | 66 | 44 | 43 | 19 | 68 | 14 | 3 | 296 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 4.25 | 59 | 64 | 40 | 136 | 136 | 1 | 0 | 1066.0 | 937 | 529 | 503 | 316 | 1088 | 137 | 72 | 4406 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Schultz,N* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Hopkins | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Miller,M | cl | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 4.1 | 4.1 | 8.3 | 15.2 | 0.7 | 3.7 | 0.91 | Normal |
| | Lee,D* | mr | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 7.0 | 1.8 | 8.8 | 10.0 | 1.7 | 5.4 | 0.98 | Iron |
| | Kershaw* | sp | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 8.1 | 2.8 | 11.1 | 6.7 | 0.6 | 2.4 | 1.22 | Very prone |
| | Weaver | mr | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 6.4 | 2.8 | 9.3 | 10.0 | 1.4 | 3.6 | 1.02 | Prone |
| f | Harrison* | sp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.8 | 3.5 | 12.6 | 9.6 | 1.0 | 2.7 | 1.37 | Normal |
| | Festa,M | mr | 8 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 7.2 | 2.5 | 10.5 | 9.2 | 0.7 | 3.7 | 1.08 | Normal |
| | Junk | sp | 12 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 0 | 9.2 | 1.1 | 10.6 | 6.3 | 0.7 | 5.9 | 1.14 | Prone |
| | Fluharty* | mr | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 10.6 | 9.6 | 1.0 | 2.3 | 1.14 | Normal |
| | Soroka | sp | 8 | 4 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 7.2 | 2.9 | 11.6 | 9.5 | 1.2 | 3.3 | 1.13 | Very prone |
| | Flaherty | sp | 7 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 8.2 | 3.3 | 11.8 | 10.5 | 1.3 | 3.2 | 1.28 | Normal |
| | Taylor,G | mr | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 9.1 | 3.7 | 12.8 | 13.3 | 0.0 | 3.6 | 1.42 | Normal |
| | Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 | 3.9 | 1.30 | Prone |
| j | Darvish | sp | 10 | 3 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 8.3 | 2.4 | 11.4 | 8.5 | 1.8 | 3.6 | 1.18 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 65 | 26 | 13 | 47 | 33 | 9 | 21 | 32 | 1 | 7.9 | 2.7 | 11.0 | 9.2 | 1.2 | 3.4 | 1.18 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Schultz,N* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Hopkins | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Miller,M | cl | .493 | 96 | .240 | 78 | .333 | 79 | .338 | 12.4 | 1.8 | 1.63 | 1.56 |
| | Lee,D* | mr | .651 | 163 | .245 | 113 | .425 | 113 | .425 | 24.5 | 3.2 | 2.90 | 2.70 |
| | Kershaw* | sp | .663 | 334 | .281 | 187 | .404 | 189 | .408 | 44.1 | 3.5 | 3.17 | 3.14 |
| | Weaver | mr | .622 | 159 | .226 | 106 | .405 | 107 | .408 | 23.9 | 3.3 | 2.99 | 2.54 |
| f | Harrison* | sp | .725 | 99 | .313 | 71 | .455 | 72 | .462 | 19.4 | 4.9 | 4.40 | 4.03 |
| | Festa,M | mr | .610 | 146 | .274 | 79 | .350 | 84 | .372 | 20.3 | 3.3 | 3.01 | 2.66 |
| | Junk | sp | .686 | 345 | .301 | 180 | .403 | 184 | .412 | 47.7 | 3.9 | 3.51 | 3.08 |
| | Fluharty* | mr | .621 | 127 | .236 | 86 | .400 | 88 | .409 | 17.6 | 3.0 | 2.71 | 2.75 |
| | Soroka | sp | .680 | 228 | .263 | 154 | .406 | 169 | .446 | 40.2 | 4.0 | 3.63 | 3.57 |
| | Flaherty | sp | .716 | 406 | .305 | 308 | .452 | 313 | .460 | 78.7 | 4.4 | 3.96 | 3.87 |
| | Taylor,G | mr | .640 | 88 | .420 | 57 | .363 | 57 | .363 | 15.5 | 3.9 | 3.43 | 3.44 |
| | Ober | sp | .807 | 438 | .295 | 317 | .508 | 322 | .516 | 88.1 | 5.4 | 4.88 | 4.65 |
| j | Darvish | sp | .774 | 189 | .275 | 144 | .486 | 150 | .507 | 39.6 | 5.1 | 4.45 | 4.13 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .689 | 2818 | .284 | 1880 | .427 | 1927 | .437 | 468.3 | 3.9 | 3.56 | 3.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Schultz,N* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Hopkins | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Kershaw* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 131 | 6.0 | 8 | 1 | .125 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Harrison* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 4 | 1 | .250 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Junk | sp | 16 | 0 | .000 | 0 | 6 | .375 | 93 | 5.8 | 7 | 4 | .571 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 10 | .476 |
| | Soroka | sp | 17 | 0 | .000 | 0 | 4 | .235 | 64 | 3.8 | 13 | 10 | .769 |
| | Flaherty | sp | 31 | 0 | .000 | 0 | 10 | .323 | 131 | 4.2 | 20 | 6 | .300 |
| | Taylor,G | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 9 | 7 | .778 |
| | Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
| j | Darvish | sp | 15 | 0 | .000 | 0 | 3 | .200 | 74 | 4.9 | 8 | 3 | .375 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 136 | 1 | .007 | 0 | 38 | .279 | 635 | 4.7 | 147 | 60 | .408 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Schultz,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Hopkins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Miller,M | cl | 26 | 22 | .846 | 4 | .154 | 10 | 19 | 4 | .211 | 60 | 60 | 37 |
| | Lee,D* | mr | 9 | 2 | .222 | 7 | .778 | 19 | 32 | 7 | .219 | 74 | 74 | 6 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Weaver | mr | 12 | 8 | .667 | 4 | .333 | 21 | 38 | 12 | .316 | 64 | 64 | 17 |
| f | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 11 | 5 | 2 |
| | Festa,M | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 45 | 15 | .333 | 63 | 63 | 5 |
| | Junk | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 21 | 5 | 3 |
| | Fluharty* | mr | 3 | 1 | .333 | 2 | .667 | 7 | 34 | 7 | .206 | 55 | 55 | 7 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 22 | 5 | 1 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Taylor,G | mr | 7 | 6 | .857 | 1 | .143 | 9 | 10 | 4 | .400 | 36 | 34 | 10 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| j | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 60 | 40 | .667 | 20 | .333 | 82 | 180 | 49 | .272 | 136 | 366 | 88 |