hbkpit2 -- 2026 Hoboken Cutters
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSchultz,N*sp .000 .000 .000000000000000
fHopkinssp .000 .000 .000000000000000
Miller,Mcl .139 .246 .2482022832550128210442
Weavermr .195 .258 .36423646100108612017221
Lee,D*mr .213 .254 .3982495370139901417621
jSorokasp .216 .306 .3743347215112125152909584
Flahertysp .239 .311 .40661414731123249559118872
Kershaw*sp .243 .302 .362420102222815223508401
fHarrison*sp .248 .321 .404141358145711413821
Junksp .266 .289 .3974211122918167413077122
Taylor,Gmr .268 .335 .304138375004201515460
Obersp .275 .314 .49457915937030286531012044
 Batters  .000 .000 .000000000000000
 Total  .237 .296 .3943334791167811313133425879084718

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSchultz,N*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHopkinssp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Miller,Mcl .49396 .24078 .33379 .338 12.4 1.8 1.63 1.56
Weavermr .622159 .226106 .405107 .408 23.9 3.3 2.99 2.54
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
jSorokasp .680228 .263154 .406169 .446 40.2 4.0 3.63 3.57
Flahertysp .716406 .305308 .452313 .460 78.7 4.4 3.96 3.87
Kershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
fHarrison*sp .72599 .31371 .45572 .462 19.4 4.9 4.40 4.03
Junksp .686345 .301180 .403184 .412 47.7 3.9 3.51 3.08
Taylor,Gmr .64088 .42057 .36357 .363 15.5 3.9 3.43 3.44
Obersp .807438 .295317 .508322 .516 88.1 5.4 4.88 4.65
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6902356 .2881571 .4281605 .437391.6 4.0 3.58 3.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fSchultz,N*sp .000 .000 .000 .0000000000000000
fHopkinssp .000 .000 .000 .0000000000000000
Miller,Mcl .162 .320 .350 .670801311412118239213
Weavermr .176 .228 .352 .580125227051509137020
Lee,D*mr .200 .246 .355 .600110222051007035114
jSorokasp .226 .313 .414 .7271864291825618053012
Flahertysp .248 .337 .425 .762315781511347241190115
Kershaw*sp .267 .330 .384 .7148623511817016002
fHarrison*sp .234 .234 .489 .7234711113900010000
Junksp .294 .328 .459 .78621864161627310036046
Taylor,Gmr .227 .330 .267 .59675173006012129112
Obersp .274 .312 .481 .793310851301741216054023
 Batters  .000 .000 .000 .0000000000000000
 Total  .243 .308 .417 .72515523777266220015138539951327

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fSchultz,N*sp .000 .000 .000 .0000000000000000
fHopkinssp .000 .000 .000 .0000000000000000
Miller,Mcl .123 .189 .180 .3701221521110010065004
Weavermr .216 .290 .378 .6691112430521111035110
Lee,D*mr .223 .260 .432 .692139315081707141100
jSorokasp .203 .298 .324 .6221483060413911042002
Flahertysp .231 .281 .385 .666299691601029318098106
Kershaw*sp .237 .294 .356 .651334791717351280682412
fHarrison*sp .255 .358 .362 .72094247016114128000
Junksp .236 .246 .330 .5762034813022113041144
Taylor,Gmr .317 .343 .349 .69263202001003025112
Obersp .275 .315 .509 .824269742401342315066256
 Batters  .000 .000 .000 .0000000000000000
 Total  .232 .286 .374 .65917824149525120419120250991536