hbkppstats -- 2023 Hoboken Cutters
Regular season -- as of 10/23/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brieskesp 0.0000020002.2100110010
Peralta,Wa*mr 1.2910040007.0611320229
Helsleycl 1.382021000013.05223172146
Lopez,Rmr 2.25000800012.010334100150
Kershaw*sp 2.56320550031.21899103930122
Heaney*sp 2.60000330017.115554271170
Gray,Jonsp 2.88210440025.0238862643101
Minter*mr 3.3801060005.1522160121
Lopez,Psp 9.00020220011.0141111373051
 Total  2.95862141404125.097414135135139500

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brieskesp000000000 3.4 3.4 6.8 3.4 0.0 1.0 18.0 .583
Peralta,Wa*mr000110000 7.7 3.9 12.9 2.6 0.0 0.7 20.8 .675
Helsleycl000000000 3.5 2.1 5.5 11.8 1.4 5.7 17.8 .635
Lopez,Rmr100031100 7.5 3.0 10.5 7.5 0.0 2.5 24.1 .642
Kershaw*sp011000010 5.1 2.8 8.0 11.1 0.9 3.9 96.0 .650
Heaney*sp111000000 7.8 2.1 9.9 14.0 0.5 6.8 97.7 .662
Gray,Jonsp000000010 8.3 2.2 10.4 9.4 1.4 4.3 93.8 .656
Minter*mr000000010 8.4 1.7 10.1 10.1 0.0 6.0 15.7 .691
Lopez,Psp100100010 11.5 2.5 14.7 5.7 2.5 2.3105.5 .649
 Total 322241140 7.0 2.5 9.6 9.7 0.9 3.9  .653

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brieskesp .422 0.758 .1253 .3003 .300 0.5 1.5 1.37 0.85
Peralta,Wa*mr .625 1.2923 .26110 .34511 .379 2.2 2.9 2.57 3.40
Helsleycl .430 0.6224 .12514 .30414 .304 1.8 1.2 1.12 1.10
Lopez,Rmr .552 1.1736 .27816 .32016 .320 3.7 2.7 2.47 2.26
Kershaw*sp .509 0.8870 .21441 .33641 .336 7.5 2.1 1.92 1.59
Heaney*sp .650 1.1038 .36829 .41429 .414 6.4 3.3 2.98 2.38
Gray,Jonsp .691 1.1665 .29244 .43644 .436 10.3 3.7 3.34 3.45
Minter*mr .654 1.1314 .3578 .3818 .381 1.9 3.1 2.81 2.40
Lopez,Psp .918 1.5537 .29729 .56930 .588 9.9 8.1 7.30 6.72
 Total  .616 1.06315 .267194 .388196 .392 42.4 3.0 2.75 2.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brieskesp00 .00000 .0000 0.000 .000
Peralta,Wa*mr00 .00000 .0000 0.041 .250
Helsleycl00 .00000 .0000 0.010 .000
Lopez,Rmr00 .00000 .0000 0.041 .250
Kershaw*sp50 .00003 .60018 3.6441.000
Heaney*sp30 .00001 .3337 2.321 .500
Gray,Jonsp40 .00003 .75015 3.820 .000
Minter*mr00 .00000 .0000 0.010 .000
Lopez,Psp20 .00000 .0004 2.000 .000
 Total 140 .00047 .50044 3.1187 .389

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brieskesp00 .0000 .0000111.000222
Peralta,Wa*mr00 .0000 .000100 .000441
Helsleycl221.0000 .000172 .28610106
Lopez,Rmr00 .0000 .000053 .600883
Kershaw*sp00 .0000 .000000 .000500
Heaney*sp00 .0000 .000000 .000300
Gray,Jonsp00 .0000 .000000 .000400
Minter*mr00 .0000 .000151 .200662
Lopez,Psp00 .0000 .000000 .000200
 Total 221.0000 .0003187 .389143014