hilbat -- 2025 Mountain Top Chili Dogs
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Alvarez,Y*dh .308 .392 .5671475521703423588866995101660Normal
Contreras,WJc .281 .365 .466155595167372239992781393592Normal
Buxtoncf .279 .335 .52410235599273186256209911172Very prone
Tovarss .269 .295 .469157655176454268378232004165Iron
Torres2b .257 .330 .378154587151260158063651363043Normal
Sosa,Ess .257 .313 .42290249641247393113668071Prone
fCaminero3b .248 .299 .4244316541916151811381220Normal
Duran,E3b .246 .288 .32192268661103262014632012Normal
Alonso1b .240 .329 .4591626081463103491887017213430Iron
De La Cruz,Blf .233 .271 .384149584136250216168291703152Normal
Taveras#cf .229 .289 .3521514801101731259444211200236Normal
Joe1b .228 .320 .368123364832219493644916122Normal
Jansen,Dc .205 .309 .34992278571309352440613000Prone
Kiermaier*cf .197 .237 .31311625951935312612862062Prone
Holliday*2b .189 .255 .3116019036425282315692040Normal
Vargas,M3b .150 .249 .2577220631705221625573031Normal
fMayo3b .098 .196 .09817414000404221000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .247 .314 .41406436158832925233872769574167675318828 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Alvarez,Y*dh1476350414140 .959 123.8 8.4 .2591.005 .39571313
Contreras,WJc 1536790319170 .831 101.3 6.1 .185 .817 .32862277
Buxtoncf9238802340 .859 63.9 6.6 .245 .858 .31548186
Tovarss156695571681 .763 84.7 4.5 .200 .680 .23775307
Torres2b15266528680 .709 78.0 4.6 .121 .661 .23341222
Sosa,Ess6827412541 .734 33.5 4.7 .165 .696 .24123105
fCaminero3b4217700220 .724 21.2 4.5 .176 .667 .2551670
Duran,E3b7528501610 .609 23.7 3.0 .075 .490 .1231486
Alonso1b1606950414140 .788 93.8 5.3 .219 .767 .33965279
De La Cruz,Blf145622051061 .654 59.6 3.5 .151 .567 .20546224
Taveras#cf13852934860 .641 51.0 3.5 .123 .609 .24632169
Joe1b9141602720 .688 44.4 4.1 .140 .641 .26132134
Jansen,Dc 7632403410 .658 32.5 3.9 .144 .622 .2882297
Kiermaier*cf8228171410 .550 19.3 2.3 .116 .472 .1781781
Holliday*2b5320801130 .565 16.5 2.9 .121 .516 .2211159
Vargas,M3b6123703410 .506 14.4 2.1 .107 .467 .2381253
fMayo3b124600100 .293 0.9 0.7-0.000 .237 .09804
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 071561850124923 .728 847.6 4.5 .167 .681 .2665872666

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Y*dh4.323.76426 .317382 .602392 .617 1.4
Contreras,WJc 4.383.84436 .330355 .523358 .527 1.8
Buxtoncf3.803.48240 .338206 .531217 .559 4.9
Tovarss4.434.17442 .339330 .475334 .481 8.7
Torres2b4.323.81446 .305287 .432290 .436 2.1
Sosa,Ess3.042.77180 .317118 .431126 .460 5.1
fCaminero3b4.123.84121 .28981 .45882 .463 3.5
Duran,E3b3.102.91203 .310100 .351102 .358 4.5
Alonso1b4.293.75406 .276349 .502362 .521 2.5
De La Cruz,Blf4.173.92399 .288253 .407256 .412 5.9
Taveras#cf3.503.18363 .270211 .399211 .399 2.7
Joe1b3.382.96266 .278178 .428184 .442 2.1
Jansen,Dc 3.523.02211 .227137 .423140 .432 1.5
Kiermaier*cf2.422.23176 .26193 .33195 .338 7.2
Holliday*2b3.473.17117 .26574 .35676 .365 4.6
Vargas,M3b3.292.86147 .17778 .32981 .342 2.3
fMayo3b2.712.4119 .2118 .1749 .196 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004598 .2953240 .4533315 .463 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Alvarez,Y*dh .362 .411 .6171.02918868142103014392
Contreras,WJc .313 .402 .486 .8881444513042423401
Buxtoncf .298 .359 .500 .8599428813137260
Tovarss .259 .303 .456 .7591935012182212625
Torres2b .265 .355 .456 .811147397071620361
Sosa,Ess .284 .347 .514 .861109311033147252
fCaminero3b .346 .414 .423 .8372692002341
Duran,E3b .209 .250 .244 .494861830065222
Alonso1b .237 .335 .468 .803156379092419400
De La Cruz,Blf .285 .309 .425 .733179511304246473
Taveras#cf .189 .270 .244 .5149017201510243
Joe1b .234 .335 .379 .7151453412031520353
Jansen,Dc .237 .372 .342 .7147618202617171
Kiermaier*cf .157 .232 .196 .42851820025171
Holliday*2b .100 .217 .200 .41740410134160
Vargas,M3b .181 .261 .289 .550831530268151
fMayo3b .143 .294 .143 .4371420000280
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .333 .424 .757182147411375721218247326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Alvarez,Y*dh .280 .383 .541 .9243641022002556555612
Contreras,WJc .271 .353 .459 .8124511222421968559918
Buxtoncf .272 .326 .533 .85926171192154313733
Tovarss .273 .291 .474 .76546212633318561113811
Torres2b .255 .322 .352 .674440112190847451005
Sosa,Ess .236 .285 .350 .63514033214176413
fCaminero3b .230 .277 .424 .70113932716168341
Duran,E3b .264 .306 .357 .66318248803149414
Alonso1b .241 .328 .456 .78345210922025645113214
De La Cruz,Blf .210 .254 .365 .619405851201744231237
Taveras#cf .238 .293 .377 .67039093153113932885
Joe1b .224 .309 .361 .6702194910162124564
Jansen,Dc .193 .283 .351 .6342023911071823443
Kiermaier*cf .207 .239 .341 .58020843735247693
Holliday*2b .213 .265 .340 .605150323242011531
Vargas,M3b .130 .241 .236 .477123164031017423
fMayo3b .074 .138 .074 .21227200002141
 Pitchers  .000 .000 .000 .000000000000
 Total  .241 .306 .410 .7164615111421618176557392120398