hpgpit -- 2026 Hopatcong Floating Fish
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Cole | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Duran,Jh | | Av | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 3 | 287 |
| | Romero* | | Av | 2.07 | 4 | 6 | 8 | 65 | 0 | 0 | 0 | 61.0 | 47 | 21 | 14 | 29 | 55 | 2 | 6 | 255 |
| | Cleavinger* | | Av | 2.35 | 2 | 6 | 2 | 67 | 0 | 0 | 0 | 61.1 | 40 | 17 | 16 | 18 | 82 | 9 | 3 | 243 |
| | Schlittler | Av | | 2.96 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| | Vesia* | | Fr | 3.02 | 4 | 2 | 5 | 68 | 0 | 0 | 0 | 59.2 | 37 | 21 | 20 | 22 | 80 | 9 | 2 | 237 |
| | Matz* | | Vg | 3.05 | 5 | 2 | 2 | 53 | 2 | 0 | 0 | 76.2 | 73 | 31 | 26 | 11 | 59 | 8 | 7 | 309 |
| | Rodon* | Vg | | 3.09 | 18 | 9 | 0 | 33 | 33 | 0 | 0 | 195.1 | 132 | 74 | 67 | 73 | 203 | 22 | 12 | 789 |
| | Clarke,T | | Av | 3.25 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 55.1 | 38 | 20 | 20 | 9 | 44 | 8 | 6 | 206 |
| | Perez,M* | Av | | 3.54 | 1 | 6 | 0 | 11 | 10 | 0 | 0 | 56.0 | 40 | 23 | 22 | 22 | 44 | 6 | 6 | 228 |
| | Weaver | | Av | 3.62 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 64.2 | 46 | 28 | 26 | 20 | 72 | 10 | 0 | 262 |
| | Rea | Av | | 3.95 | 11 | 7 | 1 | 32 | 27 | 0 | 0 | 159.1 | 155 | 73 | 70 | 44 | 127 | 20 | 11 | 662 |
| | Warren,W | Av | | 4.44 | 9 | 8 | 0 | 33 | 33 | 0 | 0 | 162.1 | 158 | 90 | 80 | 65 | 171 | 22 | 6 | 711 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|   | Total |   |   | 3.29 | 70 | 60 | 59 | 119 | 119 | 0 | 0 | 1095.1 | 882 | 441 | 401 | 363 | 1101 | 127 | 66 | 4495 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Cole | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Duran,Jh | cl | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.4 | 10.3 | 10.3 | 0.4 | 4.2 | 1.10 | Iron |
| | Romero* | mr | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 6.9 | 4.3 | 11.5 | 8.1 | 0.3 | 1.9 | 1.25 | Iron |
| | Cleavinger* | mr | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.6 | 9.5 | 12.0 | 1.3 | 4.6 | 0.95 | Iron |
| | Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 | 2.7 | 1.22 | Normal |
| | Vesia* | mr | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 5.6 | 3.3 | 9.7 | 12.1 | 1.4 | 3.6 | 0.99 | Prone |
| | Matz* | mr | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 8.6 | 1.3 | 10.1 | 6.9 | 0.9 | 5.4 | 1.10 | Normal |
| | Rodon* | sp | 17 | 3 | 0 | 9 | 4 | 0 | 3 | 3 | 0 | 6.1 | 3.4 | 9.9 | 9.4 | 1.0 | 2.8 | 1.05 | Iron |
| | Clarke,T | mr | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.2 | 1.5 | 7.8 | 7.2 | 1.3 | 4.9 | 0.85 | Normal |
| | Perez,M* | sp | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.4 | 3.5 | 10.3 | 7.1 | 1.0 | 2.0 | 1.11 | Very prone |
| | Weaver | mr | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 6.4 | 2.8 | 9.3 | 10.0 | 1.4 | 3.6 | 1.02 | Prone |
| | Rea | sp | 7 | 4 | 0 | 6 | 2 | 0 | 4 | 7 | 0 | 8.8 | 2.5 | 11.6 | 7.2 | 1.1 | 2.9 | 1.25 | Normal |
| | Warren,W | sp | 6 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 1 | 8.8 | 3.6 | 12.6 | 9.5 | 1.2 | 2.6 | 1.37 | Iron |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 73 | 24 | 13 | 47 | 29 | 1 | 15 | 36 | 4 | 7.2 | 3.0 | 10.6 | 9.0 | 1.0 | 3.0 | 1.14 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Cole | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Duran,Jh | cl | .564 | 182 | .302 | 94 | .328 | 97 | .338 | 23.2 | 3.0 | 2.68 | 2.39 |
| | Romero* | mr | .596 | 167 | .269 | 91 | .357 | 93 | .365 | 20.7 | 3.1 | 2.75 | 2.69 |
| | Cleavinger* | mr | .609 | 127 | .244 | 92 | .379 | 99 | .407 | 19.9 | 2.9 | 2.63 | 2.61 |
| | Schlittler | sp | .646 | 176 | .284 | 121 | .398 | 126 | .414 | 30.4 | 3.8 | 3.38 | 3.42 |
| | Vesia* | mr | .620 | 121 | .231 | 93 | .392 | 98 | .414 | 20.2 | 3.0 | 2.74 | 2.57 |
| | Matz* | mr | .676 | 229 | .284 | 127 | .411 | 129 | .417 | 30.6 | 3.6 | 3.24 | 2.98 |
| | Rodon* | sp | .593 | 482 | .228 | 298 | .378 | 307 | .389 | 65.1 | 3.0 | 2.70 | 2.53 |
| | Clarke,T | mr | .590 | 144 | .208 | 79 | .383 | 80 | .388 | 14.8 | 2.4 | 2.16 | 2.00 |
| | Perez,M* | sp | .627 | 154 | .221 | 92 | .404 | 94 | .412 | 19.8 | 3.1 | 2.87 | 2.72 |
| | Weaver | mr | .622 | 159 | .226 | 106 | .405 | 107 | .408 | 23.9 | 3.3 | 2.99 | 2.54 |
| | Rea | sp | .724 | 465 | .290 | 292 | .441 | 298 | .450 | 77.6 | 4.4 | 3.94 | 3.81 |
| | Warren,W | sp | .739 | 449 | .303 | 329 | .463 | 333 | .468 | 89.5 | 4.9 | 4.47 | 4.20 |
|   | Batters |   | .000 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .649 | 2857 | .264 | 1814 | .404 | 1861 | .414 | 433.2 | 3.6 | 3.20 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Cole | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Matz* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 13 | 3 | .231 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 18 | .545 | 178 | 5.4 | 14 | 7 | .500 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Perez,M* | sp | 10 | 0 | .000 | 0 | 5 | .500 | 26 | 2.6 | 3 | 1 | .333 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Rea | sp | 27 | 0 | .000 | 0 | 7 | .259 | 156 | 5.8 | 18 | 6 | .333 |
| | Warren,W | sp | 33 | 0 | .000 | 0 | 6 | .182 | 165 | 5.0 | 24 | 7 | .292 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 119 | 0 | .000 | 0 | 41 | .345 | 612 | 5.1 | 157 | 41 | .261 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Cole | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Duran,Jh | cl | 37 | 32 | .865 | 5 | .135 | 1 | 5 | 2 | .400 | 72 | 72 | 55 |
| | Romero* | mr | 9 | 8 | .889 | 1 | .111 | 24 | 26 | 3 | .115 | 65 | 65 | 16 |
| | Cleavinger* | mr | 6 | 2 | .333 | 4 | .667 | 22 | 24 | 7 | .292 | 67 | 67 | 9 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Vesia* | mr | 9 | 5 | .556 | 4 | .444 | 26 | 42 | 11 | .262 | 68 | 68 | 11 |
| | Matz* | mr | 7 | 2 | .286 | 5 | .714 | 14 | 32 | 10 | .313 | 53 | 51 | 4 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Clarke,T | mr | 3 | 1 | .333 | 2 | .667 | 6 | 22 | 8 | .364 | 51 | 51 | 15 |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 1 | 0 |
| | Weaver | mr | 12 | 8 | .667 | 4 | .333 | 21 | 38 | 12 | .316 | 64 | 64 | 17 |
| | Rea | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 32 | 5 | 3 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 84 | 59 | .702 | 25 | .298 | 115 | 192 | 54 | .281 | 119 | 445 | 131 |