hpgpit -- 2026 Hopatcong Floating Fish
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Cole | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Duran,Jh | | Av | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 3 | 287 |
| | Romero* | | Av | 2.07 | 4 | 6 | 8 | 65 | 0 | 0 | 0 | 61.0 | 47 | 21 | 14 | 29 | 55 | 2 | 6 | 255 |
| | Rodon* | Vg | | 3.09 | 18 | 9 | 0 | 33 | 33 | 0 | 0 | 195.1 | 132 | 74 | 67 | 73 | 203 | 22 | 12 | 789 |
| | Rea | Av | | 3.95 | 11 | 7 | 1 | 32 | 27 | 0 | 0 | 159.1 | 155 | 73 | 70 | 44 | 127 | 20 | 11 | 662 |
| | Warren,W | Av | | 4.44 | 9 | 8 | 0 | 33 | 33 | 0 | 0 | 162.1 | 158 | 90 | 80 | 65 | 171 | 22 | 6 | 711 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.43 | 49 | 36 | 41 | 93 | 93 | 0 | 0 | 648.0 | 550 | 277 | 247 | 230 | 636 | 69 | 38 | 2704 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Cole | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Duran,Jh | cl | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.4 | 10.3 | 10.3 | 0.4 | 4.2 | 1.10 | Iron |
| | Romero* | mr | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 6.9 | 4.3 | 11.5 | 8.1 | 0.3 | 1.9 | 1.25 | Iron |
| | Rodon* | sp | 17 | 3 | 0 | 9 | 4 | 0 | 3 | 3 | 0 | 6.1 | 3.4 | 9.9 | 9.4 | 1.0 | 2.8 | 1.05 | Iron |
| | Rea | sp | 7 | 4 | 0 | 6 | 2 | 0 | 4 | 7 | 0 | 8.8 | 2.5 | 11.6 | 7.2 | 1.1 | 2.9 | 1.25 | Normal |
| | Warren,W | sp | 6 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 1 | 8.8 | 3.6 | 12.6 | 9.5 | 1.2 | 2.6 | 1.37 | Iron |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 47 | 11 | 9 | 24 | 13 | 1 | 11 | 24 | 2 | 7.6 | 3.2 | 11.2 | 8.8 | 1.0 | 2.8 | 1.20 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Cole | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Duran,Jh | cl | .564 | 182 | .302 | 94 | .328 | 97 | .338 | 23.2 | 3.0 | 2.68 | 2.39 |
| | Romero* | mr | .596 | 167 | .269 | 91 | .357 | 93 | .365 | 20.7 | 3.1 | 2.75 | 2.69 |
| | Rodon* | sp | .593 | 482 | .228 | 298 | .378 | 307 | .389 | 65.1 | 3.0 | 2.70 | 2.53 |
| | Rea | sp | .724 | 465 | .290 | 292 | .441 | 298 | .450 | 77.6 | 4.4 | 3.94 | 3.81 |
| | Warren,W | sp | .739 | 449 | .303 | 329 | .463 | 333 | .468 | 89.5 | 4.9 | 4.47 | 4.20 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .661 | 1745 | .276 | 1104 | .408 | 1128 | .417 | 273.9 | 3.8 | 3.42 | 3.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Cole | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 18 | .545 | 178 | 5.4 | 14 | 7 | .500 |
| | Rea | sp | 27 | 0 | .000 | 0 | 7 | .259 | 156 | 5.8 | 18 | 6 | .333 |
| | Warren,W | sp | 33 | 0 | .000 | 0 | 6 | .182 | 165 | 5.0 | 24 | 7 | .292 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 93 | 0 | .000 | 0 | 31 | .333 | 499 | 5.4 | 85 | 27 | .318 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Cole | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Duran,Jh | cl | 37 | 32 | .865 | 5 | .135 | 1 | 5 | 2 | .400 | 72 | 72 | 55 |
| | Romero* | mr | 9 | 8 | .889 | 1 | .111 | 24 | 26 | 3 | .115 | 65 | 65 | 16 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rea | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 32 | 5 | 3 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 47 | 41 | .872 | 6 | .128 | 26 | 32 | 6 | .188 | 93 | 142 | 74 |