hpgpstats -- 2026 Hopatcong Floating Fish
Regular season -- as of 9/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.5421315800076.0601813167361308
Clarke,Tmr 2.0411326500088.14425201579109322
Vesia*mr 2.285215500059.1311615237680232
Romero*mr 2.415224700067.1472218225928264
Matz*mr 2.613135400082.27728242058814331
jPerez,M*sp 2.97670272711160.21115753541172418639
Mearsmr 2.987253600048.1291916143564186
Cleavinger*mr 2.993215400081.15029272699166320
Housersp 3.0010011006.0622130123
Schlittlersp 3.191580323210180.11237164761822517743
Rodon*sp 3.4114110323200208.21507979712113511844
Reasp 5.097170323200175.020110399541153218767
Warren,Wsp 5.726130323200166.217811310664173348742
nDarvishsp 8.31030440021.226212031715094
nWeavermr 11.00120120009.010111110115047
nCurtissmr 18.0000130003.0666133016
 Total  3.608674461601602111434.1114962057347013112291155878

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl632530010 7.1 1.9 9.6 8.6 0.7 4.6 20.0 .660
Clarke,Tmr211571020 4.5 1.5 6.5 8.0 1.0 5.3 17.8 .648
Vesia*mr212030120 4.7 3.5 8.2 11.5 1.2 3.3 16.6 .633
Romero*mr232400250 6.3 2.9 9.8 7.9 0.3 2.7 20.9 .625
Matz*mr006110010 8.4 2.2 10.7 6.3 0.9 2.9 21.7 .674
jPerez,M*sp705720260 6.2 3.0 9.6 6.6 1.3 2.2 86.7 .601
Mearsmr000200020 5.4 2.6 8.4 6.5 1.1 2.5 18.5 .648
Cleavinger*mr111810010 5.5 2.9 9.3 11.0 1.8 3.8 22.8 .629
Housersp000000020 9.0 1.5 10.5 4.5 0.0 3.0 89.0 .629
Schlittlersp161117100040 6.1 3.8 10.8 9.1 1.2 2.4 92.4 .607
Rodon*sp9101050120 6.5 3.1 10.0 9.1 1.5 3.0100.0 .609
Reasp44111210360 10.3 2.8 13.7 5.9 1.6 2.1 86.0 .625
Warren,Wsp422821161 9.6 3.5 13.5 9.3 1.8 2.7 89.5 .617
nDarvishsp200010010 10.8 1.2 12.0 7.1 6.2 5.7 83.0 .648
nWeavermr000000000 10.0 10.0 20.0 11.0 5.0 1.1 15.2 .571
nCurtissmr000000000 18.0 3.0 21.0 9.0 9.0 3.0 17.7 .660
 Total 5517337936210411 7.2 2.9 10.7 8.2 1.4 2.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .564 1.00208 .260102 .331107 .347 23.6 2.8 2.52 2.31
Clarke,Tmr .479 0.67213 .16099 .307104 .323 15.3 1.5 1.40 1.28
Vesia*mr .530 0.91125 .18484 .36284 .362 15.8 2.4 2.15 1.77
Romero*mr .577 1.02177 .25491 .34595 .360 18.8 2.5 2.26 2.06
Matz*mr .668 1.17244 .283135 .408136 .411 30.3 3.3 2.97 3.11
jPerez,M*sp .649 1.03437 .199270 .423277 .433 57.4 3.2 2.90 2.67
Mearsmr .557 0.89129 .17867 .36069 .371 12.8 2.4 2.15 1.96
Cleavinger*mr .655 0.93171 .199138 .431146 .456 29.3 3.3 2.91 2.73
Housersp .704 1.1719 .3169 .3919 .391 2.4 3.9 3.28 2.76
Schlittlersp .624 1.10443 .221291 .392308 .415 66.4 3.3 2.98 3.07
Rodon*sp .646 1.06517 .222354 .419364 .431 80.5 3.5 3.13 2.96
Reasp .844 1.46554 .305396 .516408 .532116.0 6.0 5.37 5.41
Warren,Wsp .842 1.45463 .311398 .536406 .547115.9 6.2 5.63 5.28
nDarvishsp1.164 1.3459 .18680 .85180 .851 24.510.2 9.15 8.07
nWeavermr1.182 2.2221 .23838 .80938 .809 13.013.0 11.72 11.77
nCurtissmr1.504 2.339 .333171.063171.063 7.121.3 19.21 18.59
 Total  .687 1.133789 .2432569 .4372648 .450609.7 3.8 3.44 3.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.0161 .063
Clarke,Tmr00 .00000 .0000 0.0113 .273
Vesia*mr00 .00000 .0000 0.0172 .118
Romero*mr00 .00000 .0000 0.0103 .300
Matz*mr00 .00000 .0000 0.070 .000
jPerez,M*sp271 .037120 .741103 3.8111 .091
Mearsmr00 .00000 .0000 0.0105 .500
Cleavinger*mr00 .00000 .0000 0.0133 .231
Housersp10 .000011.0005 5.000 .000
Schlittlersp321 .031014 .438146 4.6114 .364
Rodon*sp320 .000023 .719150 4.7102 .200
Reasp320 .000017 .531122 3.8214 .190
Warren,Wsp320 .000011 .344139 4.3153 .200
nDarvishsp40 .00000 .00013 3.310 .000
nWeavermr00 .00000 .0000 0.061 .167
nCurtissmr00 .00000 .0000 0.000 .000
 Total 1602 .0131186 .538678 4.215932 .201

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl3431 .9123 .0883185 .278585845
Clarke,Tmr52 .4002 .40015296 .207656524
Vesia*mr41 .2503 .75018154 .267555511
Romero*mr52 .4002 .40011201 .050474719
Matz*mr43 .7500 .0002284 .143545429
jPerez,M*sp00 .0000 .000000 .0002700
Mearsmr75 .7140 .0006135 .385363618
Cleavinger*mr21 .5001 .50011326 .18854549
Housersp00 .0000 .000000 .000100
Schlittlersp00 .0000 .000000 .0003200
Rodon*sp00 .0000 .000000 .0003200
Reasp00 .0000 .000000 .0003200
Warren,Wsp00 .0000 .000000 .0003200
nDarvishsp00 .0000 .000000 .000400
nWeavermr10 .00011.000141 .25012122
nCurtissmr111.0000 .000100 .000331
 Total 6346 .73012 .1906815932 .201160384158