hpgpstats -- 2026 Hopatcong Floating Fish
Regular season -- as of 8/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.6501224300054.2501410135130230
Clarke,Tmr 2.228314700065.0352116126277239
Romero*mr 2.545213600049.2331814154227191
Vesia*mr 2.554203800042.1211312155560161
Perez,M*sp 2.96360191911115.277413839821413459
Schlittlersp 2.961150232300130.2844443511361715524
Matz*mr 3.023023500056.25822191343611229
Cleavinger*mr 3.052214100059.03521201572123230
Rodon*sp 3.678100232300147.1110606058156288607
Mearsmr 3.984042400031.2161414122443122
Reasp 4.994120232300126.1143747040802314550
Warren,Wsp 6.294100232300117.1135898246126266536
nDarvishsp 8.31030440021.226212031715094
nWeavermr 11.00120120009.010111110115047
nCurtissmr 18.0000130003.0666133016
 Total  3.80575832115115171030.0839469435343960171874235

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl632320010 8.2 2.1 10.9 8.4 0.5 3.9 19.6 .658
Clarke,Tmr011451020 4.8 1.7 7.1 8.6 1.0 5.2 18.1 .647
Romero*mr222300230 6.0 2.7 9.2 7.6 0.4 2.8 19.0 .617
Vesia*mr211030110 4.5 3.2 7.7 11.7 1.3 3.7 16.7 .625
Perez,M*sp404710140 6.0 3.0 9.6 6.4 1.1 2.1 88.7 .599
Schlittlersp9011180020 5.8 3.5 10.1 9.4 1.2 2.7 92.1 .606
Matz*mr003110010 9.2 2.1 11.4 6.8 1.0 3.3 23.7 .676
Cleavinger*mr010710010 5.3 2.3 8.7 11.0 1.8 4.8 21.4 .643
Rodon*sp810650110 6.7 3.5 10.6 9.5 1.7 2.7 99.8 .609
Mearsmr000200020 4.5 3.4 8.5 6.8 1.1 2.0 19.3 .634
Reasp429710150 10.2 2.8 13.5 5.7 1.6 2.0 84.3 .633
Warren,Wsp320721051 10.4 3.5 14.4 9.7 2.0 2.7 91.7 .620
nDarvishsp200010010 10.8 1.2 12.0 7.1 6.2 5.7 83.0 .648
nWeavermr000000000 10.0 10.0 20.0 11.0 5.0 1.1 15.2 .571
nCurtissmr000000000 18.0 3.0 21.0 9.0 9.0 3.0 17.7 .660
 Total 401323583026291 7.3 3.0 10.8 8.4 1.5 2.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .592 1.15160 .29478 .33981 .352 19.8 3.2 2.93 2.80
Clarke,Tmr .512 0.72154 .18278 .32682 .343 12.8 1.8 1.59 1.43
Romero*mr .573 0.97129 .24066 .34669 .361 12.9 2.3 2.11 1.89
Vesia*mr .510 0.8585 .17656 .34856 .348 10.2 2.2 1.94 1.64
Perez,M*sp .624 1.00317 .199184 .401191 .416 38.5 3.0 2.70 2.44
Schlittlersp .600 1.03309 .217199 .380210 .401 42.4 2.9 2.63 2.69
Matz*mr .716 1.25166 .31399 .432100 .437 23.8 3.8 3.40 3.71
Cleavinger*mr .644 0.85124 .18597 .422104 .452 20.3 3.1 2.79 2.49
Rodon*sp .675 1.14359 .228268 .442274 .451 63.0 3.8 3.46 3.42
Mearsmr .538 0.8880 .15043 .35245 .369 7.9 2.2 2.02 1.92
Reasp .843 1.45400 .300287 .522294 .535 82.9 6.0 5.32 5.28
Warren,Wsp .882 1.54331 .329299 .558306 .571 91.2 6.9 6.29 6.00
nDarvishsp1.164 1.3459 .18680 .85180 .851 24.510.2 9.15 8.07
nWeavermr1.182 2.2221 .23838 .80938 .809 13.013.0 11.72 11.77
nCurtissmr1.504 2.339 .333171.063171.063 7.121.3 19.21 18.59
 Total  .700 1.152703 .2471889 .4461947 .460453.2 4.0 3.56 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.0161 .063
Clarke,Tmr00 .00000 .0000 0.062 .333
Romero*mr00 .00000 .0000 0.053 .600
Vesia*mr00 .00000 .0000 0.0132 .154
Perez,M*sp191 .053114 .73765 3.4101 .100
Schlittlersp230 .000012 .522103 4.550 .000
Matz*mr00 .00000 .0000 0.070 .000
Cleavinger*mr00 .00000 .0000 0.092 .222
Rodon*sp230 .000016 .696100 4.371 .143
Mearsmr00 .00000 .0000 0.095 .556
Reasp230 .000013 .56593 4.0174 .235
Warren,Wsp230 .00007 .30497 4.2112 .182
nDarvishsp40 .00000 .00013 3.310 .000
nWeavermr00 .00000 .0000 0.061 .167
nCurtissmr00 .00000 .0000 0.000 .000
 Total 1151 .009762 .539471 4.112224 .197

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl2422 .9172 .0832105 .500434333
Clarke,Tmr31 .3332 .6678256 .240474721
Romero*mr31 .3331 .3336191 .053363616
Vesia*mr20 .00021.00010122 .16738386
Perez,M*sp00 .0000 .000000 .0001900
Schlittlersp00 .0000 .000000 .0002300
Matz*mr32 .6670 .0002183 .167353516
Cleavinger*mr111.0000 .0007253 .12041417
Rodon*sp00 .0000 .000000 .0002300
Mearsmr64 .6670 .000393 .333242412
Reasp00 .0000 .000000 .0002300
Warren,Wsp00 .0000 .000000 .0002300
nDarvishsp00 .0000 .000000 .000400
nWeavermr10 .00011.000141 .25012122
nCurtissmr111.0000 .000100 .000331
 Total 4432 .7278 .1824012224 .197115279114