hpgpstats -- 2026 Hopatcong Floating Fish
Regular season -- as of 7/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Duran,Jhcl 1.4100173300044.234117113920183
Vesia*mr 1.574103200034.11476104430125
Matz*mr 1.973022600045.246131093619182
Cleavinger*mr 2.572103200049.0281514145991192
Perez,M*sp 2.5935015151194.05529272963109365
Schlittlersp 2.72940191900109.0683433431151515434
Clarke,Tmr 2.987303600048.1332116104475187
Romero*mr 3.412212600037.0261614132725145
Rodon*sp 3.58770191900123.188494947128218503
Mearsmr 3.653041800024.21210109203196
Reasp 4.843100181800100.1114585431571711435
Warren,Wsp 6.8529018180092.010873703095215419
nDarvishsp 8.31030440021.226212031715094
nWeavermr 11.00120120009.010111110115047
nCurtissmr 18.0000130003.0666133016
 Total  3.74464725939315836.0668374347270758134693423

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Duran,Jhcl622320000 6.9 2.2 9.7 7.9 0.4 3.5 20.0 .664
Vesia*mr211030010 3.7 2.6 6.3 11.5 0.8 4.4 15.5 .625
Matz*mr003110000 9.1 1.8 11.0 7.1 0.2 4.0 25.8 .680
Cleavinger*mr010510010 5.1 2.6 8.6 10.8 1.7 4.2 23.0 .635
Perez,M*sp303710040 5.3 2.8 8.7 6.0 1.0 2.2 89.2 .596
Schlittlersp6011070020 5.6 3.6 10.0 9.5 1.2 2.7 93.6 .608
Clarke,Tmr011451020 6.1 1.9 8.8 8.2 1.3 4.4 18.6 .647
Romero*mr222300130 6.3 3.2 10.2 6.6 0.5 2.1 19.8 .614
Rodon*sp800640010 6.4 3.4 10.3 9.3 1.5 2.7100.5 .606
Mearsmr000200010 4.4 3.3 8.4 7.3 1.1 2.2 19.7 .639
Reasp327300150 10.2 2.8 13.3 5.1 1.5 1.8 83.7 .638
Warren,Wsp310721041 10.6 2.9 14.2 9.3 2.1 3.2 91.2 .626
nDarvishsp200010010 10.8 1.2 12.0 7.1 6.2 5.7 83.0 .648
nWeavermr000000000 10.0 10.0 20.0 11.0 5.0 1.1 15.2 .571
nCurtissmr000000000 18.0 3.0 21.0 9.0 9.0 3.0 17.7 .660
 Total 351020512722251 7.2 2.9 10.6 8.2 1.4 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Duran,Jhcl .523 1.01128 .25055 .30158 .317 12.6 2.5 2.29 2.06
Vesia*mr .411 0.7068 .16235 .28035 .280 5.3 1.4 1.25 1.06
Matz*mr .651 1.20135 .33368 .37469 .379 15.7 3.1 2.79 2.94
Cleavinger*mr .611 0.86105 .18177 .40182 .427 16.0 2.9 2.65 2.31
Perez,M*sp .575 0.89256 .176135 .370142 .389 26.6 2.5 2.29 1.93
Schlittlersp .606 1.02251 .211167 .385177 .408 34.6 2.8 2.57 2.70
Clarke,Tmr .620 0.89122 .21373 .39077 .412 14.8 2.7 2.48 2.31
Romero*mr .636 1.05100 .24056 .38659 .407 12.0 2.9 2.63 2.38
Rodon*sp .646 1.09301 .223211 .419217 .431 48.2 3.5 3.17 3.11
Mearsmr .513 0.8562 .14532 .33334 .354 6.0 2.2 1.99 1.79
Reasp .832 1.45327 .297225 .517228 .524 63.8 5.7 5.15 5.06
Warren,Wsp .893 1.50266 .327236 .563243 .580 72.9 7.1 6.42 5.96
nDarvishsp1.164 1.3459 .18680 .85180 .851 24.510.2 9.15 8.07
nWeavermr1.182 2.2221 .23838 .80938 .809 13.013.0 11.72 11.77
nCurtissmr1.504 2.339 .333171.063171.063 7.121.3 19.21 18.59
 Total  .691 1.122210 .2421505 .4401556 .455357.8 3.8 3.47 3.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Duran,Jhcl00 .00000 .0000 0.0140 .000
Vesia*mr00 .00000 .0000 0.0102 .200
Matz*mr00 .00000 .0000 0.050 .000
Cleavinger*mr00 .00000 .0000 0.071 .143
Perez,M*sp151 .067111 .73351 3.461 .167
Schlittlersp190 .000010 .52690 4.730 .000
Clarke,Tmr00 .00000 .0000 0.062 .333
Romero*mr00 .00000 .0000 0.032 .667
Rodon*sp190 .000013 .68480 4.231 .333
Mearsmr00 .00000 .0000 0.074 .571
Reasp180 .000011 .61171 3.9101 .100
Warren,Wsp180 .00006 .33370 3.992 .222
nDarvishsp40 .00000 .00013 3.310 .000
nWeavermr00 .00000 .0000 0.061 .167
nCurtissmr00 .00000 .0000 0.000 .000
 Total 931 .011551 .548375 4.09017 .189

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Duran,Jhcl1917 .8952 .105263 .500333325
Vesia*mr10 .00011.0009122 .16732326
Matz*mr32 .6670 .0002132 .154262611
Cleavinger*mr00 .0000 .0005152 .13332326
Perez,M*sp00 .0000 .000000 .0001500
Schlittlersp00 .0000 .000000 .0001900
Clarke,Tmr20 .00021.0006186 .333363617
Romero*mr21 .5001 .5004171 .059262613
Rodon*sp00 .0000 .000000 .0001900
Mearsmr64 .6670 .000050 .000181811
Reasp00 .0000 .000000 .0001800
Warren,Wsp00 .0000 .000000 .0001800
nDarvishsp00 .0000 .000000 .000400
nWeavermr10 .00011.000141 .25012122
nCurtissmr111.0000 .000100 .000331
 Total 3525 .7147 .200309017 .1899321892