livpit -- 2026 Livingston Lords of the Swing
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Scott,Ch | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sloan,R | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rodriguez,M | | Av | 2.08 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 30.1 | 26 | 9 | 7 | 6 | 25 | 2 | 4 | 121 |
| | Santillan | | Av | 2.44 | 1 | 5 | 7 | 80 | 0 | 0 | 0 | 73.2 | 53 | 23 | 20 | 29 | 75 | 7 | 9 | 301 |
| | Ashcraft,B | | Ex | 2.71 | 4 | 4 | 0 | 26 | 8 | 0 | 0 | 69.2 | 63 | 22 | 21 | 24 | 71 | 3 | 2 | 292 |
| | deGrom | Av | | 2.97 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 | 26 | 4 | 669 |
| | Leahy | | Vg | 3.07 | 4 | 2 | 1 | 62 | 1 | 0 | 0 | 88.0 | 80 | 32 | 30 | 28 | 80 | 5 | 8 | 363 |
| | Houser | Vg | | 3.31 | 8 | 5 | 0 | 21 | 21 | 0 | 0 | 125.0 | 122 | 49 | 46 | 38 | 92 | 10 | 18 | 518 |
| | Seymour,I* | | Ex | 3.63 | 4 | 3 | 0 | 19 | 5 | 0 | 0 | 57.0 | 48 | 33 | 23 | 19 | 64 | 5 | 4 | 242 |
| | Singer | Av | | 4.03 | 14 | 12 | 0 | 32 | 32 | 0 | 0 | 169.2 | 150 | 80 | 76 | 60 | 163 | 19 | 13 | 716 |
| | Keller,M | Av | | 4.19 | 6 | 15 | 0 | 32 | 32 | 0 | 0 | 176.1 | 171 | 91 | 82 | 51 | 150 | 21 | 10 | 749 |
| | Kirby | Av | | 4.21 | 10 | 8 | 0 | 23 | 23 | 0 | 0 | 126.0 | 121 | 60 | 59 | 29 | 137 | 15 | 9 | 524 |
| f | Burns | Fr | Ex | 4.57 | 0 | 3 | 0 | 13 | 8 | 0 | 0 | 43.1 | 41 | 25 | 22 | 16 | 67 | 5 | 1 | 188 |
| | Miller,Br | Av | | 5.68 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 90.1 | 93 | 57 | 57 | 34 | 74 | 17 | 5 | 392 |
|   | Batters |   |   | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
|   | Total |   |   | 3.69 | 68 | 73 | 8 | 178 | 178 | 0 | 0 | 1223.0 | 1093 | 540 | 502 | 371 | 1183 | 137 | 87 | 5081 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Scott,Ch | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Sloan,R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Rodriguez,M | mr | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.7 | 1.8 | 9.8 | 7.4 | 0.6 | 4.2 | 1.05 | Very prone |
| | Santillan | mr | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 6.5 | 3.5 | 10.6 | 9.2 | 0.9 | 2.6 | 1.11 | Iron |
| | Ashcraft,B | mr | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8.1 | 3.1 | 11.5 | 9.2 | 0.4 | 3.0 | 1.25 | Normal |
| | deGrom | sp | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 6.4 | 1.9 | 8.4 | 9.6 | 1.4 | 5.0 | 0.92 | Normal |
| | Leahy | mr | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 8.2 | 2.9 | 11.1 | 8.2 | 0.5 | 2.9 | 1.23 | Normal |
| | Houser | sp | 7 | 2 | 0 | 8 | 5 | 3 | 1 | 4 | 0 | 8.8 | 2.7 | 12.1 | 6.6 | 0.7 | 2.4 | 1.28 | Normal |
| | Seymour,I* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.0 | 11.1 | 10.1 | 0.8 | 3.4 | 1.18 | Normal |
| | Singer | sp | 14 | 4 | 0 | 14 | 3 | 0 | 2 | 9 | 0 | 8.0 | 3.2 | 11.9 | 8.6 | 1.0 | 2.7 | 1.24 | Iron |
| | Keller,M | sp | 23 | 3 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 8.7 | 2.6 | 11.8 | 7.7 | 1.1 | 2.9 | 1.26 | Iron |
| | Kirby | sp | 9 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 0 | 8.6 | 2.1 | 11.2 | 9.8 | 1.1 | 4.7 | 1.19 | Very prone |
| f | Burns | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 3.3 | 11.8 | 13.9 | 1.0 | 4.2 | 1.32 | Prone |
| | Miller,Br | sp | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 9.3 | 3.4 | 13.0 | 7.4 | 1.7 | 2.2 | 1.41 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 18.0 | 0.0 | 3.00 |   |
|   | Total |   | 99 | 30 | 3 | 57 | 32 | 3 | 8 | 43 | 3 | 8.0 | 2.7 | 11.2 | 8.7 | 1.0 | 3.2 | 1.20 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Scott,Ch | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Sloan,R | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Rodriguez,M | mr | .587 | 87 | .276 | 41 | .339 | 42 | .347 | 9.8 | 2.9 | 2.62 | 2.50 |
| | Santillan | mr | .626 | 185 | .249 | 118 | .392 | 123 | .409 | 24.7 | 3.0 | 2.72 | 2.81 |
| | Ashcraft,B | mr | .647 | 192 | .313 | 114 | .390 | 116 | .397 | 28.8 | 3.7 | 3.35 | 3.05 |
| | deGrom | sp | .596 | 418 | .230 | 258 | .386 | 261 | .390 | 54.5 | 2.8 | 2.56 | 2.24 |
| | Leahy | mr | .639 | 249 | .301 | 139 | .383 | 140 | .386 | 33.4 | 3.4 | 3.07 | 3.04 |
| | Houser | sp | .710 | 370 | .303 | 218 | .421 | 226 | .436 | 56.6 | 4.1 | 3.67 | 3.79 |
| | Seymour,I* | mr | .618 | 151 | .285 | 90 | .372 | 93 | .384 | 21.7 | 3.3 | 3.08 | 2.98 |
| | Singer | sp | .718 | 460 | .285 | 315 | .440 | 329 | .459 | 83.0 | 4.4 | 3.96 | 3.68 |
| | Keller,M | sp | .715 | 517 | .290 | 329 | .439 | 339 | .453 | 89.7 | 4.6 | 4.12 | 3.81 |
| | Kirby | sp | .691 | 336 | .315 | 217 | .414 | 224 | .427 | 57.1 | 4.1 | 3.67 | 3.55 |
| f | Burns | sp | .714 | 100 | .360 | 86 | .457 | 86 | .457 | 22.5 | 4.6 | 4.20 | 3.66 |
| | Miller,Br | sp | .816 | 264 | .288 | 202 | .515 | 205 | .523 | 58.7 | 5.9 | 5.26 | 4.93 |
|   | Batters |   | 2.000 | 4 | .250 | 9 | 1.500 | 9 | 1.500 | 4.5 | 40.5 | 36.45 | 36.51 |
|   | Total |   | .684 | 3333 | .287 | 2136 | .420 | 2193 | .432 | 540.1 | 4.0 | 3.58 | 3.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Scott,Ch | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Sloan,R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Ashcraft,B | mr | 8 | 0 | .000 | 0 | 0 | .000 | 23 | 2.9 | 11 | 1 | .091 |
| | deGrom | sp | 30 | 0 | .000 | 0 | 14 | .467 | 147 | 4.9 | 9 | 4 | .444 |
| | Leahy | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Houser | sp | 21 | 0 | .000 | 0 | 11 | .524 | 83 | 4.0 | 7 | 1 | .143 |
| | Seymour,I* | mr | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 4 | 2 | .500 |
| | Singer | sp | 32 | 0 | .000 | 0 | 15 | .469 | 147 | 4.6 | 9 | 3 | .333 |
| | Keller,M | sp | 32 | 0 | .000 | 0 | 17 | .531 | 117 | 3.7 | 20 | 5 | .250 |
| | Kirby | sp | 23 | 0 | .000 | 0 | 12 | .522 | 99 | 4.3 | 3 | 0 | .000 |
| f | Burns | sp | 8 | 0 | .000 | 0 | 2 | .250 | 21 | 2.6 | 8 | 2 | .250 |
| | Miller,Br | sp | 18 | 0 | .000 | 0 | 1 | .056 | 81 | 4.5 | 13 | 6 | .462 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 178 | 0 | .000 | 0 | 73 | .410 | 741 | 4.2 | 113 | 29 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Scott,Ch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Sloan,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | .000 | 12 | 14 | 6 | .429 | 31 | 31 | 4 |
| | Santillan | mr | 11 | 7 | .636 | 4 | .364 | 33 | 29 | 13 | .448 | 80 | 80 | 16 |
| | Ashcraft,B | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 5 | 1 | .200 | 26 | 18 | 6 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Leahy | mr | 5 | 1 | .200 | 4 | .800 | 20 | 29 | 11 | .379 | 62 | 61 | 12 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Seymour,I* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 19 | 14 | 7 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Burns | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 13 | 5 | 1 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
|   | Total |   | 18 | 8 | .444 | 10 | .556 | 70 | 83 | 34 | .410 | 178 | 210 | 47 |