livpit -- 2026 Livingston Lords of the Swing
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCole 0.0000000000.000000000
fMusgrove 0.0000000000.000000000
Rodriguez,M Av 2.081203100030.1269762524121
deGromAv 2.971280303000172.2122575737185264669
fHoeing Av 3.3810070008.0933350136
Uceta Av 3.7910317000076.062333227103112321
KirbyAv 4.211080232300126.0121605929137159524
Peterson*Vg 4.22960303011168.21668479651501120723
SeverinoAv 4.548110292900162.2162938250124169705
fBurnsFrEx 4.570301380043.1412522166751188
fSproatAv 4.79020440020.21811117170484
Miller,BrAv 5.6846018180090.19357573474175392
Hodge Av 6.272223600033.0342423184094147
 Batters   15.0000040006.0141010321037
 Total   4.245751314214210937.2868466442295929113633947

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fColesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fMusgrovesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Rodriguez,Mmr600110110 7.7 1.8 9.8 7.4 0.6 4.2 1.05Very prone
deGromsp1160330050 6.4 1.9 8.4 9.6 1.4 5.0 0.92Normal
fHoeingmr100010010 10.1 3.4 13.5 5.6 0.0 1.7 1.50Very prone
Ucetamr1023803130 7.3 3.2 11.5 12.2 1.3 3.8 1.17Iron
Kirbysp930730080 8.6 2.1 11.2 9.8 1.1 4.7 1.19Very prone
Peterson*sp411731431 8.9 3.5 12.7 8.0 0.6 2.3 1.37Normal
Severinosp10211630270 9.0 2.8 12.6 6.9 0.9 2.5 1.30Prone
fBurnssp410000100 8.5 3.3 11.8 13.9 1.0 4.2 1.32Prone
fSproatsp110200010 7.8 3.0 11.8 7.4 0.0 2.4 1.21Normal
Miller,Brsp1430320151 9.3 3.4 13.0 7.4 1.7 2.2 1.41Very prone
Hodgemr101051020 9.3 4.9 14.2 10.9 2.5 2.2 1.58Very prone
 Batters 000200010 21.0 4.5 28.5 3.0 1.5 0.7 2.83 
 Total 711964921510372 8.3 2.8 11.6 8.9 1.1 3.1 1.24 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fColesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fMusgrovesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Rodriguez,Mmr .58787 .27641 .33942 .347 9.8 2.9 2.62 2.50
deGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
fHoeingmr .74028 .32116 .44416 .444 4.5 4.9 4.58 3.84
Ucetamr .693172 .297137 .427145 .452 36.4 4.3 3.88 3.52
Kirbysp .691336 .315217 .414224 .427 57.1 4.1 3.67 3.55
Peterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
Severinosp .713499 .293295 .418311 .441 83.7 4.6 4.17 4.03
fBurnssp .714100 .36086 .45786 .457 22.5 4.6 4.20 3.66
fSproatsp .67358 .31033 .39335 .417 7.7 3.4 3.02 2.96
Miller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
Hodgemr .89780 .31387 .59287 .592 24.5 6.7 6.01 6.14
 Batters 1.12629 .44822 .59524 .649 10.716.0 14.43 15.52
 Total  .7022561 .2951697 .4301746 .442444.3 4.3 3.84 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fColesp00 .00000 .0000 0.000 .000
fMusgrovesp00 .00000 .0000 0.000 .000
Rodriguez,Mmr00 .00000 .0000 0.010 .000
deGromsp300 .000014 .467147 4.994 .444
fHoeingmr00 .00000 .0000 0.040 .000
Ucetamr00 .00000 .0000 0.0101 .100
Kirbysp230 .000012 .52299 4.330 .000
Peterson*sp301 .033115 .500122 4.1247 .292
Severinosp290 .000010 .345138 4.8143 .214
fBurnssp80 .00002 .25021 2.682 .250
fSproatsp40 .00002 .50018 4.5111.000
Miller,Brsp180 .00001 .05681 4.5136 .462
Hodgemr00 .00000 .0000 0.063 .500
 Batters 00 .00000 .0000 0.000 .000
 Total 1421 .007056 .394626 4.49327 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fColesp00 .0000 .000000 .000000
fMusgrovesp00 .0000 .000000 .000000
Rodriguez,Mmr00 .0000 .00012146 .42931314
deGromsp00 .0000 .000000 .0003000
fHoeingmr00 .0000 .000061 .167770
Ucetamr61 .1675 .83323298 .276707011
Kirbysp00 .0000 .000000 .0002300
Peterson*sp00 .0000 .000000 .0003000
Severinosp00 .0000 .000000 .0002900
fBurnssp00 .0000 .000110 .0001351
fSproatsp00 .0000 .000000 .000400
Miller,Brsp00 .0000 .000000 .0001800
Hodgemr52 .4003 .600864 .667363610
 Batters 00 .0000 .000000 .000444
 Total 113 .2738 .727445619 .33914215330