livppstats -- 2023 Livingston Lords of the Swing
Regular season -- as of 10/23/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia,Ymr 0.0000010001.000000003
Ceasesp 0.73100220012.17215130149
deGromsp 1.13210331124.010331303182
Diaz,Edcl 1.64006800011.04222190039
Sandlinmr 1.8610180009.2822562339
Colesp 1.97300550032.0207793845121
Striplingsp 3.57210330017.216774154074
Stanekmr 3.6820070007.1933150131
fEdwardsmr 13.5000020004.0966132022
 Total  2.341127131312119.0833231281291511460

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia,Ymr000000000 0.0 0.0 0.0 0.0 0.0 0.0 11.0 .545
Ceasesp100000000 5.1 3.6 8.8 9.5 0.0 2.6 92.5 .568
deGromsp000100000 3.8 0.4 4.5 11.3 1.130.0 99.0 .744
Diaz,Edcl000000000 3.3 1.6 4.9 15.5 0.0 9.5 20.5 .652
Sandlinmr000000000 7.4 4.7 12.1 5.6 1.9 1.2 16.1 .620
Colesp200100000 5.6 2.5 8.4 10.7 1.1 4.2 96.6 .644
Striplingsp000000000 8.2 2.0 10.2 7.6 2.0 3.8 89.7 .665
Stanekmr000000010 11.0 1.2 12.3 6.1 0.0 5.0 14.6 .667
fEdwardsmr000000000 20.3 2.3 22.5 6.8 4.5 3.0 38.0 .711
 Total 300200010 6.3 2.1 8.5 9.8 1.1 4.6  .659

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia,Ymr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ceasesp .404 0.9731 .22612 .24512 .245 2.0 1.4 1.30 1.42
deGromsp .396 0.4647 .14921 .25622 .268 2.8 1.0 0.93 0.81
Diaz,Edcl .262 0.5518 .2226 .1546 .154 0.7 0.6 0.51 0.53
Sandlinmr .775 1.3426 .23120 .51320 .513 4.2 3.9 3.50 4.60
Colesp .572 0.9169 .23245 .37246 .380 8.2 2.3 2.07 2.07
Striplingsp .713 1.1351 .23535 .47335 .473 8.7 4.3 3.97 3.55
Stanekmr .702 1.3625 .36012 .38712 .387 3.4 4.2 3.78 3.64
fEdwardsmr1.169 2.5016 .43816 .72716 .727 6.915.6 14.05 15.29
 Total  .570 0.93286 .238167 .363169 .367 33.0 2.5 2.25 2.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia,Ymr00 .00000 .0000 0.000 .000
Ceasesp20 .00001 .5005 2.521 .500
deGromsp31 .333131.00011 3.700 .000
Diaz,Edcl00 .00000 .0000 0.000 .000
Sandlinmr00 .00000 .0000 0.000 .000
Colesp50 .00004 .80022 4.431 .333
Striplingsp30 .00001 .33319 6.310 .000
Stanekmr00 .00000 .0000 0.000 .000
fEdwardsmr00 .00000 .0000 0.000 .000
 Total 131 .07729 .69257 4.462 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia,Ymr00 .0000 .000000 .000111
Ceasesp00 .0000 .000000 .000200
deGromsp00 .0000 .000000 .000300
Diaz,Edcl76 .8571 .143121 .500886
Sandlinmr111.0000 .000600 .000881
Colesp00 .0000 .000000 .000500
Striplingsp00 .0000 .000000 .000300
Stanekmr10 .00011.000341 .250773
fEdwardsmr00 .0000 .000000 .000221
 Total 97 .7782 .2221062 .333132612