livpstats -- 2026 Livingston Lords of the Swing
Regular season -- as of 8/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leahymr 1.953035000074.0611716237345299
Rodriguez,Mmr 2.8052194900054.2502317133758221
Santillanmr 3.301624900060.0452322316578250
Seymour,I*mr 3.574125000095.27944382710989396
deGromsp 3.58790242410143.1108595734154264575
Singersp 4.01950202011112.196505035991311459
Kirbysp 4.461070222210123.0135636131119168530
Ashcraft,Bmr 4.624425300078.0684040278574329
Keller,Msp 4.83980232300128.211275695083269549
nHousersp 5.1687019181197.2110585639731120424
Wachasp 5.17320880047.0503027173496203
fMiller,Brsp 18.0001020002.0784111016
 Total  4.05635228115115451016.1921490457328932133924251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leahymr202020120 7.4 2.8 10.2 8.9 0.5 3.2 22.2 .622
Rodriguez,Mmr024320110 8.2 2.1 10.9 6.1 0.8 2.8 15.7 .638
Santillanmr204210000 6.8 4.7 11.7 9.8 1.0 2.1 19.0 .621
Seymour,I*mr313810030 7.4 2.5 10.7 10.3 0.8 4.0 29.7 .644
deGromsp1310530230 6.8 2.1 9.2 9.7 1.6 4.5 89.9 .647
Singersp663720020 7.7 2.8 11.1 7.9 1.0 2.8 88.3 .610
Kirbysp1311600230 9.9 2.3 12.6 8.7 1.2 3.8 86.6 .649
Ashcraft,Bmr201320130 7.8 3.1 11.3 9.8 0.8 3.1 24.4 .612
Keller,Msp1714730041 7.8 3.5 11.8 5.8 1.8 1.7 86.8 .611
nHousersp1221312130 10.1 3.6 14.0 6.7 1.0 1.9 81.6 .619
Wachasp000000100 9.6 3.3 12.8 6.5 1.7 2.0 87.3 .646
fMiller,Brsp000100000 31.5 4.5 40.5 4.5 4.5 1.0 26.5 .623
 Total 701423451729241 8.2 2.9 11.5 8.3 1.2 2.8  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leahymr .608 1.14199 .286112 .375112 .375 25.6 3.1 2.81 2.50
Rodriguez,Mmr .650 1.15163 .27684 .38087 .394 19.0 3.1 2.82 3.12
Santillanmr .690 1.27145 .262113 .452115 .460 25.4 3.8 3.42 3.35
Seymour,I*mr .623 1.11244 .291147 .371155 .391 34.5 3.2 2.92 2.84
deGromsp .648 0.99356 .230242 .421247 .430 56.2 3.5 3.17 2.75
Singersp .701 1.17305 .272201 .438208 .453 47.5 3.8 3.43 3.31
Kirbysp .752 1.35358 .332239 .451245 .462 69.7 5.1 4.59 4.43
Ashcraft,Bmr .658 1.22207 .295133 .404136 .413 33.3 3.8 3.46 3.20
Keller,Msp .752 1.26383 .225266 .485273 .497 69.8 4.8 4.40 4.14
nHousersp .804 1.53298 .332207 .488210 .495 57.3 5.3 4.75 5.15
Wachasp .834 1.43143 .287110 .542110 .542 29.4 5.6 5.07 4.96
fMiller,Brsp1.491 4.0012 .50014 .87515 .938 7.629.3 30.80 28.25
 Total  .706 1.232813 .2801868 .4391913 .450470.9 4.2 3.75 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leahymr00 .00000 .0000 0.0244 .167
Rodriguez,Mmr00 .00000 .0000 0.092 .222
Santillanmr00 .00000 .0000 0.0166 .375
Seymour,I*mr00 .00000 .0000 0.0249 .375
deGromsp241 .042017 .70882 3.443 .750
Singersp201 .050111 .550117 5.865 .833
Kirbysp221 .045011 .500111 5.094 .444
Ashcraft,Bmr00 .00000 .0000 0.0249 .375
Keller,Msp230 .000010 .435108 4.7103 .300
nHousersp181 .05618 .44488 4.9175 .294
Wachasp80 .00003 .37557 7.110 .000
fMiller,Brsp00 .00000 .0000 0.0111.000
 Total 1154 .035560 .522563 4.914551 .352

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leahymr43 .7501 .25033512 .343505018
Rodriguez,Mmr2219 .8643 .1364269 .346494941
Santillanmr52 .4002 .40018217 .33349498
Seymour,I*mr52 .4002 .4008339 .273505020
deGromsp00 .0000 .000000 .0002400
Singersp00 .0000 .000000 .0002000
Kirbysp00 .0000 .000000 .0002200
Ashcraft,Bmr62 .3334 .667162612 .462535322
Keller,Msp00 .0000 .000000 .0002300
nHousersp00 .0000 .0000111.0001911
Wachasp00 .0000 .000000 .000800
fMiller,Brsp00 .0000 .000031 .333221
 Total 4228 .66712 .2864914551 .352115254111