livpstats -- 2026 Livingston Lords of the Swing
Regular season -- as of 4/6/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ashcraft,Bmr 0.0000010001.210010016
Leahymr 0.0000010003.2400130115
Seymour,I*mr 0.0000040006.0200160022
Housersp 1.1310011008.0411111227
Keller,Msp 1.2910011007.0211221026
Singersp 2.45200220011.01433180245
deGromsp 3.8601011007.0543093027
Santillanmr 4.5000020002.021113109
Rodriguez,Mmr 6.7500220002.2622020113
Kirbysp 7.2010011005.0844040122
 Total  2.50512660054.048161583868212

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ashcraft,Bmr000000000 5.4 5.4 10.8 0.0 0.0 0.0 28.0 .643
Leahymr000000000 9.8 2.5 12.3 7.4 0.0 3.0 53.0 .528
Seymour,I*mr000000000 3.0 1.5 4.5 9.0 0.0 6.0 19.0 .658
Housersp000000000 4.5 1.1 5.6 1.1 1.1 1.0 99.0 .606
Keller,Msp000100000 2.6 2.6 6.4 2.6 1.3 1.0 89.0 .551
Singersp010000010 11.5 0.8 12.3 6.5 0.0 8.0 90.5 .652
deGromsp000000000 6.4 0.0 6.4 11.6 3.999.0 97.0 .732
Santillanmr000000000 9.0 4.5 13.5 13.5 4.5 3.0 18.0 .694
Rodriguez,Mmr000000000 20.3 0.0 20.3 6.8 0.099.0 24.0 .604
Kirbysp000000010 14.4 0.0 14.4 7.2 0.099.0 75.0 .747
 Total 010100020 8.0 1.3 9.5 6.3 1.0 4.8  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ashcraft,Bmr .533 1.205 .2002 .3332 .333 0.2 1.1 1.02 2.46
Leahymr .619 1.3611 .3645 .3335 .333 1.1 2.8 2.51 3.55
Seymour,I*mr .232 0.5015 .1333 .1363 .136 0.3 0.4 0.42 0.43
Housersp .454 0.6324 .1258 .2968 .296 0.8 0.9 0.82 1.17
Keller,Msp .410 0.5720 .0507 .2698 .308 1.1 1.4 1.29 1.18
Singersp .729 1.3636 .38918 .40018 .400 4.7 3.9 3.49 3.86
deGromsp .741 0.7115 .13315 .55615 .556 2.8 3.4 3.21 2.51
Santillanmr .958 1.504 .2506 .6676 .667 1.8 7.9 7.10 7.30
Rodriguez,Mmr .923 2.2511 .5456 .4626 .462 2.3 7.8 7.01 9.88
Kirbysp .745 1.6018 .4448 .3648 .364 2.7 4.9 4.39 5.29
 Total  .617 1.04159 .26478 .36879 .373 16.6 2.7 2.49 2.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ashcraft,Bmr00 .00000 .0000 0.000 .000
Leahymr00 .00000 .0000 0.010 .000
Seymour,I*mr00 .00000 .0000 0.010 .000
Housersp10 .000011.0006 6.000 .000
Keller,Msp10 .000011.0004 4.000 .000
Singersp20 .00001 .50018 9.000 .000
deGromsp10 .000011.0001 1.000 .000
Santillanmr00 .00000 .0000 0.010 .000
Rodriguez,Mmr00 .00000 .0000 0.000 .000
Kirbysp10 .00000 .0007 7.000 .000
 Total 60 .00004 .66736 6.030 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ashcraft,Bmr00 .0000 .000010 .000111
Leahymr00 .0000 .000100 .000110
Seymour,I*mr00 .0000 .000110 .000443
Housersp00 .0000 .000000 .000100
Keller,Msp00 .0000 .000000 .000100
Singersp00 .0000 .000000 .000200
deGromsp00 .0000 .000000 .000100
Santillanmr00 .0000 .000200 .000220
Rodriguez,Mmr221.0000 .000010 .000222
Kirbysp00 .0000 .000000 .000100
 Total 221.0000 .000430 .0006106