marpbstats -- 2022 Marietta Mighty Men
Regular season -- as of 9/23/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro,W#2b .500 .500 .50022100000010000
Winker*lf .368 .400 .737419710243140000
Escobar,Ass .364 .364 .455411410002010000
Stantondh .333 .412 .400415510013141000
Flores,W3b .333 .375 .600415510121051000
Duffy,M3b .267 .313 .267415400011150000
Poseyc .231 .412 .308413310021420000
Reynolds#cf .200 .294 .267415310021240000
Gurriel,Y1b .188 .235 .188416300020120000
Escobar,E#3b .000 .250 .00043000010110000
Hanigerrf .000 .500 .00021000000100000
Hernandez,Encf .0001.000 .00010000001100000
Rosario,Ass .000 .000 .00021000000000000
Taylor,Ccf .000 .071 .000413000000170000
 Pitchers  .000 .000 .00040000000000000
 Total  .252 .329 .360413935603151314362000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castro,W#2b02000001.000 0.513.5 .0001.000 .0000101
Winker*lf420002001.137 4.3 8.3 .3681.071 .42131444
Escobar,Ass41100000 .818 1.8 7.0 .091 .714 .0911502
Stantondh41700110 .812 2.3 5.6 .067 .727 .1331603
Flores,W3b41600000 .975 3.5 9.4 .2671.000 .2672944
Duffy,M3b41600100 .579 1.1 2.4 .000 .417 .0670412
Poseyc 41700100 .719 1.8 4.4 .077 .727 .3851411
Reynolds#cf41810000 .561 1.4 2.9 .067 .500 .2001412
Gurriel,Y1b41700100 .423 0.6 1.1 .000 .286 .0630322
Escobar,E#3b0400000 .250 0.1 0.6 .000 .333 .3330000
Hanigerrf0200000 .500 0.1 3.5 .0001.0001.0000000
Hernandez,Encf01000001.000 0.3 0.0 .000 .000 .0000000
Rosario,Ass0100000 .000 0.0 0.0 .000 .000 .0000000
Taylor,Ccf41400000 .071 0.0 0.0 .000 .077 .0770000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415610610 .689 15.8 3.8 .108 .600 .209950  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castro,W#2b1.001.0011.0001 .5001 .50099.0
Winker*lf5.004.7513 .38515 .75015 .750 4.0
Escobar,Ass2.752.7510 .4005 .4555 .45599.0
Stantondh4.253.7511 .4557 .4128 .471 4.0
Flores,W3b4.003.759 .4449 .56310 .62599.0
Duffy,M3b4.003.7510 .4005 .3135 .313 5.0
Poseyc 4.253.2511 .2738 .4718 .471 0.5
Reynolds#cf4.503.7512 .2506 .3336 .333 2.0
Gurriel,Y1b4.254.0014 .2144 .2354 .235 2.0
Escobar,E#3b1.000.752 .0001 .2501 .250 1.0
Hanigerrf1.000.501 .0001 .5001 .500 0.0
Hernandez,Encf1.000.000 .00011.00011.000 0.0
Rosario,Ass0.500.501 .0000 .0000 .000 0.0
Taylor,Ccf3.503.256 .0001 .0711 .071 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0034.75101 .31764 .41066 .423 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Castro,W#2b .000 .000 .000 .000000000000
Winker*lf .000 .000 .000 .000000000000
Escobar,Ass .000 .000 .000 .000000000000
Stantondh .000 .000 .000 .000000000000
Flores,W3b .000 .000 .000 .000000000000
Duffy,M3b .000 .000 .000 .000000000000
Poseyc .000 .000 .000 .000000000000
Reynolds#cf .000 .000 .000 .000000000000
Gurriel,Y1b .000 .000 .000 .000000000000
Escobar,E#3b .000 .000 .000 .000000000000
Hanigerrf .000 .000 .000 .000000000000
Hernandez,Encf .000 .000 .000 .000000000000
Rosario,Ass .000 .000 .000 .000000000000
Taylor,Ccf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Castro,W#2b .500 .500 .5001.000210000010
Winker*lf .368 .400 .7371.1371971023142
Escobar,Ass .364 .364 .455 .8181141002010
Stantondh .333 .412 .400 .8121551003141
Flores,W3b .333 .375 .600 .9751551011050
Duffy,M3b .267 .313 .267 .5791540001151
Poseyc .231 .412 .308 .7191331001421
Reynolds#cf .200 .294 .267 .5611531001240
Gurriel,Y1b .188 .235 .188 .4231630000121
Escobar,E#3b .000 .250 .000 .250300000110
Hanigerrf .000 .500 .000 .500100000100
Hernandez,Encf .0001.000 .0001.000000001100
Rosario,Ass .000 .000 .000 .000100000000
Taylor,Ccf .000 .071 .000 .0711300000170
 Pitchers  .000 .000 .000 .000000000000
 Total  .252 .329 .360 .689139356031314366