marpit -- 2025 Merrill Creek Mudskippers
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Iglesias,R | | Av | 1.95 | 6 | 2 | 34 | 66 | 0 | 0 | 0 | 69.1 | 38 | 19 | 15 | 13 | 68 | 4 | 4 | 259 |
| | Adam | | Av | 1.95 | 7 | 2 | 4 | 74 | 0 | 0 | 0 | 73.2 | 40 | 20 | 16 | 23 | 81 | 5 | 5 | 282 |
| | Estevez | | Av | 2.45 | 4 | 5 | 26 | 54 | 0 | 0 | 0 | 55.0 | 38 | 18 | 15 | 12 | 50 | 5 | 2 | 212 |
| | Megill,Tr | | Av | 2.72 | 1 | 3 | 21 | 48 | 0 | 0 | 0 | 46.1 | 33 | 16 | 14 | 14 | 50 | 4 | 4 | 183 |
| | Blanco,R | Av | | 2.80 | 13 | 6 | 0 | 30 | 29 | 1 | 1 | 167.1 | 114 | 56 | 52 | 68 | 166 | 22 | 12 | 676 |
| | Garcia,Y | | Av | 3.46 | 3 | 0 | 5 | 39 | 0 | 0 | 0 | 39.0 | 23 | 15 | 15 | 12 | 49 | 6 | 0 | 153 |
| | Suarez,Ra* | Av | | 3.46 | 12 | 8 | 0 | 27 | 27 | 1 | 1 | 150.2 | 140 | 63 | 58 | 41 | 145 | 14 | 8 | 626 |
| | Floro | | Av | 3.80 | 6 | 4 | 0 | 66 | 0 | 0 | 0 | 68.2 | 65 | 31 | 29 | 17 | 48 | 5 | 8 | 279 |
| | Gray,S | Vg | | 3.84 | 13 | 9 | 0 | 28 | 28 | 0 | 0 | 166.1 | 142 | 79 | 71 | 39 | 203 | 21 | 13 | 671 |
| | Rea | Av | Ex | 4.29 | 12 | 6 | 1 | 32 | 27 | 0 | 0 | 167.2 | 169 | 83 | 80 | 43 | 135 | 29 | 13 | 714 |
| | Blackburn | Av | | 4.66 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.1 | 76 | 41 | 39 | 21 | 59 | 12 | 7 | 316 |
| | Verlander | Av | | 5.48 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 90.1 | 98 | 56 | 55 | 27 | 74 | 15 | 3 | 396 |
|   | Batters |   |   | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 8 |
|   | Total |   |   | 3.54 | 87 | 55 | 91 | 142 | 142 | 2 | 0 | 1171.2 | 977 | 499 | 461 | 332 | 1128 | 143 | 80 | 4775 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| | Iglesias,R | cl | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 4.9 | 1.7 | 7.0 | 8.8 | 0.5 | 5.2 | 0.74 | Iron |
| | Adam | mr | 20 | 1 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 4.9 | 2.8 | 8.4 | 9.9 | 0.6 | 3.5 | 0.86 | Iron |
| | Estevez | cl | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 6.2 | 2.0 | 8.3 | 8.2 | 0.8 | 4.2 | 0.91 | Normal |
| | Megill,Tr | cl | 9 | 1 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 6.4 | 2.7 | 9.3 | 9.7 | 0.8 | 3.6 | 1.01 | Prone |
| | Blanco,R | sp | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 1 | 6.1 | 3.7 | 9.9 | 8.9 | 1.2 | 2.4 | 1.09 | Normal |
| | Garcia,Y | mr | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5.3 | 2.8 | 8.5 | 11.3 | 1.4 | 4.1 | 0.90 | Very prone |
| | Suarez,Ra* | sp | 8 | 3 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 8.4 | 2.4 | 11.1 | 8.7 | 0.8 | 3.5 | 1.20 | Prone |
| | Floro | mr | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8.5 | 2.2 | 10.9 | 6.3 | 0.7 | 2.8 | 1.19 | Iron |
| | Gray,S | sp | 25 | 5 | 0 | 3 | 7 | 1 | 2 | 3 | 1 | 7.7 | 2.1 | 10.0 | 11.0 | 1.1 | 5.2 | 1.09 | Prone |
| | Rea | sp | 16 | 2 | 1 | 10 | 2 | 0 | 1 | 4 | 0 | 9.1 | 2.3 | 11.9 | 7.2 | 1.6 | 3.1 | 1.26 | Normal |
| | Blackburn | sp | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9.1 | 2.5 | 11.9 | 7.0 | 1.4 | 2.8 | 1.29 | Very prone |
| | Verlander | sp | 8 | 3 | 0 | 6 | 2 | 1 | 0 | 5 | 0 | 9.8 | 2.7 | 13.1 | 7.4 | 1.5 | 2.7 | 1.38 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 9.0 | 13.5 | 0.0 | 4.5 | 0.0 | 1.50 |   |
|   | Total |   | 118 | 23 | 20 | 43 | 27 | 5 | 14 | 28 | 3 | 7.5 | 2.6 | 10.4 | 8.7 | 1.1 | 3.4 | 1.12 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Iglesias,R | cl | .459 | 171 | .199 | 72 | .278 | 75 | .290 | 12.7 | 1.6 | 1.49 | 1.21 |
| | Adam | mr | .504 | 167 | .210 | 88 | .312 | 94 | .333 | 18.5 | 2.3 | 2.04 | 1.59 |
| | Estevez | cl | .554 | 144 | .229 | 74 | .349 | 75 | .354 | 14.7 | 2.4 | 2.17 | 1.79 |
| | Megill,Tr | cl | .555 | 114 | .254 | 62 | .339 | 63 | .344 | 13.4 | 2.6 | 2.35 | 2.13 |
| | Blanco,R | sp | .627 | 418 | .220 | 280 | .414 | 282 | .417 | 59.3 | 3.2 | 2.87 | 2.66 |
| | Garcia,Y | mr | .591 | 84 | .202 | 60 | .392 | 62 | .405 | 13.1 | 3.0 | 2.71 | 2.04 |
| | Suarez,Ra* | sp | .678 | 421 | .299 | 259 | .414 | 264 | .422 | 66.1 | 4.0 | 3.55 | 3.27 |
| | Floro | mr | .647 | 208 | .288 | 107 | .384 | 108 | .387 | 26.8 | 3.5 | 3.16 | 3.14 |
| | Gray,S | sp | .677 | 405 | .299 | 289 | .431 | 292 | .435 | 68.5 | 3.7 | 3.34 | 2.90 |
| | Rea | sp | .758 | 497 | .282 | 336 | .471 | 346 | .485 | 92.0 | 4.9 | 4.45 | 4.26 |
| | Blackburn | sp | .759 | 221 | .290 | 149 | .472 | 152 | .481 | 39.9 | 4.8 | 4.29 | 4.27 |
| | Verlander | sp | .781 | 274 | .303 | 188 | .475 | 194 | .490 | 55.7 | 5.5 | 4.99 | 4.86 |
|   | Batters |   | 1.042 | 5 | .000 | 6 | .750 | 6 | .750 | 1.1 | 5.1 | 4.58 | 7.34 |
|   | Total |   | .660 | 3129 | .267 | 1970 | .413 | 2013 | .422 | 474.7 | 3.6 | 3.28 | 3.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Blanco,R | sp | 29 | 1 | .034 | 1 | 14 | .483 | 143 | 4.9 | 10 | 4 | .400 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Suarez,Ra* | sp | 27 | 1 | .037 | 1 | 11 | .407 | 137 | 5.1 | 8 | 0 | .000 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Gray,S | sp | 28 | 0 | .000 | 0 | 13 | .464 | 115 | 4.1 | 11 | 6 | .545 |
| | Rea | sp | 27 | 0 | .000 | 0 | 8 | .296 | 125 | 4.6 | 19 | 5 | .263 |
| | Blackburn | sp | 14 | 0 | .000 | 0 | 7 | .500 | 68 | 4.9 | 7 | 3 | .429 |
| | Verlander | sp | 17 | 0 | .000 | 0 | 6 | .353 | 71 | 4.2 | 5 | 3 | .600 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 142 | 2 | .014 | 0 | 59 | .415 | 659 | 4.6 | 103 | 30 | .291 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Iglesias,R | cl | 38 | 34 | .895 | 4 | .105 | 0 | 12 | 3 | .250 | 66 | 66 | 52 |
| | Adam | mr | 8 | 4 | .500 | 4 | .500 | 31 | 18 | 7 | .389 | 74 | 74 | 10 |
| | Estevez | cl | 31 | 26 | .839 | 5 | .161 | 0 | 1 | 0 | .000 | 54 | 54 | 47 |
| | Megill,Tr | cl | 24 | 21 | .875 | 3 | .125 | 6 | 15 | 3 | .200 | 48 | 48 | 26 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Garcia,Y | mr | 7 | 5 | .714 | 2 | .286 | 13 | 15 | 1 | .067 | 39 | 39 | 8 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Floro | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 22 | 11 | .500 | 66 | 66 | 10 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Rea | sp | 2 | 1 | .500 | 1 | .500 | 1 | 2 | 1 | .500 | 32 | 5 | 1 |
| | Blackburn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 112 | 91 | .813 | 21 | .188 | 62 | 85 | 26 | .306 | 142 | 355 | 157 |