marpstats -- 2024 Merrill Creek Mudskippers
Regular season -- as of 3/13/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adammr 0.0000010002.020014009
Alzolaycl 0.0000010001.020000005
Bednarcl 0.0000110001.210001006
Iglesiascl 0.0000010002.210005009
Swanson,Emr 0.0000010001.000002003
Gray,Ssp 1.4210011006.1511140026
Verlandersp 13.5001011003.1755222019
 Total  3.00111220018.018664182077

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adammr000000000 9.0 4.5 13.5 18.0 0.0 4.0 32.0 .625
Alzolaycl000000000 18.0 0.0 18.0 0.0 0.0 0.0 11.0 .636
Bednarcl000000000 5.4 0.0 5.4 5.4 0.099.0 21.0 .667
Iglesiascl000000000 3.4 0.0 3.4 16.9 0.099.0 40.0 .650
Swanson,Emr000000000 0.0 0.0 0.0 18.0 0.099.0 15.0 .733
Gray,Ssp000100000 7.1 1.4 9.9 5.7 0.0 4.0101.0 .644
Verlandersp000000000 18.9 5.4 24.3 5.4 5.4 1.0 51.0 .608
 Total 000100000 9.0 2.0 11.5 9.0 1.0 4.5  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .583 1.504 .5003 .3333 .333 0.8 3.4 3.05 3.63
Alzolaycl .800 2.005 .4002 .4002 .400 0.8 7.2 6.48 7.48
Bednarcl .333 0.605 .2001 .1671 .167 0.2 0.9 0.81 0.75
Iglesiascl .333 0.384 .2502 .2222 .222 0.2 0.8 0.68 0.31
Swanson,Emr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Gray,Ssp .603 0.9520 .2509 .34610 .385 2.3 3.3 2.93 2.01
Verlandersp1.356 2.7013 .38517 .89517 .895 7.419.8 17.86 17.12
 Total  .715 1.2252 .30834 .44235 .455 9.3 4.7 4.21 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adammr00 .00000 .0000 0.000 .000
Alzolaycl00 .00000 .0000 0.010 .000
Bednarcl00 .00000 .0000 0.000 .000
Iglesiascl00 .00000 .0000 0.000 .000
Swanson,Emr00 .00000 .0000 0.000 .000
Gray,Ssp10 .000011.0002 2.010 .000
Verlandersp10 .00000 .0003 3.020 .000
 Total 20 .00001 .5005 2.540 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adammr00 .0000 .000000 .000110
Alzolaycl00 .0000 .000110 .000110
Bednarcl111.0000 .000010 .000111
Iglesiascl00 .0000 .000020 .000110
Swanson,Emr00 .0000 .000000 .000111
Gray,Ssp00 .0000 .000000 .000100
Verlandersp00 .0000 .000000 .000100
 Total 111.0000 .000140 .000252