nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 9/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 0.382021900023.215318330493
nNancemr 1.470203500043.03511794725176
O'Brienmr 3.033448400098.0753633391031313406
nMaton,Pmr 3.082134600049.2432617215964216
Mlodzinskimr 3.192142400048.0472017103754197
Rasmussensp 3.48860323211176.01617668511392825727
Newcomb*mr 3.521051400023.0201296283492
Gibson,C*mr 3.866867700091.08054393279115397
Adammr 3.8966137800083.18245363888119369
nCoulombe*mr 3.983413300031.2211514173211135
nPeralta,Fsp 4.33360191900112.192575444131199472
Imanaga*sp 4.547100232310142.2136777225128436591
Olson,Rsp 4.601180262600148.21608076491281819641
nBazsp 4.9245013130071.17645393576169320
Nelson,Rsp 5.0510140303011181.2162104102481513413751
Bibeesp 6.4259015150074.19660531848189331
nFesta,Mmr 13.5010010002.0233300012
Pallantesp 13.5000010001.132211108
 Total  4.12748438158158391401.2130672664245413082291395934

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr115200000 5.7 3.0 9.5 12.5 0.0 4.1 18.1 .640
nNancemr200610010 7.3 1.9 10.5 9.8 0.4 5.2 18.9 .619
O'Brienmr0221251120 6.9 3.6 11.6 9.5 1.2 2.6 18.6 .593
nMaton,Pmr201211000 7.8 3.8 12.0 10.7 1.1 2.8 18.8 .615
Mlodzinskimr111220020 8.8 1.9 11.1 6.9 0.9 3.7 30.4 .653
Rasmussensp1823740040 8.2 2.6 11.2 7.1 1.4 2.7 83.6 .638
Newcomb*mr101010010 7.8 2.3 10.2 11.0 1.2 4.7 27.3 .652
Gibson,C*mr2051270120 7.9 3.2 12.3 7.8 1.1 2.5 18.4 .639
Adammr503530120 8.9 4.1 13.5 9.5 1.2 2.3 18.4 .612
nCoulombe*mr200010000 6.0 4.8 10.8 9.1 0.3 1.9 16.7 .605
nPeralta,Fsp500633151 7.4 3.5 11.4 10.5 1.5 3.0101.9 .608
Imanaga*sp702310130 8.6 1.6 10.3 8.1 2.7 5.1 91.6 .665
Olson,Rsp7201060040 9.7 3.0 13.3 7.7 1.1 2.6 94.1 .617
nBazsp320300000 9.6 4.4 14.4 9.6 2.0 2.2 95.0 .608
Nelson,Rsp710900010 8.0 2.4 10.8 7.5 1.7 3.1 90.4 .633
Bibeesp1311400010 11.6 2.2 14.3 5.8 2.2 2.7 83.1 .624
nFesta,Mmr000111000 9.0 13.5 27.0 0.0 0.0 0.0 40.0 .450
Pallantesp000000000 20.3 6.8 27.0 6.8 6.8 1.0 26.0 .500
 Total 761224843665281 8.4 2.9 11.8 8.4 1.5 2.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .474 0.9750 .30025 .26927 .290 4.0 1.5 1.39 1.50
nNancemr .584 1.02112 .29557 .32463 .358 13.7 2.8 2.57 2.55
O'Brienmr .686 1.16239 .259171 .421183 .451 40.0 3.7 3.31 3.51
nMaton,Pmr .705 1.29128 .28998 .454100 .463 24.0 4.2 3.92 3.59
Mlodzinskimr .693 1.19143 .29482 .41684 .426 20.9 4.0 3.53 3.42
Rasmussensp .703 1.20502 .265318 .437325 .447 77.3 3.9 3.56 3.74
Newcomb*mr .671 1.1355 .30939 .42439 .424 8.5 3.3 2.98 3.03
Gibson,C*mr .679 1.23263 .262160 .403172 .433 42.2 4.1 3.76 3.71
Adammr .730 1.44227 .313164 .444169 .458 44.2 4.7 4.29 4.59
nCoulombe*mr .493 1.2085 .23542 .31142 .311 8.3 2.3 2.14 2.27
nPeralta,Fsp .717 1.21272 .268216 .458222 .470 53.9 4.3 3.88 3.71
Imanaga*sp .793 1.13392 .237313 .530316 .535 80.3 5.0 4.56 4.19
Olson,Rsp .776 1.41436 .326300 .468310 .484 84.0 5.1 4.58 4.73
nBazsp .856 1.56190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Nelson,Rsp .746 1.16509 .251363 .483372 .495 91.2 4.5 4.06 3.72
Bibeesp .915 1.53243 .321190 .574194 .586 60.3 7.3 6.57 6.47
nFesta,Mmr .875 2.508 .2506 .5007 .583 2.0 9.1 8.18 9.51
Pallantesp1.643 3.005 .40091.12591.125 4.127.9 25.09 20.88
 Total  .735 1.263859 .2792729 .4602813 .474703.5 4.5 4.07 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr00 .00000 .0000 0.051 .200
nNancemr00 .00000 .0000 0.0195 .263
O'Brienmr00 .00000 .0000 0.0305 .167
nMaton,Pmr00 .00000 .0000 0.0154 .267
Mlodzinskimr00 .00000 .0000 0.070 .000
Rasmussensp321 .031112 .375146 4.690 .000
Newcomb*mr00 .00000 .0000 0.010 .000
Gibson,C*mr00 .00000 .0000 0.0399 .231
Adammr00 .00000 .0000 0.0303 .100
nCoulombe*mr00 .00000 .0000 0.0174 .235
nPeralta,Fsp190 .00008 .42167 3.5103 .300
Imanaga*sp231 .043014 .60993 4.021 .500
Olson,Rsp260 .000012 .462127 4.9174 .235
nBazsp130 .00003 .23162 4.861 .167
Nelson,Rsp301 .033115 .500116 3.9115 .455
Bibeesp150 .00005 .33361 4.184 .500
nFesta,Mmr00 .00000 .0000 0.000 .000
Pallantesp00 .00000 .0000 0.000 .000
 Total 1583 .019969 .437672 4.322649 .217

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr221.0000 .0001110 .000191915
nNancemr20 .00021.0009229 .40935357
O'Brienmr64 .6672 .33323397 .179848422
nMaton,Pmr83 .3754 .50011299 .310464613
Mlodzinskimr54 .8001 .2001203 .150242418
Rasmussensp00 .0000 .000000 .0003200
Newcomb*mr65 .8330 .0000122 .16714148
Gibson,C*mr96 .6673 .33313426 .143777718
Adammr2013 .6507 .350153910 .256787846
nCoulombe*mr31 .3332 .66711113 .27333337
nPeralta,Fsp00 .0000 .000000 .0001900
Imanaga*sp00 .0000 .000000 .0002300
Olson,Rsp00 .0000 .000000 .0002600
nBazsp00 .0000 .000000 .0001300
Nelson,Rsp00 .0000 .000000 .0003000
Bibeesp00 .0000 .000000 .0001500
nFesta,Mmr10 .00011.000000 .000110
Pallantesp00 .0000 .000010 .000111
 Total 6238 .61322 .3558422649 .217158412155