nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 9/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 0.38 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 23.2 | 15 | 3 | 1 | 8 | 33 | 0 | 4 | 93 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | O'Brien | mr | 3.03 | 3 | 4 | 4 | 84 | 0 | 0 | 0 | 98.0 | 75 | 36 | 33 | 39 | 103 | 13 | 13 | 406 |
| n | Maton,P | mr | 3.08 | 2 | 1 | 3 | 46 | 0 | 0 | 0 | 49.2 | 43 | 26 | 17 | 21 | 59 | 6 | 4 | 216 |
| | Mlodzinski | mr | 3.19 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 48.0 | 47 | 20 | 17 | 10 | 37 | 5 | 4 | 197 |
| | Rasmussen | sp | 3.48 | 8 | 6 | 0 | 32 | 32 | 1 | 1 | 176.0 | 161 | 76 | 68 | 51 | 139 | 28 | 25 | 727 |
| | Newcomb* | mr | 3.52 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 23.0 | 20 | 12 | 9 | 6 | 28 | 3 | 4 | 92 |
| | Gibson,C* | mr | 3.86 | 6 | 8 | 6 | 77 | 0 | 0 | 0 | 91.0 | 80 | 54 | 39 | 32 | 79 | 11 | 5 | 397 |
| | Adam | mr | 3.89 | 6 | 6 | 13 | 78 | 0 | 0 | 0 | 83.1 | 82 | 45 | 36 | 38 | 88 | 11 | 9 | 369 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| n | Peralta,F | sp | 4.33 | 3 | 6 | 0 | 19 | 19 | 0 | 0 | 112.1 | 92 | 57 | 54 | 44 | 131 | 19 | 9 | 472 |
| | Imanaga* | sp | 4.54 | 7 | 10 | 0 | 23 | 23 | 1 | 0 | 142.2 | 136 | 77 | 72 | 25 | 128 | 43 | 6 | 591 |
| | Olson,R | sp | 4.60 | 11 | 8 | 0 | 26 | 26 | 0 | 0 | 148.2 | 160 | 80 | 76 | 49 | 128 | 18 | 19 | 641 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Nelson,R | sp | 5.05 | 10 | 14 | 0 | 30 | 30 | 1 | 1 | 181.2 | 162 | 104 | 102 | 48 | 151 | 34 | 13 | 751 |
| | Bibee | sp | 6.42 | 5 | 9 | 0 | 15 | 15 | 0 | 0 | 74.1 | 96 | 60 | 53 | 18 | 48 | 18 | 9 | 331 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| | Pallante | sp | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
|   | Total |   | 4.12 | 74 | 84 | 38 | 158 | 158 | 3 | 9 | 1401.2 | 1306 | 726 | 642 | 454 | 1308 | 229 | 139 | 5934 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 3.0 | 9.5 | 12.5 | 0.0 | 4.1 | 18.1 | .640 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | O'Brien | mr | 0 | 2 | 2 | 12 | 5 | 1 | 1 | 2 | 0 | 6.9 | 3.6 | 11.6 | 9.5 | 1.2 | 2.6 | 18.6 | .593 |
| n | Maton,P | mr | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.8 | 3.8 | 12.0 | 10.7 | 1.1 | 2.8 | 18.8 | .615 |
| | Mlodzinski | mr | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8.8 | 1.9 | 11.1 | 6.9 | 0.9 | 3.7 | 30.4 | .653 |
| | Rasmussen | sp | 18 | 2 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 8.2 | 2.6 | 11.2 | 7.1 | 1.4 | 2.7 | 83.6 | .638 |
| | Newcomb* | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.8 | 2.3 | 10.2 | 11.0 | 1.2 | 4.7 | 27.3 | .652 |
| | Gibson,C* | mr | 2 | 0 | 5 | 12 | 7 | 0 | 1 | 2 | 0 | 7.9 | 3.2 | 12.3 | 7.8 | 1.1 | 2.5 | 18.4 | .639 |
| | Adam | mr | 5 | 0 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 8.9 | 4.1 | 13.5 | 9.5 | 1.2 | 2.3 | 18.4 | .612 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| n | Peralta,F | sp | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 5 | 1 | 7.4 | 3.5 | 11.4 | 10.5 | 1.5 | 3.0 | 101.9 | .608 |
| | Imanaga* | sp | 7 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 8.6 | 1.6 | 10.3 | 8.1 | 2.7 | 5.1 | 91.6 | .665 |
| | Olson,R | sp | 7 | 2 | 0 | 10 | 6 | 0 | 0 | 4 | 0 | 9.7 | 3.0 | 13.3 | 7.7 | 1.1 | 2.6 | 94.1 | .617 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Nelson,R | sp | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 8.0 | 2.4 | 10.8 | 7.5 | 1.7 | 3.1 | 90.4 | .633 |
| | Bibee | sp | 13 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11.6 | 2.2 | 14.3 | 5.8 | 2.2 | 2.7 | 83.1 | .624 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
| | Pallante | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 6.8 | 1.0 | 26.0 | .500 |
|   | Total |   | 76 | 12 | 24 | 84 | 36 | 6 | 5 | 28 | 1 | 8.4 | 2.9 | 11.8 | 8.4 | 1.5 | 2.9 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .474 | 0.97 | 50 | .300 | 25 | .269 | 27 | .290 | 4.0 | 1.5 | 1.39 | 1.50 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | O'Brien | mr | .686 | 1.16 | 239 | .259 | 171 | .421 | 183 | .451 | 40.0 | 3.7 | 3.31 | 3.51 |
| n | Maton,P | mr | .705 | 1.29 | 128 | .289 | 98 | .454 | 100 | .463 | 24.0 | 4.2 | 3.92 | 3.59 |
| | Mlodzinski | mr | .693 | 1.19 | 143 | .294 | 82 | .416 | 84 | .426 | 20.9 | 4.0 | 3.53 | 3.42 |
| | Rasmussen | sp | .703 | 1.20 | 502 | .265 | 318 | .437 | 325 | .447 | 77.3 | 3.9 | 3.56 | 3.74 |
| | Newcomb* | mr | .671 | 1.13 | 55 | .309 | 39 | .424 | 39 | .424 | 8.5 | 3.3 | 2.98 | 3.03 |
| | Gibson,C* | mr | .679 | 1.23 | 263 | .262 | 160 | .403 | 172 | .433 | 42.2 | 4.1 | 3.76 | 3.71 |
| | Adam | mr | .730 | 1.44 | 227 | .313 | 164 | .444 | 169 | .458 | 44.2 | 4.7 | 4.29 | 4.59 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| n | Peralta,F | sp | .717 | 1.21 | 272 | .268 | 216 | .458 | 222 | .470 | 53.9 | 4.3 | 3.88 | 3.71 |
| | Imanaga* | sp | .793 | 1.13 | 392 | .237 | 313 | .530 | 316 | .535 | 80.3 | 5.0 | 4.56 | 4.19 |
| | Olson,R | sp | .776 | 1.41 | 436 | .326 | 300 | .468 | 310 | .484 | 84.0 | 5.1 | 4.58 | 4.73 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Nelson,R | sp | .746 | 1.16 | 509 | .251 | 363 | .483 | 372 | .495 | 91.2 | 4.5 | 4.06 | 3.72 |
| | Bibee | sp | .915 | 1.53 | 243 | .321 | 190 | .574 | 194 | .586 | 60.3 | 7.3 | 6.57 | 6.47 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
| | Pallante | sp | 1.643 | 3.00 | 5 | .400 | 9 | 1.125 | 9 | 1.125 | 4.1 | 27.9 | 25.09 | 20.88 |
|   | Total |   | .735 | 1.26 | 3859 | .279 | 2729 | .460 | 2813 | .474 | 703.5 | 4.5 | 4.07 | 4.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| n | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Rasmussen | sp | 32 | 1 | .031 | 1 | 12 | .375 | 146 | 4.6 | 9 | 0 | .000 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 9 | .231 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 3 | .100 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| n | Peralta,F | sp | 19 | 0 | .000 | 0 | 8 | .421 | 67 | 3.5 | 10 | 3 | .300 |
| | Imanaga* | sp | 23 | 1 | .043 | 0 | 14 | .609 | 93 | 4.0 | 2 | 1 | .500 |
| | Olson,R | sp | 26 | 0 | .000 | 0 | 12 | .462 | 127 | 4.9 | 17 | 4 | .235 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Nelson,R | sp | 30 | 1 | .033 | 1 | 15 | .500 | 116 | 3.9 | 11 | 5 | .455 |
| | Bibee | sp | 15 | 0 | .000 | 0 | 5 | .333 | 61 | 4.1 | 8 | 4 | .500 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 158 | 3 | .019 | 9 | 69 | .437 | 672 | 4.3 | 226 | 49 | .217 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 11 | 0 | .000 | 19 | 19 | 15 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | O'Brien | mr | 6 | 4 | .667 | 2 | .333 | 23 | 39 | 7 | .179 | 84 | 84 | 22 |
| n | Maton,P | mr | 8 | 3 | .375 | 4 | .500 | 11 | 29 | 9 | .310 | 46 | 46 | 13 |
| | Mlodzinski | mr | 5 | 4 | .800 | 1 | .200 | 1 | 20 | 3 | .150 | 24 | 24 | 18 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Newcomb* | mr | 6 | 5 | .833 | 0 | .000 | 0 | 12 | 2 | .167 | 14 | 14 | 8 |
| | Gibson,C* | mr | 9 | 6 | .667 | 3 | .333 | 13 | 42 | 6 | .143 | 77 | 77 | 18 |
| | Adam | mr | 20 | 13 | .650 | 7 | .350 | 15 | 39 | 10 | .256 | 78 | 78 | 46 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| n | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 62 | 38 | .613 | 22 | .355 | 84 | 226 | 49 | .217 | 158 | 412 | 155 |