nwkpit -- 2026 Newark Sugar Bears
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRodriguez,Elm 0.0000000000.000000000
Adam Av 1.938406500065.1501814257045270
Nance Av 1.992003000031.22511773205126
O'Brien Av 2.063164200048.0331311224526199
Coulombe* Fr 2.302125510043.0321111184332176
Gibson,C* Av 2.634504410054.2441816214333230
Peralta,FAv 2.701760333300176.2124545366204218723
RasmussenPr 2.761050313100150.01164746371271816585
Maton,P Av 2.794556300061.1422119238135248
Olson,RAv 3.1544013130068.2582424256557285
Nelson,RAvEx 3.39731332300154.01246258411321712619
Imanaga*Av 3.73980252500144.2117626026117316567
BibeeAv 4.2412110313121182.11709386541622715762
fSenzatelaAv 6.654150302300130.01921039647732217618
 Batters   9.0000010001.031100115
 Total   3.45866814181181201311.1113053850241211941571085413

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fRodriguez,Elmsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15Prone
Nancemr600110010 7.1 2.0 9.4 9.1 0.0 4.6 1.01Normal
O'Brienmr212730110 6.2 4.1 11.6 8.4 0.4 2.0 1.15Normal
Coulombe*mr720010110 6.7 3.8 10.5 9.0 0.6 2.4 1.16Prone
Gibson,C*mr213660110 7.2 3.5 11.7 7.1 0.5 2.0 1.19Normal
Peralta,Fsp1210942311 6.3 3.4 10.1 10.4 1.1 3.1 1.08Iron
Rasmussensp1971530110 7.0 2.2 9.5 7.6 1.1 3.4 1.02Normal
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06Normal
Olson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21Very prone
Nelson,Rsp110410020 7.2 2.4 9.9 7.7 1.0 3.2 1.07Normal
Imanaga*sp230110120 7.3 1.6 9.0 7.3 1.9 4.5 0.99Very prone
Bibeesp17411031330 8.4 2.7 11.6 8.0 1.3 3.0 1.23Normal
fSenzatelasp512891351 13.3 3.3 17.1 5.1 1.5 1.6 1.84Prone
 Batters 000000000 27.0 0.0 27.0 0.0 9.0 0.0 3.00 
 Total 9725166638418223 7.8 2.8 11.0 8.2 1.1 2.9 1.18 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRodriguez,Elmsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Nancemr .49386 .29134 .27035 .278 7.3 2.0 1.86 1.85
O'Brienmr .587123 .25268 .34275 .377 15.2 2.9 2.57 2.76
Coulombe*mr .574112 .25963 .35863 .358 14.2 3.0 2.68 2.60
Gibson,C*mr .628157 .26185 .37091 .396 21.1 3.5 3.12 2.99
Peralta,Fsp .603423 .243276 .382285 .394 62.6 3.2 2.87 2.69
Rasmussensp .611398 .246221 .378226 .386 47.4 2.8 2.56 2.62
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Nelson,Rsp .654425 .252259 .418263 .425 58.3 3.4 3.07 2.71
Imanaga*sp .686392 .219258 .455259 .457 57.5 3.6 3.22 2.94
Bibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
fSenzatelasp .949468 .363350 .566358 .579120.1 8.4 7.48 7.68
 Batters 1.8004 .50061.20061.200 2.421.6 19.44 30.73
 Total  .6733584 .2712247 .4152313 .427552.5 3.8 3.41 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRodriguez,Elmsp00 .00000 .0000 0.000 .000
Adammr00 .00000 .0000 0.0123 .250
Nancemr00 .00000 .0000 0.0115 .455
O'Brienmr00 .00000 .0000 0.0113 .273
Coulombe*mr10 .00000 .0008 8.0133 .231
Gibson,C*mr10 .00000 .0004 4.0132 .154
Peralta,Fsp330 .000013 .394162 4.9135 .385
Rasmussensp310 .00008 .258126 4.141 .250
Maton,Pmr00 .00000 .0000 0.0103 .300
Olson,Rsp130 .00003 .23157 4.4124 .333
Nelson,Rsp230 .000011 .478107 4.7115 .455
Imanaga*sp250 .000012 .48094 3.873 .429
Bibeesp312 .065112 .387134 4.3133 .231
fSenzatelasp230 .00002 .08796 4.2198 .421
 Batters 00 .00000 .0000 0.000 .000
 Total 1812 .011061 .337788 4.414948 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRodriguez,Elmsp00 .0000 .000000 .000000
Adammr30 .00031.00030136 .46265654
Nancemr00 .0000 .0007124 .33330309
O'Brienmr96 .6673 .3336103 .300424215
Coulombe*mr221.0000 .00012326 .188555410
Gibson,C*mr20 .00021.0007143 .214444310
Peralta,Fsp00 .0000 .000000 .0003300
Rasmussensp00 .0000 .000000 .0003100
Maton,Pmr105 .5005 .50022287 .250636322
Olson,Rsp00 .0000 .000000 .0001300
Nelson,Rsp21 .5001 .500010 .00033104
Imanaga*sp00 .0000 .000000 .0002500
Bibeesp00 .0000 .000000 .0003100
fSenzatelasp00 .0000 .000032 .6673070
 Batters 00 .0000 .000000 .000111
 Total 2814 .50014 .5008411331 .27418131575