nwkpit -- 2026 Newark Sugar Bears
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ponce | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Roddriguez,Elm | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Adam | | Av | 1.93 | 8 | 4 | 0 | 65 | 0 | 0 | 0 | 65.1 | 50 | 18 | 14 | 25 | 70 | 4 | 5 | 270 |
| | Nance | | Av | 1.99 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 31.2 | 25 | 11 | 7 | 7 | 32 | 0 | 5 | 126 |
| | O'Brien | | Av | 2.06 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| | Coulombe* | | Fr | 2.30 | 2 | 1 | 2 | 55 | 1 | 0 | 0 | 43.0 | 32 | 11 | 11 | 18 | 43 | 3 | 2 | 176 |
| | Gibson,C* | | Av | 2.63 | 4 | 5 | 0 | 44 | 1 | 0 | 0 | 54.2 | 44 | 18 | 16 | 21 | 43 | 3 | 3 | 230 |
| | Peralta,F | Av | | 2.70 | 17 | 6 | 0 | 33 | 33 | 0 | 0 | 176.2 | 124 | 54 | 53 | 66 | 204 | 21 | 8 | 723 |
| | Rasmussen | Pr | | 2.76 | 10 | 5 | 0 | 31 | 31 | 0 | 0 | 150.0 | 116 | 47 | 46 | 37 | 127 | 18 | 16 | 585 |
| | Maton,P | | Av | 2.79 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 61.1 | 42 | 21 | 19 | 23 | 81 | 3 | 5 | 248 |
| | Bernardino* | | Av | 3.14 | 4 | 3 | 1 | 55 | 3 | 0 | 0 | 51.2 | 39 | 23 | 18 | 26 | 43 | 1 | 0 | 224 |
| | Olson,R | Av | | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Harris,Ho* | | Vg | 3.20 | 2 | 1 | 4 | 48 | 0 | 0 | 0 | 64.2 | 54 | 26 | 23 | 33 | 65 | 5 | 3 | 277 |
| | Nelson,R | Av | Ex | 3.39 | 7 | 3 | 1 | 33 | 23 | 0 | 0 | 154.0 | 124 | 62 | 58 | 41 | 132 | 17 | 12 | 619 |
| | Imanaga* | Av | | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
| | Bibee | Av | | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| | Baz | Av | | 4.87 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 166.1 | 158 | 91 | 90 | 64 | 176 | 26 | 19 | 711 |
| | Yates | | Av | 5.23 | 4 | 3 | 3 | 50 | 0 | 0 | 0 | 41.1 | 38 | 26 | 24 | 17 | 52 | 9 | 0 | 178 |
| | Eflin | Av | | 5.93 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 71.1 | 88 | 48 | 47 | 13 | 50 | 18 | 4 | 309 |
|   | Batters |   |   | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
|   | Total |   |   | 3.47 | 108 | 77 | 22 | 206 | 206 | 2 | 0 | 1576.2 | 1315 | 649 | 608 | 518 | 1507 | 194 | 117 | 6494 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Ponce | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Roddriguez,Elm | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Adam | mr | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 6.9 | 3.4 | 10.7 | 9.6 | 0.6 | 2.8 | 1.15 | Prone |
| | Nance | mr | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.0 | 9.4 | 9.1 | 0.0 | 4.6 | 1.01 | Normal |
| | O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 | 2.0 | 1.15 | Normal |
| | Coulombe* | mr | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 | 3.8 | 10.5 | 9.0 | 0.6 | 2.4 | 1.16 | Prone |
| | Gibson,C* | mr | 2 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 7.2 | 3.5 | 11.7 | 7.1 | 0.5 | 2.0 | 1.19 | Normal |
| | Peralta,F | sp | 12 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 6.3 | 3.4 | 10.1 | 10.4 | 1.1 | 3.1 | 1.08 | Iron |
| | Rasmussen | sp | 19 | 7 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 7.0 | 2.2 | 9.5 | 7.6 | 1.1 | 3.4 | 1.02 | Normal |
| | Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 | 3.5 | 1.06 | Normal |
| | Bernardino* | mr | 4 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 1 | 6.8 | 4.5 | 11.8 | 7.5 | 0.2 | 1.7 | 1.26 | Prone |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 | Very prone |
| | Harris,Ho* | mr | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 7.5 | 4.6 | 12.2 | 9.0 | 0.7 | 2.0 | 1.35 | Normal |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7.2 | 2.4 | 9.9 | 7.7 | 1.0 | 3.2 | 1.07 | Normal |
| | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 | Very prone |
| | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 | Normal |
| | Baz | sp | 20 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 3.5 | 12.5 | 9.5 | 1.4 | 2.8 | 1.33 | Normal |
| | Yates | mr | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 3.7 | 12.2 | 11.3 | 2.0 | 3.1 | 1.33 | Very prone |
| | Eflin | sp | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 11.1 | 1.6 | 13.0 | 6.3 | 2.3 | 3.8 | 1.42 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 9.0 | 0.0 | 3.00 |   |
|   | Total |   | 134 | 32 | 23 | 74 | 38 | 3 | 20 | 31 | 3 | 7.5 | 3.0 | 10.9 | 8.6 | 1.1 | 2.9 | 1.16 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ponce | rp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Roddriguez,Elm | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Adam | mr | .573 | 168 | .274 | 92 | .341 | 95 | .352 | 21.8 | 3.0 | 2.70 | 2.61 |
| | Nance | mr | .493 | 86 | .291 | 34 | .270 | 35 | .278 | 7.3 | 2.0 | 1.86 | 1.85 |
| | O'Brien | mr | .587 | 123 | .252 | 68 | .342 | 75 | .377 | 15.2 | 2.9 | 2.57 | 2.76 |
| | Coulombe* | mr | .574 | 112 | .259 | 63 | .358 | 63 | .358 | 14.2 | 3.0 | 2.68 | 2.60 |
| | Gibson,C* | mr | .628 | 157 | .261 | 85 | .370 | 91 | .396 | 21.1 | 3.5 | 3.12 | 2.99 |
| | Peralta,F | sp | .603 | 423 | .243 | 276 | .382 | 285 | .394 | 62.6 | 3.2 | 2.87 | 2.69 |
| | Rasmussen | sp | .611 | 398 | .246 | 221 | .378 | 226 | .386 | 47.4 | 2.8 | 2.56 | 2.62 |
| | Maton,P | mr | .587 | 134 | .291 | 86 | .347 | 93 | .375 | 20.4 | 3.0 | 2.69 | 2.42 |
| | Bernardino* | mr | .569 | 151 | .252 | 76 | .339 | 79 | .353 | 18.1 | 3.1 | 2.84 | 2.58 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Harris,Ho* | mr | .658 | 173 | .283 | 114 | .412 | 115 | .415 | 28.8 | 4.0 | 3.61 | 3.39 |
| | Nelson,R | sp | .654 | 425 | .252 | 259 | .418 | 263 | .425 | 58.3 | 3.4 | 3.07 | 2.71 |
| | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
| | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| | Baz | sp | .758 | 436 | .303 | 338 | .475 | 347 | .488 | 90.4 | 4.9 | 4.40 | 4.38 |
| | Yates | mr | .830 | 99 | .293 | 99 | .556 | 100 | .562 | 28.2 | 6.2 | 5.53 | 4.54 |
| | Eflin | sp | .893 | 226 | .310 | 174 | .563 | 176 | .570 | 52.4 | 6.6 | 5.95 | 5.78 |
|   | Batters |   | 1.800 | 4 | .500 | 6 | 1.200 | 6 | 1.200 | 2.4 | 21.6 | 19.44 | 30.73 |
|   | Total |   | .667 | 4201 | .267 | 2698 | .415 | 2772 | .427 | 656.5 | 3.7 | 3.37 | 3.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ponce | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Roddriguez,Elm | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 13 | 3 | .231 |
| | Gibson,C* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 13 | 2 | .154 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 13 | 5 | .385 |
| | Rasmussen | sp | 31 | 0 | .000 | 0 | 8 | .258 | 126 | 4.1 | 4 | 1 | .250 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Bernardino* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 20 | 6 | .300 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Nelson,R | sp | 23 | 0 | .000 | 0 | 11 | .478 | 107 | 4.7 | 11 | 5 | .455 |
| | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
| | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| | Baz | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 21 | 10 | .476 |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Eflin | sp | 14 | 0 | .000 | 0 | 6 | .429 | 66 | 4.7 | 7 | 1 | .143 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 206 | 2 | .010 | 0 | 76 | .369 | 918 | 4.5 | 204 | 64 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ponce | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Roddriguez,Elm | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Adam | mr | 3 | 0 | .000 | 3 | 1.000 | 30 | 13 | 6 | .462 | 65 | 65 | 4 |
| | Nance | mr | 0 | 0 | .000 | 0 | .000 | 7 | 12 | 4 | .333 | 30 | 30 | 9 |
| | O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 32 | 6 | .188 | 55 | 54 | 10 |
| | Gibson,C* | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 14 | 3 | .214 | 44 | 43 | 10 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| | Bernardino* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 36 | 13 | .361 | 55 | 52 | 12 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Harris,Ho* | mr | 4 | 4 | 1.000 | 0 | .000 | 3 | 30 | 9 | .300 | 48 | 48 | 20 |
| | Nelson,R | sp | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | .000 | 33 | 10 | 4 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Yates | mr | 5 | 3 | .600 | 2 | .400 | 15 | 11 | 5 | .455 | 50 | 50 | 15 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 39 | 22 | .564 | 17 | .436 | 105 | 187 | 56 | .299 | 206 | 458 | 122 |