nwkpit -- 2025 Newark Sugar Bears
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Scott,Tan* | | Av | 1.75 | 9 | 6 | 22 | 72 | 0 | 0 | 0 | 72.0 | 45 | 20 | 14 | 36 | 84 | 3 | 5 | 294 |
| | Strahm* | | Fr | 1.87 | 6 | 2 | 3 | 66 | 0 | 0 | 0 | 62.2 | 36 | 14 | 13 | 11 | 79 | 4 | 2 | 237 |
| | Coulombe* | | Fr | 2.12 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 29.2 | 15 | 7 | 7 | 5 | 32 | 3 | 2 | 107 |
| | Jimenez,J | | Av | 2.62 | 1 | 5 | 3 | 69 | 0 | 0 | 0 | 68.2 | 45 | 22 | 20 | 23 | 82 | 2 | 3 | 277 |
| f | Rasmussen | Pr | Ex | 2.83 | 0 | 2 | 1 | 16 | 4 | 0 | 0 | 28.2 | 25 | 10 | 9 | 6 | 35 | 0 | 1 | 116 |
| | Imanaga* | Vg | | 2.91 | 15 | 3 | 0 | 29 | 29 | 0 | 0 | 173.1 | 149 | 66 | 56 | 28 | 174 | 27 | 7 | 694 |
| | Slaten | | Av | 2.93 | 6 | 2 | 2 | 44 | 0 | 0 | 0 | 55.1 | 47 | 21 | 18 | 9 | 58 | 4 | 3 | 224 |
| | Baz | Av | | 3.06 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 79.1 | 57 | 28 | 27 | 27 | 69 | 9 | 6 | 319 |
| | Alcala | | Av | 3.24 | 4 | 3 | 0 | 54 | 0 | 0 | 0 | 58.1 | 40 | 23 | 21 | 20 | 58 | 8 | 1 | 235 |
| | Darvish | Fr | | 3.31 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 81.2 | 65 | 32 | 30 | 22 | 78 | 12 | 3 | 331 |
| | Bibee | Av | | 3.47 | 12 | 8 | 0 | 31 | 31 | 0 | 0 | 173.2 | 150 | 70 | 67 | 44 | 187 | 22 | 6 | 710 |
| | Olson,R | Av | | 3.53 | 4 | 8 | 0 | 22 | 22 | 0 | 0 | 112.1 | 100 | 51 | 44 | 33 | 101 | 7 | 9 | 465 |
| | Peralta,F | Vg | | 3.68 | 11 | 9 | 0 | 32 | 32 | 0 | 0 | 173.2 | 143 | 74 | 71 | 68 | 200 | 26 | 8 | 725 |
| | Brazoban | | Vg | 3.83 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 51.2 | 38 | 26 | 22 | 25 | 51 | 2 | 4 | 217 |
| | Kelly,Me | Av | | 4.03 | 5 | 1 | 0 | 13 | 13 | 0 | 0 | 73.2 | 67 | 35 | 33 | 19 | 63 | 11 | 7 | 300 |
| | Nelson,R | Av | | 4.24 | 10 | 6 | 1 | 28 | 25 | 0 | 0 | 150.2 | 155 | 73 | 71 | 34 | 126 | 17 | 18 | 630 |
| f | Priester | Vg | Ex | 4.71 | 3 | 6 | 0 | 11 | 7 | 0 | 0 | 49.2 | 56 | 30 | 26 | 14 | 33 | 7 | 3 | 221 |
| | Houser | | Ex | 5.84 | 1 | 5 | 1 | 23 | 7 | 0 | 0 | 69.1 | 74 | 48 | 45 | 32 | 45 | 8 | 6 | 309 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|   | Total |   |   | 3.41 | 100 | 75 | 34 | 200 | 200 | 0 | 0 | 1565.2 | 1307 | 650 | 594 | 456 | 1555 | 172 | 94 | 6415 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| | Scott,Tan* | cl | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 5.6 | 4.5 | 10.3 | 10.5 | 0.4 | 2.3 | 1.13 | Iron |
| | Strahm* | mr | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 5.2 | 1.6 | 7.6 | 11.3 | 0.6 | 7.2 | 0.75 | Iron |
| | Coulombe* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | 1.5 | 6.1 | 9.7 | 0.9 | 6.4 | 0.67 | Very prone |
| | Jimenez,J | mr | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5.9 | 3.0 | 9.4 | 10.7 | 0.3 | 3.6 | 0.99 | Iron |
| f | Rasmussen | mr | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.8 | 1.9 | 9.7 | 11.0 | 0.0 | 5.8 | 1.08 | Very prone |
| | Imanaga* | sp | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7.7 | 1.5 | 9.3 | 9.0 | 1.4 | 6.2 | 1.02 | Normal |
| | Slaten | mr | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 7.6 | 1.5 | 9.4 | 9.4 | 0.7 | 6.4 | 1.01 | Prone |
| | Baz | sp | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 6.5 | 3.1 | 10.0 | 7.8 | 1.0 | 2.6 | 1.06 | Very prone |
| | Alcala | mr | 9 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 6.2 | 3.1 | 9.7 | 8.9 | 1.2 | 2.9 | 1.03 | Normal |
| | Darvish | sp | 13 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 7.2 | 2.4 | 9.9 | 8.6 | 1.3 | 3.5 | 1.07 | Very prone |
| | Bibee | sp | 6 | 6 | 0 | 8 | 2 | 0 | 1 | 6 | 0 | 7.8 | 2.3 | 10.5 | 9.7 | 1.1 | 4.3 | 1.12 | Normal |
| | Olson,R | sp | 9 | 1 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | 8.0 | 2.6 | 11.0 | 8.1 | 0.6 | 3.1 | 1.18 | Very prone |
| | Peralta,F | sp | 17 | 5 | 0 | 10 | 8 | 1 | 4 | 4 | 0 | 7.4 | 3.5 | 11.5 | 10.4 | 1.3 | 2.9 | 1.21 | Iron |
| | Brazoban | mr | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.6 | 4.4 | 11.5 | 8.9 | 0.3 | 2.0 | 1.22 | Normal |
| | Kelly,Me | sp | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8.2 | 2.3 | 10.8 | 7.7 | 1.3 | 3.3 | 1.17 | Very prone |
| | Nelson,R | sp | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 1 | 9.3 | 2.0 | 11.6 | 7.5 | 1.0 | 3.7 | 1.25 | Prone |
| f | Priester | sp | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 10.1 | 2.5 | 13.2 | 6.0 | 1.3 | 2.4 | 1.41 | Prone |
| | Houser | mr | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 9.6 | 4.2 | 14.3 | 5.8 | 1.0 | 1.4 | 1.53 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 100 | 34 | 9 | 65 | 46 | 3 | 11 | 45 | 5 | 7.5 | 2.6 | 10.5 | 8.9 | 1.0 | 3.4 | 1.13 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Scott,Tan* | cl | .528 | 170 | .247 | 97 | .330 | 98 | .333 | 18.8 | 2.3 | 2.12 | 2.09 |
| | Strahm* | mr | .500 | 137 | .234 | 71 | .300 | 77 | .325 | 13.8 | 2.0 | 1.78 | 1.42 |
| | Coulombe* | mr | .452 | 67 | .179 | 32 | .299 | 32 | .299 | 4.8 | 1.4 | 1.30 | 1.14 |
| | Jimenez,J | mr | .502 | 166 | .259 | 83 | .300 | 87 | .314 | 17.4 | 2.3 | 2.05 | 1.81 |
| f | Rasmussen | mr | .542 | 75 | .333 | 36 | .310 | 36 | .310 | 8.5 | 2.7 | 2.41 | 2.06 |
| | Imanaga* | sp | .645 | 462 | .264 | 283 | .408 | 286 | .412 | 65.3 | 3.4 | 3.05 | 2.80 |
| | Slaten | mr | .576 | 151 | .285 | 76 | .339 | 78 | .348 | 17.7 | 2.8 | 2.59 | 2.32 |
| | Baz | sp | .595 | 210 | .229 | 118 | .370 | 122 | .382 | 25.6 | 2.9 | 2.62 | 2.66 |
| | Alcala | mr | .622 | 146 | .219 | 94 | .400 | 97 | .413 | 21.4 | 3.3 | 2.97 | 2.61 |
| | Darvish | sp | .660 | 216 | .245 | 138 | .417 | 141 | .426 | 34.0 | 3.7 | 3.37 | 2.91 |
| | Bibee | sp | .690 | 449 | .285 | 308 | .434 | 316 | .445 | 76.1 | 4.0 | 3.55 | 3.13 |
| | Olson,R | sp | .641 | 320 | .291 | 179 | .385 | 183 | .394 | 44.8 | 3.6 | 3.23 | 2.97 |
| | Peralta,F | sp | .693 | 421 | .278 | 315 | .434 | 325 | .448 | 80.4 | 4.2 | 3.75 | 3.66 |
| | Brazoban | mr | .585 | 136 | .265 | 78 | .359 | 81 | .373 | 17.5 | 3.0 | 2.75 | 2.78 |
| | Kelly,Me | sp | .720 | 205 | .273 | 137 | .457 | 139 | .463 | 33.4 | 4.1 | 3.68 | 3.51 |
| | Nelson,R | sp | .754 | 448 | .308 | 294 | .467 | 299 | .475 | 76.8 | 4.6 | 4.13 | 3.77 |
| f | Priester | sp | .751 | 164 | .299 | 99 | .448 | 102 | .462 | 29.3 | 5.2 | 4.78 | 4.78 |
| | Houser | mr | .801 | 220 | .300 | 153 | .495 | 157 | .508 | 43.7 | 5.6 | 5.11 | 5.09 |
|   | Batters |   | .000 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .652 | 4167 | .272 | 2591 | .404 | 2656 | .414 | 623.0 | 3.6 | 3.22 | 2.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Jimenez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
| f | Rasmussen | mr | 4 | 0 | .000 | 0 | 0 | .000 | 16 | 4.0 | 1 | 0 | .000 |
| | Imanaga* | sp | 29 | 0 | .000 | 0 | 19 | .655 | 153 | 5.3 | 10 | 4 | .400 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Baz | sp | 14 | 0 | .000 | 0 | 8 | .571 | 56 | 4.0 | 6 | 1 | .167 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Darvish | sp | 16 | 0 | .000 | 0 | 5 | .313 | 76 | 4.8 | 4 | 1 | .250 |
| | Bibee | sp | 31 | 0 | .000 | 0 | 12 | .387 | 152 | 4.9 | 17 | 4 | .235 |
| | Olson,R | sp | 22 | 0 | .000 | 0 | 9 | .409 | 81 | 3.7 | 15 | 3 | .200 |
| | Peralta,F | sp | 32 | 0 | .000 | 0 | 11 | .344 | 129 | 4.0 | 13 | 4 | .308 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Kelly,Me | sp | 13 | 0 | .000 | 0 | 5 | .385 | 75 | 5.8 | 4 | 2 | .500 |
| | Nelson,R | sp | 25 | 0 | .000 | 0 | 12 | .480 | 135 | 5.4 | 18 | 6 | .333 |
| f | Priester | sp | 7 | 0 | .000 | 0 | 2 | .286 | 11 | 1.6 | 4 | 2 | .500 |
| | Houser | mr | 7 | 0 | .000 | 0 | 0 | .000 | 31 | 4.4 | 11 | 6 | .545 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 200 | 0 | .000 | 0 | 83 | .415 | 915 | 4.6 | 149 | 53 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Scott,Tan* | cl | 24 | 22 | .917 | 2 | .083 | 11 | 20 | 0 | .000 | 72 | 72 | 41 |
| | Strahm* | mr | 9 | 3 | .333 | 6 | .667 | 20 | 32 | 11 | .344 | 66 | 66 | 10 |
| | Coulombe* | mr | 2 | 1 | .500 | 1 | .500 | 13 | 13 | 0 | .000 | 33 | 33 | 3 |
| | Jimenez,J | mr | 6 | 3 | .500 | 3 | .500 | 27 | 11 | 4 | .364 | 69 | 69 | 7 |
| f | Rasmussen | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0 | .000 | 16 | 12 | 5 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Slaten | mr | 6 | 2 | .333 | 4 | .667 | 16 | 14 | 3 | .214 | 44 | 44 | 8 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Alcala | mr | 2 | 0 | .000 | 2 | 1.000 | 17 | 25 | 7 | .280 | 54 | 54 | 5 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Brazoban | mr | 6 | 0 | .000 | 6 | 1.000 | 7 | 18 | 9 | .500 | 39 | 39 | 4 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Nelson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 28 | 3 | 1 |
| f | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 11 | 4 | 1 |
| | Houser | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 23 | 16 | 9 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 58 | 34 | .586 | 24 | .414 | 116 | 138 | 37 | .268 | 200 | 414 | 96 |