nwkpit -- 2026 Newark Sugar Bears
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jimenez | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Coulombe* | | Fr | 2.30 | 2 | 1 | 2 | 55 | 1 | 0 | 0 | 43.0 | 32 | 11 | 11 | 18 | 43 | 3 | 2 | 176 |
| | Peralta,F | Av | | 2.70 | 17 | 6 | 0 | 33 | 33 | 0 | 0 | 176.2 | 124 | 54 | 53 | 66 | 204 | 21 | 8 | 723 |
| | Strahm* | | Av | 2.74 | 2 | 3 | 6 | 66 | 0 | 0 | 0 | 62.1 | 47 | 22 | 19 | 20 | 70 | 5 | 1 | 256 |
| | Rasmussen | Pr | | 2.76 | 10 | 5 | 0 | 31 | 31 | 0 | 0 | 150.0 | 116 | 47 | 46 | 37 | 127 | 18 | 16 | 585 |
| | Olson,R | Av | | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Houser | Vg | | 3.31 | 8 | 5 | 0 | 21 | 21 | 0 | 0 | 125.0 | 122 | 49 | 46 | 38 | 92 | 10 | 18 | 518 |
| | Priester | Av | Ex | 3.32 | 13 | 3 | 0 | 29 | 24 | 0 | 0 | 157.1 | 145 | 62 | 58 | 50 | 132 | 18 | 18 | 653 |
| | Nelson,R | Av | Ex | 3.39 | 7 | 3 | 1 | 33 | 23 | 0 | 0 | 154.0 | 124 | 62 | 58 | 41 | 132 | 17 | 12 | 619 |
| | Kelly,Me | Av | | 3.52 | 12 | 9 | 0 | 32 | 32 | 0 | 0 | 184.0 | 157 | 79 | 72 | 48 | 167 | 23 | 10 | 748 |
| | Brazoban | | Av | 3.57 | 5 | 2 | 2 | 52 | 3 | 0 | 0 | 63.0 | 51 | 29 | 25 | 27 | 57 | 6 | 8 | 262 |
| | Imanaga* | Av | | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
| | Slaten | | Av | 4.24 | 2 | 4 | 3 | 36 | 0 | 0 | 0 | 34.0 | 27 | 19 | 16 | 10 | 25 | 3 | 3 | 137 |
| | Bibee | Av | | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| | Scott,Tan* | | Av | 4.74 | 1 | 4 | 23 | 61 | 0 | 0 | 0 | 57.0 | 54 | 33 | 30 | 18 | 60 | 11 | 6 | 238 |
| | Baz | Av | | 4.87 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 166.1 | 158 | 91 | 90 | 64 | 176 | 26 | 19 | 711 |
| | Darvish | Fr | | 5.38 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 72.0 | 66 | 44 | 43 | 19 | 68 | 14 | 3 | 296 |
| | Alcala | | Av | 6.22 | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 55.0 | 66 | 44 | 38 | 30 | 61 | 13 | 3 | 257 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|   | Total |   |   | 3.68 | 119 | 87 | 37 | 283 | 283 | 2 | 0 | 1896.1 | 1635 | 825 | 775 | 591 | 1758 | 251 | 155 | 7797 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Jimenez | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Coulombe* | mr | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 | 3.8 | 10.5 | 9.0 | 0.6 | 2.4 | 1.16 | Prone |
| | Peralta,F | sp | 12 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 6.3 | 3.4 | 10.1 | 10.4 | 1.1 | 3.1 | 1.08 | Iron |
| | Strahm* | mr | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 6.8 | 2.9 | 10.0 | 10.1 | 0.7 | 3.5 | 1.07 | Iron |
| | Rasmussen | sp | 19 | 7 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 7.0 | 2.2 | 9.5 | 7.6 | 1.1 | 3.4 | 1.02 | Normal |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 | Very prone |
| | Houser | sp | 7 | 2 | 0 | 8 | 5 | 3 | 1 | 4 | 0 | 8.8 | 2.7 | 12.1 | 6.6 | 0.7 | 2.4 | 1.28 | Normal |
| | Priester | sp | 7 | 5 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 8.3 | 2.9 | 11.5 | 7.6 | 1.0 | 2.6 | 1.24 | Normal |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7.2 | 2.4 | 9.9 | 7.7 | 1.0 | 3.2 | 1.07 | Normal |
| | Kelly,Me | sp | 14 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7.7 | 2.3 | 10.1 | 8.2 | 1.1 | 3.5 | 1.11 | Iron |
| | Brazoban | mr | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 7.3 | 3.9 | 11.7 | 8.1 | 0.9 | 2.1 | 1.24 | Normal |
| | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 | Very prone |
| | Slaten | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.6 | 9.8 | 6.6 | 0.8 | 2.5 | 1.09 | Very prone |
| | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 | Normal |
| | Scott,Tan* | cl | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 8.5 | 2.8 | 12.0 | 9.5 | 1.7 | 3.3 | 1.26 | Prone |
| | Baz | sp | 20 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 3.5 | 12.5 | 9.5 | 1.4 | 2.8 | 1.33 | Normal |
| | Darvish | sp | 10 | 3 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 8.3 | 2.4 | 11.4 | 8.5 | 1.8 | 3.6 | 1.18 | Very prone |
| | Alcala | mr | 8 | 3 | 1 | 1 | 6 | 2 | 1 | 4 | 0 | 10.8 | 4.9 | 15.9 | 10.0 | 2.1 | 2.0 | 1.75 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |   |
|   | Total |   | 137 | 40 | 11 | 76 | 46 | 10 | 24 | 37 | 1 | 7.8 | 2.8 | 10.9 | 8.3 | 1.2 | 3.0 | 1.17 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jimenez | rp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Coulombe* | mr | .574 | 112 | .259 | 63 | .358 | 63 | .358 | 14.2 | 3.0 | 2.68 | 2.60 |
| | Peralta,F | sp | .603 | 423 | .243 | 276 | .382 | 285 | .394 | 62.6 | 3.2 | 2.87 | 2.69 |
| | Strahm* | mr | .613 | 159 | .264 | 97 | .379 | 99 | .387 | 23.4 | 3.4 | 3.04 | 2.42 |
| | Rasmussen | sp | .611 | 398 | .246 | 221 | .378 | 226 | .386 | 47.4 | 2.8 | 2.56 | 2.62 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Houser | sp | .710 | 370 | .303 | 218 | .421 | 226 | .436 | 56.6 | 4.1 | 3.67 | 3.79 |
| | Priester | sp | .708 | 447 | .284 | 287 | .440 | 293 | .449 | 70.1 | 4.0 | 3.61 | 3.62 |
| | Nelson,R | sp | .654 | 425 | .252 | 259 | .418 | 263 | .425 | 58.3 | 3.4 | 3.07 | 2.71 |
| | Kelly,Me | sp | .661 | 508 | .264 | 315 | .421 | 317 | .424 | 75.2 | 3.7 | 3.31 | 2.95 |
| | Brazoban | mr | .662 | 168 | .268 | 105 | .401 | 109 | .416 | 24.9 | 3.5 | 3.20 | 3.39 |
| | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
| | Slaten | mr | .580 | 99 | .242 | 49 | .358 | 49 | .358 | 10.6 | 2.8 | 2.52 | 2.44 |
| | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| | Scott,Tan* | cl | .781 | 145 | .297 | 116 | .487 | 120 | .504 | 30.5 | 4.9 | 4.34 | 4.40 |
| | Baz | sp | .758 | 436 | .303 | 338 | .475 | 347 | .488 | 90.4 | 4.9 | 4.40 | 4.38 |
| | Darvish | sp | .774 | 189 | .275 | 144 | .486 | 150 | .507 | 39.6 | 5.1 | 4.45 | 4.13 |
| | Alcala | mr | .931 | 152 | .349 | 152 | .591 | 153 | .595 | 48.4 | 7.9 | 7.12 | 6.99 |
|   | Batters |   | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
|   | Total |   | .686 | 5121 | .270 | 3348 | .429 | 3424 | .439 | 819.0 | 3.9 | 3.50 | 3.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jimenez | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 13 | 3 | .231 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 13 | 5 | .385 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Rasmussen | sp | 31 | 0 | .000 | 0 | 8 | .258 | 126 | 4.1 | 4 | 1 | .250 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Houser | sp | 21 | 0 | .000 | 0 | 11 | .524 | 83 | 4.0 | 7 | 1 | .143 |
| | Priester | sp | 24 | 0 | .000 | 0 | 9 | .375 | 107 | 4.5 | 21 | 6 | .286 |
| | Nelson,R | sp | 23 | 0 | .000 | 0 | 11 | .478 | 107 | 4.7 | 11 | 5 | .455 |
| | Kelly,Me | sp | 32 | 0 | .000 | 0 | 18 | .563 | 141 | 4.4 | 21 | 3 | .143 |
| | Brazoban | mr | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 10 | 6 | .600 |
| | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Baz | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 21 | 10 | .476 |
| | Darvish | sp | 15 | 0 | .000 | 0 | 3 | .200 | 74 | 4.9 | 8 | 3 | .375 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 283 | 2 | .007 | 0 | 111 | .392 | 1257 | 4.4 | 202 | 69 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jimenez | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 32 | 6 | .188 | 55 | 54 | 10 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Strahm* | mr | 10 | 6 | .600 | 4 | .400 | 22 | 8 | 2 | .250 | 66 | 66 | 19 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 29 | 5 | 2 |
| | Nelson,R | sp | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | .000 | 33 | 10 | 4 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Brazoban | mr | 7 | 2 | .286 | 5 | .714 | 12 | 32 | 5 | .156 | 52 | 49 | 6 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Slaten | mr | 6 | 3 | .500 | 3 | .500 | 8 | 15 | 2 | .133 | 36 | 36 | 8 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Scott,Tan* | cl | 33 | 23 | .697 | 10 | .303 | 8 | 13 | 5 | .385 | 61 | 61 | 33 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Alcala | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 19 | 9 | .474 | 56 | 56 | 20 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 62 | 37 | .597 | 25 | .403 | 68 | 122 | 30 | .246 | 283 | 338 | 103 |