nwkpit2 -- 2026 Newark Sugar Bears
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRodriguez,Elmsp .000 .000 .000000000000000
Peralta,Fsp .193 .277 .327643124230212109660204121
Maton,Pmr .196 .293 .2942144212036372328181
O'Brienmr .196 .313 .274168335124672224521
Adammr .210 .291 .2822385050467325370121
Rasmussensp .214 .271 .340541116140181845371127197
Nelson,Rsp .217 .273 .38157212425917218441013211
Imanaga*sp .218 .254 .43253711720131232126011723
Gibson,C*mr .219 .310 .318201449136462134321
Olson,Rsp .228 .310 .3352545812058552526542
Hurter*mr .242 .345 .3262365780477112736893
fBibeesp .246 .308 .4126921702452728510541162174
fPallantesp .270 .337 .431640173324212765620111183
fSenzatelasp .347 .402 .5475541923932230384727351
 Batters  .444 .444 .778940017000000
 Total  .237 .306 .385549913042282417921178147619129811129

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRodriguez,Elmsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Peralta,Fsp .603423 .243276 .382285 .394 62.6 3.2 2.87 2.69
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
O'Brienmr .587123 .25268 .34275 .377 15.2 2.9 2.57 2.76
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
Rasmussensp .611398 .246221 .378226 .386 47.4 2.8 2.56 2.62
Nelson,Rsp .654425 .252259 .418263 .425 58.3 3.4 3.07 2.71
Imanaga*sp .686392 .219258 .455259 .457 57.5 3.6 3.22 2.94
Gibson,C*mr .628157 .26185 .37091 .396 21.1 3.5 3.12 2.99
Olson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
fBibeesp .720509 .281339 .445349 .458 88.4 4.4 3.93 3.85
fPallantesp .768516 .295338 .473343 .480 96.6 5.3 4.81 4.68
fSenzatelasp .949468 .363350 .566358 .579120.1 8.4 7.48 7.68
 Batters 1.2228 .3757 .7787 .778 2.310.5 9.45 13.26
 Total  .6914073 .2762593 .4252674 .438655.8 4.0 3.63 3.55

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fRodriguez,Elmsp .000 .000 .000 .0000000000000000
Peralta,Fsp .204 .299 .316 .61532366120822341092113
Maton,Pmr .226 .330 .323 .653932160112114237110
O'Brienmr .157 .286 .214 .5007011400649227113
Adammr .164 .273 .264 .5371101820310215234112
Rasmussensp .228 .290 .371 .66029467901125422178115
Nelson,Rsp .191 .256 .309 .5652625065519320054004
Imanaga*sp .218 .276 .353 .6291332941415110034010
Gibson,C*mr .229 .333 .406 .74096226137213017100
Olson,Rsp .207 .292 .319 .611116244037410231101
Hurter*mr .200 .339 .232 .57195193006812027204
fBibeesp .237 .306 .410 .716371881251446533189138
fPallantesp .266 .329 .434 .762316841921047030060016
fSenzatelasp .348 .399 .513 .9133021051929453231323010
 Batters 1.0001.0001.0002.0003300000000000
 Total  .235 .312 .371 .682258460710616712674025211612131046

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fRodriguez,Elmsp .000 .000 .000 .0000000000000000
Peralta,Fsp .181 .254 .338 .5913205811013236250112205
Maton,Pmr .174 .263 .273 .536121216021369044115
O'Brienmr .224 .333 .316 .65098221127313018003
Adammr .250 .307 .297 .604128323019110136013
Rasmussensp .198 .247 .304 .55124749507211150490011
Nelson,Rsp .239 .287 .442 .729310741941237121078028
Imanaga*sp .218 .247 .458 .705404881602743016083116
Gibson,C*mr .210 .288 .238 .52610522300948326013
Olson,Rsp .246 .325 .348 .6731383480212115034006
Hurter*mr .270 .350 .390 .7401413850420315341014
fBibeesp .255 .311 .414 .726321821201339521073207
fPallantesp .275 .345 .429 .774324891321148532051246
fSenzatelasp .345 .406 .587 .993252872011348524141057
 Batters  .167 .167 .667 .8336100110000001
 Total  .239 .301 .398 .6992915697122810833041224868681675