nwkppstats -- 2025 Newark Sugar Bears
Regular season -- as of 10/11/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jimenez,J | mr | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| | Scott,Tan* | cl | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 14 |
| | Strahm* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 14 |
| | Brazoban | mr | 1.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 3 | 4 | 0 | 1 | 23 |
| | Coulombe* | mr | 2.25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 14 |
| | Imanaga* | sp | 3.86 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 25 |
| | Baz | sp | 4.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 10 | 7 | 6 | 4 | 15 | 3 | 0 | 51 |
| | Olson,R | sp | 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 1 | 5 | 2 | 0 | 26 |
| | Darvish | sp | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 19 |
| | Slaten | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 13 |
| | Peralta,F | sp | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 24 |
| | Alcala | mr | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 9 |
|   | Total |   | 3.95 | 3 | 3 | 2 | 6 | 6 | 0 | 0 | 57.0 | 54 | 26 | 25 | 17 | 60 | 9 | 5 | 237 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jimenez,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 13.5 | 0.0 | 99.0 | 10.0 | .700 |
| | Scott,Tan* | cl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.3 | 6.8 | 15.8 | 0.0 | 7.0 | 24.0 | .625 |
| | Strahm* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 15.8 | 0.0 | 99.0 | 30.5 | .656 |
| | Brazoban | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.2 | 7.2 | 0.0 | 1.3 | 31.3 | .585 |
| | Coulombe* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 25.5 | .784 |
| | Imanaga* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 1.3 | 2.6 | 99.0 | 91.0 | .681 |
| | Baz | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 | 3.0 | 11.3 | 11.3 | 2.3 | 3.8 | 95.0 | .574 |
| | Olson,R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 1.5 | 12.0 | 7.5 | 3.0 | 5.0 | 95.0 | .589 |
| | Darvish | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 11.3 | 2.3 | 2.5 | 89.0 | .596 |
| | Slaten | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 10.1 | 0.0 | 1.5 | 26.0 | .558 |
| | Peralta,F | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 | 3.6 | 16.2 | 9.0 | 0.0 | 2.5 | 98.0 | .561 |
| | Alcala | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 9.0 | 13.5 | 9.0 | 4.5 | 1.0 | 39.0 | .487 |
|   | Total |   | 5 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 8.5 | 2.7 | 11.7 | 9.5 | 1.4 | 3.5 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jimenez,J | mr | .600 | 0.75 | 3 | .333 | 2 | .400 | 2 | .400 | 0.4 | 2.7 | 2.43 | 1.13 |
| | Scott,Tan* | cl | .368 | 0.75 | 6 | .333 | 3 | .214 | 3 | .214 | 0.5 | 1.1 | 0.95 | 1.01 |
| | Strahm* | mr | .357 | 0.50 | 7 | .286 | 3 | .214 | 3 | .214 | 0.4 | 1.0 | 0.87 | 0.54 |
| | Brazoban | mr | .691 | 1.80 | 16 | .375 | 9 | .391 | 9 | .391 | 2.4 | 4.2 | 3.82 | 5.34 |
| | Coulombe* | mr | .643 | 1.00 | 10 | .400 | 5 | .357 | 5 | .357 | 0.7 | 1.6 | 1.45 | 2.31 |
| | Imanaga* | sp | .720 | 0.86 | 22 | .182 | 12 | .480 | 12 | .480 | 1.9 | 2.5 | 2.22 | 3.02 |
| | Baz | sp | .744 | 1.17 | 28 | .250 | 24 | .471 | 25 | .490 | 6.6 | 4.9 | 4.44 | 4.14 |
| | Olson,R | sp | .868 | 1.33 | 18 | .278 | 15 | .577 | 15 | .577 | 4.4 | 6.6 | 5.92 | 5.56 |
| | Darvish | sp | 1.068 | 2.00 | 11 | .455 | 13 | .684 | 13 | .684 | 5.1 | 12.4 | 10.27 | 9.16 |
| | Slaten | mr | .916 | 2.25 | 8 | .500 | 7 | .538 | 7 | .538 | 2.1 | 7.2 | 6.45 | 8.14 |
| | Peralta,F | sp | .691 | 1.40 | 15 | .333 | 8 | .333 | 10 | .417 | 3.0 | 5.5 | 4.91 | 4.72 |
| | Alcala | mr | .905 | 1.50 | 4 | .000 | 6 | .667 | 6 | .667 | 1.5 | 6.8 | 6.10 | 6.46 |
|   | Total |   | .732 | 1.25 | 148 | .304 | 107 | .451 | 110 | .464 | 27.9 | 4.4 | 3.97 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jimenez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Imanaga* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
| | Baz | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 0 | 0 | .000 |
| | Olson,R | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 0 | 0 | .000 |
| | Darvish | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Peralta,F | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 6 | 0 | .000 | 0 | 3 | .500 | 20 | 3.3 | 4 | 1 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jimenez,J | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 1 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Slaten | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Alcala | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 2 | 2 | 1.000 | 0 | .000 | 2 | 4 | 1 | .250 | 6 | 15 | 6 |