nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 7/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 1.29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 13 | 0 | 1 | 27 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | Maton,P | mr | 2.45 | 2 | 1 | 3 | 44 | 0 | 0 | 0 | 47.2 | 39 | 22 | 13 | 20 | 56 | 4 | 4 | 205 |
| | Gibson,C* | mr | 3.06 | 4 | 4 | 3 | 35 | 0 | 0 | 0 | 50.0 | 39 | 27 | 17 | 21 | 46 | 7 | 3 | 219 |
| | O'Brien | mr | 3.59 | 2 | 4 | 3 | 44 | 0 | 0 | 0 | 52.2 | 43 | 24 | 21 | 22 | 67 | 9 | 6 | 223 |
| | Adam | mr | 3.75 | 4 | 4 | 9 | 42 | 0 | 0 | 0 | 48.0 | 38 | 25 | 20 | 22 | 46 | 4 | 6 | 202 |
| | Rasmussen | sp | 3.96 | 4 | 3 | 0 | 19 | 19 | 0 | 0 | 104.2 | 95 | 48 | 46 | 32 | 83 | 19 | 12 | 434 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | Peralta,F | sp | 4.33 | 3 | 6 | 0 | 19 | 19 | 0 | 0 | 112.1 | 92 | 57 | 54 | 44 | 131 | 19 | 9 | 472 |
| | Imanaga* | sp | 4.66 | 2 | 5 | 0 | 10 | 10 | 1 | 0 | 63.2 | 64 | 36 | 33 | 14 | 54 | 20 | 5 | 269 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Nelson,R | sp | 5.42 | 6 | 7 | 0 | 16 | 16 | 1 | 1 | 96.1 | 92 | 60 | 58 | 31 | 80 | 17 | 9 | 409 |
| | Olson,R | sp | 6.19 | 4 | 6 | 0 | 13 | 13 | 0 | 0 | 72.2 | 96 | 54 | 50 | 28 | 61 | 9 | 9 | 336 |
| f | Bibee | sp | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 17 | 9 | 7 | 4 | 7 | 2 | 2 | 47 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| f | Pallante | sp | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
|   | Total |   | 4.26 | 40 | 52 | 19 | 92 | 92 | 2 | 4 | 814.0 | 756 | 439 | 385 | 305 | 800 | 130 | 81 | 3494 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2.6 | 9.0 | 16.7 | 0.0 | 6.5 | 22.0 | .636 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | Maton,P | mr | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.4 | 3.8 | 11.5 | 10.6 | 0.8 | 2.8 | 18.7 | .609 |
| | Gibson,C* | mr | 0 | 0 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 7.0 | 3.8 | 12.2 | 8.3 | 1.3 | 2.2 | 22.7 | .628 |
| | O'Brien | mr | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 7.3 | 3.8 | 12.0 | 11.4 | 1.5 | 3.0 | 19.6 | .605 |
| | Adam | mr | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 7.1 | 4.1 | 12.0 | 8.6 | 0.8 | 2.1 | 18.7 | .613 |
| | Rasmussen | sp | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 8.2 | 2.8 | 11.2 | 7.1 | 1.6 | 2.6 | 83.3 | .634 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | Peralta,F | sp | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 5 | 1 | 7.4 | 3.5 | 11.4 | 10.5 | 1.5 | 3.0 | 101.9 | .608 |
| | Imanaga* | sp | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9.0 | 2.0 | 11.2 | 7.6 | 2.8 | 3.9 | 94.1 | .658 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Nelson,R | sp | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8.6 | 2.9 | 12.0 | 7.5 | 1.6 | 2.6 | 92.5 | .630 |
| | Olson,R | sp | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 11.9 | 3.5 | 16.2 | 7.6 | 1.1 | 2.2 | 94.4 | .610 |
| f | Bibee | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.7 | 19.6 | 6.5 | 1.9 | 1.8 | 87.0 | .615 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
| f | Pallante | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 6.8 | 1.0 | 26.0 | .500 |
|   | Total |   | 33 | 7 | 15 | 52 | 23 | 6 | 3 | 17 | 1 | 8.4 | 3.4 | 12.3 | 8.8 | 1.4 | 2.6 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .426 | 0.86 | 11 | .364 | 6 | .222 | 7 | .259 | 0.8 | 1.0 | 0.97 | 1.40 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | Maton,P | mr | .658 | 1.24 | 123 | .285 | 86 | .420 | 88 | .429 | 20.2 | 3.7 | 3.43 | 3.10 |
| | Gibson,C* | mr | .674 | 1.20 | 137 | .234 | 90 | .411 | 98 | .447 | 22.4 | 3.9 | 3.63 | 3.61 |
| | O'Brien | mr | .717 | 1.23 | 120 | .283 | 100 | .448 | 105 | .471 | 24.2 | 4.1 | 3.73 | 3.98 |
| | Adam | mr | .636 | 1.25 | 126 | .270 | 77 | .381 | 81 | .401 | 18.1 | 3.4 | 3.06 | 3.31 |
| | Rasmussen | sp | .714 | 1.21 | 297 | .256 | 196 | .452 | 199 | .459 | 48.1 | 4.1 | 3.72 | 3.84 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | Peralta,F | sp | .717 | 1.21 | 272 | .268 | 216 | .458 | 222 | .470 | 53.9 | 4.3 | 3.88 | 3.71 |
| | Imanaga* | sp | .814 | 1.23 | 180 | .244 | 145 | .539 | 146 | .543 | 38.0 | 5.3 | 4.83 | 4.74 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Nelson,R | sp | .791 | 1.28 | 276 | .272 | 209 | .511 | 214 | .523 | 54.4 | 5.0 | 4.57 | 4.25 |
| | Olson,R | sp | .875 | 1.71 | 231 | .377 | 173 | .515 | 180 | .536 | 56.2 | 7.1 | 6.27 | 6.63 |
| f | Bibee | sp | 1.051 | 2.17 | 34 | .441 | 30 | .638 | 30 | .638 | 11.2 | 10.8 | 9.42 | 10.07 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
| f | Pallante | sp | 1.643 | 3.00 | 5 | .400 | 9 | 1.125 | 9 | 1.125 | 4.1 | 27.9 | 25.09 | 20.88 |
|   | Total |   | .740 | 1.30 | 2207 | .284 | 1618 | .463 | 1670 | .478 | 419.5 | 4.6 | 4.17 | 4.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Rasmussen | sp | 19 | 0 | .000 | 0 | 6 | .316 | 97 | 5.1 | 4 | 0 | .000 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Peralta,F | sp | 19 | 0 | .000 | 0 | 8 | .421 | 67 | 3.5 | 10 | 3 | .300 |
| | Imanaga* | sp | 10 | 1 | .100 | 0 | 6 | .600 | 33 | 3.3 | 0 | 0 | .000 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Nelson,R | sp | 16 | 1 | .063 | 1 | 8 | .500 | 75 | 4.7 | 7 | 5 | .714 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 5 | .385 | 63 | 4.8 | 12 | 4 | .333 |
| f | Bibee | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 92 | 2 | .022 | 4 | 36 | .391 | 405 | 4.4 | 138 | 31 | .225 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 5 | 5 | 4 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | Maton,P | mr | 8 | 3 | .375 | 4 | .500 | 11 | 28 | 9 | .321 | 44 | 44 | 12 |
| | Gibson,C* | mr | 4 | 3 | .750 | 1 | .250 | 2 | 24 | 3 | .125 | 35 | 35 | 11 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 9 | 29 | 5 | .172 | 44 | 44 | 16 |
| | Adam | mr | 14 | 9 | .643 | 5 | .357 | 5 | 21 | 2 | .095 | 42 | 42 | 32 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 37 | 19 | .514 | 17 | .459 | 48 | 138 | 31 | .225 | 92 | 240 | 90 |