nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 7/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 18 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | Maton,P | mr | 2.13 | 2 | 1 | 3 | 40 | 0 | 0 | 0 | 42.1 | 35 | 19 | 10 | 19 | 52 | 2 | 3 | 183 |
| | Gibson,C* | mr | 2.40 | 4 | 3 | 3 | 32 | 0 | 0 | 0 | 45.0 | 34 | 21 | 12 | 16 | 41 | 6 | 3 | 192 |
| | Adam | mr | 3.89 | 4 | 4 | 8 | 39 | 0 | 0 | 0 | 44.0 | 35 | 24 | 19 | 21 | 42 | 4 | 6 | 186 |
| | Rasmussen | sp | 3.95 | 4 | 2 | 0 | 17 | 17 | 0 | 0 | 95.2 | 89 | 44 | 42 | 30 | 76 | 17 | 12 | 398 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | O'Brien | mr | 3.99 | 1 | 4 | 3 | 40 | 0 | 0 | 0 | 47.1 | 43 | 24 | 21 | 19 | 59 | 9 | 6 | 204 |
| | Peralta,F | sp | 4.26 | 2 | 5 | 0 | 17 | 17 | 0 | 0 | 101.1 | 78 | 50 | 48 | 40 | 118 | 16 | 8 | 422 |
| | Imanaga* | sp | 4.35 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 51.2 | 50 | 26 | 25 | 14 | 44 | 13 | 5 | 217 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Olson,R | sp | 5.88 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 67.1 | 88 | 48 | 44 | 27 | 59 | 9 | 9 | 312 |
| | Nelson,R | sp | 5.91 | 6 | 7 | 0 | 15 | 15 | 1 | 1 | 88.1 | 87 | 60 | 58 | 29 | 74 | 17 | 8 | 378 |
| f | Bibee | sp | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 17 | 9 | 7 | 4 | 7 | 2 | 2 | 47 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
|   | Total |   | 4.21 | 38 | 46 | 18 | 84 | 84 | 2 | 4 | 746.0 | 690 | 399 | 349 | 285 | 738 | 114 | 77 | 3200 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 3.4 | 18.6 | 0.0 | 5.5 | 17.8 | .634 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | Maton,P | mr | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.4 | 4.0 | 11.7 | 11.1 | 0.4 | 2.7 | 18.4 | .609 |
| | Gibson,C* | mr | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 6.8 | 3.2 | 11.2 | 8.2 | 1.2 | 2.6 | 22.1 | .638 |
| | Adam | mr | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 7.2 | 4.3 | 12.3 | 8.6 | 0.8 | 2.0 | 18.3 | .608 |
| | Rasmussen | sp | 7 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 8.4 | 2.8 | 11.4 | 7.1 | 1.6 | 2.5 | 86.0 | .632 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | O'Brien | mr | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 8.2 | 3.6 | 12.7 | 11.2 | 1.7 | 3.1 | 19.5 | .605 |
| | Peralta,F | sp | 5 | 0 | 0 | 6 | 2 | 2 | 1 | 5 | 1 | 6.9 | 3.6 | 11.0 | 10.5 | 1.4 | 3.0 | 101.8 | .610 |
| | Imanaga* | sp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.7 | 2.4 | 11.3 | 7.7 | 2.3 | 3.1 | 95.3 | .648 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Olson,R | sp | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 11.8 | 3.6 | 16.3 | 7.9 | 1.2 | 2.2 | 94.6 | .611 |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.9 | 3.0 | 12.2 | 7.5 | 1.7 | 2.6 | 91.1 | .634 |
| f | Bibee | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.7 | 19.6 | 6.5 | 1.9 | 1.8 | 87.0 | .615 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
|   | Total |   | 30 | 7 | 14 | 46 | 22 | 4 | 3 | 16 | 1 | 8.3 | 3.4 | 12.3 | 8.9 | 1.4 | 2.6 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .111 | 0.38 | 5 | .000 | 2 | .111 | 2 | .111 | 0.0 | 0.0 | 0.02 | 0.08 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | Maton,P | mr | .644 | 1.28 | 109 | .303 | 75 | .410 | 76 | .415 | 17.6 | 3.6 | 3.37 | 2.93 |
| | Gibson,C* | mr | .650 | 1.11 | 123 | .228 | 77 | .401 | 83 | .432 | 18.2 | 3.5 | 3.28 | 3.13 |
| | Adam | mr | .651 | 1.27 | 115 | .270 | 73 | .392 | 77 | .414 | 17.2 | 3.5 | 3.17 | 3.48 |
| | Rasmussen | sp | .720 | 1.24 | 273 | .264 | 181 | .455 | 183 | .460 | 44.5 | 4.1 | 3.77 | 3.95 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | O'Brien | mr | .768 | 1.31 | 112 | .304 | 97 | .475 | 102 | .500 | 25.0 | 4.7 | 4.28 | 4.62 |
| | Peralta,F | sp | .691 | 1.16 | 242 | .256 | 186 | .441 | 192 | .455 | 45.1 | 4.0 | 3.60 | 3.41 |
| | Imanaga* | sp | .780 | 1.24 | 145 | .255 | 110 | .507 | 111 | .512 | 28.2 | 4.8 | 4.42 | 4.39 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Olson,R | sp | .866 | 1.71 | 210 | .376 | 158 | .506 | 165 | .529 | 50.9 | 6.9 | 6.13 | 6.72 |
| | Nelson,R | sp | .817 | 1.31 | 254 | .276 | 201 | .532 | 205 | .542 | 53.3 | 5.4 | 4.89 | 4.52 |
| f | Bibee | sp | 1.051 | 2.17 | 34 | .441 | 30 | .638 | 30 | .638 | 11.2 | 10.8 | 9.42 | 10.07 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
|   | Total |   | .736 | 1.31 | 2017 | .286 | 1471 | .460 | 1517 | .474 | 379.0 | 4.5 | 4.12 | 4.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Rasmussen | sp | 17 | 0 | .000 | 0 | 6 | .353 | 86 | 5.1 | 4 | 0 | .000 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Peralta,F | sp | 17 | 0 | .000 | 0 | 7 | .412 | 60 | 3.5 | 10 | 3 | .300 |
| | Imanaga* | sp | 8 | 1 | .125 | 0 | 6 | .750 | 26 | 3.3 | 0 | 0 | .000 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Olson,R | sp | 12 | 0 | .000 | 0 | 5 | .417 | 61 | 5.1 | 11 | 3 | .273 |
| | Nelson,R | sp | 15 | 1 | .067 | 1 | 7 | .467 | 75 | 5.0 | 7 | 5 | .714 |
| f | Bibee | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 84 | 2 | .024 | 4 | 34 | .405 | 378 | 4.5 | 131 | 30 | .229 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 4 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | Maton,P | mr | 7 | 3 | .429 | 4 | .571 | 11 | 26 | 8 | .308 | 40 | 40 | 10 |
| | Gibson,C* | mr | 4 | 3 | .750 | 1 | .250 | 2 | 24 | 3 | .125 | 32 | 32 | 10 |
| | Adam | mr | 13 | 8 | .615 | 5 | .385 | 4 | 20 | 2 | .100 | 39 | 39 | 30 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 9 | 26 | 5 | .192 | 40 | 40 | 14 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 35 | 18 | .514 | 17 | .486 | 46 | 131 | 30 | .229 | 84 | 224 | 82 |