nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 4/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coulombe*mr 0.0001050004.0110370017
Gibson,C*mr 0.0000040003.0100350014
Rasmussensp 1.42100220012.2622591348
Nancemr 1.4200050006.1311261124
Adammr 1.5901050005.2311340123
Maton,Pmr 1.5910050005.2411360023
Peralta,Fsp 2.77010220013.06442123047
Bazsp 3.86100220011.213753152150
Nelson,Rsp 5.68100220012.21288393450
O'Brienmr 9.0001030004.0864332024
Olson,Rsp 10.45020220010.11912123144253
 Total  3.8446010100189.076433833901612373

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Coulombe*mr000010000 2.3 6.8 9.0 15.8 0.0 2.3 15.2 .553
Gibson,C*mr000100000 3.0 9.0 15.0 15.0 0.0 1.7 17.0 .515
Rasmussensp101000000 4.3 3.6 7.8 6.4 0.7 1.8 86.0 .663
Nancemr000100000 4.3 2.8 8.5 8.5 1.4 3.0 17.6 .614
Adammr000100000 4.8 4.8 11.1 6.4 0.0 1.3 20.0 .590
Maton,Pmr000000000 6.4 4.8 11.1 9.5 0.0 2.0 19.0 .632
Peralta,Fsp000000000 4.2 1.4 5.5 8.3 2.1 6.0 93.0 .624
Bazsp100000000 10.0 2.3 12.3 11.6 1.5 5.0101.5 .665
Nelson,Rsp000100000 8.5 2.1 11.4 6.4 2.1 3.0 81.0 .660
O'Brienmr000010100 18.0 6.8 24.8 6.8 4.5 1.0 29.3 .580
Olson,Rsp100210000 16.5 2.6 20.9 12.2 3.5 4.7100.0 .640
 Total 301630100 7.7 3.3 11.6 9.1 1.6 2.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coulombe*mr .307 1.007 .1434 .2354 .235 0.4 0.9 0.85 1.11
Gibson,C*mr .457 1.335 .2004 .2865 .357 0.7 2.2 1.97 3.04
Rasmussensp .438 0.8733 .15214 .29214 .292 1.8 1.2 1.13 1.39
Nancemr .536 0.7914 .1438 .3339 .375 1.4 2.0 1.81 2.10
Adammr .462 1.0615 .2006 .2617 .304 1.1 1.7 1.51 2.14
Maton,Pmr .554 1.2414 .2868 .3488 .348 1.8 3.0 2.51 2.41
Peralta,Fsp .526 0.6230 .10018 .38318 .383 2.8 1.9 1.75 1.34
Bazsp .788 1.3730 .36725 .50025 .500 7.0 5.4 4.85 4.65
Nelson,Rsp .907 1.1834 .26530 .60031 .620 6.7 4.8 4.30 4.66
O'Brienmr1.328 2.7516 .37520 .83320 .833 8.417.4 16.98 15.43
Olson,Rsp1.182 2.1330 .50038 .71740 .755 15.313.3 11.98 12.77
 Total  .736 1.22228 .263175 .469181 .485 42.5 4.3 3.87 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coulombe*mr00 .00000 .0000 0.000 .000
Gibson,C*mr00 .00000 .0000 0.010 .000
Rasmussensp20 .00001 .5008 4.010 .000
Nancemr00 .00000 .0000 0.030 .000
Adammr00 .00000 .0000 0.010 .000
Maton,Pmr00 .00000 .0000 0.020 .000
Peralta,Fsp20 .000021.0003 1.500 .000
Bazsp20 .00001 .50018 9.010 .000
Nelson,Rsp20 .00001 .50019 9.500 .000
O'Brienmr00 .00000 .0000 0.051 .200
Olson,Rsp20 .00000 .0008 4.0111.000
 Total 100 .00015 .50056 5.6152 .133

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coulombe*mr00 .0000 .000120 .000551
Gibson,C*mr00 .0000 .000030 .000441
Rasmussensp00 .0000 .000000 .000200
Nancemr00 .0000 .000031 .333552
Adammr00 .0000 .000110 .000554
Maton,Pmr10 .00011.000230 .000551
Peralta,Fsp00 .0000 .000000 .000200
Bazsp00 .0000 .000000 .000200
Nelson,Rsp00 .0000 .000000 .000200
O'Brienmr00 .0000 .000031 .333331
Olson,Rsp00 .0000 .000000 .000200
 Total 10 .00011.0004152 .133102710