nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 8/14/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 0.66 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 13.2 | 8 | 3 | 1 | 5 | 20 | 0 | 3 | 52 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | Newcomb* | mr | 2.70 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 10.0 | 6 | 3 | 3 | 3 | 12 | 1 | 3 | 36 |
| n | Maton,P | mr | 3.08 | 2 | 1 | 3 | 46 | 0 | 0 | 0 | 49.2 | 43 | 26 | 17 | 21 | 59 | 6 | 4 | 216 |
| | Mlodzinski | mr | 3.31 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 16.1 | 16 | 7 | 6 | 6 | 16 | 2 | 1 | 68 |
| | Rasmussen | sp | 3.47 | 7 | 5 | 0 | 24 | 24 | 1 | 1 | 135.0 | 119 | 57 | 52 | 38 | 111 | 22 | 16 | 552 |
| | O'Brien | mr | 3.68 | 2 | 4 | 3 | 57 | 0 | 0 | 0 | 71.0 | 58 | 32 | 29 | 24 | 84 | 13 | 7 | 296 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | Adam | mr | 4.06 | 4 | 5 | 11 | 55 | 0 | 0 | 0 | 57.2 | 55 | 33 | 26 | 29 | 61 | 6 | 6 | 257 |
| | Gibson,C* | mr | 4.06 | 5 | 4 | 3 | 50 | 0 | 0 | 0 | 62.0 | 54 | 38 | 28 | 24 | 57 | 8 | 3 | 274 |
| n | Peralta,F | sp | 4.33 | 3 | 6 | 0 | 19 | 19 | 0 | 0 | 112.1 | 92 | 57 | 54 | 44 | 131 | 19 | 9 | 472 |
| | Bibee | sp | 4.54 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 37.2 | 50 | 25 | 19 | 10 | 26 | 10 | 5 | 169 |
| | Imanaga* | sp | 4.76 | 4 | 8 | 0 | 15 | 15 | 1 | 0 | 96.1 | 96 | 55 | 51 | 18 | 83 | 31 | 5 | 405 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Olson,R | sp | 5.58 | 6 | 6 | 0 | 18 | 18 | 0 | 0 | 100.0 | 123 | 66 | 62 | 38 | 86 | 14 | 11 | 453 |
| | Nelson,R | sp | 5.80 | 6 | 11 | 0 | 21 | 21 | 1 | 1 | 121.0 | 126 | 80 | 78 | 36 | 102 | 24 | 9 | 521 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| f | Pallante | sp | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
|   | Total |   | 4.28 | 52 | 65 | 26 | 117 | 117 | 3 | 6 | 1032.0 | 983 | 558 | 491 | 361 | 1004 | 176 | 97 | 4422 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.3 | 9.2 | 13.2 | 0.0 | 4.0 | 21.1 | .621 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | Newcomb* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.7 | 8.1 | 10.8 | 0.9 | 4.0 | 23.7 | .662 |
| n | Maton,P | mr | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.8 | 3.8 | 12.0 | 10.7 | 1.1 | 2.8 | 18.8 | .615 |
| | Mlodzinski | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 3.3 | 12.1 | 8.8 | 1.1 | 2.7 | 26.2 | .653 |
| | Rasmussen | sp | 11 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 7.9 | 2.5 | 10.7 | 7.4 | 1.5 | 2.9 | 84.0 | .639 |
| | O'Brien | mr | 0 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 0 | 7.4 | 3.0 | 11.3 | 10.6 | 1.6 | 3.5 | 20.2 | .608 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | Adam | mr | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 8.6 | 4.5 | 13.7 | 9.5 | 0.9 | 2.1 | 18.4 | .610 |
| | Gibson,C* | mr | 1 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 7.8 | 3.5 | 12.6 | 8.3 | 1.2 | 2.4 | 19.8 | .631 |
| n | Peralta,F | sp | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 5 | 1 | 7.4 | 3.5 | 11.4 | 10.5 | 1.5 | 3.0 | 101.9 | .608 |
| | Bibee | sp | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.9 | 2.4 | 14.6 | 6.2 | 2.4 | 2.6 | 89.0 | .632 |
| | Imanaga* | sp | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9.0 | 1.7 | 10.8 | 7.8 | 2.9 | 4.6 | 96.3 | .659 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Olson,R | sp | 7 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 0 | 11.1 | 3.4 | 15.3 | 7.7 | 1.3 | 2.3 | 95.7 | .612 |
| | Nelson,R | sp | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.7 | 12.5 | 7.6 | 1.8 | 2.8 | 90.2 | .633 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
| f | Pallante | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 6.8 | 1.0 | 26.0 | .500 |
|   | Total |   | 51 | 9 | 16 | 60 | 25 | 6 | 3 | 19 | 1 | 8.6 | 3.1 | 12.2 | 8.8 | 1.5 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .443 | 0.95 | 26 | .308 | 13 | .250 | 14 | .269 | 1.7 | 1.1 | 1.03 | 1.49 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | Newcomb* | mr | .583 | 0.90 | 20 | .250 | 14 | .389 | 14 | .389 | 2.0 | 1.8 | 1.66 | 1.88 |
| n | Maton,P | mr | .705 | 1.29 | 128 | .289 | 98 | .454 | 100 | .463 | 24.0 | 4.2 | 3.92 | 3.59 |
| | Mlodzinski | mr | .743 | 1.35 | 44 | .318 | 32 | .471 | 32 | .471 | 8.1 | 4.6 | 4.02 | 4.10 |
| | Rasmussen | sp | .686 | 1.16 | 378 | .257 | 239 | .433 | 242 | .438 | 56.2 | 3.7 | 3.37 | 3.47 |
| | O'Brien | mr | .716 | 1.15 | 168 | .268 | 133 | .449 | 140 | .473 | 32.2 | 4.0 | 3.68 | 3.76 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | Adam | mr | .710 | 1.46 | 157 | .312 | 110 | .428 | 114 | .444 | 29.2 | 4.5 | 4.10 | 4.40 |
| | Gibson,C* | mr | .687 | 1.26 | 176 | .261 | 113 | .412 | 122 | .445 | 29.8 | 4.2 | 3.89 | 3.87 |
| n | Peralta,F | sp | .717 | 1.21 | 272 | .268 | 216 | .458 | 222 | .470 | 53.9 | 4.3 | 3.88 | 3.71 |
| | Bibee | sp | .909 | 1.59 | 122 | .328 | 96 | .568 | 97 | .574 | 30.6 | 7.3 | 6.57 | 6.85 |
| | Imanaga* | sp | .811 | 1.18 | 271 | .240 | 219 | .541 | 221 | .546 | 57.7 | 5.3 | 4.85 | 4.61 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Olson,R | sp | .852 | 1.61 | 306 | .356 | 230 | .508 | 239 | .528 | 73.0 | 6.7 | 5.92 | 6.12 |
| | Nelson,R | sp | .822 | 1.34 | 353 | .289 | 275 | .528 | 281 | .539 | 76.3 | 5.7 | 5.11 | 4.79 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
| f | Pallante | sp | 1.643 | 3.00 | 5 | .400 | 9 | 1.125 | 9 | 1.125 | 4.1 | 27.9 | 25.09 | 20.88 |
|   | Total |   | .749 | 1.30 | 2821 | .286 | 2078 | .470 | 2138 | .483 | 546.2 | 4.7 | 4.29 | 4.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Rasmussen | sp | 24 | 1 | .042 | 1 | 10 | .417 | 102 | 4.3 | 6 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| n | Peralta,F | sp | 19 | 0 | .000 | 0 | 8 | .421 | 67 | 3.5 | 10 | 3 | .300 |
| | Bibee | sp | 7 | 0 | .000 | 0 | 3 | .429 | 28 | 4.0 | 2 | 0 | .000 |
| | Imanaga* | sp | 15 | 1 | .067 | 0 | 9 | .600 | 56 | 3.7 | 1 | 0 | .000 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Olson,R | sp | 18 | 0 | .000 | 0 | 7 | .389 | 91 | 5.1 | 16 | 4 | .250 |
| | Nelson,R | sp | 21 | 1 | .048 | 1 | 9 | .429 | 89 | 4.2 | 10 | 5 | .500 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 117 | 3 | .026 | 6 | 49 | .419 | 495 | 4.2 | 178 | 39 | .219 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 0 | .000 | 10 | 10 | 8 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | Newcomb* | mr | 3 | 2 | .667 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 5 |
| n | Maton,P | mr | 8 | 3 | .375 | 4 | .500 | 11 | 29 | 9 | .310 | 46 | 46 | 13 |
| | Mlodzinski | mr | 3 | 2 | .667 | 1 | .333 | 1 | 10 | 2 | .200 | 10 | 10 | 6 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 15 | 31 | 5 | .161 | 57 | 57 | 18 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | Adam | mr | 17 | 11 | .647 | 6 | .353 | 10 | 28 | 7 | .250 | 55 | 55 | 38 |
| | Gibson,C* | mr | 4 | 3 | .750 | 1 | .250 | 6 | 33 | 3 | .091 | 50 | 50 | 11 |
| n | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 47 | 26 | .553 | 19 | .404 | 64 | 178 | 39 | .219 | 117 | 304 | 114 |