nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 6/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nance | mr | 1.31 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 41.1 | 31 | 10 | 6 | 9 | 45 | 2 | 5 | 165 |
| | Gibson,C* | mr | 1.67 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 32.1 | 24 | 13 | 6 | 9 | 29 | 4 | 2 | 135 |
| | Maton,P | mr | 2.32 | 2 | 1 | 2 | 31 | 0 | 0 | 0 | 31.0 | 28 | 14 | 8 | 13 | 41 | 2 | 2 | 135 |
| | Rasmussen | sp | 2.90 | 4 | 0 | 0 | 14 | 14 | 0 | 0 | 80.2 | 62 | 28 | 26 | 24 | 68 | 11 | 11 | 322 |
| | Imanaga* | sp | 3.09 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 32.0 | 30 | 12 | 11 | 10 | 29 | 8 | 3 | 134 |
| | Peralta,F | sp | 3.24 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 77.2 | 53 | 30 | 28 | 24 | 89 | 13 | 5 | 312 |
| | Adam | mr | 3.25 | 2 | 4 | 8 | 30 | 0 | 0 | 0 | 36.0 | 26 | 18 | 13 | 14 | 32 | 3 | 5 | 147 |
| | Coulombe* | mr | 3.26 | 3 | 4 | 1 | 32 | 0 | 0 | 0 | 30.1 | 21 | 12 | 11 | 14 | 30 | 1 | 1 | 128 |
| | Olson,R | sp | 3.51 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 48.2 | 47 | 20 | 19 | 14 | 37 | 5 | 9 | 199 |
| | O'Brien | mr | 4.25 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 36.0 | 33 | 20 | 17 | 14 | 42 | 8 | 5 | 155 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Nelson,R | sp | 6.23 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 60.2 | 62 | 42 | 42 | 18 | 53 | 13 | 6 | 258 |
| | Bibee | sp | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 17 | 9 | 7 | 4 | 7 | 2 | 2 | 47 |
|   | Total |   | 3.57 | 33 | 33 | 16 | 66 | 66 | 1 | 2 | 587.2 | 510 | 273 | 233 | 202 | 578 | 88 | 65 | 2457 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6.8 | 2.0 | 10.0 | 9.8 | 0.4 | 5.0 | 19.2 | .625 |
| | Gibson,C* | mr | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6.7 | 2.5 | 10.3 | 8.1 | 1.1 | 3.2 | 21.3 | .636 |
| | Maton,P | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 3.8 | 12.2 | 11.9 | 0.6 | 3.2 | 17.6 | .617 |
| | Rasmussen | sp | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6.9 | 2.7 | 9.8 | 7.6 | 1.2 | 2.8 | 86.1 | .633 |
| | Imanaga* | sp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 2.8 | 11.3 | 8.2 | 2.3 | 2.9 | 94.6 | .634 |
| | Peralta,F | sp | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 6.1 | 2.8 | 9.5 | 10.3 | 1.5 | 3.7 | 97.7 | .618 |
| | Adam | mr | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 6.5 | 3.5 | 11.0 | 8.0 | 0.8 | 2.3 | 19.0 | .615 |
| | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 4.2 | 10.4 | 8.9 | 0.3 | 2.1 | 16.1 | .610 |
| | Olson,R | sp | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8.7 | 2.6 | 12.0 | 6.8 | 0.9 | 2.6 | 91.6 | .618 |
| | O'Brien | mr | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8.3 | 3.5 | 12.5 | 10.5 | 2.0 | 3.0 | 18.5 | .605 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Nelson,R | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9.2 | 2.7 | 12.3 | 7.9 | 1.9 | 2.9 | 83.5 | .645 |
| | Bibee | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.7 | 19.6 | 6.5 | 1.9 | 1.8 | 87.0 | .615 |
|   | Total |   | 21 | 4 | 5 | 35 | 17 | 1 | 1 | 6 | 1 | 7.8 | 3.1 | 11.4 | 8.9 | 1.3 | 2.9 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nance | mr | .565 | 0.97 | 103 | .282 | 52 | .315 | 58 | .352 | 11.9 | 2.6 | 2.33 | 2.35 |
| | Gibson,C* | mr | .627 | 1.02 | 89 | .225 | 52 | .385 | 56 | .415 | 12.0 | 3.2 | 3.00 | 2.74 |
| | Maton,P | mr | .675 | 1.32 | 78 | .333 | 57 | .422 | 58 | .430 | 14.3 | 4.1 | 3.73 | 3.41 |
| | Rasmussen | sp | .617 | 1.07 | 217 | .235 | 125 | .388 | 127 | .394 | 26.5 | 2.9 | 2.66 | 2.80 |
| | Imanaga* | sp | .758 | 1.25 | 87 | .253 | 67 | .500 | 67 | .500 | 16.6 | 4.6 | 4.20 | 4.27 |
| | Peralta,F | sp | .639 | 0.99 | 181 | .221 | 129 | .413 | 134 | .429 | 28.5 | 3.3 | 2.97 | 2.70 |
| | Adam | mr | .596 | 1.11 | 94 | .245 | 52 | .354 | 56 | .381 | 11.5 | 2.9 | 2.58 | 2.92 |
| | Coulombe* | mr | .493 | 1.15 | 83 | .241 | 39 | .305 | 39 | .305 | 7.9 | 2.3 | 2.11 | 2.18 |
| | Olson,R | sp | .702 | 1.25 | 139 | .302 | 82 | .412 | 86 | .432 | 20.2 | 3.8 | 3.37 | 3.96 |
| | O'Brien | mr | .785 | 1.31 | 88 | .284 | 77 | .497 | 80 | .516 | 19.7 | 4.8 | 4.44 | 4.76 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Nelson,R | sp | .860 | 1.32 | 171 | .287 | 145 | .562 | 148 | .574 | 39.3 | 5.8 | 5.25 | 4.82 |
| | Bibee | sp | 1.051 | 2.17 | 34 | .441 | 30 | .638 | 30 | .638 | 11.2 | 10.8 | 9.42 | 10.07 |
|   | Total |   | .703 | 1.21 | 1554 | .272 | 1083 | .441 | 1118 | .455 | 263.9 | 4.0 | 3.64 | 3.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Rasmussen | sp | 14 | 0 | .000 | 0 | 6 | .429 | 73 | 5.2 | 4 | 0 | .000 |
| | Imanaga* | sp | 5 | 1 | .200 | 0 | 4 | .800 | 18 | 3.6 | 0 | 0 | .000 |
| | Peralta,F | sp | 13 | 0 | .000 | 0 | 7 | .538 | 41 | 3.2 | 7 | 3 | .429 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Olson,R | sp | 8 | 0 | .000 | 0 | 5 | .625 | 32 | 4.0 | 4 | 1 | .250 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Nelson,R | sp | 11 | 0 | .000 | 0 | 5 | .455 | 60 | 5.5 | 2 | 2 | 1.000 |
| | Bibee | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
|   | Total |   | 66 | 1 | .015 | 2 | 30 | .455 | 294 | 4.5 | 92 | 20 | .217 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 17 | 5 | .294 | 32 | 32 | 5 |
| | Gibson,C* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 20 | 3 | .150 | 24 | 24 | 8 |
| | Maton,P | mr | 4 | 2 | .500 | 2 | .500 | 10 | 17 | 5 | .294 | 31 | 31 | 8 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Adam | mr | 13 | 8 | .615 | 5 | .385 | 3 | 13 | 1 | .077 | 30 | 30 | 25 |
| | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 9 | 3 | .333 | 32 | 32 | 7 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 9 | 16 | 3 | .188 | 32 | 32 | 12 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 30 | 16 | .533 | 14 | .467 | 44 | 92 | 20 | .217 | 66 | 181 | 65 |