nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 8/14/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 0.661011000013.28315200352
nNancemr 1.470203500043.03511794725176
Newcomb*mr 2.70102600010.06333121336
nMaton,Pmr 3.082134600049.2432617215964216
Mlodzinskimr 3.311021000016.116766162168
Rasmussensp 3.47750242411135.01195752381112216552
O'Brienmr 3.682435700071.05832292484137296
nCoulombe*mr 3.983413300031.2211514173211135
Adammr 4.0645115500057.2553326296166257
Gibson,C*mr 4.065435000062.0543828245783274
nPeralta,Fsp 4.33360191900112.192575444131199472
Bibeesp 4.54240770037.25025191026105169
Imanaga*sp 4.7648015151096.19655511883315405
nBazsp 4.9245013130071.17645393576169320
Olson,Rsp 5.58660181800100.0123666238861411453
Nelson,Rsp 5.806110212111121.0126807836102249521
nFesta,Mmr 13.5010010002.0233300012
fPallantesp 13.5000010001.132211108
 Total  4.28526526117117361032.09835584913611004176974422

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr012100000 5.3 3.3 9.2 13.2 0.0 4.0 21.1 .621
nNancemr200610010 7.3 1.9 10.5 9.8 0.4 5.2 18.9 .619
Newcomb*mr100000000 5.4 2.7 8.1 10.8 0.9 4.0 23.7 .662
nMaton,Pmr201211000 7.8 3.8 12.0 10.7 1.1 2.8 18.8 .615
Mlodzinskimr010000000 8.8 3.3 12.1 8.8 1.1 2.7 26.2 .653
Rasmussensp1122330030 7.9 2.5 10.7 7.4 1.5 2.9 84.0 .639
O'Brienmr011731110 7.4 3.0 11.3 10.6 1.6 3.5 20.2 .608
nCoulombe*mr200010000 6.0 4.8 10.8 9.1 0.3 1.9 16.7 .605
Adammr203430120 8.6 4.5 13.7 9.5 0.9 2.1 18.4 .610
Gibson,C*mr104950000 7.8 3.5 12.6 8.3 1.2 2.4 19.8 .631
nPeralta,Fsp500633151 7.4 3.5 11.4 10.5 1.5 3.0101.9 .608
Bibeesp601100010 11.9 2.4 14.6 6.2 2.4 2.6 89.0 .632
Imanaga*sp702200020 9.0 1.7 10.8 7.8 2.9 4.6 96.3 .659
nBazsp320300000 9.6 4.4 14.4 9.6 2.0 2.2 95.0 .608
Olson,Rsp710940030 11.1 3.4 15.3 7.7 1.3 2.3 95.7 .612
Nelson,Rsp210600010 9.4 2.7 12.5 7.6 1.8 2.8 90.2 .633
nFesta,Mmr000111000 9.0 13.5 27.0 0.0 0.0 0.0 40.0 .450
fPallantesp000000000 20.3 6.8 27.0 6.8 6.8 1.0 26.0 .500
 Total 51916602563191 8.6 3.1 12.2 8.8 1.5 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .443 0.9526 .30813 .25014 .269 1.7 1.1 1.03 1.49
nNancemr .584 1.02112 .29557 .32463 .358 13.7 2.8 2.57 2.55
Newcomb*mr .583 0.9020 .25014 .38914 .389 2.0 1.8 1.66 1.88
nMaton,Pmr .705 1.29128 .28998 .454100 .463 24.0 4.2 3.92 3.59
Mlodzinskimr .743 1.3544 .31832 .47132 .471 8.1 4.6 4.02 4.10
Rasmussensp .686 1.16378 .257239 .433242 .438 56.2 3.7 3.37 3.47
O'Brienmr .716 1.15168 .268133 .449140 .473 32.2 4.0 3.68 3.76
nCoulombe*mr .493 1.2085 .23542 .31142 .311 8.3 2.3 2.14 2.27
Adammr .710 1.46157 .312110 .428114 .444 29.2 4.5 4.10 4.40
Gibson,C*mr .687 1.26176 .261113 .412122 .445 29.8 4.2 3.89 3.87
nPeralta,Fsp .717 1.21272 .268216 .458222 .470 53.9 4.3 3.88 3.71
Bibeesp .909 1.59122 .32896 .56897 .574 30.6 7.3 6.57 6.85
Imanaga*sp .811 1.18271 .240219 .541221 .546 57.7 5.3 4.85 4.61
nBazsp .856 1.56190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Olson,Rsp .852 1.61306 .356230 .508239 .528 73.0 6.7 5.92 6.12
Nelson,Rsp .822 1.34353 .289275 .528281 .539 76.3 5.7 5.11 4.79
nFesta,Mmr .875 2.508 .2506 .5007 .583 2.0 9.1 8.18 9.51
fPallantesp1.643 3.005 .40091.12591.125 4.127.9 25.09 20.88
 Total  .749 1.302821 .2862078 .4702138 .483546.2 4.7 4.29 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr00 .00000 .0000 0.021 .500
nNancemr00 .00000 .0000 0.0195 .263
Newcomb*mr00 .00000 .0000 0.000 .000
nMaton,Pmr00 .00000 .0000 0.0154 .267
Mlodzinskimr00 .00000 .0000 0.060 .000
Rasmussensp241 .042110 .417102 4.360 .000
O'Brienmr00 .00000 .0000 0.0214 .190
nCoulombe*mr00 .00000 .0000 0.0174 .235
Adammr00 .00000 .0000 0.0202 .100
Gibson,C*mr00 .00000 .0000 0.0276 .222
nPeralta,Fsp190 .00008 .42167 3.5103 .300
Bibeesp70 .00003 .42928 4.020 .000
Imanaga*sp151 .06709 .60056 3.710 .000
nBazsp130 .00003 .23162 4.861 .167
Olson,Rsp180 .00007 .38991 5.1164 .250
Nelson,Rsp211 .04819 .42989 4.2105 .500
nFesta,Mmr00 .00000 .0000 0.000 .000
fPallantesp00 .00000 .0000 0.000 .000
 Total 1173 .026649 .419495 4.217839 .219

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr111.0000 .000180 .00010108
nNancemr20 .00021.0009229 .40935357
Newcomb*mr32 .6670 .000051 .200665
nMaton,Pmr83 .3754 .50011299 .310464613
Mlodzinskimr32 .6671 .3331102 .20010106
Rasmussensp00 .0000 .000000 .0002400
O'Brienmr53 .6002 .40015315 .161575718
nCoulombe*mr31 .3332 .66711113 .27333337
Adammr1711 .6476 .35310287 .250555538
Gibson,C*mr43 .7501 .2506333 .091505011
nPeralta,Fsp00 .0000 .000000 .0001900
Bibeesp00 .0000 .000000 .000700
Imanaga*sp00 .0000 .000000 .0001500
nBazsp00 .0000 .000000 .0001300
Olson,Rsp00 .0000 .000000 .0001800
Nelson,Rsp00 .0000 .000000 .0002100
nFesta,Mmr10 .00011.000000 .000110
fPallantesp00 .0000 .000010 .000111
 Total 4726 .55319 .4046417839 .219117304114