nwkpstats2 -- 2026 Newark Sugar Bears
Regular season -- as of 9/29/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nCoulombe*mr .178 .281 .212118211012501703220
Hurter*mr .181 .269 .2058315200172853311
O'Brienmr .213 .311 .37435676142131331239210502
nNancemr .219 .284 .30016035702486904720
nPeralta,Fsp .222 .302 .4144159223019172644013150
nMaton,Pmr .223 .306 .3991934316067722115920
Gibson,C*mr .227 .311 .3633538013111128123257920
Nelson,Rsp .234 .292 .455693162291134315948015171
Rasmussensp .242 .301 .402665161220282677513139182
Imanaga*sp .243 .278 .51555913621143288325212870
Newcomb*mr .244 .289 .3899022403350612910
nFesta,Mmr .250 .500 .375821003130000
Adammr .255 .341 .39132583911112753838950
Mlodzinskimr .262 .306 .4141915011067921113811
nBazsp .270 .356 .500282761701614133507632
Olson,Rsp .281 .345 .449597168351212681050013172
Bibeesp .312 .356 .5583089618218172418148131
Pallantesp .429 .5001.143730118010100
 Total  .244 .312 .42654031321243202332303844562413167612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nCoulombe*mr .49385 .23542 .31142 .311 8.3 2.3 2.14 2.27
Hurter*mr .47450 .30025 .26927 .290 4.0 1.5 1.39 1.50
O'Brienmr .684241 .261172 .420184 .449 40.2 3.6 3.29 3.50
nNancemr .584112 .29557 .32463 .358 13.7 2.8 2.57 2.55
nPeralta,Fsp .717272 .268216 .458222 .470 53.9 4.3 3.88 3.71
nMaton,Pmr .705128 .28998 .454100 .463 24.0 4.2 3.92 3.59
Gibson,C*mr .673266 .259160 .400172 .430 41.9 4.0 3.69 3.63
Nelson,Rsp .746509 .251363 .483372 .495 91.2 4.5 4.06 3.72
Rasmussensp .703502 .265318 .437325 .447 77.3 3.9 3.56 3.74
Imanaga*sp .793392 .237313 .530316 .535 80.3 5.0 4.56 4.19
Newcomb*mr .67859 .32241 .42341 .423 9.2 3.4 3.12 3.20
nFesta,Mmr .8758 .2506 .5007 .583 2.0 9.1 8.18 9.51
Adammr .731228 .316165 .445170 .458 44.6 4.7 4.32 4.63
Mlodzinskimr .719149 .29590 .43792 .447 23.6 4.3 3.84 3.72
nBazsp .856190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Olson,Rsp .794449 .327318 .481328 .496 90.6 5.4 4.81 4.98
Bibeesp .915243 .321190 .574194 .586 60.3 7.3 6.57 6.47
Pallantesp1.6435 .40091.12591.125 4.127.9 25.09 20.88
 Total  .7383888 .2802759 .4622843 .476713.6 4.5 4.10 4.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nCoulombe*mr .204 .232 .222 .4545411100502013001
Hurter*mr .121 .194 .152 .346334100012114001
O'Brienmr .174 .287 .316 .6031903390623823277125
nNancemr .176 .286 .259 .5458515401667029004
nPeralta,Fsp .264 .339 .508 .847254671701542328068046
nMaton,Pmr .284 .387 .451 .83810229110217017134000
Gibson,C*mr .235 .333 .477 .8101493571927418233101
Nelson,Rsp .198 .261 .398 .66039478952045826084015
Rasmussensp .266 .329 .470 .79938710313022515323980212
Imanaga*sp .265 .313 .494 .80717045711017210140000
Newcomb*mr .235 .325 .294 .619348200605111012
nFesta,Mmr .333 .556 .5001.0566210020300000
Adammr .235 .330 .393 .7241834331827422053007
Mlodzinskimr .291 .330 .534 .864103307061006123003
nBazsp .271 .354 .387 .7411554260418119053002
Olson,Rsp .251 .316 .431 .747334841611447627075034
Bibeesp .281 .333 .542 .87519254721331213128006
Pallantesp .333 .5001.3331.8333100110101000
 Total  .242 .316 .431 .747282868412111131375502611373421359

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nCoulombe*mr .156 .316 .203 .52064100018015019000
Hurter*mr .220 .316 .240 .5565011100216419003
O'Brienmr .259 .339 .440 .7781664352715416028008
nNancemr .267 .282 .347 .6297520301802018011
nPeralta,Fsp .155 .243 .267 .5101612560411316063113
nMaton,Pmr .154 .206 .341 .54791145041224025004
Gibson,C*mr .221 .294 .279 .5732044560221814346024
Nelson,Rsp .281 .332 .528 .861299842061453122067008
Rasmussensp .209 .262 .306 .56827858906232190410213
Imanaga*sp .234 .262 .524 .787389911403358115188136
Newcomb*mr .250 .263 .446 .7105614203801018002
nFesta,Mmr .000 .333 .000 .3332000001000000
Adammr .282 .354 .387 .7411424060323116336122
Mlodzinskimr .227 .278 .273 .55188204001125015021
nBazsp .268 .359 .638 .996127341101226216023007
Olson,Rsp .319 .381 .471 .853263841907334230560115
Bibeesp .362 .395 .586 .9811164211052025020013
Pallantesp .500 .5001.0001.5004201010000000
 Total  .247 .307 .421 .72825756371229102333341951158231580