phibstats -- 2025 Philadelphia Green Rage
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Langeliersc .275 .302 .491521674690927418380010
Harper*1b .259 .336 .477156618160450308894721523321
Rafaelass .251 .283 .4051203639114312383981129176
Lowe,N*1b .250 .318 .36311124862707253526760200
Yoshida*dh .248 .332 .3781143318219084524285914230
Burger3b .242 .277 .3881344721141801753731512110100
Cowser*lf .227 .288 .394156576131415157363452055521
Stott*2b .226 .286 .291922926610033525216240111
Mitchell*cf .217 .289 .3561464831052371055554919910145
Lux*2b .213 .284 .327100300641634282229981011
Lopez,O2b .212 .260 .34247184391503211812280020
Hayes3b .210 .304 .3657318138408201821344130
Nootbaar*rf .209 .295 .341162583122375107646701562172
Stantondh .207 .251 .49448164348013203411610100
nAmaya,Mc .180 .266 .32087228411026222423535000
nGorman*2b .176 .243 .41212346202423180010
Stubbs*c .152 .209 .1846512519400768381020
Freeman,Tcf .145 .246 .17764124181017552412041
Bichettess .000 .000 .000195000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .226 .292 .3731625478123828325158644624454153471176018

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Langeliersc 4917904290 .793 25.2 5.4 .216 .740 .269188224
Harper*1b156700161780 .814 98.7 5.5 .218 .782 .33775295110
Rafaelass10038312760 .688 38.8 3.6 .154 .600 .1792914706
Lowe,N*1b4827703540 .681 29.3 4.1 .113 .607 .218149015
Yoshida*dh7737401810 .709 42.6 4.5 .130 .661 .22427125010
Burger3b11650104580 .665 51.2 3.8 .146 .573 .17835183211
Cowser*lf1566312314120 .682 63.8 3.7 .167 .607 .2476122726
Stott*2b9231911640 .577 25.9 3.0 .065 .519 .171138507
Mitchell*cf12253603220 .645 53.5 3.7 .139 .613 .2594017226
Lux*2b7833321420 .611 28.8 3.2 .113 .535 .210239806
Lopez,O2b4619600440 .603 16.1 2.9 .130 .517 .207186326
Hayes3b5020801611 .669 20.5 3.7 .155 .631 .287126615
Nootbaar*rf162662521250 .637 61.1 3.4 .132 .585 .2615219908
Stantondh40179041040 .745 16.8 3.1 .287 .657 .354218124
nAmaya,Mc 7426123450 .587 20.6 2.8 .140 .529 .241187305
nGorman*2b103700000 .655 3.7 3.6 .235 .643 .35341402
Stubbs*c 3913400020 .393 5.5 1.4 .032 .321 .11242303
Freeman,Tcf4314421610 .424 5.8 1.4 .032 .381 .09722223
Bichettess0500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16260591639112781 .665 603.0 3.7 .147 .602 .2384662045  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Langeliersc 3.443.21124 .29890 .50390 .503 4.8
Harper*1b4.493.96443 .293367 .524370 .529 2.1
Rafaelass3.193.03242 .326155 .405164 .42814.0
Lowe,N*1b2.502.23168 .327116 .419116 .419 2.9
Yoshida*dh3.282.90265 .279153 .409167 .447 2.1
Burger3b3.743.52338 .287198 .395208 .415 8.1
Cowser*lf4.043.69361 .321272 .431277 .439 4.6
Stott*2b3.473.17229 .275106 .332110 .345 3.0
Mitchell*cf3.673.31277 .343221 .412222 .414 4.1
Lux*2b3.333.00201 .299127 .381128 .384 3.4
Lopez,O2b4.173.91153 .23575 .38375 .383 2.3
Hayes3b2.852.48141 .21387 .41891 .438 1.6
Nootbaar*rf4.093.60424 .264269 .406271 .409 2.2
Stantondh3.733.4294 .22392 .51492 .514 5.5
nAmaya,Mc 3.002.62174 .20196 .368101 .387 2.3
nGorman*2b3.082.8314 .28617 .45917 .459 6.0
Stubbs*c 2.061.9287 .21831 .23132 .239 4.8
Freeman,Tcf2.251.94102 .16727 .18839 .271 4.8
Bichettess0.260.265 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4033.813842 .2812499 .4122570 .424 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Langeliersc .188 .270 .250 .5203262006462
Harper*1b .276 .335 .486 .8211855112093117439
Rafaelass .200 .245 .324 .5691452922497514
Lowe,N*1b .273 .341 .367 .708150415031816504
Yoshida*dh .231 .333 .231 .5641330000200
Burger3b .151 .179 .226 .40553810172140
Cowser*lf .224 .280 .289 .57015234810910612
Stott*2b .220 .273 .256 .529821830085231
Mitchell*cf .287 .328 .353 .6811674811001210741
Lux*2b .108 .154 .108 .26237400002220
Lopez,O2b .188 .220 .250 .4704893003292
Hayes3b .230 .333 .424 .758139323081719235
Nootbaar*rf .214 .294 .327 .621168367321118555
Stantondh .200 .250 .200 .4501020001150
nAmaya,Mc .100 .182 .300 .4822021011210
nGorman*2b .000 .000 .000 .000300000020
Stubbs*c .169 .221 .191 .412891520065230
Freeman,Tcf .091 .167 .091 .2582220000052
Bichettess .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .224 .286 .327 .61315163406062813912246737

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Langeliersc .296 .310 .548 .85813540709354320
Harper*1b .252 .337 .473 .8104331093302163551098
Rafaelass .284 .308 .459 .767218621218301613
Lowe,N*1b .214 .282 .357 .63998212041710261
Yoshida*dh .248 .331 .384 .7153187919082426598
Burger3b .253 .290 .408 .6984191061701666131075
Cowser*lf .229 .290 .432 .7224249733415543514412
Stott*2b .229 .291 .305 .596210487031716395
Mitchell*cf .180 .270 .358 .628316571271043391251
Lux*2b .228 .301 .357 .6592636016342227764
Lopez,O2b .221 .274 .375 .6491363012031510192
Hayes3b .143 .200 .167 .36742610012111
Nootbaar*rf .207 .296 .347 .64341586302835521017
Stantondh .208 .251 .513 .76415432801333105610
nAmaya,Mc .188 .274 .322 .596208399252321524
nGorman*2b .194 .265 .452 .71631620223160
Stubbs*c .111 .179 .167 .34636420003150
Freeman,Tcf .157 .263 .196 .4591021610155194
Bichettess .000 .000 .000 .000400000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .227 .294 .391 .685396289822319130485332106775