phipit -- 2026 Philadelphia Green Rage
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Painter | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Minter* | | Fr | 1.64 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 11.0 | 6 | 2 | 2 | 5 | 14 | 0 | 0 | 44 |
| | Wheeler | Vg | | 2.71 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| | Fried* | Vg | | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12 | 801 |
| | Webb,L | Vg | | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Thompson,R | | Av | 3.92 | 3 | 2 | 1 | 48 | 0 | 0 | 0 | 41.1 | 42 | 21 | 18 | 13 | 36 | 4 | 4 | 175 |
| | Holmes,G | Av | | 3.99 | 4 | 9 | 0 | 22 | 21 | 0 | 0 | 115.0 | 100 | 52 | 51 | 54 | 123 | 16 | 11 | 492 |
| | Ortiz,L | Vg | | 4.36 | 4 | 9 | 0 | 16 | 16 | 0 | 0 | 88.2 | 80 | 44 | 43 | 42 | 96 | 12 | 9 | 382 |
| | Scherzer | Av | | 5.19 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 85.0 | 87 | 49 | 49 | 23 | 82 | 19 | 2 | 358 |
| | Long* | | Av | 5.36 | 2 | 3 | 0 | 39 | 0 | 0 | 0 | 40.1 | 48 | 31 | 24 | 22 | 33 | 7 | 4 | 189 |
| | Manaea* | Fr | Ex | 5.64 | 2 | 4 | 0 | 15 | 12 | 0 | 0 | 60.2 | 62 | 38 | 38 | 12 | 75 | 13 | 1 | 263 |
| f | Chavez | | Ex | 9.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.0 | 14 | 8 | 8 | 5 | 8 | 4 | 0 | 43 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.72 | 64 | 54 | 1 | 156 | 156 | 1 | 0 | 1002.0 | 920 | 448 | 414 | 306 | 1075 | 122 | 73 | 4188 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Painter | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Minter* | mr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | 4.1 | 9.0 | 11.5 | 0.0 | 2.8 | 1.00 | Very prone |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 | Prone |
| | Fried* | sp | 6 | 5 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 7.6 | 2.3 | 10.4 | 8.7 | 0.6 | 3.7 | 1.10 | Iron |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 | Iron |
| | Thompson,R | mr | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9.1 | 2.8 | 12.4 | 7.8 | 0.9 | 2.8 | 1.33 | Very prone |
| | Holmes,G | sp | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 7.8 | 4.2 | 12.6 | 9.6 | 1.3 | 2.3 | 1.34 | Very prone |
| | Ortiz,L | sp | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.1 | 4.3 | 12.5 | 9.7 | 1.2 | 2.3 | 1.38 | Normal |
| | Scherzer | sp | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.2 | 2.4 | 11.9 | 8.7 | 2.0 | 3.6 | 1.29 | Very prone |
| | Long* | mr | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.7 | 4.9 | 16.1 | 7.4 | 1.6 | 1.5 | 1.74 | Very prone |
| | Manaea* | sp | 4 | 2 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 9.2 | 1.8 | 12.0 | 11.1 | 1.9 | 6.3 | 1.22 | Very prone |
| f | Chavez | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 5.6 | 21.4 | 9.0 | 4.5 | 1.6 | 2.38 | Normal |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 57 | 25 | 4 | 45 | 26 | 3 | 8 | 16 | 1 | 8.3 | 2.7 | 11.4 | 9.7 | 1.1 | 3.5 | 1.22 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Painter | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Minter* | mr | .429 | 25 | .240 | 12 | .273 | 12 | .273 | 2.2 | 1.8 | 1.62 | 1.46 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| | Fried* | sp | .615 | 537 | .279 | 297 | .371 | 307 | .383 | 69.2 | 3.2 | 2.87 | 2.70 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Thompson,R | mr | .707 | 120 | .317 | 74 | .423 | 76 | .434 | 20.3 | 4.4 | 3.97 | 3.98 |
| | Holmes,G | sp | .715 | 292 | .288 | 219 | .445 | 226 | .459 | 55.8 | 4.4 | 3.93 | 4.16 |
| | Ortiz,L | sp | .708 | 231 | .294 | 172 | .450 | 173 | .453 | 43.8 | 4.4 | 4.00 | 4.11 |
| | Scherzer | sp | .810 | 232 | .293 | 188 | .525 | 190 | .531 | 52.5 | 5.6 | 5.00 | 4.66 |
| | Long* | mr | .848 | 125 | .328 | 99 | .524 | 101 | .534 | 30.2 | 6.7 | 6.07 | 6.55 |
| | Manaea* | sp | .783 | 156 | .314 | 126 | .479 | 133 | .506 | 36.4 | 5.3 | 4.85 | 4.54 |
| f | Chavez | mr | 1.231 | 26 | .385 | 35 | .814 | 35 | .814 | 14.1 | 15.8 | 14.24 | 13.46 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .695 | 2640 | .302 | 1797 | .429 | 1842 | .440 | 454.8 | 4.1 | 3.68 | 3.58 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Painter | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| | Fried* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 194 | 6.1 | 12 | 4 | .333 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Holmes,G | sp | 21 | 0 | .000 | 0 | 9 | .429 | 81 | 3.9 | 12 | 3 | .250 |
| | Ortiz,L | sp | 16 | 0 | .000 | 0 | 5 | .313 | 55 | 3.4 | 8 | 2 | .250 |
| | Scherzer | sp | 17 | 0 | .000 | 0 | 6 | .353 | 75 | 4.4 | 3 | 0 | .000 |
| | Long* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Manaea* | sp | 12 | 0 | .000 | 0 | 0 | .000 | 56 | 4.7 | 12 | 5 | .417 |
| f | Chavez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 156 | 1 | .006 | 0 | 78 | .500 | 724 | 4.6 | 92 | 27 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Painter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Minter* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 2 | 1 | .500 | 13 | 13 | 1 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Thompson,R | mr | 4 | 1 | .250 | 3 | .750 | 17 | 24 | 8 | .333 | 48 | 48 | 9 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 1 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Long* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 39 | 39 | 19 |
| | Manaea* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 3 | 2 |
| f | Chavez | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 4 | 4 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 5 | 1 | .200 | 4 | .800 | 25 | 42 | 17 | .405 | 156 | 108 | 32 |