phipit -- 2026 Philadelphia Green Rage
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRitchie 0.0000000000.000000000
fPainter 0.0000000000.000000000
WheelerVg 2.711050242410149.2107484533195198585
Suarez,Ra*Vg 3.201280262600157.11545756381511413651
Webb,LVg 3.2215110343400207.02108274462241422856
Bachar Vg 3.938235310071.05534313075105296
Lopez,Ja*Av 4.0877021170092.281474237113152399
Barlow Av 4.216317510068.1503532457583303
Peterson*Vg 4.22960303011168.21668479651501120723
King,J* Av 4.662105100048.1653025142885222
Brown,BAvEx 5.92581251500106.1121737032121186472
QuantrillFr 6.044120262600117.2136817935852210513
Young,BAv 6.2417012120057.26742402247123256
 Batters   0.0000000000.000000000
 Total   4.1479705186186201244.212126135733971264151975276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fRitchiesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fPaintersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94Prone
Suarez,Ra*sp640600230 8.8 2.2 11.3 8.6 0.8 4.0 1.22Prone
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24Iron
Bacharmr403350140 7.0 3.8 11.2 9.5 1.3 2.5 1.20Normal
Lopez,Ja*sp830801200 7.9 3.6 12.2 11.0 1.5 3.1 1.27Prone
Barlowmr1313620020 6.6 5.9 13.3 9.9 1.1 1.7 1.39Iron
Peterson*sp411731431 8.9 3.5 12.7 8.0 0.6 2.3 1.37Normal
King,J*mr410030110 12.1 2.6 14.7 5.2 1.5 2.0 1.63Prone
Brown,Bsp800450120 10.2 2.7 13.3 10.2 1.5 3.8 1.44Normal
Quantrillsp2530530010 10.4 2.7 13.5 6.5 1.7 2.4 1.45Normal
Young,Bsp000000220 10.5 3.4 13.9 7.3 1.9 2.1 1.54Prone
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 852475325217242 8.8 2.9 12.0 9.1 1.1 3.2 1.29 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRitchiesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPaintersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Suarez,Ra*sp .679442 .317263 .404269 .413 67.3 3.9 3.47 3.46
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Bacharmr .686178 .253130 .439133 .449 31.5 4.0 3.60 3.31
Lopez,Ja*sp .721226 .292179 .449187 .469 48.2 4.7 4.21 4.11
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
Peterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
King,J*mr .823172 .331110 .495110 .495 33.8 6.1 5.66 6.07
Brown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
Quantrillsp .858366 .311278 .542283 .552 84.8 6.5 5.84 5.42
Young,Bsp .872175 .314142 .555142 .555 42.9 6.8 6.03 5.76
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7233411 .3112343 .4442396 .454621.4 4.5 4.04 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRitchiesp00 .00000 .0000 0.000 .000
fPaintersp00 .00000 .0000 0.000 .000
Wheelersp241 .042016 .667114 4.894 .444
Suarez,Ra*sp260 .000017 .654106 4.1173 .176
Webb,Lsp340 .000022 .647149 4.4103 .300
Bacharmr10 .00000 .0000 0.091 .111
Lopez,Ja*sp170 .00007 .41269 4.1149 .643
Barlowmr10 .00000 .0009 9.02712 .444
Peterson*sp301 .033115 .500122 4.1247 .292
King,J*mr00 .00000 .0000 0.0268 .308
Brown,Bsp150 .00003 .200100 6.7113 .273
Quantrillsp260 .00001 .038113 4.3185 .278
Young,Bsp120 .00002 .16742 3.583 .375
 Batters 00 .00000 .0000 0.000 .000
 Total 1862 .011083 .446824 4.417358 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRitchiesp00 .0000 .000000 .000000
fPaintersp00 .0000 .000000 .000000
Wheelersp00 .0000 .000000 .0002400
Suarez,Ra*sp00 .0000 .000000 .0002600
Webb,Lsp00 .0000 .000000 .0003400
Bacharmr53 .6002 .40092812 .429535212
Lopez,Ja*sp10 .00011.000061 .1672141
Barlowmr21 .5001 .50018399 .23175748
Peterson*sp00 .0000 .000000 .0003000
King,J*mr10 .00011.00053212 .375515115
Brown,Bsp31 .3332 .667100 .00025103
Quantrillsp00 .0000 .000000 .0002600
Young,Bsp00 .0000 .000000 .0001200
 Batters 00 .0000 .000000 .000000
 Total 125 .4177 .5833310534 .32418619139