phipit -- 2026 Philadelphia Green Rage
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ritchie | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Painter | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wheeler | Vg | | 2.71 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| | Suarez,Ra* | Vg | | 3.20 | 12 | 8 | 0 | 26 | 26 | 0 | 0 | 157.1 | 154 | 57 | 56 | 38 | 151 | 14 | 13 | 651 |
| | Webb,L | Vg | | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Bachar | | Vg | 3.93 | 8 | 2 | 3 | 53 | 1 | 0 | 0 | 71.0 | 55 | 34 | 31 | 30 | 75 | 10 | 5 | 296 |
| | Lopez,Ja* | Av | | 4.08 | 7 | 7 | 0 | 21 | 17 | 0 | 0 | 92.2 | 81 | 47 | 42 | 37 | 113 | 15 | 2 | 399 |
| | Barlow | | Av | 4.21 | 6 | 3 | 1 | 75 | 1 | 0 | 0 | 68.1 | 50 | 35 | 32 | 45 | 75 | 8 | 3 | 303 |
| | Peterson* | Vg | | 4.22 | 9 | 6 | 0 | 30 | 30 | 1 | 1 | 168.2 | 166 | 84 | 79 | 65 | 150 | 11 | 20 | 723 |
| | King,J* | | Av | 4.66 | 2 | 1 | 0 | 51 | 0 | 0 | 0 | 48.1 | 65 | 30 | 25 | 14 | 28 | 8 | 5 | 222 |
| | Brown,B | Av | Ex | 5.92 | 5 | 8 | 1 | 25 | 15 | 0 | 0 | 106.1 | 121 | 73 | 70 | 32 | 121 | 18 | 6 | 472 |
| | Quantrill | Fr | | 6.04 | 4 | 12 | 0 | 26 | 26 | 0 | 0 | 117.2 | 136 | 81 | 79 | 35 | 85 | 22 | 10 | 513 |
| | Young,B | Av | | 6.24 | 1 | 7 | 0 | 12 | 12 | 0 | 0 | 57.2 | 67 | 42 | 40 | 22 | 47 | 12 | 3 | 256 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 4.14 | 79 | 70 | 5 | 186 | 186 | 2 | 0 | 1244.2 | 1212 | 613 | 573 | 397 | 1264 | 151 | 97 | 5276 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Ritchie | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Painter | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 | Prone |
| | Suarez,Ra* | sp | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 8.8 | 2.2 | 11.3 | 8.6 | 0.8 | 4.0 | 1.22 | Prone |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 | Iron |
| | Bachar | mr | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 7.0 | 3.8 | 11.2 | 9.5 | 1.3 | 2.5 | 1.20 | Normal |
| | Lopez,Ja* | sp | 8 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 7.9 | 3.6 | 12.2 | 11.0 | 1.5 | 3.1 | 1.27 | Prone |
| | Barlow | mr | 13 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 6.6 | 5.9 | 13.3 | 9.9 | 1.1 | 1.7 | 1.39 | Iron |
| | Peterson* | sp | 4 | 1 | 1 | 7 | 3 | 1 | 4 | 3 | 1 | 8.9 | 3.5 | 12.7 | 8.0 | 0.6 | 2.3 | 1.37 | Normal |
| | King,J* | mr | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.1 | 2.6 | 14.7 | 5.2 | 1.5 | 2.0 | 1.63 | Prone |
| | Brown,B | sp | 8 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 10.2 | 2.7 | 13.3 | 10.2 | 1.5 | 3.8 | 1.44 | Normal |
| | Quantrill | sp | 25 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10.4 | 2.7 | 13.5 | 6.5 | 1.7 | 2.4 | 1.45 | Normal |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.5 | 3.4 | 13.9 | 7.3 | 1.9 | 2.1 | 1.54 | Prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 85 | 24 | 7 | 53 | 25 | 2 | 17 | 24 | 2 | 8.8 | 2.9 | 12.0 | 9.1 | 1.1 | 3.2 | 1.29 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ritchie | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Painter | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| | Suarez,Ra* | sp | .679 | 442 | .317 | 263 | .404 | 269 | .413 | 67.3 | 3.9 | 3.47 | 3.46 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Bachar | mr | .686 | 178 | .253 | 130 | .439 | 133 | .449 | 31.5 | 4.0 | 3.60 | 3.31 |
| | Lopez,Ja* | sp | .721 | 226 | .292 | 179 | .449 | 187 | .469 | 48.2 | 4.7 | 4.21 | 4.11 |
| | Barlow | mr | .669 | 169 | .249 | 129 | .426 | 135 | .446 | 33.4 | 4.4 | 3.96 | 3.93 |
| | Peterson* | sp | .702 | 490 | .316 | 303 | .419 | 310 | .429 | 78.8 | 4.2 | 3.78 | 3.87 |
| | King,J* | mr | .823 | 172 | .331 | 110 | .495 | 110 | .495 | 33.8 | 6.1 | 5.66 | 6.07 |
| | Brown,B | sp | .800 | 297 | .347 | 234 | .496 | 238 | .504 | 69.4 | 5.8 | 5.29 | 5.05 |
| | Quantrill | sp | .858 | 366 | .311 | 278 | .542 | 283 | .552 | 84.8 | 6.5 | 5.84 | 5.42 |
| | Young,B | sp | .872 | 175 | .314 | 142 | .555 | 142 | .555 | 42.9 | 6.8 | 6.03 | 5.76 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .723 | 3411 | .311 | 2343 | .444 | 2396 | .454 | 621.4 | 4.5 | 4.04 | 3.93 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ritchie | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Painter | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| | Suarez,Ra* | sp | 26 | 0 | .000 | 0 | 17 | .654 | 106 | 4.1 | 17 | 3 | .176 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Bachar | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Lopez,Ja* | sp | 17 | 0 | .000 | 0 | 7 | .412 | 69 | 4.1 | 14 | 9 | .643 |
| | Barlow | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 27 | 12 | .444 |
| | Peterson* | sp | 30 | 1 | .033 | 1 | 15 | .500 | 122 | 4.1 | 24 | 7 | .292 |
| | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| | Brown,B | sp | 15 | 0 | .000 | 0 | 3 | .200 | 100 | 6.7 | 11 | 3 | .273 |
| | Quantrill | sp | 26 | 0 | .000 | 0 | 1 | .038 | 113 | 4.3 | 18 | 5 | .278 |
| | Young,B | sp | 12 | 0 | .000 | 0 | 2 | .167 | 42 | 3.5 | 8 | 3 | .375 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 186 | 2 | .011 | 0 | 83 | .446 | 824 | 4.4 | 173 | 58 | .335 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ritchie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Painter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Bachar | mr | 5 | 3 | .600 | 2 | .400 | 9 | 28 | 12 | .429 | 53 | 52 | 12 |
| | Lopez,Ja* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 1 | .167 | 21 | 4 | 1 |
| | Barlow | mr | 2 | 1 | .500 | 1 | .500 | 18 | 39 | 9 | .231 | 75 | 74 | 8 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | King,J* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 32 | 12 | .375 | 51 | 51 | 15 |
| | Brown,B | sp | 3 | 1 | .333 | 2 | .667 | 1 | 0 | 0 | .000 | 25 | 10 | 3 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Young,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 12 | 5 | .417 | 7 | .583 | 33 | 105 | 34 | .324 | 186 | 191 | 39 |