phipit -- 2026 Philadelphia Green Rage
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRitchie 0.0000000000.000000000
fPainter 0.0000000000.000000000
WheelerVg 2.711050242410149.2107484533195198585
Fried*Vg 2.861950323200195.11647362511891412801
Pagan Av 2.8824327000068.24126222281100270
Webb,LVg 3.2215110343400207.02108274462241422856
VerlanderAv 3.854110292900152.0155746552137167662
Bachar Vg 3.938235310071.05534313075105296
Lopez,Ja*Av 4.0877021170092.281474237113152399
Barlow Av 4.216317510068.1503532457583303
Peterson*Vg 4.22960303011168.21668479651501120723
Brown,BAvEx 5.92581251500106.1121737032121186472
Young,BAv 6.2417012120057.26742402247123256
 Batters   0.0000000000.000000000
 Total   3.78866937195195201337.112176185624351407147885623

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fRitchiesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fPaintersp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94Prone
Fried*sp6501081120 7.6 2.3 10.4 8.7 0.6 3.7 1.10Iron
Pagancl310211020 5.4 2.9 8.5 10.6 1.3 3.7 0.92Iron
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24Iron
Verlandersp1371620360 9.2 3.1 12.6 8.1 0.9 2.6 1.36Prone
Bacharmr403350140 7.0 3.8 11.2 9.5 1.3 2.5 1.20Normal
Lopez,Ja*sp830801200 7.9 3.6 12.2 11.0 1.5 3.1 1.27Prone
Barlowmr1313620020 6.6 5.9 13.3 9.9 1.1 1.7 1.39Iron
Peterson*sp411731431 8.9 3.5 12.7 8.0 0.6 2.3 1.37Normal
Brown,Bsp800450120 10.2 2.7 13.3 10.2 1.5 3.8 1.44Normal
Young,Bsp000000220 10.5 3.4 13.9 7.3 1.9 2.1 1.54Prone
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 722986030418292 8.2 2.9 11.5 9.5 1.0 3.2 1.24 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRitchiesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fPaintersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Pagancl .577155 .200104 .385106 .393 21.5 2.8 2.54 2.08
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Verlandersp .737451 .308298 .450304 .459 81.8 4.8 4.36 4.09
Bacharmr .686178 .253130 .439133 .449 31.5 4.0 3.60 3.31
Lopez,Ja*sp .721226 .292179 .449187 .469 48.2 4.7 4.21 4.11
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
Peterson*sp .702490 .316303 .419310 .429 78.8 4.2 3.78 3.87
Brown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
Young,Bsp .872175 .314142 .555142 .555 42.9 6.8 6.03 5.76
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6913574 .2992391 .4252451 .436608.5 4.1 3.69 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRitchiesp00 .00000 .0000 0.000 .000
fPaintersp00 .00000 .0000 0.000 .000
Wheelersp241 .042016 .667114 4.894 .444
Fried*sp320 .000020 .625194 6.1124 .333
Pagancl00 .00000 .0000 0.000 .000
Webb,Lsp340 .000022 .647149 4.4103 .300
Verlandersp290 .000012 .414115 4.0163 .188
Bacharmr10 .00000 .0000 0.091 .111
Lopez,Ja*sp170 .00007 .41269 4.1149 .643
Barlowmr10 .00000 .0009 9.02712 .444
Peterson*sp301 .033115 .500122 4.1247 .292
Brown,Bsp150 .00003 .200100 6.7113 .273
Young,Bsp120 .00002 .16742 3.583 .375
 Batters 00 .00000 .0000 0.000 .000
 Total 1952 .010097 .497914 4.714049 .350

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRitchiesp00 .0000 .000000 .000000
fPaintersp00 .0000 .000000 .000000
Wheelersp00 .0000 .000000 .0002400
Fried*sp00 .0000 .000000 .0003200
Pagancl3832 .8426 .158261 .167707056
Webb,Lsp00 .0000 .000000 .0003400
Verlandersp00 .0000 .000000 .0002900
Bacharmr53 .6002 .40092812 .429535212
Lopez,Ja*sp10 .00011.000061 .1672141
Barlowmr21 .5001 .50018399 .23175748
Peterson*sp00 .0000 .000000 .0003000
Brown,Bsp31 .3332 .667100 .00025103
Young,Bsp00 .0000 .000000 .0001200
 Batters 00 .0000 .000000 .000000
 Total 4937 .75512 .245307923 .29119521080