phipit -- 2026 Philadelphia Green Rage
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ritchie | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Painter | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wheeler | Vg | | 2.71 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| | Fried* | Vg | | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12 | 801 |
| | Pagan | | Av | 2.88 | 2 | 4 | 32 | 70 | 0 | 0 | 0 | 68.2 | 41 | 26 | 22 | 22 | 81 | 10 | 0 | 270 |
| | Webb,L | Vg | | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Verlander | Av | | 3.85 | 4 | 11 | 0 | 29 | 29 | 0 | 0 | 152.0 | 155 | 74 | 65 | 52 | 137 | 16 | 7 | 662 |
| | Bachar | | Vg | 3.93 | 8 | 2 | 3 | 53 | 1 | 0 | 0 | 71.0 | 55 | 34 | 31 | 30 | 75 | 10 | 5 | 296 |
| | Lopez,Ja* | Av | | 4.08 | 7 | 7 | 0 | 21 | 17 | 0 | 0 | 92.2 | 81 | 47 | 42 | 37 | 113 | 15 | 2 | 399 |
| | Barlow | | Av | 4.21 | 6 | 3 | 1 | 75 | 1 | 0 | 0 | 68.1 | 50 | 35 | 32 | 45 | 75 | 8 | 3 | 303 |
| | Peterson* | Vg | | 4.22 | 9 | 6 | 0 | 30 | 30 | 1 | 1 | 168.2 | 166 | 84 | 79 | 65 | 150 | 11 | 20 | 723 |
| | Brown,B | Av | Ex | 5.92 | 5 | 8 | 1 | 25 | 15 | 0 | 0 | 106.1 | 121 | 73 | 70 | 32 | 121 | 18 | 6 | 472 |
| | Young,B | Av | | 6.24 | 1 | 7 | 0 | 12 | 12 | 0 | 0 | 57.2 | 67 | 42 | 40 | 22 | 47 | 12 | 3 | 256 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.78 | 86 | 69 | 37 | 195 | 195 | 2 | 0 | 1337.1 | 1217 | 618 | 562 | 435 | 1407 | 147 | 88 | 5623 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Ritchie | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Painter | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 | Prone |
| | Fried* | sp | 6 | 5 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 7.6 | 2.3 | 10.4 | 8.7 | 0.6 | 3.7 | 1.10 | Iron |
| | Pagan | cl | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.4 | 2.9 | 8.5 | 10.6 | 1.3 | 3.7 | 0.92 | Iron |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 | Iron |
| | Verlander | sp | 13 | 7 | 1 | 6 | 2 | 0 | 3 | 6 | 0 | 9.2 | 3.1 | 12.6 | 8.1 | 0.9 | 2.6 | 1.36 | Prone |
| | Bachar | mr | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 7.0 | 3.8 | 11.2 | 9.5 | 1.3 | 2.5 | 1.20 | Normal |
| | Lopez,Ja* | sp | 8 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 7.9 | 3.6 | 12.2 | 11.0 | 1.5 | 3.1 | 1.27 | Prone |
| | Barlow | mr | 13 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 6.6 | 5.9 | 13.3 | 9.9 | 1.1 | 1.7 | 1.39 | Iron |
| | Peterson* | sp | 4 | 1 | 1 | 7 | 3 | 1 | 4 | 3 | 1 | 8.9 | 3.5 | 12.7 | 8.0 | 0.6 | 2.3 | 1.37 | Normal |
| | Brown,B | sp | 8 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 10.2 | 2.7 | 13.3 | 10.2 | 1.5 | 3.8 | 1.44 | Normal |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.5 | 3.4 | 13.9 | 7.3 | 1.9 | 2.1 | 1.54 | Prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |   |
|   | Total |   | 72 | 29 | 8 | 60 | 30 | 4 | 18 | 29 | 2 | 8.2 | 2.9 | 11.5 | 9.5 | 1.0 | 3.2 | 1.24 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ritchie | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Painter | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| | Fried* | sp | .615 | 537 | .279 | 297 | .371 | 307 | .383 | 69.2 | 3.2 | 2.87 | 2.70 |
| | Pagan | cl | .577 | 155 | .200 | 104 | .385 | 106 | .393 | 21.5 | 2.8 | 2.54 | 2.08 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Verlander | sp | .737 | 451 | .308 | 298 | .450 | 304 | .459 | 81.8 | 4.8 | 4.36 | 4.09 |
| | Bachar | mr | .686 | 178 | .253 | 130 | .439 | 133 | .449 | 31.5 | 4.0 | 3.60 | 3.31 |
| | Lopez,Ja* | sp | .721 | 226 | .292 | 179 | .449 | 187 | .469 | 48.2 | 4.7 | 4.21 | 4.11 |
| | Barlow | mr | .669 | 169 | .249 | 129 | .426 | 135 | .446 | 33.4 | 4.4 | 3.96 | 3.93 |
| | Peterson* | sp | .702 | 490 | .316 | 303 | .419 | 310 | .429 | 78.8 | 4.2 | 3.78 | 3.87 |
| | Brown,B | sp | .800 | 297 | .347 | 234 | .496 | 238 | .504 | 69.4 | 5.8 | 5.29 | 5.05 |
| | Young,B | sp | .872 | 175 | .314 | 142 | .555 | 142 | .555 | 42.9 | 6.8 | 6.03 | 5.76 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .691 | 3574 | .299 | 2391 | .425 | 2451 | .436 | 608.5 | 4.1 | 3.69 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ritchie | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Painter | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| | Fried* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 194 | 6.1 | 12 | 4 | .333 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Verlander | sp | 29 | 0 | .000 | 0 | 12 | .414 | 115 | 4.0 | 16 | 3 | .188 |
| | Bachar | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Lopez,Ja* | sp | 17 | 0 | .000 | 0 | 7 | .412 | 69 | 4.1 | 14 | 9 | .643 |
| | Barlow | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 27 | 12 | .444 |
| | Peterson* | sp | 30 | 1 | .033 | 1 | 15 | .500 | 122 | 4.1 | 24 | 7 | .292 |
| | Brown,B | sp | 15 | 0 | .000 | 0 | 3 | .200 | 100 | 6.7 | 11 | 3 | .273 |
| | Young,B | sp | 12 | 0 | .000 | 0 | 2 | .167 | 42 | 3.5 | 8 | 3 | .375 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 195 | 2 | .010 | 0 | 97 | .497 | 914 | 4.7 | 140 | 49 | .350 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ritchie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Painter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pagan | cl | 38 | 32 | .842 | 6 | .158 | 2 | 6 | 1 | .167 | 70 | 70 | 56 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Bachar | mr | 5 | 3 | .600 | 2 | .400 | 9 | 28 | 12 | .429 | 53 | 52 | 12 |
| | Lopez,Ja* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 1 | .167 | 21 | 4 | 1 |
| | Barlow | mr | 2 | 1 | .500 | 1 | .500 | 18 | 39 | 9 | .231 | 75 | 74 | 8 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Brown,B | sp | 3 | 1 | .333 | 2 | .667 | 1 | 0 | 0 | .000 | 25 | 10 | 3 |
| | Young,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 49 | 37 | .755 | 12 | .245 | 30 | 79 | 23 | .291 | 195 | 210 | 80 |